Num Name PA P PY PTD R RY RTD Int Sck Blk BA Avg Pos
829 B.Angel 0 0 0 0 0 0 0 0 0 0 0 0.0 QB
335 P.Anusavice 0 0 0 0 0 0 0 0 0 0 0 0.0 QB
2068 L.Cardenas 0 0 0 0 0 0 0 0 0 0 0 0.0 QB
1486 H.Culp 0 0 0 0 0 0 0 0 0 0 0 0.0 QB
1250 B.Eggertsen 0 0 0 0 0 0 0 0 0 0 0 0.0 QB
313 C.Eisner 0 0 0 0 0 0 0 0 0 0 0 0.0 QB
1749 J.Eubanks 0 0 0 0 0 0 0 0 0 0 0 0.0 QB
956 B.Fitzgerald 0 0 0 0 0 0 0 0 0 0 0 0.0 QB
1358 G.Geralds 0 0 0 0 0 0 0 0 0 0 0 0.0 QB
161 C.Gray 0 0 0 0 0 0 0 0 0 0 0 0.0 QB
0 D.Iaquinta 0 0 0 0 0 0 0 0 0 0 0 0.0 QB
311 B.Jauregui 0 0 0 0 0 0 0 0 0 0 0 0.0 QB
1779 P.Kulzer 0 0 0 0 0 0 0 0 0 0 0 0.0 QB
1256 C.LeWinter 0 0 0 0 0 0 0 0 0 0 0 0.0 QB
958 T.Long 0 0 0 0 0 0 0 0 0 0 0 0.0 QB
152 D.Lyell 0 0 0 0 0 0 0 0 0 0 0 0.0 QB
1797 D.Lynch 0 0 0 0 0 0 0 0 0 0 0 0.0 QB
1781 F.Mammarelli 0 0 0 0 0 0 0 0 0 0 0 0.0 QB
1353 T.Matsuyoshi 0 0 0 0 0 0 0 0 0 0 0 0.0 QB
1489 B.McKnight 0 0 0 0 0 0 0 0 0 0 0 0.0 QB
831 B.Miller 0 0 0 0 0 0 0 0 0 0 0 0.0 QB
562 M.Nickerson 0 0 0 0 0 0 0 0 0 0 0 0.0 QB
2205 M.Preston 0 0 0 0 0 0 0 0 0 0 0 0.0 QB
687 J.Robinson 0 0 0 0 0 0 0 0 0 0 0 0.0 QB
1386 B.Salomon 0 0 0 0 0 0 0 0 0 0 0 0.0 QB
426 D.Scott 0 0 0 0 0 0 0 0 0 0 0 0.0 QB
1630 J.Shields 0 0 0 0 0 0 0 0 0 0 0 0.0 QB
6 T.Sikorski 0 0 0 0 0 0 0 0 0 0 0 0.0 QB
1955 G.Simpson 0 0 0 0 0 0 0 0 0 0 0 0.0 QB
561 T.Taylor 0 0 0 0 0 0 0 0 0 0 0 0.0 QB
1625 M.Thompson 0 0 0 0 0 0 0 0 0 0 0 0.0 QB
2179 J.Vasseur 0 0 0 0 0 0 0 0 0 0 0 0.0 QB
1112 C.Welman 0 0 0 0 0 0 0 0 0 0 0 0.0 QB
682 C.Zolobczuk 0 0 0 0 0 0 0 0 0 0 0 0.0 QB
2074 F.Aloisio 0 0 0 0 0 0 0 0 0 0 0 0.00 TB
1959 N.Alonso 0 0 0 0 0 0 0 0 0 0 0 0.00 TB
1530 T.Avino 0 0 0 0 0 0 0 0 0 0 0 0.00 TB
1976 G.Benion 0 0 0 0 0 0 0 0 0 0 0 0.00 TB
1005 P.Butos 0 0 0 0 0 0 0 0 0 0 0 0.00 TB
497 L.Conley 0 0 0 0 0 0 0 0 0 0 0 0.00 TB
2213 G.Espinosa 0 0 0 0 0 0 0 0 0 0 0 0.00 TB
218 A.Gaud 0 0 0 0 0 0 0 0 0 0 0 0.00 TB
427 H.Goedel 0 0 0 0 0 0 0 0 0 0 0 0.00 TB
205 J.Gonzalez 0 0 0 0 0 0 0 0 0 0 0 0.00 TB
850 M.Grymes 0 0 0 0 0 0 0 0 0 0 0 0.00 TB
701 S.Hellmuth 0 0 0 0 0 0 0 0 0 0 0 0.00 TB
560 S.Hunt 0 0 0 0 0 0 0 0 0 0 0 0.00 TB
1794 F.Kamada 0 0 0 0 0 0 0 0 0 0 0 0.00 TB
1128 J.Kass 0 0 0 0 0 0 0 0 0 0 0 0.00 TB
878 J.Lemieux 0 0 0 0 1 6 0 0 0 0 1 6.00 TB
928 R.Leon 0 0 0 0 0 0 0 0 0 0 0 0.00 TB
16 P.Luoma 0 0 0 0 0 0 0 0 0 0 0 0.00 TB
1267 S.Mercado 0 0 0 0 0 0 0 0 0 0 0 0.00 TB
1119 C.Miles 0 0 0 0 0 0 0 0 0 0 0 0.00 TB
1503 V.Miller 0 0 0 0 0 0 0 0 0 0 0 0.00 TB
1593 T.Molina 0 0 0 0 0 0 0 0 0 0 0 0.00 TB
652 R.Moran 0 0 0 0 0 0 0 0 0 0 0 0.00 TB
2136 C.Olszewski 0 0 0 0 0 0 0 0 0 0 0 0.00 TB
988 R.Peck 0 0 0 0 0 0 0 0 0 0 0 0.00 TB
924 J.Peeler 0 0 0 0 0 0 0 0 0 0 0 0.00 TB
768 A.Peralta 0 0 0 0 0 0 0 0 0 0 0 0.00 TB
2083 A.Pinon 0 0 0 0 0 0 0 0 0 0 0 0.00 TB
548 D.Ponte 0 0 0 0 0 0 0 0 0 0 0 0.00 TB
578 F.Rasberry 0 0 0 0 0 0 0 0 0 0 0 0.00 TB
400 G.Ruiz 0 0 0 0 0 0 0 0 0 0 0 0.00 TB
1182 P.Schaffer 0 0 0 0 0 0 0 0 0 0 0 0.00 TB
867 C.Souza 0 0 0 0 0 0 0 0 0 0 0 0.00 TB
44 M.Talbott 0 0 0 0 0 0 0 0 0 0 0 0.00 TB
919 T.Terrado 0 0 0 0 0 0 0 0 0 0 0 0.00 TB
1654 C.Vera 0 0 0 0 0 0 0 0 0 0 0 0.00 TB
441 G.Vettel 0 0 0 0 0 0 0 0 0 0 0 0.00 TB
879 P.Waggoner 0 0 0 0 0 0 0 0 0 0 0 0.00 TB
2073 A.Woods 0 0 0 0 0 0 0 0 0 0 0 0.00 TB
1627 P.Zelezniak 0 0 0 0 0 0 0 0 0 0 0 0.00 TB
1529 T.Armas 0 0 0 0 0 0 0 0 0 0 0 0.00 FB
1679 F.Barber 0 0 0 0 0 0 0 0 0 0 0 0.00 FB
1258 E.Benguhe 0 0 0 0 0 0 0 0 0 0 0 0.00 FB
226 B.Braaksma 0 0 0 0 0 0 0 0 0 0 0 0.00 FB
1123 V.Butler 0 0 0 0 0 0 0 0 0 0 0 0.00 FB
1534 E.Case 0 0 0 0 0 0 0 0 0 0 0 0.00 FB
2227 T.Christ 0 0 0 0 0 0 0 0 0 0 0 0.00 FB
2077 A.Coley 0 0 0 0 0 0 0 0 0 0 0 0.00 FB
688 B.Corder 0 0 0 0 0 0 0 0 0 0 0 0.00 FB
1891 C.Cran 0 0 0 0 0 0 0 0 0 0 0 0.00 FB
843 R.Cross 0 0 0 0 0 0 0 0 0 0 0 0.00 FB
334 P.Dahlberg 0 0 0 0 0 0 0 0 0 0 0 0.00 FB
746 G.Dauer 0 0 0 0 0 0 0 0 0 0 0 0.00 FB
162 R.Draudt 0 0 0 0 0 0 0 0 0 0 0 0.00 FB
747 V.Espinel 0 0 0 0 0 0 0 0 0 0 0 0.00 FB
741 D.Faust 0 0 0 0 0 0 0 0 0 0 0 0.00 FB
204 R.Givens 0 0 0 0 0 0 0 0 0 0 0 0.00 FB
1535 S.Gonzales 0 0 0 0 0 0 0 0 0 0 0 0.00 FB
1812 M.Goodman 0 0 0 0 0 0 0 0 0 0 0 0.00 FB
2061 K.Gossard 0 0 0 0 0 0 0 0 0 0 0 0.00 FB
30 S.Hamon 0 0 0 0 0 0 0 0 0 0 0 0.00 FB
882 T.Harbison 0 0 0 0 0 0 0 0 0 0 0 0.00 FB
424 C.Heimbecher 0 0 0 0 0 0 0 0 0 0 0 0.00 FB
1022 T.Jarkowsky 0 0 0 0 0 0 0 0 0 0 0 0.00 FB
904 R.Jenne 0 0 0 0 0 0 0 0 0 0 0 0.00 FB
1668 M.Johnson 0 0 0 0 0 0 0 0 0 0 0 0.00 FB
1371 W.Lammert 0 0 0 0 0 0 0 0 0 0 0 0.00 FB
169 A.Lyons 0 0 0 0 0 0 0 0 0 0 0 0.00 FB
27 J.Marbourg 0 0 0 0 0 0 0 0 0 0 0 0.00 FB
1825 R.Navarro 0 0 0 0 0 0 0 0 0 0 0 0.00 FB
1493 J.Nelson 0 0 0 0 0 0 0 0 0 0 0 0.00 FB
2248 S.Nigro 0 0 0 0 0 0 0 0 0 0 0 0.00 FB
345 P.Otts 0 0 0 0 0 0 0 0 0 0 0 0.00 FB
1642 B.Pesina 0 0 0 0 0 0 0 0 0 0 0 0.00 FB
1690 J.Piascik 0 0 0 0 0 0 0 0 0 0 0 0.00 FB
1706 J.Pont 0 0 0 0 0 0 0 0 0 0 0 0.00 FB
1942 B.Reynolds 0 0 0 0 0 0 0 0 0 0 0 0.00 FB
977 E.Rhodes 0 0 0 0 0 0 0 0 0 0 0 0.00 FB
903 S.Rhodes 0 0 0 0 0 0 0 0 0 0 0 0.00 FB
2206 C.Rini 0 0 0 0 0 0 0 0 0 0 0 0.00 FB
39 N.Ruiz 0 0 0 0 0 0 0 0 0 0 0 0.00 FB
1136 S.Salerno 0 0 0 0 0 0 0 0 0 0 0 0.00 FB
2171 H.Sharp 0 0 0 0 0 0 0 0 0 0 0 0.00 FB
1127 J.Shigo 0 0 0 0 0 0 0 0 0 0 0 0.00 FB
1266 F.Soto 0 0 0 0 0 0 0 0 0 0 0 0.00 FB
2197 M.Uhler 0 0 0 0 0 0 0 0 0 0 0 0.00 FB
1118 N.Villar 0 0 0 0 0 0 0 0 0 0 0 0.00 FB
2103 I.Wade 0 0 0 0 0 0 0 0 0 0 0 0.00 FB
2219 K.Washington 0 0 0 0 0 0 0 0 0 0 0 0.00 FB
1396 J.White 0 0 0 0 0 0 0 0 0 0 0 0.00 FB
446 C.Williams 0 0 0 0 0 0 0 0 0 0 0 0.00 FB
359 D.Williams 0 0 0 0 0 0 0 0 0 0 0 0.00 FB
957 C.Yerkes 0 0 0 0 0 0 0 0 0 0 0 0.00 FB
1459 M.Allen 0 0 0 0 0 0 0 0 0 0 0 0.00 WR
719 B.Arkills 0 0 0 0 0 0 0 0 0 0 0 0.00 WR
2235 B.Ballard 0 0 0 0 0 0 0 0 0 0 0 0.00 WR
516 J.Bartlett 0 0 0 0 0 0 0 0 0 0 0 0.00 WR
180 A.Billitz 0 0 0 0 0 0 0 0 0 0 0 0.00 WR
1652 J.Brendler 0 0 0 0 0 0 0 0 0 0 0 0.00 WR
337 E.Brown 0 0 0 0 0 0 0 0 0 0 0 0.00 WR
1001 A.Buell 0 0 0 0 0 0 0 0 0 0 0 0.00 WR
1647 S.Catalino 0 0 0 0 0 0 0 0 0 0 0 0.00 WR
2086 T.Cifuentes 0 0 0 0 0 0 0 0 0 0 0 0.00 WR
1515 M.Corey 3 1 9 0 0 0 0 0 0 1 2 3.00 WR
837 B.Coronado 0 0 0 0 0 0 0 0 0 0 0 0.00 WR
2247 B.Crosier 0 0 0 0 0 0 0 0 0 0 0 0.00 WR
1363 D.Danaher 0 0 0 0 0 0 0 0 0 0 0 0.00 WR
841 M.DeAlmeida 0 0 0 0 0 0 0 0 0 0 0 0.00 WR
1807 H.Deco 0 0 0 0 0 0 0 0 0 0 0 0.00 WR
52 A.Dickins 0 0 0 0 0 0 0 0 0 0 0 0.00 WR
461 W.Dingler 0 0 0 0 0 0 0 0 0 0 0 0.00 WR
1291 A.Eller 0 0 0 0 0 0 0 0 0 0 0 0.00 WR
1416 R.Eskridge 0 0 0 0 0 0 0 0 0 0 0 0.00 WR
1802 M.Feyche 0 0 0 0 0 0 0 0 0 0 0 0.00 WR
2006 A.Forman 0 0 0 0 0 0 0 0 0 0 0 0.00 WR
31 R.Fox 0 0 0 0 0 0 0 0 0 0 0 0.00 WR
1554 C.Frohardt 0 0 0 0 0 0 0 0 0 0 0 0.00 WR
1759 M.Garner 0 0 0 0 0 0 0 0 0 0 0 0.00 WR
570 T.Goins 0 0 0 0 0 0 0 0 0 0 0 0.00 WR
1117 R.Griffin 0 0 0 0 0 0 0 0 0 0 0 0.00 WR
842 T.Halasz 0 0 0 0 0 0 0 0 0 0 0 0.00 WR
715 K.Hamilton 0 0 0 0 0 0 0 0 0 0 0 0.00 WR
848 T.Harkness 0 0 0 0 0 0 0 0 0 0 0 0.00 WR
710 E.Helming 0 0 0 0 0 0 0 0 0 0 0 0.00 WR
875 G.Hock 0 0 0 0 0 0 0 0 0 0 0 0.00 WR
1000 M.Holcomb 0 0 0 0 0 0 0 0 0 0 0 0.00 WR
754 S.Holland 0 0 0 0 0 0 0 0 0 0 0 0.00 WR
976 T.Hooker 0 0 0 0 0 0 0 0 0 0 0 0.00 WR
753 M.Hurt 0 0 0 0 0 0 0 0 0 0 0 0.00 WR
1983 D.Hyland 0 0 0 0 0 0 0 0 0 0 0 0.00 WR
2246 A.Irwin 0 0 0 0 0 0 0 0 0 0 0 0.00 WR
1533 P.Jones 0 0 0 0 0 0 0 0 0 0 0 0.00 WR
1134 E.Lane 0 0 0 0 0 0 0 0 0 0 0 0.00 WR
219 D.Lee 0 0 0 0 0 0 0 0 0 0 0 0.00 WR
1979 N.Leonard 0 0 0 0 0 0 0 0 0 0 0 0.00 WR
587 T.Lilly 0 0 0 0 0 0 0 0 0 0 0 0.00 WR
1269 H.Lindman 0 0 0 0 0 0 0 0 0 0 0 0.00 WR
472 M.Losaso 0 0 0 0 0 0 0 0 0 0 0 0.00 WR
185 D.Luker 0 0 0 0 0 0 0 0 0 0 0 0.00 WR
332 C.Manriquez 0 0 0 0 0 0 0 0 0 0 0 0.00 WR
2242 W.Manson 0 0 0 0 0 0 0 0 0 0 0 0.00 WR
1507 J.Matthews 0 0 0 0 0 0 0 0 0 0 0 0.00 WR
1341 T.Mayfield 0 0 0 0 0 0 0 0 0 0 0 0.00 WR
1821 G.McBrayer 0 0 0 0 0 0 0 0 0 0 0 0.00 WR
1511 B.McMullen 0 0 0 0 0 0 0 0 0 0 0 0.00 WR
1131 B.Minyo 0 0 0 0 0 0 0 0 0 0 0 0.00 WR
2194 G.Montgomery 0 0 0 0 0 0 0 0 0 0 0 0.00 WR
462 K.Murray 0 0 0 0 0 0 0 0 0 0 0 0.00 WR
990 S.Myers 0 0 0 0 0 0 0 0 0 0 0 0.00 WR
1935 V.Nichols 0 0 0 0 0 0 0 0 0 0 0 0.00 WR
925 G.Parks 0 0 0 0 0 0 0 0 0 0 0 0.00 WR
178 S.Pressutti 0 0 0 0 0 0 0 0 0 0 0 0.00 WR
1395 F.Reed 0 0 0 0 0 0 0 0 0 0 0 0.00 WR
987 D.Rogers 0 0 0 0 0 0 0 0 0 0 0 0.00 WR
2266 T.Rummel 0 0 0 0 0 0 0 0 0 0 0 0.00 WR
2072 J.Sadler 10 3 40 0 0 0 0 0 0 0 0 4.00 WR
2084 C.Salamon 0 0 0 0 0 0 0 0 0 0 0 0.00 WR
333 D.Schachter 0 0 0 0 0 0 0 0 0 0 0 0.00 WR
1369 J.Sierra 0 0 0 0 0 0 0 0 0 0 0 0.00 WR
1272 T.Taylor 0 0 0 0 0 0 0 0 0 0 0 0.00 WR
1273 H.Thomas 0 0 0 0 0 0 0 0 0 0 0 0.00 WR
1958 M.Valdisera 0 0 0 0 0 0 0 0 0 0 0 0.00 WR
583 M.Woog 0 0 0 0 0 0 0 0 0 0 0 0.00 WR
1651 C.Zieger 0 0 0 0 0 0 0 0 0 0 0 0.00 WR
366 B.Aldhewalem 0 0 0 0 0 0 0 0 0 0 0 0.00 TE
2236 R.Barrett 0 0 0 0 0 0 0 0 0 0 0 0.00 TE
2113 P.Berdy 0 0 0 0 0 0 0 0 0 0 0 0.00 TE
674 S.Cain 0 0 0 0 0 0 0 0 0 0 0 0.00 TE
1995 C.Calhoun 0 0 0 0 0 0 0 0 0 0 0 0.00 TE
1656 R.Camejo 0 0 0 0 0 0 0 0 0 0 0 0.00 TE
1547 E.Capshaw 0 0 0 0 0 0 0 0 0 0 0 0.00 TE
873 J.Cockerell 0 0 0 0 0 0 0 0 0 0 0 0.00 TE
228 T.Cruz 0 0 0 0 0 0 0 0 0 0 0 0.00 TE
167 P.DeZayas 0 0 0 0 0 0 0 0 0 0 0 0.00 TE
970 J.Dodson 0 0 0 0 0 0 0 0 0 0 0 0.00 TE
2295 J.Dominguez 0 0 0 0 0 0 0 0 0 0 0 0.00 TE
1650 W.Driver 0 0 0 0 0 0 0 0 0 0 0 0.00 TE
731 L.Gagliardi 0 0 0 0 0 0 0 0 0 0 0 0.00 TE
1992 A.Gallagher 0 0 0 0 0 0 0 0 0 0 0 0.00 TE
38 D.Gary 0 0 0 0 0 0 0 0 0 0 0 0.00 TE
1744 T.Goodman 0 0 0 0 0 0 0 0 0 0 0 0.00 TE
351 P.Gray 0 0 0 0 0 0 0 0 0 0 0 0.00 TE
1175 D.Guthrie 0 0 0 0 0 0 0 0 0 0 0 0.00 TE
2112 G.Hudson 0 0 0 0 0 0 0 0 0 0 0 0.00 TE
610 A.Hunter 0 0 0 0 0 0 0 0 0 0 0 0.00 TE
1985 B.Huntington 0 0 0 0 0 0 0 0 0 0 0 0.00 TE
1799 F.Iacono 0 0 0 0 0 0 0 0 0 0 0 0.00 TE
1280 G.Immacula 0 0 0 0 0 0 0 0 0 0 0 0.00 TE
1006 J.Jones 0 0 0 0 0 0 0 0 0 0 0 0.00 TE
1157 E.Kasalko 0 0 0 0 0 0 0 0 0 0 0 0.00 TE
1021 D.Kilcoyne 0 0 0 0 0 0 0 0 0 0 0 0.00 TE
200 M.King 0 0 0 0 0 0 0 0 0 0 0 0.00 TE
320 W.Kullgren 0 0 0 0 0 0 0 0 0 0 0 0.00 TE
1388 T.Lane 0 0 0 0 0 0 0 0 0 0 0 0.00 TE
2202 J.Lefkowitz 0 0 0 0 0 0 0 0 0 0 0 0.00 TE
473 P.Leng 0 0 0 0 0 0 0 0 0 0 0 0.00 TE
1715 B.Litchman 0 0 0 0 0 0 0 0 0 0 0 0.00 TE
1398 T.McDonald 0 0 0 0 0 0 0 0 0 0 0 0.00 TE
1043 B.McGarah 0 0 0 0 0 0 0 0 0 0 0 0.00 TE
172 E.McKenna 0 0 0 0 0 0 0 0 0 0 0 0.00 TE
1684 G.Mingo 0 0 0 0 0 0 0 0 0 0 0 0.00 TE
2109 J.Murray 0 0 0 0 0 0 0 0 0 0 0 0.00 TE
1964 N.Nagy 0 0 0 0 0 0 0 0 0 0 0 0.00 TE
328 L.Porter 0 0 0 0 0 0 0 0 0 0 0 0.00 TE
1672 J.Randall 0 0 0 0 0 0 0 0 0 0 0 0.00 TE
2211 J.Redlark 0 0 0 0 0 0 0 0 0 0 0 0.00 TE
352 M.Regan 0 0 0 0 0 0 0 0 0 0 0 0.00 TE
1168 A.Reynolds 0 0 0 0 0 0 0 0 0 0 0 0.00 TE
1993 A.Rice 0 0 0 0 0 0 0 0 0 1 4 0.00 TE
617 A.Roach 0 0 0 0 0 0 0 0 0 0 0 0.00 TE
1304 J.Rochelle 0 0 0 0 0 0 0 0 0 0 0 0.00 TE
1504 G.Sebastian 0 0 0 0 0 0 0 0 0 0 0 0.00 TE
622 B.Sibila 0 0 0 0 0 0 0 0 0 0 5 0.00 TE
697 C.Sorel 0 0 0 0 0 0 0 0 0 0 0 0.00 TE
1298 K.Taubken 0 0 0 0 0 0 0 0 0 0 0 0.00 TE
852 R.Taylor 0 0 0 0 0 0 0 0 0 0 0 0.00 TE
64 A.Teamer 0 0 0 0 0 0 0 0 0 0 0 0.00 TE
1822 T.Tinkle 0 0 0 0 0 0 0 0 0 0 0 0.00 TE
2001 M.Varela 0 0 0 0 0 0 0 0 0 0 0 0.00 TE
1811 J.Werner 0 0 0 0 0 0 0 0 0 0 0 0.00 TE
1146 W.Wood 0 0 0 0 0 0 0 0 0 0 0 0.00 TE
1412 J.Wright 0 0 0 0 0 0 0 0 0 0 0 0.00 TE
704 R.Addrizzo 0 0 0 0 0 0 0 0 0 0 0 0.0 C
1316 N.Allen 0 0 0 0 0 0 0 0 0 0 0 0.0 C
72 P.Allen 0 0 0 0 0 0 0 0 0 0 0 0.0 C
1144 R.Augustine 0 0 0 0 0 0 0 0 0 0 0 0.0 C
849 E.Caraballo 0 0 0 0 0 0 0 0 0 0 0 0.0 C
1023 M.Copeland 0 0 0 0 0 0 0 0 0 0 0 0.0 C
611 A.Dates 0 0 0 0 0 0 0 0 0 0 0 0.0 C
1172 T.Francisco 0 0 0 0 0 0 0 0 0 0 0 0.0 C
469 S.Franger 0 0 0 0 0 0 0 0 0 0 0 0.0 C
487 R.Gordon 0 0 0 0 0 0 0 0 0 0 0 0.0 C
1408 B.Hall 0 0 0 0 0 0 0 0 0 0 0 0.0 C
1638 K.Heflybower 0 0 0 0 0 0 0 0 0 0 0 0.0 C
1295 S.Hiatt 0 0 0 0 0 0 0 0 0 0 0 0.0 C
1999 I.Hickey 0 0 0 0 0 0 0 0 0 0 0 0.0 C
1506 B.Holifield 0 0 0 0 0 0 0 0 0 0 0 0.0 C
1394 P.Jordan 0 0 0 0 0 0 0 0 0 0 0 0.0 C
1685 K.Keep 0 0 0 0 0 0 0 0 0 0 0 0.0 C
2273 C.Large 0 0 0 0 0 0 0 0 0 0 0 0.0 C
1397 T.Massey 0 0 0 0 0 0 0 0 0 0 0 0.0 C
1838 W.Maurizi 0 0 0 0 0 0 0 0 0 0 0 0.0 C
1279 B.McRoberts 0 0 0 0 0 0 0 0 0 0 0 0.0 C
2093 S.Murray 0 0 0 0 0 0 0 0 0 0 0 0.0 C
1521 C.Narcisse 0 0 0 0 0 0 0 0 0 0 0 0.0 C
601 M.Nguyen 0 0 0 0 0 0 0 0 0 0 0 0.0 C
1539 A.Omelchuck 0 0 0 0 0 0 0 0 0 0 0 0.0 C
2070 M.Pena 0 0 0 0 0 0 0 0 0 0 0 0.0 C
343 C.Phelps 0 0 0 0 0 0 0 0 0 0 0 0.0 C
2267 N.Reardon 0 0 0 0 0 0 0 0 0 0 0 0.0 C
1400 M.Shoop 0 0 0 0 0 0 0 0 0 0 0 0.0 C
449 C.Sotirakis 0 0 0 0 0 0 0 0 0 0 0 0.0 C
234 M.Thompson 0 0 0 0 0 0 0 0 0 0 0 0.0 C
1834 T.Adam 0 0 0 0 0 0 0 0 0 0 0 0.0 OG
764 T.Allen 0 0 0 0 0 0 0 0 0 0 0 0.0 OG
2263 D.Arauz 0 0 0 0 0 0 0 0 0 0 0 0.0 OG
79 D.Baar 0 0 0 0 0 0 0 0 0 0 0 0.0 OG
2002 T.Ballin 0 0 0 0 0 0 0 0 0 0 0 0.0 OG
466 T.Bell 0 0 0 0 0 0 0 0 0 0 0 0.0 OG
196 P.Bosco 0 0 0 0 0 0 0 0 0 0 0 0.0 OG
198 C.Bowers 0 0 0 0 0 0 0 0 0 0 0 0.0 OG
1278 E.Burgos 0 0 0 0 0 0 0 0 0 0 0 0.0 OG
1034 E.Cole 0 0 0 0 0 0 0 0 0 0 0 0.0 OG
231 M.Corona 0 0 0 0 0 0 0 0 0 0 0 0.0 OG
877 E.Dailey 0 0 0 0 0 0 0 0 0 0 0 0.0 OG
369 T.Dorris 0 0 0 0 0 0 0 0 0 0 0 0.0 OG
2287 G.Friedenn 0 0 0 0 0 0 0 0 0 0 0 0.0 OG
566 T.Garcia 0 0 0 0 0 0 0 0 0 0 0 0.0 OG
591 A.Gendler 0 0 0 0 0 0 0 0 0 0 0 0.0 OG
839 R.Gibbs 0 0 0 0 0 0 0 0 0 0 0 0.0 OG
1837 C.Gibson 0 0 0 0 0 0 0 0 0 0 0 0.0 OG
1385 S.Gray 0 0 0 0 0 0 0 0 0 0 0 0.0 OG
1288 B.Guthrie 0 0 0 0 0 0 0 0 0 0 0 0.0 OG
745 G.Hand 0 0 0 0 0 0 0 0 0 0 0 0.0 OG
1916 D.Huntington 0 0 0 0 0 0 0 0 0 0 0 0.0 OG
2271 B.Jones 0 0 0 0 0 0 0 0 0 0 0 0.0 OG
1417 B.Kelley 0 0 0 0 0 0 0 0 0 0 0 0.0 OG
726 H.Kirby 0 0 0 0 0 0 0 0 0 0 0 0.0 OG
874 R.Lasa 0 0 0 0 0 0 0 0 0 0 0 0.0 OG
1845 J.Lawless 0 0 0 0 0 0 0 0 0 0 0 0.0 OG
481 T.Linton 0 0 0 0 0 0 0 0 0 0 0 0.0 OG
68 R.Lukenbill 0 0 0 0 0 0 0 0 0 0 0 0.0 OG
1050 C.Mendoza 0 0 0 0 0 0 0 0 0 0 0 0.0 OG
1695 M.Miggins 0 0 0 0 0 0 0 0 0 0 0 0.0 OG
477 C.Montelongo 0 0 0 0 0 0 0 0 0 0 0 0.0 OG
1698 W.Nelson 0 0 0 0 0 0 0 0 0 0 0 0.0 OG
742 A.Nilsson 0 0 0 0 0 0 0 0 0 0 0 0.0 OG
1531 P.Olds 0 0 0 0 0 0 0 0 0 0 0 0.0 OG
55 K.Oswald 0 0 0 0 0 0 0 0 0 0 0 0.0 OG
1843 D.Pessar 0 0 0 0 0 0 0 0 0 0 0 0.0 OG
2119 B.Reid 0 0 0 0 0 0 0 0 0 0 0 0.0 OG
1285 P.Reynolds 0 0 0 0 0 0 0 0 0 0 0 0.0 OG
1171 N.Rotella 0 0 0 0 0 0 0 0 0 0 0 0.0 OG
341 P.Shapiro 0 0 0 0 0 0 0 0 0 0 0 0.0 OG
869 A.Socarras 0 0 0 0 0 0 0 0 0 0 0 0.0 OG
1016 B.Somers 0 0 0 0 0 0 0 0 0 0 0 0.0 OG
193 D.Suchin 0 0 0 0 0 0 0 0 0 0 0 0.0 OG
2275 K.Trigleth 0 0 0 0 0 0 0 0 0 0 0 0.0 OG
623 A.Vasquez 0 0 0 0 0 0 0 0 0 0 0 0.0 OG
1138 S.Wilks 0 0 0 0 0 0 0 0 0 0 0 0.0 OG
474 R.Williams 0 0 0 0 0 0 0 0 0 0 0 0.0 OG
2101 R.Zins 0 0 0 0 0 0 0 0 0 0 0 0.0 OG
2274 E.Beres 0 0 0 0 0 0 0 0 0 0 0 0.0 OT
489 A.Boggs 0 0 0 0 0 0 0 0 0 0 0 0.0 OT
847 J.Curbo 0 0 0 0 0 0 0 0 0 0 0 0.0 OT
492 M.Davidson 0 0 0 0 0 0 0 0 0 0 0 0.0 OT
1033 C.Griffin 0 0 0 0 0 0 0 0 0 0 0 0.0 OT
2264 W.Grundy 0 0 0 0 0 0 0 0 0 0 0 0.0 OT
525 F.Hoenig 0 0 0 0 0 0 0 0 0 0 0 0.0 OT
1842 R.Hosseinof 0 0 0 0 0 0 0 0 0 0 0 0.0 OT
1025 R.Jannach 0 0 0 0 0 0 0 0 0 0 0 0.0 OT
532 J.Kumpula 0 0 0 0 0 0 0 0 0 0 0 0.0 OT
1180 D.Lee 0 0 0 0 0 0 0 0 0 0 0 0.0 OT
1532 D.McKinley 0 0 0 0 0 0 0 0 0 0 0 0.0 OT
1151 C.Menold 0 0 0 0 0 0 0 0 0 0 0 0.0 OT
2288 S.Mestre 0 0 0 0 0 0 0 0 0 0 0 0.0 OT
1974 J.Multack 0 0 0 0 0 0 0 0 0 0 0 0.0 OT
729 W.Naranjo 0 0 0 0 0 0 0 0 0 0 0 0.0 OT
720 T.Philips 0 0 0 0 0 0 0 0 0 0 0 0.0 OT
2251 M.Pipkin 0 0 0 0 0 0 0 0 0 0 0 0.0 OT
1798 J.Qicgley 0 0 0 0 0 0 0 0 0 0 0 0.0 OT
