Cardinals: 33, at Chiefs: 21
Name 1 2 3 4 OT
Cardinals 0 13 7 13 0 33
Chiefs 7 7 7 0 0 21
Name PA PC PY PTD R RY RTD In Sck Fm RtY Pen PenY PAvg RAvg
Cardinals 40 27 270 2 34 192 3 1 0 0 20 6 68 6.8 5.6
Chiefs 30 21 197 2 24 81 0 0 1 0 47 3 15 6.6 3.4
Time of possession:
Cardinals: 34:34
Chiefs: 25:26
Players of the game:
QB T.Costa (AZ)
QB D.Moynihan (KC)
Cardinals Offense:
Num Name PA P PY PTD R RY RTD Int Sck Blk BA Avg Pos
2000 T.Costa 40 27 270 2 0 0 0 1 0 0 0 92.7 QB
2082 P.Hathaway 3 1 3 0 22 119 1 0 0 3 7 4.88 TB
1899 G.Tishko 2 1 0 0 12 73 2 2 0 0 3 5.21 TB
860 R.Booth 1 1 12 0 0 0 0 0 0 9 18 12.00 FB
761 M.Coughlin 0 0 0 0 0 0 0 0 0 2 9 0.00 FB
1988 M.Gross 11 9 86 1 0 0 0 0 0 3 5 7.82 WR
1769 T.Bartl 13 8 82 1 0 0 0 0 0 0 10 6.31 WR
708 J.Demilia 4 3 50 0 0 0 0 0 0 0 2 12.50 WR
2167 A.Simmons 5 3 31 0 0 0 0 0 0 13 19 6.20 TE
1455 A.Butler 1 1 6 0 0 0 0 0 0 7 10 6.00 TE
750 M.Lundberg 0 0 0 0 0 0 0 0 0 44 64 68.8 C
2125 W.Crawford 0 0 0 0 0 0 0 0 0 1 2 50.0 C
1092 S.Olmsted 0 0 0 0 0 0 0 0 0 40 61 65.6 OG
2296 D.Previte 0 0 0 0 0 0 0 0 0 23 45 51.1 OG
1843 D.Pessar 0 0 0 0 0 0 0 0 0 14 23 60.9 OG
1184 J.Devine 0 0 0 0 0 0 0 0 0 22 62 35.5 OT
1635 R.Lewsader 0 0 0 0 0 0 0 0 0 11 33 33.3 OT
525 F.Hoenig 0 0 0 0 0 0 0 0 0 7 28 25.0 OT
Cardinals Defense:
Num Name TA Tck Fmb TfL Sck PA Bat Int Avg Pos
1952 S.Hill 4 2 0 0 0 0 0 0 50.0 SF
2189 A.Galindo 3 3 0 0 0 1 0 0 100.0 SF
1576 S.Sagmiller 0 0 0 0 0 0 0 0 0.0 SF
443 M.Sakie 2 1 0 0 0 0 0 0 50.0 SF
2286 B.Ditto 6 3 0 0 0 8 4 0 50.0 CB
2138 R.Watson 2 1 0 0 0 3 1 0 50.0 CB
979 B.Gill 4 1 0 0 0 2 0 0 25.0 CB
475 P.Venemon 8 7 0 0 0 1 0 0 87.5 ILB
1407 A.Hill 1 1 0 0 0 0 0 0 100.0 ILB
1094 A.Goichman 9 6 0 0 0 3 0 0 66.7 OLB
999 D.Herzfeld 11 7 0 0 0 9 2 0 63.6 OLB
1030 T.Bowers 2 2 0 0 0 0 0 0 100.0 OLB
73 C.Roses 5 1 0 0 0 1 0 0 20.0 DT
151 K.Bell 7 2 0 1 0 0 0 0 28.6 DT
262 M.Orman 0 0 0 0 0 0 0 0 0.0 DT
263 C.Santiago 5 2 0 0 1 0 0 0 40.0 DE
1355 R.Cafaro 5 2 0 1 0 0 0 0 40.0 DE
63 D.Kremin 1 1 0 0 0 0 0 0 100.0 DE
Cardinals Kickers:
Num Name Pnt SPn PntY I20 TB FGA FGM KO KOY TB Avg Pos
187 J.Boss 0 0 0 0 0 0 0 6 425 4 70.8 PK
1223 S.Ellmies 2 2 108 1 1 0 0 0 0 0 54.0 PN
Chiefs Offense:
Num Name PA P PY PTD R RY RTD Int Sck Blk BA Avg Pos
1765 D.Moynihan 29 21 200 2 1 -3 0 0 1 0 0 114.2 QB
1553 K.Walker 5 4 31 1 18 67 0 0 0 1 7 4.26 TB
1166 T.Galka 5 4 11 0 3 7 0 0 0 1 3 2.25 TB
752 T.Hronek 0 0 0 0 1 3 0 0 0 9 15 3.00 FB
2095 S.Chalk 0 0 0 0 1 3 0 0 0 5 8 3.00 FB
1011 V.Taylor 5 2 23 0 1 1 0 0 0 2 4 4.00 WR
599 O.Scruggs 6 5 55 1 0 0 0 0 0 0 3 9.17 WR
1815 R.Hodges 3 2 30 0 0 0 0 0 0 0 2 10.00 WR
1890 B.Salame 4 4 50 0 0 0 0 0 0 8 11 12.50 TE
508 P.Granda 0 0 0 0 0 0 0 0 0 2 3 0.00 TE
889 S.McGee 0 0 0 0 0 0 0 0 0 1 1 0.00 TE
1687 B.Griffin 0 0 0 0 0 0 0 0 0 29 39 74.4 C
649 T.Bishop 0 0 0 0 0 0 0 0 0 7 10 70.0 C
2285 K.Hough 0 0 0 0 0 0 0 0 1 29 51 56.9 OG
1462 F.Bryan 0 0 0 0 0 0 0 0 0 19 40 47.5 OG
2071 J.Alvarez 0 0 0 0 0 0 0 0 0 10 11 90.9 OG
436 D.Donelon 0 0 0 0 0 0 0 0 0 17 40 42.5 OT
54 C.Silva 0 0 0 0 0 0 0 0 0 21 39 53.8 OT
37 P.Ingham 0 0 0 0 0 0 0 0 0 5 11 45.5 OT
Chiefs Defense:
Num Name TA Tck Fmb TfL Sck PA Bat Int Avg Pos
965 M.Syer 9 5 0 0 0 1 1 0 55.6 SF
1675 R.Penn 5 4 0 0 0 1 0 0 80.0 SF
1081 A.Cumo 2 1 0 0 0 1 0 0 50.0 SF
2137 T.Shandor 0 0 0 0 0 0 0 0 0.0 SF
538 P.Bobbitt 10 6 0 0 0 13 1 0 60.0 CB
2107 W.Douglas 9 2 0 0 0 8 4 0 22.2 CB
2201 D.Amidon 3 1 0 0 0 1 1 0 33.3 CB
146 T.Taylor 11 7 0 0 0 4 2 1 63.6 ILB
1427 A.Machado 0 0 0 0 0 0 0 0 0.0 ILB
1885 G.Baird 10 7 0 0 0 6 1 0 70.0 OLB
277 G.Lava 7 7 0 0 0 3 1 0 100.0 OLB
202 B.Lasswell 1 1 0 0 0 0 0 0 100.0 OLB
1488 T.Rozzlle 3 1 0 0 0 1 1 0 33.3 OLB
1640 C.White 11 2 0 0 0 0 0 0 18.2 DT
504 J.Deaton 8 3 0 0 0 1 0 0 37.5 DT
1406 E.Carswell 8 1 0 0 0 0 0 0 12.5 DE
2336 J.Rutter 8 2 0 2 0 0 0 0 25.0 DE
1831 S.Krebs 0 0 0 0 0 0 0 0 0.0 DE
Chiefs Kickers:
Num Name Pnt SPn PntY I20 TB FGA FGM KO KOY TB Avg Pos
7 F.Bell 0 0 0 0 0 0 0 4 280 3 70.0 PK
308 E.Fujino 4 4 193 3 0 0 0 0 0 0 48.2 PN
Balance: 10.585
Revenue: 3.569
Salaries: -3.211
Balance: 10.943
Balance: -0.372
Revenue: 3.660
Salaries: -3.484
Balance: -0.196
Overall rushing
Overall passing SSwp SOT Mid WOT WSwp
Blocking 2.79 4.06 4.03 3.82 1.85
Times through hole 12 1 9 6 6
Average gain 5.0 5.0 7.6 2.0 3.3
No gain or loss 1 0 0 0 2
10+ yard gains 1 0 3 0 1
Normal rushing Protection: 5.80
Sacks: 0/40 plays
Scrambles: 0/40 plays
Reads: 39/39 (100.0%) correct, 33/39 (84.6%) optimal
Route RcSep PQual Att Cmp Int Y/Cmp
Receiver 1 8.03 3.72 4.41 16 13 0 10.77
Receiver 2 9.31 5.12 4.19 6 4 0 9.25
Receiver 3 7.67 1.00 4.33 1 1 0 12.00
Receiver 4 2.81 6.57 3.33 5 2 1 1.50
Receiver 5 7.92 4.54 4.26 12 7 0 12.00
Shallow 1 6.86 4.50 4.93 14 11 0 10.82
Shallow 2 7.67 2.67 2.67 0 0 0 ----
Shallow 3 4.10 6.50 4.03 9 7 1 7.43
Shallow 5 6.52 5.52 4.74 8 5 0 9.60
Deep 1 11.71 2.14 2.86 4 2 0 10.50
Deep 2 10.67 1.67 3.67 0 0 0 ----
Deep 3 11.00 2.69 2.92 5 2 0 18.00
Normal passing SSwp SOT Mid WOT WSwp
Blocking 3.04 4.48 4.24 4.00 1.80
Times through hole 8 1 9 3 4
Average gain 5.4 5.0 7.6 2.0 4.8
No gain or loss 1 0 0 0 1
10+ yard gains 1 0 3 0 1
Short rushing Protection: 6.10
Sacks: 0/29 plays
Scrambles: 0/29 plays
Reads: 28/28 (100.0%) correct, 23/28 (82.1%) optimal
Route RcSep PQual Att Cmp Int Y/Cmp
Receiver 1 7.86 4.07 4.61 11 8 0 11.12
Receiver 2 9.17 6.08 4.75 6 4 0 9.25
Receiver 3 7.67 1.00 4.33 1 1 0 12.00
Receiver 4 2.79 7.14 3.71 4 2 1 1.50
Receiver 5 7.79 5.11 4.36 7 3 0 16.67
Shallow 1 6.81 4.67 5.10 10 7 0 11.14
Shallow 2 8.00 2.50 3.00 0 0 0 ----
Shallow 3 4.48 6.83 4.48 8 7 1 7.43
Shallow 5 6.57 5.81 4.62 5 2 0 12.50
Deep 1 12.22 2.44 3.11 3 1 0 11.00
Deep 2 10.00 2.00 4.00 0 0 0 ----
Deep 3 11.25 3.62 3.12 3 1 0 25.00
Short passing SSwp SOT Mid WOT WSwp
Blocking 0.00 0.00 0.00 3.00 0.00
Times through hole 0 0 0 1 0
Average gain - - - 3.0 -
No gain or loss - - - 0 -
10+ yard gains - - - 0 -
Long passing Protection: 7.00
Sacks: 0/1 plays
Scrambles: 0/1 plays
Reads: 1/1 (100.0%) correct, 1/1 (100.0%) optimal
Route RcSep PQual Att Cmp Int Y/Cmp
Receiver 1 7.00 0.00 6.00 1 1 0 10.00
Receiver 4 1.00 4.00 4.00 0 0 0 ----
Receiver 5 8.00 0.00 1.00 0 0 0 ----
Shallow 1 7.00 0.00 6.00 1 1 0 10.00
Shallow 3 1.00 4.00 4.00 0 0 0 ----
Shallow 5 8.00 0.00 1.00 0 0 0 ----
Red Zone rushing Protection: 3.80
Sacks: 0/5 plays
Scrambles: 0/5 plays
Reads: 5/5 (100.0%) correct, 4/5 (80.0%) optimal
Route RcSep PQual Att Cmp Int Y/Cmp
Receiver 1 8.20 2.40 3.20 2 2 0 10.00
Receiver 2 8.50 3.50 2.50 0 0 0 ----
Receiver 4 2.67 5.33 2.00 1 0 0 ----
Receiver 5 9.00 3.40 3.60 2 1 0 7.00
Shallow 1 7.00 4.33 3.33 1 1 0 10.00
Shallow 2 7.00 3.00 2.00 0 0 0 ----
Shallow 3 2.67 5.33 2.00 1 0 0 ----
Shallow 5 6.50 6.00 6.00 1 1 0 7.00
Deep 1 10.00 1.67 2.67 1 1 0 10.00
Deep 3 10.67 1.67 2.00 1 0 0 ----
Red Zone passing SSwp SOT Mid WOT WSwp
Blocking 3.40 4.60 5.40 4.40 2.60
Times through hole 3 0 0 1 1
Average gain 5.7 - - 2.0 5.0
No gain or loss 0 - - 0 0
10+ yard gains 0 - - 0 0
Goal Line rushing Protection: 5.80
Sacks: 0/5 plays
Scrambles: 0/5 plays
Reads: 5/5 (100.0%) correct, 5/5 (100.0%) optimal
Route RcSep PQual Att Cmp Int Y/Cmp
Receiver 1 9.00 3.80 4.20 2 2 0 10.50
Receiver 2 11.00 1.00 2.50 0 0 0 ----
Receiver 4 3.67 6.00 2.67 0 0 0 ----
Receiver 5 7.60 3.40 5.00 3 3 0 9.00
Shallow 1 7.00 5.00 5.00 2 2 0 10.50
Shallow 3 3.67 6.00 2.67 0 0 0 ----
Shallow 5 5.67 5.00 6.00 2 2 0 8.00
Deep 1 12.00 1.50 2.00 0 0 0 ----
Deep 2 11.00 1.50 3.50 0 0 0 ----
Deep 3 10.50 0.50 3.50 1 1 0 11.00
SSwp SOT Mid WOT WSwp
Blocking 0.67 1.00 1.33 1.67 1.67
Times through hole 1 0 0 1 1
Average gain 0.0 - - 1.0 -4.0
No gain or loss 0 - - 0 1
10+ yard gains 0 - - 0 0
Overall rushing
Overall passing SSwp SOT Mid WOT WSwp
Blocking 4.50 4.58 4.71 3.75 2.29
Times through hole 7 6 4 5 2
Average gain 3.7 3.5 2.2 1.4 8.5
No gain or loss 2 2 2 1 0
10+ yard gains 0 0 0 0 1
Normal rushing Protection: 5.30
Sacks: 1/30 plays
Scrambles: 0/30 plays
Reads: 24/26 (92.3%) correct, 19/26 (73.1%) optimal
Route RcSep PQual Att Cmp Int Y/Cmp
Receiver 1 8.77 2.73 3.00 5 3 0 10.33
Receiver 2 9.36 3.18 4.09 4 4 0 12.50
Receiver 4 2.53 6.12 4.00 10 8 0 5.25
Receiver 5 10.58 2.15 3.31 9 6 0 12.83
Shallow 1 6.86 3.36 3.36 4 2 0 9.50
Shallow 2 8.00 0.00 2.50 0 0 0 ----
Shallow 3 2.44 6.67 4.61 9 8 0 5.25
Shallow 4 8.00 1.00 4.00 1 0 0 ----
Shallow 5 6.69 3.46 4.69 6 5 0 11.60
Deep 1 11.07 2.21 2.57 2 2 0 12.50
Deep 2 11.00 2.50 3.50 3 3 0 12.33
Deep 3 14.21 1.00 2.07 3 1 0 19.00
Normal passing SSwp SOT Mid WOT WSwp
Blocking 4.50 3.81 3.94 3.19 1.56
Times through hole 7 3 1 3 2
Average gain 3.7 2.3 0.0 0.0 8.5
No gain or loss 2 1 1 1 0
10+ yard gains 0 0 0 0 1
Short rushing Protection: 5.62
Sacks: 0/16 plays
Scrambles: 0/16 plays
Reads: 15/15 (100.0%) correct, 11/15 (73.3%) optimal
Route RcSep PQual Att Cmp Int Y/Cmp
Receiver 1 9.20 2.87 3.53 4 2 0 11.50
Receiver 2 9.14 4.29 4.14 2 2 0 13.50
Receiver 4 2.22 5.89 4.33 6 5 0 6.00
Receiver 5 10.93 2.33 3.13 4 2 0 9.50
Shallow 1 6.86 2.86 4.43 3 1 0 11.00
Shallow 2 7.00 0.00 2.00 0 0 0 ----
Shallow 3 2.30 6.80 4.70 5 5 0 6.00
Shallow 4 8.00 1.00 4.00 1 0 0 ----
Shallow 5 6.44 2.67 4.11 3 2 0 9.50
Deep 1 11.33 3.00 2.78 1 1 0 12.00
Deep 2 11.33 3.00 3.67 2 2 0 13.50
Deep 3 17.67 2.00 2.17 1 0 0 ----
Short passing SSwp SOT Mid WOT WSwp
Blocking 3.00 3.50 0.50 4.00 2.00
Times through hole 0 1 0 1 0
Average gain - 0.0 - 3.0 -
No gain or loss - 1 - 0 -
10+ yard gains - 0 - 0 -
Long rushing Protection: 7.00
Sacks: 0/1 plays
Scrambles: 0/1 plays
Reads: 1/1 (100.0%) correct, 1/1 (100.0%) optimal
Route RcSep PQual Att Cmp Int Y/Cmp
Receiver 1 7.00 6.00 1.00 0 0 0 ----
Receiver 4 3.00 9.00 5.00 0 0 0 ----
Receiver 5 6.00 8.00 6.00 1 1 0 14.00
Shallow 1 7.00 6.00 2.00 0 0 0 ----
Shallow 3 3.00 8.00 5.00 0 0 0 ----
Shallow 5 6.00 9.00 6.00 1 1 0 14.00
Long passing SSwp SOT Mid WOT WSwp
Blocking 3.00 3.50 7.50 2.50 4.00
Times through hole 0 1 1 0 0
Average gain - 7.0 6.0 - -
No gain or loss - 0 0 - -
10+ yard gains - 0 0 - -
Red Zone rushing Protection: 4.43
Sacks: 1/7 plays
Scrambles: 0/7 plays
Reads: 4/6 (66.7%) correct, 4/6 (66.7%) optimal
Route RcSep PQual Att Cmp Int Y/Cmp
Receiver 1 8.83 1.33 1.67 1 1 0 8.00
Receiver 2 10.50 1.50 3.00 2 2 0 11.50
Receiver 4 4.25 5.25 3.75 2 1 0 3.00
Receiver 5 9.67 1.83 3.00 1 1 0 12.00
Shallow 1 7.67 3.00 1.67 1 1 0 8.00
Shallow 3 2.00 7.00 4.67 2 1 0 3.00
Shallow 5 7.50 5.00 5.50 1 1 0 12.00
Deep 1 10.25 0.50 1.75 1 1 0 13.00
Deep 2 10.00 1.00 3.00 1 1 0 10.00
Deep 3 10.80 0.20 1.60 0 0 0 ----
Red Zone passing SSwp SOT Mid WOT WSwp
Blocking 10.0010.00 8.0010.00 7.00
Times through hole 0 0 0 1 0
Average gain - - - 4.0 -
No gain or loss - - - 0 -
10+ yard gains - - - 0 -
Hurry-Up rushing Protection: 8.00
Sacks: 0/2 plays
Scrambles: 0/2 plays
Reads: 2/2 (100.0%) correct, 1/2 (50.0%) optimal
Route RcSep PQual Att Cmp Int Y/Cmp
Receiver 1 7.00 3.00 4.50 0 0 0 ----
Receiver 2 9.00 2.00 7.00 0 0 0 ----
Receiver 4 3.00 7.00 5.00 1 1 0 8.00
Receiver 5 9.50 0.50 4.50 1 1 0 13.00
Shallow 1 7.00 3.00 4.00 0 0 0 ----
Shallow 3 6.00 4.50 6.00 1 1 0 8.00
Shallow 5 8.00 2.00 7.00 1 1 0 13.00
Deep 3 11.00 0.00 2.00 0 0 0 ----
Hurry-Up passing SSwp SOT Mid WOT WSwp
Blocking 4.67 8.33 8.67 5.33 3.67
Times through hole 0 1 2 0 0
Average gain - 7.0 1.5 - -
No gain or loss - 0 1 - -
10+ yard gains - 0 0 - -
Protection: 3.75
Sacks: 0/4 plays
Scrambles: 0/4 plays
Reads: 2/2 (100.0%) correct, 2/2 (100.0%) optimal
Route RcSep PQual Att Cmp Int Y/Cmp
Receiver 1 8.00 4.00 2.50 0 0 0 ----
Receiver 2 9.00 0.00 3.00 0 0 0 ----
Receiver 4 0.00 7.00 2.00 1 1 0 1.00
Receiver 5 14.00 0.50 3.00 2 1 0 19.00
Shallow 1 4.00 6.00 1.00 0 0 0 ----
Shallow 2 9.00 0.00 3.00 0 0 0 ----
Shallow 3 0.00 7.00 2.50 1 1 0 1.00
Deep 1 12.00 2.00 4.00 0 0 0 ----
Deep 3 14.00 0.50 3.00 2 1 0 19.00