Squad 7: 28, Squad 8: 10
Name 1 2 3 4 OT
Squad 7 7 7 7 7 0 28
Squad 8 3 7 0 0 0 10
Name PA PC PY PTD R RY RTD In Sck Fm RtY Pen PenY PAvg RAvg
Squad 7 33 20 175 3 33 164 1 1 4 0 114 3 26 5.3 5.0
Squad 8 37 12 141 0 24 51 1 1 3 0 112 2 7 3.8 2.1
Time of possession:
Squad 7: 35:51
Squad 8: 24:09
Players of the game:
TB F.Wilder (S7)
DE A.Ford (S8)
Squad 7 Offense:
Num Name PA P PY PTD R RY RTD Int Sck Blk BA Avg Pos
6 T.Sikorski 15 11 111 2 2 -15 0 0 2 0 0 133.6 QB
2205 M.Preston 14 9 92 1 2 -13 0 1 2 0 0 77.1 QB
996 F.Wilder 4 4 32 0 14 87 1 0 0 2 5 6.61 TB
427 H.Goedel 4 2 10 0 15 66 0 0 1 2 5 4.00 TB
904 R.Jenne 0 0 0 0 1 0 0 0 1 13 24 0.00 FB
162 R.Draudt 0 0 0 0 2 10 0 0 0 5 9 5.00 FB
332 C.Manriquez 6 2 8 1 0 0 0 0 0 3 5 1.33 WR
1515 M.Corey 5 4 53 1 1 1 0 0 0 1 1 9.00 WR
1000 M.Holcomb 8 6 72 0 0 0 0 0 0 1 8 9.00 WR
36 E.McManus 1 1 7 0 0 0 0 0 0 7 11 7.00 TE
1206 J.Lavender 1 1 21 1 0 0 0 0 0 5 14 21.00 TE
2273 C.Large 0 0 0 0 0 0 0 0 0 20 32 62.5 C
1144 R.Augustine 0 0 0 0 0 0 0 0 0 16 28 57.1 C
2275 K.Trigleth 0 0 0 0 0 0 0 0 0 27 43 62.8 OG
1050 C.Mendoza 0 0 0 0 0 0 0 0 0 17 41 41.5 OG
341 P.Shapiro 0 0 0 0 0 0 0 0 0 10 37 27.0 OG
525 F.Hoenig 0 0 0 0 0 0 0 0 1 18 42 42.9 OT
230 S.Younts 0 0 0 0 0 0 0 0 1 12 42 28.6 OT
1033 C.Griffin 0 0 0 0 0 0 0 0 0 4 29 13.8 OT
Squad 7 Defense:
Num Name TA Tck Fmb TfL Sck PA Bat Int Avg Pos
909 B.Burke 1 1 0 0 0 0 0 0 100.0 SF
1070 R.Bryant 1 0 0 0 0 2 2 0 0.0 SF
1317 A.Powell 1 0 0 0 0 1 0 0 0.0 SF
2250 A.Mentele 0 0 0 0 0 4 4 0 0.0 CB
1460 D.Foss 2 0 0 0 0 9 7 0 0.0 CB
638 G.Copeland 2 1 0 0 0 6 3 0 50.0 CB
353 A.Russell 4 4 0 0 2 1 0 0 100.0 ILB
1236 B.Esparra 5 2 0 0 0 1 0 0 40.0 ILB
1912 W.Lefferson 3 2 0 0 0 1 1 0 66.7 ILB
1433 M.Weincek 0 0 0 0 0 3 2 1 0.0 OLB
1840 T.Castan 4 4 0 0 0 2 0 0 100.0 OLB
1989 A.Robinson 4 3 0 0 0 2 0 0 75.0 OLB
1919 T.Meadows 7 3 0 1 0 0 0 0 42.9 DT
819 D.Donohue 3 1 0 0 0 0 0 0 33.3 DT
258 K.Farmer 7 3 0 2 0 0 0 0 42.9 DT
1616 L.Koshel 4 4 0 3 0 0 0 0 100.0 DE
541 J.An 3 3 0 1 1 0 0 0 100.0 DE
110 M.Jauregui 1 1 0 0 0 0 0 0 100.0 DE
Squad 7 Kickers:
Num Name Pnt SPn PntY I20 TB FGA FGM KO KOY TB Avg Pos
445 C.Eubanks 0 0 0 0 0 0 0 5 337 2 67.4 PK
2326 W.Bracy 7 6 350 4 2 0 0 0 0 0 50.0 PN
Squad 8 Offense:
Num Name PA P PY PTD R RY RTD Int Sck Blk BA Avg Pos
1358 G.Geralds 9 3 47 0 3 -13 0 0 3 0 0 51.6 QB
561 T.Taylor 24 9 105 0 2 2 1 1 0 0 0 34.2 QB
441 G.Vettel 2 1 8 0 9 29 0 0 0 0 3 3.36 TB
1976 G.Benion 2 1 1 0 9 15 0 1 1 1 5 1.45 TB
1258 E.Benguhe 0 0 0 0 2 2 0 0 0 8 15 1.00 FB
226 B.Braaksma 1 1 9 0 2 5 0 0 0 8 16 4.67 FB
1291 A.Eller 8 4 65 0 0 0 0 0 0 1 1 8.12 WR
1554 C.Frohardt 10 3 45 0 0 0 0 0 0 1 3 4.50 WR
52 A.Dickins 6 2 24 0 1 0 0 0 0 0 3 3.43 WR
1305 W.Jasaitis 2 0 0 0 0 0 0 0 0 7 15 0.00 TE
351 P.Gray 1 0 0 0 0 0 0 0 0 1 5 0.00 TE
1685 K.Keep 0 0 0 0 0 0 0 0 0 24 32 75.0 C
1999 I.Hickey 0 0 0 0 0 0 0 0 0 17 26 65.4 C
2271 B.Jones 0 0 0 0 0 0 0 0 0 17 40 42.5 OG
839 R.Gibbs 0 0 0 0 0 0 0 0 0 19 36 52.8 OG
566 T.Garcia 0 0 0 0 0 0 0 0 0 9 33 27.3 OG
2251 M.Pipkin 0 0 0 0 0 0 0 0 0 18 37 48.6 OT
1842 R.Hosseinof 0 0 0 0 0 0 0 0 1 16 35 45.7 OT
1399 S.Weinstein 0 0 0 0 0 0 0 0 1 3 32 9.4 OT
Squad 8 Defense:
Num Name TA Tck Fmb TfL Sck PA Bat Int Avg Pos
1429 K.Easter 9 7 0 0 0 1 0 0 77.8 SF
1704 M.Nieves 3 1 0 0 0 1 0 1 33.3 SF
1197 D.Trekas 6 3 0 0 0 1 1 0 50.0 CB
1561 G.Lipps 7 1 0 0 0 7 2 0 14.3 CB
1564 G.Krahula 7 3 0 0 0 4 2 0 42.9 CB
2337 T.Exposito 6 2 0 0 0 0 0 0 33.3 ILB
2059 T.Pierce 8 3 0 0 0 6 1 0 37.5 ILB
2309 A.Lopez 8 2 0 0 0 1 0 0 25.0 ILB
233 K.Macdonald 5 1 0 0 0 1 1 0 20.0 OLB
1224 B.Tatro 12 10 0 0 1 6 1 0 83.3 OLB
1451 J.Hewitt 4 2 0 0 0 1 0 0 50.0 OLB
1748 J.Banks 6 1 0 0 0 0 0 0 16.7 DT
584 R.Daniel 7 3 0 1 0 0 0 0 42.9 DT
1604 M.Tate 6 1 0 0 0 0 0 0 16.7 DT
1831 S.Krebs 6 2 0 1 0 0 0 0 33.3 DE
1631 A.Ford 8 6 0 2 3 0 0 0 75.0 DE
1913 T.Dowling 3 1 0 0 0 0 0 0 33.3 DE
Squad 8 Kickers:
Num Name Pnt SPn PntY I20 TB FGA FGM KO KOY TB Avg Pos
1869 G.Johnson 0 0 0 0 0 1 1 3 190 0 63.3 PK
10 E.Kinder 8 8 385 0 2 0 0 0 0 0 48.1 PN
Overall rushing
Overall passing SSwp SOT Mid WOT WSwp
Blocking 2.48 3.48 4.27 3.88 2.03
Times through hole 4 10 9 7 3
Average gain 4.2 6.8 7.0 1.4 2.3
No gain or loss 2 0 2 3 2
10+ yard gains 2 3 3 1 0
Normal rushing Protection: 4.45
Sacks: 4/33 plays
Scrambles: 0/33 plays
Reads: 18/26 (69.2%) correct, 17/26 (65.4%) optimal
Route RcSep PQual Att Cmp Int Y/Cmp
Receiver 1 9.42 4.62 3.73 6 3 0 7.67
Receiver 2 7.78 6.22 3.11 2 2 0 14.00
Receiver 3 6.33 4.33 3.00 0 0 0 ----
Receiver 4 1.71 5.82 2.88 8 6 0 7.00
Receiver 5 9.35 4.65 3.08 13 9 1 12.22
Shallow 1 6.00 4.81 3.88 4 2 0 5.50
Shallow 2 6.00 6.00 3.75 2 2 0 14.00
Shallow 3 2.43 5.95 2.52 8 6 0 7.00
Shallow 5 6.07 5.00 3.60 9 8 0 11.00
Deep 1 14.55 4.64 3.18 2 1 0 12.00
Deep 2 11.00 6.00 3.00 0 0 0 ----
Deep 3 13.50 4.08 2.25 4 1 1 22.00
Normal passing SSwp SOT Mid WOT WSwp
Blocking 2.50 3.64 4.05 3.45 1.82
Times through hole 2 8 7 3 2
Average gain 2.0 6.6 7.4 -1.0 3.0
No gain or loss 2 0 1 1 2
10+ yard gains 1 3 2 0 0
Short rushing Protection: 4.27
Sacks: 3/22 plays
Scrambles: 0/22 plays
Reads: 10/16 (62.5%) correct, 10/16 (62.5%) optimal
Route RcSep PQual Att Cmp Int Y/Cmp
Receiver 1 7.69 5.00 3.75 4 1 0 7.00
Receiver 2 6.20 5.80 2.80 1 1 0 7.00
Receiver 3 7.50 4.50 3.50 0 0 0 ----
Receiver 4 2.08 6.67 3.00 5 5 0 8.00
Receiver 5 9.56 3.94 2.69 9 6 1 13.00
Shallow 1 5.70 4.90 3.50 3 1 0 7.00
Shallow 2 5.33 4.67 3.00 1 1 0 7.00
Shallow 3 2.43 6.57 2.57 5 5 0 8.00
Shallow 5 6.18 4.27 3.27 7 6 0 13.00
Deep 1 11.00 5.67 3.83 1 0 0 ----
Deep 2 11.00 7.00 3.00 0 0 0 ----
Deep 3 15.83 3.50 1.67 2 0 1 ----
Short passing SSwp SOT Mid WOT WSwp
Blocking 3.00 0.33 4.33 3.33 1.00
Times through hole 0 0 1 2 0
Average gain - - 11.0 -1.5 -
No gain or loss - - 0 2 -
10+ yard gains - - 1 0 -
Long rushing Protection: 5.00
Sacks: 0/1 plays
Scrambles: 0/1 plays
Reads: 1/1 (100.0%) correct, 1/1 (100.0%) optimal
Route RcSep PQual Att Cmp Int Y/Cmp
Receiver 1 8.00 8.00 1.00 0 0 0 ----
Receiver 2 8.00 10.00 6.00 1 1 0 21.00
Receiver 5 4.00 9.00 5.00 0 0 0 ----
Shallow 1 8.00 9.00 2.00 0 0 0 ----
Shallow 2 8.00 10.00 6.00 1 1 0 21.00
Shallow 5 4.00 9.00 4.00 0 0 0 ----
Long passing SSwp SOT Mid WOT WSwp
Blocking 0.0010.0010.00 9.00 1.00
Times through hole 0 1 0 0 0
Average gain - 9.0 - - -
No gain or loss - 0 - - -
10+ yard gains - 0 - - -
Red Zone rushing Protection: 4.50
Sacks: 1/6 plays
Scrambles: 0/6 plays
Reads: 3/5 (60.0%) correct, 3/5 (60.0%) optimal
Route RcSep PQual Att Cmp Int Y/Cmp
Receiver 1 18.20 2.80 2.60 1 1 0 12.00
Receiver 2 9.00 8.00 3.00 0 0 0 ----
Receiver 4 1.00 3.00 2.25 3 1 0 2.00
Receiver 5 11.00 5.40 2.40 1 1 0 22.00
Shallow 1 8.00 0.00 3.00 0 0 0 ----
Shallow 3 2.60 4.20 2.40 3 1 0 2.00
Shallow 5 9.00 7.00 3.00 0 0 0 ----
Deep 1 20.75 3.00 2.50 1 1 0 12.00
Deep 3 11.50 4.50 2.00 1 1 0 22.00
Red Zone passing SSwp SOT Mid WOT WSwp
Blocking 2.00 3.50 3.75 4.25 1.75
Times through hole 0 1 1 2 0
Average gain - 6.0 0.0 8.0 -
No gain or loss - 0 1 0 -
10+ yard gains - 0 0 1 -
Goal Line rushing Protection: 5.67
Sacks: 0/3 plays
Scrambles: 0/3 plays
Reads: 3/3 (100.0%) correct, 2/3 (66.7%) optimal
Route RcSep PQual Att Cmp Int Y/Cmp
Receiver 1 6.33 5.33 6.00 0 0 0 ----
Receiver 2 11.00 5.00 3.00 0 0 0 ----
Receiver 3 4.00 4.00 2.00 0 0 0 ----
Receiver 4 0.00 7.00 4.00 0 0 0 ----
Receiver 5 6.67 5.67 5.33 3 2 0 5.00
Shallow 1 6.33 5.33 5.67 0 0 0 ----
Shallow 3 2.00 6.00 2.50 0 0 0 ----
Shallow 5 5.00 6.00 5.50 2 2 0 5.00
Deep 2 11.00 5.00 3.00 0 0 0 ----
Deep 3 10.00 5.00 6.00 1 0 0 ----
Hurry-Up rushing SSwp SOT Mid WOT WSwp
Blocking 0.00 0.00 0.00 0.00 0.00
Times through hole 1 0 0 0 0
Average gain 3.0 - - - -
No gain or loss 0 - - - -
10+ yard gains 0 - - - -
Hurry-Up passing SSwp SOT Mid WOT WSwp
Blocking 5.00 5.00 7.00 8.00 8.00
Times through hole 1 0 0 0 1
Average gain 10.0 - - - 1.0
No gain or loss 0 - - - 0
10+ yard gains 1 - - - 0
Protection: 4.00
Sacks: 0/1 plays
Scrambles: 0/1 plays
Reads: 1/1 (100.0%) correct, 1/1 (100.0%) optimal
Route RcSep PQual Att Cmp Int Y/Cmp
Receiver 1 4.00 2.00 5.00 1 1 0 4.00
Receiver 2 11.00 4.00 2.00 0 0 0 ----
Receiver 5 11.00 5.00 4.00 0 0 0 ----
Shallow 1 4.00 3.00 5.00 1 1 0 4.00
Deep 1 11.00 5.00 2.00 0 0 0 ----
Deep 3 11.00 5.00 3.00 0 0 0 ----
Overall rushing
Overall passing SSwp SOT Mid WOT WSwp
Blocking 3.08 3.58 5.79 4.17 1.75
Times through hole 3 5 11 3 2
Average gain -1.0 1.4 2.7 -0.3 7.5
No gain or loss 2 4 3 2 1
10+ yard gains 0 0 0 0 1
Normal rushing Protection: 3.86
Sacks: 3/37 plays
Scrambles: 1/37 plays
Reads: 22/31 (71.0%) correct, 21/31 (67.7%) optimal
Route RcSep PQual Att Cmp Int Y/Cmp
Receiver 1 8.23 3.94 3.26 11 3 0 13.00
Receiver 2 8.73 3.45 2.64 3 0 0 ----
Receiver 3 7.67 7.00 3.33 1 1 0 9.00
Receiver 4 3.89 6.28 2.06 4 2 1 4.50
Receiver 5 10.10 3.26 3.55 13 6 0 13.33
Shallow 1 6.83 4.50 3.25 9 3 0 13.00
Shallow 2 7.50 4.50 3.00 1 0 0 ----
Shallow 3 3.74 6.32 2.11 5 3 0 6.00
Shallow 4 6.67 4.67 2.33 0 0 0 ----
Shallow 5 7.16 4.21 4.16 8 5 0 13.60
Deep 1 13.00 2.14 2.86 2 0 0 ----
Deep 2 11.00 3.25 2.75 1 0 0 ----
Deep 3 14.36 1.79 2.57 6 1 1 12.00
Normal passing SSwp SOT Mid WOT WSwp
Blocking 4.18 4.71 6.59 4.76 2.00
Times through hole 2 4 6 3 2
Average gain 1.0 1.8 2.8 -0.3 7.5
No gain or loss 0 3 2 2 1
10+ yard gains 0 0 0 0 1
Short rushing Protection: 4.00
Sacks: 1/22 plays
Scrambles: 0/22 plays
Reads: 14/19 (73.7%) correct, 13/19 (68.4%) optimal
Route RcSep PQual Att Cmp Int Y/Cmp
Receiver 1 6.68 4.53 3.53 7 3 0 13.00
Receiver 2 8.50 3.00 2.50 2 0 0 ----
Receiver 3 7.67 7.00 3.33 1 1 0 9.00
Receiver 4 4.22 5.67 1.89 1 1 0 1.00
Receiver 5 9.47 3.74 3.79 9 4 0 13.75
Shallow 1 6.50 4.89 3.39 7 3 0 13.00
Shallow 2 7.33 4.00 3.33 0 0 0 ----
Shallow 3 4.64 5.73 2.00 3 2 0 5.00
Shallow 4 6.67 4.67 2.33 0 0 0 ----
Shallow 5 7.00 4.00 4.00 6 4 0 13.75
Deep 1 10.00 2.00 3.00 0 0 0 ----
Deep 2 12.00 2.50 2.50 1 0 0 ----
Deep 3 15.67 2.67 2.83 3 0 0 ----
Long rushing SSwp SOT Mid WOT WSwp
Blocking 0.00 0.00 0.50 0.00 0.00
Times through hole 0 0 2 0 0
Average gain - - 1.5 - -
No gain or loss - - 1 - -
10+ yard gains - - 0 - -
Long passing SSwp SOT Mid WOT WSwp
Blocking 0.50 1.50 6.50 4.00 2.00
Times through hole 0 0 2 0 0
Average gain - - 5.0 - -
No gain or loss - - 0 - -
10+ yard gains - - 0 - -
Red Zone rushing Protection: 3.00
Sacks: 2/7 plays
Scrambles: 0/7 plays
Reads: 3/5 (60.0%) correct, 3/5 (60.0%) optimal
Route RcSep PQual Att Cmp Int Y/Cmp
Receiver 1 10.60 2.60 2.80 1 0 0 ----
Receiver 2 8.00 6.00 3.00 1 0 0 ----
Receiver 4 5.00 6.00 2.00 2 0 1 ----
Receiver 5 11.40 2.60 1.80 1 0 0 ----
Shallow 1 7.33 4.00 3.33 0 0 0 ----
Shallow 2 8.00 6.00 2.00 1 0 0 ----
Shallow 3 2.67 6.67 2.00 1 0 0 ----
Shallow 5 8.00 5.50 3.50 1 0 0 ----
Deep 1 15.50 0.00 1.50 1 0 0 ----
Deep 3 13.25 1.25 1.75 1 0 1 ----
Red Zone passing SSwp SOT Mid WOT WSwp
Blocking 0.00 0.00 3.00 0.00 0.00
Times through hole 0 1 0 0 0
Average gain - 0.0 - - -
No gain or loss - 1 - - -
10+ yard gains - 0 - - -
Goal Line rushing Protection: 5.50
Sacks: 0/2 plays
Scrambles: 0/2 plays
Reads: 1/2 (50.0%) correct, 1/2 (50.0%) optimal
Route RcSep PQual Att Cmp Int Y/Cmp
Receiver 1 12.00 4.50 3.50 0 0 0 ----
Receiver 2 10.00 6.00 3.00 0 0 0 ----
Receiver 4 1.00 10.00 2.00 0 0 0 ----
Receiver 5 14.50 2.00 4.00 2 1 0 13.00
Shallow 3 1.00 10.00 2.00 0 0 0 ----
Shallow 5 8.00 5.00 6.00 1 1 0 13.00
Deep 1 12.00 4.50 4.00 0 0 0 ----
Deep 2 10.00 6.00 3.00 0 0 0 ----
Deep 3 21.00 0.00 2.00 1 0 0 ----
Goal Line passing SSwp SOT Mid WOT WSwp
Blocking 2.00 0.00 0.00 3.00 0.00
Times through hole 1 0 0 0 0
Average gain -1.0 - - - -
No gain or loss 1 - - - -
10+ yard gains 0 - - - -
Hurry-Up rushing Protection: 2.50
Sacks: 0/2 plays
Scrambles: 1/2 plays
Reads: 1/1 (100.0%) correct, 1/1 (100.0%) optimal
Route RcSep PQual Att Cmp Int Y/Cmp
Receiver 1 9.00 6.00 4.00 1 0 0 ----
Receiver 4 0.00 10.00 2.00 0 0 0 ----
Receiver 5 6.00 4.00 3.00 0 0 0 ----
Shallow 1 9.00 5.00 4.00 1 0 0 ----
Shallow 3 0.00 10.00 1.00 0 0 0 ----
Shallow 5 6.00 4.00 3.00 0 0 0 ----
Hurry-Up passing SSwp SOT Mid WOT WSwp
Blocking 0.00 3.0010.00 8.00 4.00
Times through hole 0 0 1 0 0
Average gain - - 0.0 - -
No gain or loss - - 0 - -
10+ yard gains - - 0 - -
Protection: 4.50
Sacks: 0/4 plays
Scrambles: 0/4 plays
Reads: 3/4 (75.0%) correct, 3/4 (75.0%) optimal
Route RcSep PQual Att Cmp Int Y/Cmp
Receiver 1 10.50 2.00 2.25 2 0 0 ----
Receiver 2 10.00 2.00 3.00 0 0 0 ----
Receiver 4 3.67 6.00 2.67 1 1 0 8.00
Receiver 5 10.25 2.25 4.50 1 1 0 12.00
Shallow 1 8.00 1.50 1.50 1 0 0 ----
Shallow 3 3.67 5.67 3.00 1 1 0 8.00
Shallow 5 8.00 4.00 7.00 0 0 0 ----
Deep 1 13.00 2.00 3.00 1 0 0 ----
Deep 2 10.00 2.00 3.00 0 0 0 ----
Deep 3 11.00 1.33 3.33 1 1 0 12.00