Game of the Day: Eagles 31, at Jets 0

at Broncos: 15, Seahawks: 7
49ers: 42, at Chargers: 28
Cardinals: 33, at Chiefs: 21
Rams: 27, at Raiders: 13
at Colts: 12, Saints: 10
at Jaguars: 20, Buccaneers: 17
at Texans: 31, Falcons: 28
at Titans: 38, Panthers: 6
Vikings: 16, at Bengals: 13 (OT)
Bears: 23, at Browns: 17
Lions: 41, at Ravens: 27
at Steelers: 24, Packers: 9
Redskins: 36, at Bills: 24
Cowboys: 20, at Dolphins: 10
at Patriots: 31, Giants: 28 (OT)


Training squad boxes:

Squad 2: 38, Squad 1: 30
Squad 3: 17, Squad 4: 16
Squad 5: 34, Squad 6: 6
Squad 7: 20, Squad 8: 19


Passing
Team   Num Name          PA   P   PY PTD   R   RY RTD Int Sck Blk  BA   Avg Pos
Det   2031 C.Simmons     37  26  452   4   1   -7   0   0   1   0   0 147.6 QB 
NE    1897 J.Lucas       43  32  373   3   5   31   0   0   2   0   0 123.5 QB 
Chi   1540 J.Itkin       45  30  340   2   8  -19   0   1   6   0   0  94.7 QB 
StL   1167 J.Beeten      34  23  320   3   1    0   0   1   0   0   0 114.8 QB 
Tenn  1523 B.Mangum      37  28  304   4   1   -7   0   0   1   0   0 135.4 QB 
SD     675 R.Seiz        51  35  302   2   4   -4   0   2   2   0   0  80.7 QB 
Dal   1059 S.Tillson     33  18  302   1   1   -1   0   1   0   0   0  83.1 QB 

Rushing

Team   Num Name          PA   P   PY PTD   R   RY RTD Int Sck Blk  BA   Avg Pos
Mia   1389 J.Washington   0   0    0   0  28  154   0   0   0   0   2  5.50 TB 
Wsh   2065 C.Paculan      9   3   35   0  22  127   1   0   0   1   4  5.23 TB 
Dal   1024 W.Grott        8   7  147   1  14  120   0   0   0   1   5 12.14 TB 
AZ    2082 P.Hathaway     3   1    3   0  22  119   1   0   0   3   7  4.88 TB 
Atl    803 J.Pope         7   4   22   0  15  103   0   0   2   4  11  5.68 TB 
Cin    363 A.Koerner      0   0    0   0  23  102   0   1   0   1   4  4.43 TB 

Receiving

Team   Num Name          PA   P   PY PTD   R   RY RTD Int Sck Blk  BA   Avg Pos
Det   2192 B.Hernandez   10   8  193   2   0    0   0   0   0   7  14 19.30 WR 
Chi     43 D.Mitchell    24  15  175   1   0    0   0   0   0   0   1  7.29 WR 
Det   1973 C.Cowley      15  11  149   0   0    0   0   0   0   2   5  9.93 WR 
Dal   1024 W.Grott        8   7  147   1  14  120   0   0   0   1   5 12.14 TB 
NE    1665 J.Arena       10   9  140   2   0    0   0   0   0   3   8 14.00 WR 
StL    164 I.Shock       11   7  138   1   0    0   0   0   0   3   7 12.55 WR 
SD     517 A.Delacruz    18  14  137   0   0    0   0   0   0   1   2  7.61 WR 
SF     642 D.McCants     13  10  130   1   0    0   0   0   0   2   6 10.00 WR 
Phi   1456 E.Wright      13  10  116   0   0    0   0   0   0   0   1  8.92 WR 
StL   1956 T.Villa        9   7  115   2   0    0   0   0   0   0   0 12.78 WR 
Blt   1803 J.Paul        18  11  110   1   0    0   0   0   0   4  13  6.11 WR 
Den   1567 B.Watters      7   6  109   0   0    0   0   0   0   2   5 15.57 WR 
Pit    526 E.Manne        6   4  108   1   0    0   0   0   0   8  22 18.00 WR 
Ind   1620 C.Bongers     11  10  103   0   0    0   0   0   0   3   5  9.36 WR 
Hou    192 M.Brower      12   8  100   2   0    0   0   0   0   3  13  8.33 WR 

Tackles

Team   Num Name          TA Tck Fmb TfL Sck  PA Bat Int   Avg Pos
Sea   2008 W.Findlay     14  13   0   0   1   5   1   0  92.9 OLB
NYJt  1039 T.Yanqui      24  13   0   0   0   5   1   0  54.2 OLB
StL    458 O.Wheatcroft  12  11   0   0   0  11   1   0  91.7 CB 
Min    206 W.Borstein    17  11   0   0   0   2   0   0  64.7 OLB
Cin    793 F.Diaz        15  11   0   0   1   4   1   0  73.3 OLB
Buf   2117 W.Saluan      18  11   0   1   0  10   3   2  61.1 OLB
Mia    515 T.Massey      15  11   0   0   0   0   0   0  73.3 SF 
NE    1203 A.Halloran    16  11   0   0   0   3   1   0  68.8 OLB
Den   1498 W.Chen        11  10   1   0   0   2   1   0  90.9 OLB
Pit   1310 C.Maverick    11  10   0   0   0   0   0   0  90.9 SF 
NYJt   960 P.Sheridan    13  10   0   0   0   1   0   0  76.9 SF 
NYGn  1998 I.Weber       14  10   0   0   0   9   2   0  71.4 OLB

Tackles for Loss

Team   Num Name          TA Tck Fmb TfL Sck  PA Bat Int   Avg Pos
Tenn  1078 V.Busby       11   6   0   5   0   0   0   0  54.5 DT 

Interceptions

Team   Num Name          TA Tck Fmb TfL Sck  PA Bat Int   Avg Pos
Buf   2117 W.Saluan      18  11   0   1   0  10   3   2  61.1 OLB


Past box scores:
Preseason game day 1

Preseason game day 2

Preseason game day 3

Game day 1

Game day 2

Game day 3

Game day 4

Game day 5

Game day 6

Game day 7

Game day 8

Game day 9

Game day 10

Game day 11

Game day 12

Game day 13