Income and Expenses
Prior Fines/ Current
Name Balance Gifts Salary Buyout -misc- Income Balance
Eagles 18.970 0.000 36.709 3.245 0.000 40.284 19.299
Saints 32.196 0.000 40.620 0.000 0.000 39.008 30.584
Steelers 28.954 0.000 42.694 0.000 0.000 38.626 24.886
Bengals 112.153 0.000 38.987 0.000 0.000 37.251 110.417
Cardinals -0.050 0.000 35.338 0.000 0.000 38.040 2.653
Patriots 43.316 0.000 35.762 0.009 0.000 37.803 45.349
Bills 4.393 0.000 34.256 0.000 0.000 34.320 4.457
Chargers -10.200 0.000 32.488 0.000 0.000 35.046 -7.642
Giants 48.401 0.000 40.481 2.840 0.000 37.698 42.778
Titans 3.320 0.000 39.038 0.966 0.000 38.952 2.267
Packers 25.965 0.000 37.336 0.000 0.000 37.813 26.442
Colts 3.551 0.000 36.396 0.000 0.000 35.542 2.697
49ers 2.502 0.000 36.966 0.000 0.000 37.678 3.214
Jaguars 2.404 0.000 34.514 0.000 0.000 35.648 3.538
Browns 8.649 0.000 40.977 0.000 0.000 34.069 1.741
Cowboys 5.928 0.000 33.821 0.000 0.000 35.607 7.714
Panthers -33.711 0.000 31.678 3.564 0.000 34.575 -34.379
Falcons 8.828 0.000 35.979 0.000 0.000 36.167 9.015
Lions 4.150 0.000 34.826 0.000 0.000 35.620 4.944
Jets -4.463 0.000 31.194 0.000 0.000 38.581 2.925
Dolphins 3.082 0.000 33.768 0.000 0.000 34.531 3.845
Texans -0.011 0.000 36.427 0.000 0.000 38.054 1.616
Buccaneers -31.578 0.000 26.603 0.000 0.000 35.990 -22.191
Redskins 2.540 0.000 33.765 0.000 0.000 34.073 2.849
Raiders 5.360 0.000 32.904 0.000 0.000 33.925 6.381
Chiefs 8.666 0.000 36.580 0.000 0.000 34.706 6.792
Vikings -5.447 0.000 37.956 0.907 0.000 35.595 -8.715
Rams 3.018 0.000 37.097 0.000 0.000 37.005 2.925
Ravens -0.889 0.000 33.116 0.000 0.000 33.391 -0.614
Bears 0.000 0.000 33.696 0.000 0.000 35.708 2.012
Seahawks 4.621 0.000 35.896 0.000 0.000 35.151 3.875
Broncos 5.949 0.000 35.741 0.000 0.000 35.521 5.728
Team Budgets and Outlooks
Team Amount To be Amount Annual Annual Total Luxury
Name Budget Spent Spent Under Profit Payrll Salary Tax
Eagles 86 39.95 31.28 14.77 7.49 69.49 69.49 0.00
Saints 86 40.62 34.06 11.32 -0.05 75.68 75.68 0.00
Steelers 87 42.69 33.35 10.96 1.87 74.09 74.09 0.00
Bengals 97 38.99 33.02 24.99 -1.34 73.38 73.38 0.00
Cardinals 74 35.34 30.74 7.92 4.54 68.30 68.30 0.00
Patriots 85 35.77 30.18 19.05 6.18 67.06 67.06 0.00
Bills 66 34.26 28.24 3.50 5.66 62.76 62.76 0.00
Chargers 63 32.49 27.64 2.87 8.81 61.42 61.42 0.00
Giants 89 43.32 34.63 11.05 -6.06 76.94 76.94 0.00
Titans 79 40.00 33.23 5.77 0.27 73.83 73.83 0.00
Packers 86 37.34 32.15 16.51 2.02 71.44 71.44 0.00
Colts 71 36.40 30.97 3.63 1.92 68.82 68.82 0.00
49ers 79 36.97 31.70 10.33 0.64 70.45 70.45 0.00
Jaguars 69 34.51 29.88 4.61 2.12 66.38 66.38 0.00
Browns 70 40.98 27.72 1.30 7.18 61.59 61.59 0.00
Cowboys 72 33.82 29.48 8.70 2.84 65.50 65.50 0.00
Panthers 64 35.24 27.05 1.71 6.14 60.09 60.09 0.00
Falcons 77 35.98 31.49 9.53 0.28 69.96 69.96 0.00
Lions 74 34.83 29.80 9.37 2.97 66.23 66.23 0.00
Jets 75 31.19 27.10 16.71 8.62 60.21 60.21 0.00
Dolphins 69 33.77 28.53 6.70 1.85 63.39 63.39 0.00
Texans 76 36.43 31.45 8.12 -0.84 69.88 69.88 0.00
Buccaneers 59 26.60 20.27 12.13 21.34 45.03 45.03 0.00
Redskins 68 33.76 28.92 5.32 -0.23 64.24 64.24 0.00
Raiders 66 32.90 28.64 4.46 0.95 63.62 63.62 0.00
Chiefs 75 36.58 31.63 6.79 -4.75 70.27 70.27 0.00
Vikings 72 38.86 32.08 1.06 -5.55 71.27 71.27 0.00
Rams 78 37.10 32.02 8.88 -2.75 71.14 71.14 0.00
Ravens 64 33.12 28.28 2.60 -1.37 62.84 62.84 0.00
Bears 71 33.70 29.03 8.27 -0.64 64.51 64.51 0.00
Seahawks 74 35.90 30.74 7.36 -4.19 68.30 68.30 0.00
Broncos 74 35.74 30.60 7.66 -3.68 67.98 67.98 0.00