at Broncos: 19, Chiefs: 14
at Chargers: 28, Raiders: 21
Texans: 21, at Colts: 16
Titans: 23, at Jaguars: 21
Ravens: 33, at Bengals: 14
Steelers: 38, at Browns: 6
Jets: 24, at Bills: 9
at Dolphins: 28, Patriots: 10
at Cardinals: 27, Seahawks: 15
at Buccaneers: 28, Panthers: 21
Saints: 31, at Falcons: 28
Packers: 37, at Bears: 17
at Lions: 21, Vikings: 13
Giants: 24, at Cowboys: 13
at Eagles: 38, Redskins: 0
Squad 1: 21, Squad 2: 16
Squad 3: 20, Squad 4: 3
Squad 6: 24, Squad 5: 21
Squad 7: 21, Squad 8: 20
Team Num Name PA P PY PTD R RY RTD Int Sck Blk BA Avg Pos
Blt 2187 M.Costanzo 46 32 363 2 3 -23 0 1 3 0 0 98.4 QB
Oak 691 J.Woods 43 33 360 2 3 -22 0 3 3 0 0 87.4 QB
Jck 660 R.Cirillo 36 22 315 3 1 -6 0 5 1 0 0 77.7 QB
GB 1580 F.Pulaski 37 29 305 1 3 -2 0 0 2 0 0 110.0 QB
TB 958 T.Long 37 27 303 4 3 -16 0 0 3 0 0 133.1 QB
Rushing
Team Num Name PA P PY PTD R RY RTD Int Sck Blk BA Avg Pos
GB 998 W.Pierce 0 0 0 0 23 149 1 1 1 1 7 6.48 TB
Cin 363 A.Koerner 0 0 0 0 28 131 1 0 1 2 11 4.68 TB
Phi 1337 B.Beadles 1 0 0 0 19 126 0 1 0 1 2 6.30 TB
GB 1782 C.Maxwell 0 0 0 0 26 106 2 1 1 0 6 4.08 TB
Receiving
Team Num Name PA P PY PTD R RY RTD Int Sck Blk BA Avg Pos
Blt 34 T.Valentine 21 15 220 1 0 0 0 0 0 0 1 10.48 WR
Jck 888 H.Nicoloff 13 9 178 1 3 -7 0 0 0 2 12 10.69 WR
Mia 1392 B.Compton 11 9 131 2 0 0 0 0 0 3 11 11.91 WR
GB 14 T.Hospodar 16 12 128 0 0 0 0 0 0 8 25 8.00 WR
Oak 963 W.Ward 12 10 122 1 0 0 0 0 0 0 1 10.17 WR
Pit 1314 E.Castan 7 7 118 3 0 0 0 0 0 2 3 16.86 WR
Tenn 453 D.Pearson 9 9 111 0 0 0 0 0 0 1 5 12.33 WR
KC 1011 V.Taylor 3 3 107 1 2 2 0 0 0 0 3 21.80 WR
NO 41 E.Benitez 11 6 106 0 0 0 0 0 0 5 11 9.64 WR
Sea 1104 D.Cunningham 12 9 103 1 0 0 0 0 0 0 5 8.58 WR
Tackles
Team Num Name TA Tck Fmb TfL Sck PA Bat Int Avg Pos
NE 1203 A.Halloran 16 13 0 0 0 1 0 0 81.2 OLB
KC 1885 G.Baird 17 12 0 0 0 9 0 0 70.6 OLB
Mia 83 E.Kogut 17 12 0 0 0 9 4 0 70.6 OLB
Blt 2122 G.Vizza 13 11 0 0 0 2 1 0 84.6 SF
StL 865 P.Morrissey 20 11 0 0 0 10 1 0 55.0 OLB
NO 1477 P.Cornack 14 11 0 1 0 3 1 0 78.6 SF
KC 146 T.Taylor 11 10 0 0 0 2 1 0 90.9 ILB
SD 518 J.Barkhurst 13 10 0 0 0 10 1 1 76.9 OLB
Buf 2117 W.Saluan 13 10 0 0 0 4 2 0 76.9 OLB
Chi 938 D.Wilkinson 19 10 0 0 2 3 1 0 52.6 OLB
Tackles for Loss
Team Num Name TA Tck Fmb TfL Sck PA Bat Int Avg Pos
KC 1640 C.White 17 9 0 5 1 0 0 0 52.9 DT
Interceptions
Team Num Name TA Tck Fmb TfL Sck PA Bat Int Avg Pos
Hou 511 P.Ead 6 2 0 0 0 8 2 2 33.3 CB
Tenn 358 T.Kingsbury 6 4 0 0 0 10 3 2 66.7 CB
Tenn 1202 M.Terrell 5 2 0 0 0 7 1 2 40.0 CB
AZ 2286 B.Ditto 9 6 0 0 0 17 6 2 66.7 CB
NO 2118 W.Felton 4 4 0 0 0 5 1 2 100.0 CB