H.Ripp OT
Drafted #6 overall from Maryland
Team PA P PY PTD R RY RTD Int Sck Blk BA Avg
Sea 0 0 0 0 0 0 0 0 2 478 749 63.8
Sea 0 0 0 0 0 0 0 0 3 381 929 41.0
Sea 0 0 0 0 0 0 0 0 1 616 941 65.5
Sea 0 0 0 0 0 0 0 0 4 606 912 66.4
Sea 0 0 0 0 0 0 0 0 1 674 978 68.9
Sea 0 0 0 0 0 0 0 0 4 642 947 67.8
Sea 0 0 0 0 0 0 0 0 3 608 959 63.4
Sea 0 0 0 0 0 0 0 0 3 535 864 61.9
Sea 0 0 0 0 0 0 0 0 8 354 921 38.4
Sea 0 0 0 0 0 0 0 0 9 470 904 52.0
Sea 0 0 0 0 0 0 0 0 2 478 951 50.3
Sea 0 0 0 0 0 0 0 0 5 388 972 39.9
Sea 0 0 0 0 0 0 0 0 11 464 1026 45.2
Coll 0 0 0 0 0 0 0 0 3 667 866 77.0
Coll 0 0 0 0 0 0 0 0 0 428 635 67.4
Coll 0 0 0 0 0 0 0 0 2 411 686 59.9
Coll 0 0 0 0 0 0 0 0 0 0 0 0.0
Coll 0 0 0 0 0 0 0 0 0 0 0 0.0
---- 0 0 0 0 0 0 0 0 56 6694 12053 55.5
F.Richey WR
Drafted #79 overall
Team PA P PY PTD R RY RTD Int Sck Blk BA Avg
TB 103 64 757 4 0 0 0 0 0 34 90 7.35
TB 79 57 782 5 0 0 0 0 0 43 134 9.90
TB 179 122 1346 11 0 0 0 0 0 28 82 7.52
Sea 96 60 794 5 10 7 0 0 0 36 148 7.56
Hou 96 70 774 3 1 2 0 0 0 42 161 8.00
Hou 100 67 779 10 1 -1 0 1 0 17 64 7.70 Champion
Hou 109 84 891 6 0 0 0 0 0 31 92 8.17
Hou 30 15 167 1 0 0 0 3 0 3 16 5.57
---- 792 539 6290 45 12 8 0 4 0 234 787 7.83
J.Marbourg FB
Drafted #188 overall
Team PA P PY PTD R RY RTD Int Sck Blk BA Avg
---- 0 0 0 0 0 0 0 0 0 0 0 0.0
A.Latta TB
Drafted #32 overall
Team PA P PY PTD R RY RTD Int Sck Blk BA Avg
Jck 53 36 270 2 143 684 5 2 3 15 55 4.87
Jck 44 30 182 0 136 709 5 1 0 10 40 4.95
Jck 60 42 283 1 201 1038 4 4 5 15 68 5.06
Jck 67 44 360 1 257 1130 7 2 6 23 87 4.60
Phi 8 5 54 0 86 420 10 3 0 8 23 5.04 All-pro Champion
Phi 4 3 25 0 86 350 13 1 0 2 17 4.17 Rookie of the Year All-pro
---- 236 160 1174 4 909 4331 44 13 14 73 290 4.81
R.Rappaport TE
Drafted #117 overall
Team PA P PY PTD R RY RTD Int Sck Blk BA Avg
Ind 0 0 0 0 0 0 0 0 0 0 0 0.0
Wsh 5 2 13 1 0 0 0 0 0 35 79 2.60
---- 5 2 13 1 0 0 0 0 0 35 79 2.60
S.Hamon FB
Team PA P PY PTD R RY RTD Int Sck Blk BA Avg
---- 0 0 0 0 0 0 0 0 0 0 0 0.0
R.Fox WR
Team PA P PY PTD R RY RTD Int Sck Blk BA Avg
---- 0 0 0 0 0 0 0 0 0 0 0 0.0
T.Lewis WR
School: Akron
Team PA P PY PTD R RY RTD Int Sck Blk BA Avg
Atl 18 5 37 2 0 0 0 0 0 2 8 2.06
Atl 4 1 9 0 0 0 0 0 0 1 2 2.25
Atl 115 82 975 6 6 26 0 0 0 31 122 8.27
Pit 57 36 365 0 0 0 0 0 0 15 60 6.40
Pit 32 16 156 0 0 0 0 1 0 5 28 4.88
misc 0 0 0 0 0 0 0 0 0 0 0 0.0
misc 0 0 0 0 0 0 0 0 0 0 0 0.0
trn 139 96 1216 14 6 40 0 0 0 28 70 8.66
trn 62 34 438 4 0 0 0 0 0 23 51 7.06
Coll 93 66 858 13 8 33 3 1 0 28 88 8.82
Coll 100 65 879 10 5 10 0 0 0 22 65 8.47
Coll 120 67 923 4 1 -5 0 1 0 32 80 7.59
Coll 115 67 831 5 2 2 0 1 0 29 69 7.12
Coll 0 0 0 0 0 0 0 0 0 0 0 0.0
---- 226 140 1542 8 6 26 0 1 0 54 220 6.76
T.Lopez C
Drafted #8 overall from Maryland
Team PA P PY PTD R RY RTD Int Sck Blk BA Avg
Mia 0 0 0 0 0 0 0 0 14 296 813 36.4
Mia 0 0 0 0 0 0 0 0 8 346 781 44.3
Mia 0 0 0 0 0 0 0 0 7 320 772 41.5
Mia 0 0 0 0 0 0 0 0 4 294 657 44.7
Mia 0 0 0 0 0 0 0 0 7 273 650 42.0
Mia 0 0 0 0 0 0 0 0 5 396 891 44.4 All-pro
Mia 0 0 0 0 0 0 0 0 8 506 997 50.8
Mia 0 0 0 0 0 0 0 0 7 419 865 48.4
Mia 0 0 0 0 0 0 0 0 6 480 954 50.3
Mia 0 0 0 0 0 0 0 0 10 498 971 51.3
Mia 0 0 0 0 0 0 0 0 9 382 884 43.2
Mia 0 0 0 0 0 0 0 0 9 399 839 47.6
Mia 0 0 0 0 0 0 0 0 5 376 839 44.8
Mia 0 0 0 0 0 0 0 0 6 391 841 46.5
Coll 0 0 0 0 0 0 0 0 1 450 798 56.4
Coll 0 0 0 0 0 0 0 0 5 430 848 50.7
Coll 0 0 0 0 0 0 0 0 4 483 920 52.5
Coll 0 0 0 0 0 0 0 0 0 0 0 0.0
Coll 0 0 0 0 0 0 0 0 0 0 0 0.0
---- 0 0 0 0 0 0 0 0 105 5376 11754 45.7
T.Valentine WR
Drafted #18 overall
Team PA P PY PTD R RY RTD Int Sck Blk BA Avg
Blt 143 89 1030 6 0 0 0 0 0 14 62 7.20
Blt 91 57 585 5 0 0 0 0 0 21 57 6.43
---- 234 146 1615 11 0 0 0 0 0 35 119 6.90
J.Neves WR
Drafted #48 overall
Team PA P PY PTD R RY RTD Int Sck Blk BA Avg
Hou 87 62 945 7 2 2 0 2 0 24 84 10.64
Hou 120 84 1009 8 0 0 0 0 0 26 142 8.41
Hou 121 75 854 8 0 0 0 0 0 32 160 7.06
Hou 146 96 1113 8 0 0 0 1 0 16 90 7.62
Hou 145 100 1157 7 0 0 0 0 0 31 170 7.98
---- 619 417 5078 38 2 2 0 3 0 129 646 8.18
E.McManus TE
Drafted #80 overall
Team PA P PY PTD R RY RTD Int Sck Blk BA Avg
trn 33 24 226 4 0 0 0 0 0 111 167 6.85
trn 21 12 116 0 0 0 0 1 4 100 175 5.52
Blt 0 0 0 0 0 0 0 0 0 0 0 0.0
Atl 0 0 0 0 0 0 0 0 0 0 0 0.0
---- 0 0 0 0 0 0 0 0 0 0 0 0.0
P.Ingham OT
Drafted #31 overall from Maryland
Team PA P PY PTD R RY RTD Int Sck Blk BA Avg
KC 0 0 0 0 0 0 0 0 1 104 249 41.8
Den 0 0 0 0 0 0 0 0 0 97 230 42.2
Den 0 0 0 0 0 0 0 0 1 231 433 53.3
Den 0 0 0 0 0 0 0 0 2 287 498 57.6
Den 0 0 0 0 0 0 0 0 1 271 527 51.4
Den 0 0 0 0 0 0 0 0 4 360 738 48.8
Den 0 0 0 0 0 0 0 0 8 279 664 42.0
Den 0 0 0 0 0 0 0 0 6 397 938 42.3
Den 0 0 0 0 0 0 0 0 9 286 673 42.5
Den 0 0 0 0 0 0 0 0 3 447 992 45.1
Jck 0 0 0 0 0 0 0 0 1 276 496 55.6
Jck 0 0 0 0 0 0 0 0 1 264 479 55.1
Jck 0 0 0 0 0 0 0 0 2 268 474 56.5
Jck 0 0 0 0 0 0 0 0 4 165 327 50.5
Coll 0 0 0 0 0 0 0 0 0 267 680 39.3
Coll 0 0 0 0 0 0 0 0 8 230 656 35.1
Coll 0 0 0 0 0 0 0 0 5 288 671 42.9
Coll 0 0 0 0 0 0 0 0 7 263 602 43.7
Coll 0 0 0 0 0 0 0 0 0 0 0 0.0
---- 0 0 0 0 0 0 0 0 43 3732 7718 48.4
D.Gary TE
Team PA P PY PTD R RY RTD Int Sck Blk BA Avg
---- 0 0 0 0 0 0 0 0 0 0 0 0.0
N.Ruiz FB
Drafted #168 overall
Team PA P PY PTD R RY RTD Int Sck Blk BA Avg
misc 0 0 0 0 0 0 0 0 0 0 0 0.0
TB 0 0 0 0 0 0 0 0 0 0 0 0.0
Tenn 0 0 0 0 0 0 0 0 0 21 39 0.0
---- 0 0 0 0 0 0 0 0 0 21 39 0.0
S.Whiddon OT
Team PA P PY PTD R RY RTD Int Sck Blk BA Avg
---- 0 0 0 0 0 0 0 0 0 0 0 0.0
E.Benitez WR
Drafted #18 overall
Team PA P PY PTD R RY RTD Int Sck Blk BA Avg
NO 183 124 1324 7 0 0 0 0 0 63 161 7.23
NO 160 101 1084 13 0 0 0 3 0 49 159 6.78
NO 125 90 955 5 0 0 0 1 0 44 168 7.64
NO 125 80 820 3 0 0 0 0 0 35 120 6.56
NO 128 80 823 5 0 0 0 0 0 41 171 6.43
NO 140 91 1050 6 0 0 0 0 0 27 92 7.50
---- 861 566 6056 39 0 0 0 4 0 259 871 7.03
P.DeCardenas WR
Drafted #149 overall
Team PA P PY PTD R RY RTD Int Sck Blk BA Avg
Cin 0 0 0 0 0 0 0 3 0 0 0 0.0
---- 0 0 0 0 0 0 0 3 0 0 0 0.0
D.Mitchell WR
Drafted #2 overall
Team PA P PY PTD R RY RTD Int Sck Blk BA Avg
Chi 247 175 1917 6 0 0 0 1 0 17 55 7.76
NO 52 35 353 3 0 0 0 0 0 8 28 6.79
NO 136 98 948 9 0 0 0 0 0 47 142 6.97
NYGn 74 43 471 0 0 0 0 0 0 13 34 6.36
NYGn 81 45 601 4 0 0 0 0 0 27 142 7.42
NYGn 107 70 752 2 0 0 0 1 0 30 101 7.03
NYGn 136 91 1012 5 0 0 0 0 0 27 96 7.44
---- 833 557 6054 29 0 0 0 2 0 169 598 7.27
M.Talbott TB
Team PA P PY PTD R RY RTD Int Sck Blk BA Avg
---- 0 0 0 0 0 0 0 0 0 0 0 0.0
M.Shucart WR
Drafted #170 overall
Team PA P PY PTD R RY RTD Int Sck Blk BA Avg
misc 0 0 0 0 0 0 0 0 0 0 0 0.0
---- 0 0 0 0 0 0 0 0 0 0 0 0.0
E.Vidal C
Drafted #222 overall
Team PA P PY PTD R RY RTD Int Sck Blk BA Avg
Blt 0 0 0 0 0 0 0 0 9 357 733 48.7
NE 0 0 0 0 0 0 0 0 0 1 6 16.7
NE 0 0 0 0 0 0 0 0 1 60 135 44.4
NE 0 0 0 0 0 0 0 0 0 10 20 50.0
Chi 0 0 0 0 0 0 0 0 0 136 257 52.9
---- 0 0 0 0 0 0 0 0 10 564 1151 49.0
T.Wine OLB
Drafted #1 overall from Maryland
Team TA Tck Fmb TfL Sck PA Bat Int Avg
Phi 172 125 1 1 1 69 31 3 72.7 All-pro Champion
Phi 156 112 0 2 2 64 27 3 71.8 All-pro Champion
Phi 195 127 1 0 1 46 20 1 65.1 Champion
Phi 125 82 0 1 3 31 10 2 65.6 Champion
Phi 198 134 1 1 4 74 38 6 67.7 Outstanding Defense All-pro Champion
Clev 161 115 4 1 6 45 11 2 71.4 All-pro
Clev 169 124 1 2 0 55 10 2 73.4
Clev 134 91 1 2 4 39 11 0 67.9
Clev 163 131 0 2 4 67 26 0 80.4
Clev 208 129 3 2 1 66 20 0 62.0
Clev 137 100 0 0 4 59 28 2 73.0
trn 117 83 0 1 7 49 16 1 70.9
trn 118 74 0 0 5 55 24 1 62.7
Coll 130 83 0 5 1 48 20 2 63.8
Coll 46 34 0 7 4 14 3 0 73.9
Coll 105 65 0 0 1 31 12 1 61.9
Coll 0 0 0 0 0 0 0 0 0.0
Coll 0 0 0 0 0 0 0 0 0.0
---- 1818 1270 12 14 30 615 232 21 69.9
C.Woods TE
Drafted #81 overall
Team PA P PY PTD R RY RTD Int Sck Blk BA Avg
SF 14 9 76 3 0 0 0 0 0 30 64 5.43
SF 1 0 0 0 0 0 0 0 0 7 15 0.00
SF 27 14 128 1 0 0 0 0 4 107 218 4.74
SF 9 8 84 1 0 0 0 0 0 29 57 9.33
SF 13 10 93 1 0 0 0 0 3 49 94 7.15
---- 64 41 381 6 0 0 0 0 7 222 448 5.95
R.Fink TE
Drafted #14 overall
Team PA P PY PTD R RY RTD Int Sck Blk BA Avg
StL 13 8 87 1 14 2 0 0 0 267 355 3.30 All-pro
StL 0 0 0 0 0 0 0 0 6 303 866 0.0
StL 21 13 152 0 9 30 0 0 1 245 349 6.07
KC 37 18 212 1 0 0 0 0 2 161 252 5.73
KC 41 16 207 0 0 0 0 0 0 192 271 5.05 All-pro
KC 56 32 313 3 0 0 0 0 4 230 426 5.59
KC 40 24 239 0 0 0 0 0 2 230 377 5.97
KC 28 18 179 3 0 0 0 0 4 273 496 6.39
---- 236 129 1389 8 23 32 0 0 19 1901 3392 5.49