P.Venemon ILB
Drafted #56 overall

Team    TA   Tck   Fmb   TfL   Sck    PA   Bat   Int   Avg
AZ     109    78     1     1     2    20     5     0  71.6
AZ     185    98     0     9     0    49    16     1  53.0
AZ     124    75     1     7     1    37    18     0  60.5
AZ     108    73     1     2     1    36    15     1  67.6 All-pro
AZ     114    63     0     6     1    36    15     1  55.3
----   640   387     3    25     5   178    69     3  60.5

C.Rye C
Drafted #52 overall

Team    PA     P    PY   PTD     R    RY   RTD   Int   Sck   Blk    BA   Avg
Hou      0     0     0     0     0     0     0     0     2    89   203  43.8
trn      0     0     0     0     0     0     0     0     1   325   470  69.1
----     0     0     0     0     0     0     0     0     2    89   203  43.8

C.Montelongo OG

Team    PA     P    PY   PTD     R    RY   RTD   Int   Sck   Blk    BA   Avg
----     0     0     0     0     0     0     0     0     0     0     0   0.0

C.Wharton TE
Drafted #34 overall from Florida

Team    PA     P    PY   PTD     R    RY   RTD   Int   Sck   Blk    BA   Avg
Chi      8     4    43     0     0     0     0     0     0    12    29  5.38
Chi     33    18   232     0     2    -6     0     0     0    30    56  6.46
Chi     14     7    80     0     2     8     1     0     0    58   107  5.50
Cin     92    60   706     6     0     0     0     0     0    27   115  7.67
Cin      0     0     0     0     0     0     0     2     0     0     0   0.0
Cin      0     0     0     0     0     0     0     1     0     0     0   0.0
Cin      0     0     0     0     0     0     0     0     1   179   364   0.0
Cin      0     0     0     0     0     0     0     0     2   125   219   0.0
Cin      4     2    14     0     0     0     0     0     5   117   238  3.50
Coll    68    44   517     7    21    81     0     0     0    17    53  6.72
Coll     8     6    75     0   101   393     0     3     2   107   185  4.29
Coll    47    21   343     3    25    83     1     1     0    16    38  5.92
Coll     0     0     0     0     0     0     0     0     0     0     0   0.0
Coll     0     0     0     0     0     0     0     0     0     0     0   0.0
----   151    91  1075     6     4     2     1     3     8   548  1128  6.95

J.Muse OG
Drafted #152 overall

Team    PA     P    PY   PTD     R    RY   RTD   Int   Sck   Blk    BA   Avg
trn      0     0     0     0     0     0     0     0     1   426   644  66.1
Oak      0     0     0     0     0     0     0     0     2    31    76  40.8
Buf      0     0     0     0     0     0     0     0     0     2     2 100.0
----     0     0     0     0     0     0     0     0     2    33    78  42.3

J.Beers OT
Drafted #107 overall

Team    PA     P    PY   PTD     R    RY   RTD   Int   Sck   Blk    BA   Avg
trn      0     0     0     0     0     0     0     0     2   338   604  56.0
trn      0     0     0     0     0     0     0     0     1   319   454  70.3
----     0     0     0     0     0     0     0     0     0     0     0   0.0

T.Linton OG

Team    PA     P    PY   PTD     R    RY   RTD   Int   Sck   Blk    BA   Avg
----     0     0     0     0     0     0     0     0     0     0     0   0.0

M.Fahey C
Drafted #9 overall from Syracuse

Team    PA     P    PY   PTD     R    RY   RTD   Int   Sck   Blk    BA   Avg
Chi      0     0     0     0     0     0     0     0    16   268   638  42.0
Chi      0     0     0     0     0     0     0     0     2   290   516  56.2
Jck      0     0     0     0     0     0     0     0     1    41    63  65.1
Jck      0     0     0     0     0     0     0     0     4   364   722  50.4
SF       0     0     0     0     0     0     0     0     4   302   649  46.5
SF       0     0     0     0     0     0     0     0     7   349   713  48.9
SF       0     0     0     0     0     0     0     0     3   269   575  46.8
SF       0     0     0     0     0     0     0     0     7   317   598  53.0
SF       0     0     0     0     0     0     0     0     3   360   649  55.5 All-pro
SF       0     0     0     0     0     0     0     0     5   332   646  51.4
SF       0     0     0     0     0     0     0     0     7   544  1016  53.5
SF       0     0     0     0     0     0     0     0     3   517   907  57.0 All-pro
SF       0     0     0     0     0     0     0     0     3   421   754  55.8 All-pro
SF       0     0     0     0     0     0     0     0     3   114   280  40.7
SF       0     0     0     0     0     0     0     0     9   273   695  39.3
SF       0     0     0     0     0     0     0     0     5   139   337  41.2
SF       0     0     0     0     0     0     0     0     6   324   665  48.7
Hou      0     0     0     0     0     0     0     0     0    61    92  66.3
Hou      0     0     0     0     0     0     0     0     1    41    54  75.9
Hou      0     0     0     0     0     0     0     0     2   231   456  50.7
Hou      0     0     0     0     0     0     0     0     2   245   456  53.7
trn      0     0     0     0     0     0     0     0     0   386   517  74.7
Coll     0     0     0     0     0     0     0     0     0   567   737  76.9
Coll     0     0     0     0     0     0     0     0     0   573   803  71.4
Coll     0     0     0     0     0     0     0     0     1   590   793  74.4
Coll     0     0     0     0     0     0     0     0     1   480   781  61.5
Coll     0     0     0     0     0     0     0     0     0     0     0   0.0
----     0     0     0     0     0     0     0     0    93  5802 11481  50.5

A.Bettega OT
Drafted #113 overall

Team    PA     P    PY   PTD     R    RY   RTD   Int   Sck   Blk    BA   Avg
----     0     0     0     0     0     0     0     0     0     0     0   0.0

M.Irving QB
Drafted #77 overall

Team    PA     P    PY   PTD     R    RY   RTD   Int   Sck   Blk    BA   Avg
Ind    580   377  4043    15    69  -265     0    16    53     0     0  82.4
Ind    557   355  3842    17    49  -172     1    19    35     0     0  79.9
Wsh    241   153  1626    13    25   -83     0     3    19     0     0  95.9
Wsh    522   336  3333    25    56  -185     1    20    35     0     0  82.3
trn    307   193  2176    23    24   -84     0     9    16     0     0  96.8
trn    250   161  1793    18    26   -99     0     3    20     0     0 104.6
trn    225   132  1227     9    25  -122     0     8    21     0     0  72.2
----  1900  1221 12840    70   199  -705     2    58   142     0     0  83.4

R.Reiter QB
Drafted #45 overall from Miami FL

Team    PA     P    PY   PTD     R    RY   RTD   Int   Sck   Blk    BA   Avg
Wsh    529   321  3538    23    39  -133     0    18    32     0     0  80.8
Wsh    332   199  2302    15    36   -99     0    12    21     0     0  80.9
Wsh    398   284  3091    28    32   -68     1     7    18     0     0 110.0 All-pro
Clev   631   342  3645    19    70  -215     0    27    50     0     0  63.5
Clev   327   201  2038    10    35  -137     0     8    27     0     0  79.3
Clev    17    11    90     0     5   -12     0     1     3     0     0  53.6
Hou      4     2    29     0     0     0     0     0     0     0     0  74.0
Hou      0     0     0     0     0     0     0     0     0     0     0   0.0
trn    330   210  2339    21    23   -23     0    11    11     0     0  92.0
trn    322   216  2504    22    27  -102     0     6    17     0     0 105.4
trn    291   184  2007    15    15   -69     0    13    13     0     0  82.1
Coll   473   320  3528    28    49   -37     0    13    23     0     0  97.8
Coll   439   298  3260    29    43   -30     0    10    14     0     0 102.1
Coll     0     0     0     0     0     0     0     0     0     0     0   0.0
Coll     0     0     0     0     0     0     0     0     0     0     0   0.0
Coll     0     0     0     0     0     0     0     0     0     0     0   0.0
----  2238  1360 14740    95   217  -664     1    73   151     0     0  80.7

A.Sanders FB
Drafted #118 overall

Team    PA     P    PY   PTD     R    RY   RTD   Int   Sck   Blk    BA   Avg
Blt     34    22   217     1   204   641     6     5     6    31   117  3.61
Blt     43    27   250     1   289  1150     6     6     4    10    86  4.22
Blt     92    65   518     3   251  1065     3     5     7    14    88  4.62
Wsh     26    14   111     0   200   923     5     2     1    11    42  4.58
trn     71    41   295     3   240  1277     8     3     1    17    67  5.05
trn     66    39   265     2   232  1130     7     6     5    26    79  4.68
trn     40    27   191     0   142   804     6     1     5     8    30  5.47
----   195   128  1096     5   944  3779    20    18    18    66   333  4.28

R.Gordon OG
Drafted #21 overall from Virginia

Team    PA     P    PY   PTD     R    RY   RTD   Int   Sck   Blk    BA   Avg
StL      0     0     0     0     0     0     0     0     1   138   269  51.3
StL      0     0     0     0     0     0     0     0     0    57   100  57.0
StL      0     0     0     0     0     0     0     0     2   205   339  60.5
Clev     0     0     0     0     0     0     0     0     0    14    31  45.2
Clev     0     0     0     0     0     0     0     0     5   467   867  53.9
Clev     0     0     0     0     0     0     0     0     3   435   836  52.0
Clev     0     0     0     0     0     0     0     0     3   398   798  49.9
Clev     0     0     0     0     0     0     0     0     6   462   867  53.3
Clev     0     0     0     0     0     0     0     0     4   504   916  55.0 All-pro
Hou      0     0     0     0     0     0     0     0     5   223   741  30.1
trn      0     0     0     0     0     0     0     0     2   405   634  63.9
trn      0     0     0     0     0     0     0     0     3   342   499  68.5
trn     34    18   206     1     0     0     0     0     0   171   247  69.2
Coll     0     0     0     0     0     0     0     0     0   549   755  72.7
Coll     0     0     0     0     0     0     0     0     1   534   751  71.1
Coll     0     0     0     0     0     0     0     0     0     0     0   0.0
Coll     0     0     0     0     0     0     0     0     3   433   789  54.9
Coll     0     0     0     0     0     0     0     0     0     0     0   0.0
----     0     0     0     0     0     0     0     0    29  2903  5764  50.4

J.Russack SF
Drafted #131 overall from Pittsburgh

Team    TA   Tck   Fmb   TfL   Sck    PA   Bat   Int   Avg
Det     84    62     0     0     0    31    15     0  73.8
Det     96    69     0     0     0    29     9     1  71.9
Mia     18    11     0     0     0     1     0     0  61.1
Mia    111    77     0     0     0    32    10     2  69.4
Mia    104    70     0     0     0    29     9     1  67.3
Mia     59    43     0     0     0    14     4     0  72.9
Mia    104    71     0     1     0    29    11     1  68.3
Mia      2     2     0     0     0     0     0     0 100.0
trn    123    82     0     2     1    55    18     2  66.7
trn    108    79     0     1     0    57    18     3  73.1
Coll   111    70     3     2     0    34    12     1  63.1
Coll    98    69     1     0     0    31    11     0  70.4
Coll    62    43     0     0     0    26    11     0  69.4
Coll     1     1     0     0     0     0     0     0 100.0
Coll     0     0     0     0     0     0     0     0   0.0
----   578   405     0     1     0   165    58     5  70.1

A.Boggs OT

Team    PA     P    PY   PTD     R    RY   RTD   Int   Sck   Blk    BA   Avg
----     0     0     0     0     0     0     0     0     0     0     0   0.0

C.Richardson SF
Drafted #48 overall from N Carolina

Team    TA   Tck   Fmb   TfL   Sck    PA   Bat   Int   Avg
Tenn    76    50     0     0     0    26    11     0  65.8
Tenn    84    51     0     0     0    28    12     0  60.7
Tenn   121    84     0     0     0    37    15     1  69.4
Tenn   114    75     0     0     0    31    15     3  65.8
Tenn   113    79     2     0     0    23     9     1  69.9
Tenn    99    72     0     0     0    28    14     2  72.7 All-pro
Tenn    94    68     1     0     0    23     9     1  72.3
Tenn    69    52     2     0     0    19     6     0  75.4
Tenn    89    66     0     0     0    16     3     0  74.2
Coll   113    74     0     0     0    28    11     1  65.5
Coll   106    82     0     0     0    21     4     0  77.4
Coll    86    66     0     0     0    27     7     0  76.7
Coll    43    30     0     0     0    12     3     0  69.8
Coll     0     0     0     0     0     0     0     0   0.0
----   859   597     5     0     0   231    94     8  69.5

T.Eatmon TE
Drafted #236 overall

Team    PA     P    PY   PTD     R    RY   RTD   Int   Sck   Blk    BA   Avg
Min     19    11   115     0     0     0     0     0     1    75   125  6.05
Min      7     6   109     0     0     0     0     0     1    37    65 15.57
----    26    17   224     0     0     0     0     0     2   112   190  8.62

M.Davidson OT

Team    PA     P    PY   PTD     R    RY   RTD   Int   Sck   Blk    BA   Avg
----     0     0     0     0     0     0     0     0     0     0     0   0.0

T.Vargas OG
Drafted #67 overall

Team    PA     P    PY   PTD     R    RY   RTD   Int   Sck   Blk    BA   Avg
Sea      0     0     0     0     0     0     0     0     3   499   945  52.8 All-pro
Cin      0     0     0     0     0     0     0     0     1    52    87  59.8
Cin      0     0     0     0     0     0     0     0     1    25    40  62.5
Cin      0     0     0     0     0     0     0     0     1    24    43  55.8
Cin      0     0     0     0     0     0     0     0     0    37    81  45.7
Cin      0     0     0     0     0     0     0     0     0    41    72  56.9
----     0     0     0     0     0     0     0     0     6   678  1268  53.5

D.Warr OG
Drafted #138 overall from Virginia

Team    PA     P    PY   PTD     R    RY   RTD   Int   Sck   Blk    BA   Avg
TB       0     0     0     0     0     0     0     0     4    96   302  31.8
NE       0     0     0     0     0     0     0     0     9   400   874  45.8
NE       0     0     0     0     0     0     0     0     4   449   867  51.8
NE       0     0     0     0     0     0     0     0     6   457   941  48.6
NE       0     0     0     0     0     0     0     0     6   483   941  51.3
NE       0     0     0     0     0     0     0     0     1   153   315  48.6
NE       0     0     0     0     0     0     0     0     3   223   483  46.2
NE       0     0     0     0     0     0     0     0    12   429   932  46.0
NE       0     0     0     0     0     0     0     0     0   180   282  63.8
NE       3     3    32     0     0     0     0     0     2    93   156  59.6
Blt      0     0     0     0     0     0     0     0     6   263   949  27.7
Blt      0     0     0     0     0     0     0     0    11   275   880  31.2
Blt      0     0     0     0     0     0     0     0     5   165   530  31.1
Coll     0     0     0     0     0     0     0     0     2   323   719  44.9
Coll     0     0     0     0     0     0     0     0     3   296   641  46.2
Coll     0     0     0     0     0     0     0     0     3   436   832  52.4
Coll     0     0     0     0     0     0     0     0     5   380   767  49.5
Coll     0     0     0     0     0     0     0     0     0     0     0   0.0
----     3     3    32     0     0     0     0     0    69  3666  8452  43.4

V.Mickens C
Drafted #4 overall

Team    PA     P    PY   PTD     R    RY   RTD   Int   Sck   Blk    BA   Avg
----     0     0     0     0     0     0     0     0     0     0     0   0.0

B.Payne TE
Drafted #119 overall

Team    PA     P    PY   PTD     R    RY   RTD   Int   Sck   Blk    BA   Avg
Hou     19    14   136     1     8    10     0     1     3   145   241  5.41
Hou      0     0     0     0     0     0     0     0     0     0     0   0.0
NYGn     0     0     0     0    11    27     0     1     0    36    56  2.45
Cin      0     0     0     0     0     0     0     0     0     4     7   0.0
----    19    14   136     1    19    37     0     2     3   185   304  4.55

L.Conley TB
Drafted #36 overall from Rutgers

Team    PA     P    PY   PTD     R    RY   RTD   Int   Sck   Blk    BA   Avg
misc     1     1     7     0    16   105     0     0     0     0     3  6.59
Cin      0     0     0     0     0     0     0     0     0     0     0   0.0
NYGn    24    16   121     0    61   232     0     2     3     8    42  4.15
GB      31    18   116     0   154   779     3     0     0    12    46  4.84
GB      34    19   175     0   232   976     8     8     4    11    51  4.33
GB      43    31   346     1   202   980     8     5     4     7    62  5.41
GB      36    26   290     2   138   739    10     4     2     8    45  5.91 All-pro
trn     52    34   263     2   212  1241     7     0     5    17    56  5.70
trn     53    34   329     2   207  1126     7     6     2    22    56  5.60
GB       0     0     0     0     0     0     0     0     0     0     0   0.0
Coll    53    34   396     2   217  1217     7     3     3    39   119  5.97
Coll    40    25   192     0   180  1255    12     1     0    29    69  6.58
Coll    40    31   248     1   189  1212    10     0     3    33   125  6.38
Coll    47    35   280     2   179   964     7     2     3    30    65  5.50
Coll     0     0     0     0     0     0     0     0     0     0     0   0.0
----   169   111  1055     3   803  3811    29    19    13    46   249  5.01

D.Villalobos CB
Drafted #51 overall from Stanford

Team    TA   Tck   Fmb   TfL   Sck    PA   Bat   Int   Avg
StL      2     1     0     0     0     2     0     0  50.0
Chi     40    19     0     0     0    51    21     0  47.5
Buf     20     8     0     0     0    19     8     0  40.0
Buf     85    39     0     0     0    91    32     3  45.9
NYGn     3     3     0     0     0     5     4     0 100.0
Dal      0     0     0     0     0     1     1     0   0.0
Phi     29    16     0     0     0    32    11     1  55.2 Champion
trn     47    26     0     0     0    50    23     0  55.3
Hou     60    30     0     0     0    64    28     2  50.0
Coll    27     7     0     0     0    39    15     5  25.9
Coll    40    18     0     0     0    46    17     3  45.0
Coll    58    29     0     0     0    74    32     1  50.0
Coll    64    27     0     0     0    88    29     5  42.2
Coll     0     0     0     0     0     0     0     0   0.0
----   239   116     0     0     0   265   105     6  48.5

T.Myers OT
Drafted #50 overall from S Carolina

Team    PA     P    PY   PTD     R    RY   RTD   Int   Sck   Blk    BA   Avg
NE       6     4    21     0    22    57     0     0     1   223   351  63.5
NE       0     0     0     0     0     0     0     0     6   423   897  47.2
NE       0     0     0     0     0     0     0     0     9   423   936  45.2
NE       0     0     0     0     0     0     0     0     5   480   923  52.0
NE       0     0     0     0     0     0     0     0     4   489   901  54.3
NE       0     0     0     0     0     0     0     0     4   528   897  58.9
NE       0     0     0     0     0     0     0     0     3   246   488  50.4
NE       0     0     0     0     0     0     0     0     4   345   663  52.0
NE       0     0     0     0     0     0     0     0     4   328   780  42.1
NE       0     0     0     0     0     0     0     0     5   341   853  40.0
Coll     0     0     0     0     0     0     0     0     2   545   758  71.9
Coll     0     0     0     0     0     0     0     0     1   528   747  70.7
Coll     0     0     0     0     0     0     0     0     3   371   767  48.4
Coll     0     0     0     0     0     0     0     0     7   362   780  46.4
Coll     0     0     0     0     0     0     0     0     0     0     0   0.0
----     6     4    21     0    22    57     0     0    45  3826  7689  49.8