K.Conte DE
Drafted #1 overall from Stanford
Team TA Tck Fmb TfL Sck PA Bat Int Avg
Pit 59 31 0 11 10 0 0 0 52.5
Pit 71 47 0 19 11 0 0 0 66.2 All-pro
Pit 33 19 0 8 6 0 0 0 57.6
Pit 69 32 1 16 2 0 0 0 46.4
Pit 85 39 1 11 14 0 0 0 45.9
Pit 100 46 1 24 6 0 0 0 46.0
Pit 82 44 1 17 7 3 0 0 53.7
Pit 76 35 0 15 9 4 1 0 46.1
Pit 99 44 1 20 6 2 0 0 44.4
misc 6 3 0 2 0 0 0 0 50.0
Coll 84 50 0 10 14 8 3 1 59.5
Coll 105 50 0 14 8 6 2 0 47.6
Coll 0 0 0 0 0 0 0 0 0.0
Coll 0 0 0 0 0 0 0 0 0.0
Coll 0 0 0 0 0 0 0 0 0.0
---- 680 340 5 143 71 9 1 0 50.0
H.Kirby OG
Team PA P PY PTD R RY RTD Int Sck Blk BA Avg
---- 0 0 0 0 0 0 0 0 0 0 0 0.0
S.Palkovitz C
Drafted #3 overall
Team PA P PY PTD R RY RTD Int Sck Blk BA Avg
Ind 0 0 0 0 0 0 0 0 4 523 916 57.1
Ind 0 0 0 0 0 0 0 0 2 270 693 39.0
Ind 0 0 0 0 0 0 0 0 7 289 913 31.7
Ind 0 0 0 0 0 0 0 0 4 470 843 55.8
---- 0 0 0 0 0 0 0 0 17 1552 3365 46.1
T.Nimmer DE
Drafted #19 overall from Texas El Paso
Team TA Tck Fmb TfL Sck PA Bat Int Avg
Tenn 76 42 0 16 8 0 0 0 55.3
Cin 107 65 0 0 5 30 7 0 60.7
Cin 200 118 0 1 3 67 16 0 59.0
Cin 205 121 1 0 5 52 24 0 59.0
Cin 185 104 1 0 2 62 16 0 56.2
Cin 180 101 2 0 2 58 21 2 56.1
Cin 188 117 1 9 11 83 15 2 62.2
Cin 169 111 0 4 9 102 23 2 65.7
Cin 132 89 0 6 8 67 17 0 67.4
Cin 143 95 1 7 7 68 22 0 66.4
Cin 176 97 0 2 5 71 10 1 55.1
Cin 150 90 0 2 1 70 18 1 60.0
Cin 92 54 0 3 1 56 11 1 58.7
Cin 135 77 0 5 3 68 17 1 57.0
Blt 109 59 0 4 5 40 8 0 54.1
trn 129 71 0 1 2 64 23 1 55.0
trn 127 84 0 2 2 62 15 1 66.1
Coll 104 70 0 0 7 51 23 2 67.3
Coll 128 95 2 2 6 38 10 1 74.2
Coll 149 96 0 6 2 35 10 1 64.4
Coll 0 0 0 0 0 0 0 0 0.0
Coll 0 0 0 0 0 0 0 0 0.0
---- 2247 1340 6 59 75 894 225 10 59.6
W.Naranjo OT
Team PA P PY PTD R RY RTD Int Sck Blk BA Avg
---- 0 0 0 0 0 0 0 0 0 0 0 0.0
M.Carr FB
Drafted #51 overall
Team PA P PY PTD R RY RTD Int Sck Blk BA Avg
Phi 0 0 0 0 1 1 0 0 2 231 348 1.00 Champion
Phi 0 0 0 0 1 -2 0 0 0 196 319 -2.00 Champion
Phi 0 0 0 0 0 0 0 0 0 2 4 0.0 Champion
Phi 0 0 0 0 0 0 0 0 1 32 69 0.0 Champion
---- 0 0 0 0 2 -1 0 0 3 461 740 -0.50
L.Gagliardi TE
Team PA P PY PTD R RY RTD Int Sck Blk BA Avg
---- 0 0 0 0 0 0 0 0 0 0 0 0.0
P.Gomez OG
Drafted #23 overall
Team PA P PY PTD R RY RTD Int Sck Blk BA Avg
Det 0 0 0 0 0 0 0 0 2 385 746 51.6
Det 0 0 0 0 0 0 0 0 3 190 345 55.1
GB 0 0 0 0 0 0 0 0 1 157 258 60.9
---- 0 0 0 0 0 0 0 0 6 732 1349 54.3
M.Childress OT
Drafted #62 overall
Team PA P PY PTD R RY RTD Int Sck Blk BA Avg
Dal 0 0 0 0 0 0 0 0 5 402 797 50.4
SD 0 0 0 0 0 0 0 0 3 267 595 44.9
---- 0 0 0 0 0 0 0 0 8 669 1392 48.1
T.Daniel TE
Drafted #218 overall
Team PA P PY PTD R RY RTD Int Sck Blk BA Avg
trn 28 16 141 2 0 0 0 0 2 141 200 5.04
---- 0 0 0 0 0 0 0 0 0 0 0 0.0
G.Oswald OT
Drafted #42 overall
Team PA P PY PTD R RY RTD Int Sck Blk BA Avg
Dal 0 0 0 0 0 0 0 0 7 374 871 42.9
Dal 0 0 0 0 0 0 0 0 3 309 866 35.7
Dal 0 0 0 0 0 0 0 0 2 321 842 38.1
---- 0 0 0 0 0 0 0 0 12 1004 2579 38.9
F.Kenny DE
School: Syracuse
Team TA Tck Fmb TfL Sck PA Bat Int Avg
GB 38 21 0 8 6 0 0 0 55.3
GB 9 6 0 0 2 0 0 0 66.7
GB 4 1 0 0 0 0 0 0 25.0
GB 27 13 0 6 3 0 0 0 48.1
GB 60 16 1 4 2 0 0 0 26.7
GB 67 29 1 12 10 0 0 0 43.3
GB 38 16 0 5 6 0 0 0 42.1
GB 49 20 0 5 8 0 0 0 40.8
GB 41 19 0 7 3 0 0 0 46.3
Coll 54 23 1 10 1 0 0 0 42.6
Coll 77 30 0 10 11 0 0 0 39.0
Coll 97 38 0 15 6 0 0 0 39.2
Coll 51 14 0 4 3 0 0 0 27.5
Coll 0 0 0 0 0 0 0 0 0.0
---- 333 141 2 47 40 0 0 0 42.3
P.Deshaw PK
Drafted #70 overall from Louisville
Team Pnt SPnt PntYd In20 TB FGA FGM KO KOY TB Avg
Min 0 0 0 0 0 17 14 69 4637 25 67.2
Min 0 0 0 0 0 23 14 71 4757 24 67.0
Min 0 0 0 0 0 16 13 73 4994 35 68.4
Tenn 0 0 0 0 0 24 19 93 6121 48 65.8
Tenn 0 0 0 0 0 21 16 77 5060 20 65.7
Tenn 0 0 0 0 0 32 28 88 5806 29 66.0
Tenn 0 0 0 0 0 23 18 73 4937 30 67.6
Tenn 0 0 0 0 0 29 26 75 4889 17 65.2
Tenn 0 0 0 0 0 36 26 73 4779 21 65.5
Tenn 0 0 0 0 0 31 22 82 5276 19 64.3
Tenn 0 0 0 0 0 0 0 0 0 0 0.0
Coll 0 0 0 0 0 15 12 76 5141 56 67.6
Coll 0 0 0 0 0 16 13 0 0 0 0.0
Coll 0 0 0 0 0 24 16 0 0 0 0.0
Coll 0 0 0 0 0 0 0 0 0 0 0.0
Coll 0 0 0 0 0 0 0 0 0 0 0.0
---- 0 0 0 0 0 252 196 774 51270 268 66.2
G.Kenevan PN
Drafted #91 overall from Louisville
Team Pnt SPnt PntYd In20 TB FGA FGM KO KOY TB Avg
misc 0 0 0 0 0 0 0 0 0 0 0.0
Car 82 78 3790 37 3 0 0 0 0 0 46.2
Car 81 68 3634 41 5 0 0 0 0 0 44.9
Car 5 3 177 3 0 0 0 0 0 0 35.4
Car 94 81 4369 47 10 0 0 0 0 0 46.5
KC 95 86 4711 51 8 0 0 0 0 0 49.6
KC 69 60 3150 39 3 0 0 0 0 0 45.7
KC 76 73 3698 40 8 0 0 0 0 0 48.7
KC 67 57 3089 43 6 0 0 0 0 0 46.1
KC 60 56 2811 29 6 0 0 0 0 0 46.9
misc 0 0 0 0 0 0 0 0 0 0 0.0
Coll 44 40 1986 25 5 0 0 0 0 0 45.1
Coll 47 43 2106 26 7 0 0 0 0 0 44.8
Coll 36 32 1676 18 7 0 0 0 0 0 46.6
Coll 51 45 2191 25 13 0 0 0 0 0 43.0
Coll 0 0 0 0 0 0 0 0 0 0 0.0
---- 629 562 29430 330 49 0 0 0 0 0 46.8
D.DeHaas TB
Drafted #75 overall from Sam Houstn St
Team PA P PY PTD R RY RTD Int Sck Blk BA Avg
Hou 84 59 550 2 260 1130 12 7 2 16 85 4.88
Hou 15 11 80 0 212 1127 8 2 1 4 19 5.32 All-pro
Hou 31 20 133 1 401 2016 9 9 2 3 40 4.97
Hou 37 24 224 0 342 1462 8 3 3 15 71 4.45
Hou 36 26 146 1 384 1575 8 11 3 5 54 4.10
Hou 31 24 142 1 444 1944 15 7 1 8 57 4.39 All-pro Champion
Hou 19 16 154 1 441 1952 11 7 1 14 97 4.58
Hou 44 29 203 0 392 1719 11 4 7 15 74 4.41
Hou 47 36 309 0 357 1456 7 5 3 14 66 4.37
Hou 24 17 137 0 388 1498 8 3 6 7 88 3.97
Hou 24 13 97 0 366 1623 11 7 7 8 123 4.41
Coll 51 35 368 4 319 2816 19 3 0 24 48 8.61
Coll 52 32 232 0 307 2541 19 0 1 25 54 7.72
Coll 73 35 176 0 282 1855 13 4 1 25 60 5.72
Coll 66 30 148 0 280 1780 9 4 1 24 63 5.57
Coll 0 0 0 0 0 0 0 0 0 0 0 0.0
---- 392 275 2175 6 3987 17502 108 65 36 109 774 4.49
T.Siegel SF
Drafted #146 overall
Team TA Tck Fmb TfL Sck PA Bat Int Avg
Blt 50 29 1 0 0 6 4 0 58.0
Blt 119 70 0 0 3 40 9 4 58.8
Blt 136 93 0 3 3 55 20 0 68.4
Blt 20 14 0 0 0 4 1 0 70.0
trn 77 52 1 0 0 19 6 0 67.5
trn 74 48 1 0 0 18 6 1 64.9
---- 325 206 1 3 6 105 34 4 63.4
D.Faust FB
Drafted #282 overall
Team PA P PY PTD R RY RTD Int Sck Blk BA Avg
---- 0 0 0 0 0 0 0 0 0 0 0 0.0
A.Nilsson OG
Team PA P PY PTD R RY RTD Int Sck Blk BA Avg
---- 0 0 0 0 0 0 0 0 0 0 0 0.0
R.Wade CB
Drafted #146 overall
Team TA Tck Fmb TfL Sck PA Bat Int Avg
NO 5 1 0 0 0 8 5 0 20.0
NO 0 0 0 0 0 0 0 0 0.0
trn 76 36 0 0 0 82 31 1 47.4
trn 78 53 0 0 0 88 30 0 67.9
---- 5 1 0 0 0 8 5 0 20.0
P.Mair TE
Drafted #79 overall
Team PA P PY PTD R RY RTD Int Sck Blk BA Avg
Hou 17 7 63 0 1 1 0 0 2 54 98 3.56
Hou 10 7 52 1 0 0 0 0 0 56 144 5.20
TB 10 8 85 0 0 0 0 0 2 51 109 8.50
---- 37 22 200 1 1 1 0 0 4 161 351 5.29
G.Hand OG
Team PA P PY PTD R RY RTD Int Sck Blk BA Avg
---- 0 0 0 0 0 0 0 0 0 0 0 0.0
G.Dauer FB
Drafted #205 overall
Team PA P PY PTD R RY RTD Int Sck Blk BA Avg
---- 0 0 0 0 0 0 0 0 0 0 0 0.0
V.Espinel FB
Team PA P PY PTD R RY RTD Int Sck Blk BA Avg
---- 0 0 0 0 0 0 0 0 0 0 0 0.0
J.VanAntwerp OLB
Drafted #62 overall
Team TA Tck Fmb TfL Sck PA Bat Int Avg
Det 87 31 0 17 2 1 0 0 35.6
StL 122 71 0 1 1 63 19 0 58.2
Clev 138 75 0 3 2 69 25 1 54.3
trn 98 55 0 0 1 32 11 0 56.1
---- 347 177 0 21 5 133 44 1 51.0
C.Guerrero DE
Drafted #52 overall
Team TA Tck Fmb TfL Sck PA Bat Int Avg
Phi 29 13 1 4 5 0 0 0 44.8 Champion
Phi 33 13 0 6 1 0 0 0 39.4 Champion
Phi 23 7 0 2 2 0 0 0 30.4 Champion
Wsh 48 18 0 6 5 2 0 0 37.5
---- 133 51 1 18 13 2 0 0 38.3