K.Provost C
Drafted #23 overall
Team PA P PY PTD R RY RTD Int Sck Blk BA Avg
NO 0 0 0 0 0 0 0 0 9 602 1078 55.8
NO 0 0 0 0 0 0 0 0 6 549 1038 52.9
NO 0 0 0 0 0 0 0 0 7 554 1067 51.9
NO 0 0 0 0 0 0 0 0 3 488 982 49.7
NO 0 0 0 0 0 0 0 0 6 467 1001 46.7
NO 0 0 0 0 0 0 0 0 5 403 927 43.5
---- 0 0 0 0 0 0 0 0 36 3063 6093 50.3
T.Hooker WR
Drafted #89 overall
Team PA P PY PTD R RY RTD Int Sck Blk BA Avg
Cin 19 10 84 0 0 0 0 0 0 2 8 4.42
Blt 5 3 23 1 0 0 0 0 0 3 7 4.60
Cin 0 0 0 0 0 0 0 0 0 0 0 0.0
trn 45 22 202 2 1 -3 0 0 0 14 37 4.33
---- 24 13 107 1 0 0 0 0 0 5 15 4.46
E.Rhodes FB
Team PA P PY PTD R RY RTD Int Sck Blk BA Avg
---- 0 0 0 0 0 0 0 0 0 0 0 0.0
K.Busch ILB
Drafted #57 overall
Team TA Tck Fmb TfL Sck PA Bat Int Avg
Blt 0 0 0 0 0 1 1 0 0.0
---- 0 0 0 0 0 1 1 0 0.0
B.Gill CB
School: Illinois
Team TA Tck Fmb TfL Sck PA Bat Int Avg
AZ 33 14 0 0 0 34 13 0 42.4
misc 13 5 0 0 0 10 4 0 38.5
Hou 11 3 0 0 0 15 8 2 27.3
Buf 6 1 0 0 0 4 0 0 16.7
misc 0 0 0 0 0 0 0 0 0.0
misc 0 0 0 0 0 0 0 0 0.0
misc 0 0 0 0 0 0 0 0 0.0
misc 0 0 0 0 0 0 0 0 0.0
misc 0 0 0 0 0 0 0 0 0.0
Coll 86 40 0 0 0 69 29 2 46.5
Coll 71 38 1 0 0 60 26 0 53.5
Coll 88 42 0 0 0 112 36 4 47.7
Coll 68 34 0 0 0 78 28 2 50.0
Coll 0 0 0 0 0 0 0 0 0.0
---- 63 23 0 0 0 63 25 2 36.5
M.Peterman PK
Drafted #13 overall
Team Pnt SPnt PntYd In20 TB FGA FGM KO KOY TB Avg
trn 0 0 0 0 0 32 30 83 5348 26 64.4
---- 0 0 0 0 0 0 0 0 00 0 0.0
R.Peterson OLB
Drafted #108 overall
Team TA Tck Fmb TfL Sck PA Bat Int Avg
trn 143 71 1 2 2 63 17 3 49.7
TB 0 0 0 0 0 0 0 0 0.0
---- 0 0 0 0 0 0 0 0 0.0
F.Campisi TB
Drafted #105 overall
Team PA P PY PTD R RY RTD Int Sck Blk BA Avg
Car 45 32 223 0 156 700 5 1 3 9 39 4.59
trn 52 34 295 0 230 1368 5 5 2 9 52 5.90
KC 44 27 219 1 112 605 7 1 3 11 40 5.28
Phi 0 0 0 0 0 0 0 0 0 2 12 0.0 Champion
trn 50 34 302 1 222 1501 11 3 0 14 72 6.63
trn 53 39 266 1 196 1101 6 0 1 21 49 5.49
trn 55 34 191 1 204 1056 8 4 0 22 57 4.81
trn 50 34 205 0 209 1101 5 3 5 18 60 5.04
---- 89 59 442 1 268 1305 12 2 6 22 91 4.89
M.Miller ILB
Drafted #37 overall
Team TA Tck Fmb TfL Sck PA Bat Int Avg
Min 108 79 1 5 3 15 8 0 73.1 All-pro
Min 118 64 2 6 4 14 3 1 54.2 All-pro
Min 83 52 0 3 2 9 4 0 62.7
Min 66 42 0 1 0 15 3 1 63.6
Min 28 18 0 0 1 11 4 0 64.3
---- 403 255 3 15 10 64 22 2 63.3
D.Henwood DT
Drafted #138 overall from Northwestrn
Team TA Tck Fmb TfL Sck PA Bat Int Avg
NE 45 9 0 5 0 0 0 0 20.0
Ind 0 0 0 0 0 0 0 0 0.0
TB 63 23 0 9 0 2 1 0 36.5
Sea 68 39 1 1 0 20 4 1 57.4
Sea 4 3 0 0 0 1 0 0 75.0
Sea 100 49 0 4 1 26 6 1 49.0
Sea 175 100 1 0 1 32 8 1 57.1
Sea 161 87 0 0 0 36 14 0 54.0
Sea 74 22 0 9 2 0 0 0 29.7
misc 107 34 1 12 3 0 0 0 31.8
Coll 106 28 0 9 5 2 0 0 26.4
Coll 107 48 0 16 6 4 1 0 44.9
Coll 118 65 0 9 9 18 4 0 55.1
Coll 86 37 0 12 9 2 0 0 43.0
Coll 0 0 0 0 0 0 0 0 0.0
---- 797 366 3 40 7 117 33 3 45.9
B.Williams TE
Drafted #94 overall
Team PA P PY PTD R RY RTD Int Sck Blk BA Avg
Atl 45 35 412 5 42 319 4 0 0 32 79 8.40 All-pro
Atl 80 51 388 2 129 584 2 1 0 17 46 4.65
Tenn 5 3 21 0 31 240 1 0 0 0 6 7.25
Tenn 6 3 26 0 39 430 4 0 0 1 5 10.13
Pit 33 26 184 3 245 1110 7 3 3 17 58 4.65
Pit 18 10 70 0 176 717 5 3 4 20 60 4.06
Cin 73 36 209 1 182 739 6 2 1 8 33 3.72
Cin 53 29 309 4 0 0 0 1 7 139 387 5.83
---- 313 193 1619 15 844 4139 29 10 15 234 674 4.98
J.Cousten FB
Drafted #30 overall
Team PA P PY PTD R RY RTD Int Sck Blk BA Avg
---- 0 0 0 0 0 0 0 0 0 0 0 0.0
D.Rogers WR
Drafted #271 overall
Team PA P PY PTD R RY RTD Int Sck Blk BA Avg
---- 0 0 0 0 0 0 0 0 0 0 0 0.0
R.Peck TB
Drafted #68 overall from Vanderbilt
Team PA P PY PTD R RY RTD Int Sck Blk BA Avg
misc 0 0 0 0 0 0 0 0 0 0 0 0.0
misc 0 0 0 0 0 0 0 0 0 0 0 0.0
misc 0 0 0 0 0 0 0 0 0 0 0 0.0
Det 0 0 0 0 0 0 0 0 0 0 0 0.0
Det 54 37 254 0 138 789 4 0 5 9 52 5.43
Det 9 5 55 0 27 120 1 1 0 1 8 4.86
Ind 63 42 272 1 211 1055 2 4 2 9 61 4.84
Ind 72 45 296 0 225 954 1 4 6 8 69 4.21
Ind 90 52 339 1 215 862 6 6 1 14 69 3.94
StL 40 34 223 1 136 651 3 2 2 9 42 4.97
misc 5 3 16 0 47 196 1 0 1 3 20 4.08
misc 0 0 0 0 0 0 0 0 0 0 0 0.0
misc 0 0 0 0 0 0 0 0 0 0 0 0.0
misc 0 0 0 0 0 0 0 0 0 0 0 0.0
Wsh 7 3 61 0 53 214 0 0 0 7 29 4.58
Wsh 6 5 44 0 67 215 3 0 0 1 14 3.55
Wsh 3 2 29 0 43 181 0 2 0 2 9 4.57
TB 16 16 157 1 114 492 1 4 3 11 40 4.99
Coll 59 43 480 3 171 1005 6 4 2 13 59 6.46
Coll 44 34 301 3 162 882 5 2 2 30 81 5.74
Coll 48 33 338 1 159 820 5 2 5 14 66 5.59
Coll 0 0 0 0 0 0 0 0 0 0 0 0.0
Coll 48 31 214 1 133 789 3 2 2 17 57 5.54
---- 365 244 1746 4 1276 5729 22 23 20 74 413 4.56
M.Keene DE
Drafted #60 overall
Team TA Tck Fmb TfL Sck PA Bat Int Avg
GB 81 43 0 14 9 0 0 0 53.1
GB 101 40 1 18 9 0 0 0 39.6
GB 93 40 0 17 4 0 0 0 43.0
GB 78 32 0 14 5 3 0 0 41.0
GB 51 17 0 4 5 0 0 0 33.3
---- 404 172 1 67 32 3 0 0 42.6
S.Myers WR
Team PA P PY PTD R RY RTD Int Sck Blk BA Avg
---- 0 0 0 0 0 0 0 0 0 0 0 0.0
J.Nomides DT
Drafted #43 overall
Team TA Tck Fmb TfL Sck PA Bat Int Avg
Buf 14 7 0 2 2 0 0 0 50.0
trn 83 22 0 13 0 0 0 0 26.5
---- 14 7 0 2 2 0 0 0 50.0
M.Zicarelli WR
Drafted #113 overall
Team PA P PY PTD R RY RTD Int Sck Blk BA Avg
trn 29 18 199 2 0 0 0 0 3 78 142 6.86
---- 0 0 0 0 0 0 0 0 0 0 0 0.0
E.Jones C
Drafted #5 overall from Minnesota
Team PA P PY PTD R RY RTD Int Sck Blk BA Avg
Wsh 0 0 0 0 0 0 0 0 1 713 960 74.3 All-pro
Wsh 0 0 0 0 0 0 0 0 12 318 974 32.6
Wsh 0 0 0 0 0 0 0 0 14 318 972 32.7
Wsh 0 0 0 0 0 0 0 0 15 348 1041 33.4
Wsh 0 0 0 0 0 0 0 0 7 403 952 42.3
Wsh 0 0 0 0 0 0 0 0 11 352 928 37.9
Mia 0 0 0 0 0 0 0 0 6 407 902 45.1 All-pro
Mia 0 0 0 0 0 0 0 0 11 395 877 45.0
Mia 0 0 0 0 0 0 0 0 5 415 927 44.8 All-pro
Mia 0 0 0 0 0 0 0 0 6 290 652 44.5
Mia 0 0 0 0 0 0 0 0 7 317 779 40.7
Coll 0 0 0 0 0 0 0 0 1 665 865 76.9
Coll 0 0 0 0 0 0 0 0 3 637 819 77.8
Coll 0 0 0 0 0 0 0 0 2 658 901 73.0
Coll 0 0 0 0 0 0 0 0 3 466 665 70.1
Coll 0 0 0 0 0 0 0 0 0 0 0 0.0
---- 0 0 0 0 0 0 0 0 95 4276 9964 42.9
T.Gatlin CB
Drafted #43 overall from Indiana
Team TA Tck Fmb TfL Sck PA Bat Int Avg
SD 18 9 0 0 0 16 4 1 50.0
SD 34 17 0 0 0 24 4 1 50.0
SD 94 32 0 0 0 115 42 3 34.0
SD 99 45 0 0 0 121 49 1 45.5
SD 118 52 0 0 0 111 29 4 44.1
SD 97 35 0 0 0 117 44 2 36.1
SD 107 50 0 0 0 114 50 1 46.7
SD 128 61 0 0 0 128 39 3 47.7
SD 113 46 0 0 0 120 43 4 40.7
SD 97 54 0 0 0 97 28 2 55.7
SD 93 42 0 0 0 94 35 2 45.2
GB 25 12 0 0 0 23 7 1 48.0
trn 58 25 0 0 0 50 16 2 43.1
Coll 86 35 0 0 0 76 35 1 40.7
Coll 90 44 0 0 0 84 28 7 48.9
Coll 57 22 0 0 0 60 30 0 38.6
Coll 0 0 0 0 0 0 0 0 0.0
Coll 0 0 0 0 0 0 0 0 0.0
---- 1023 455 0 0 0 1080 374 25 44.5
C.Gerhard DT
Drafted #91 overall
Team TA Tck Fmb TfL Sck PA Bat Int Avg
NE 33 4 0 1 2 0 0 0 12.1
trn 109 23 0 9 3 2 0 0 21.1
---- 33 4 0 1 2 0 0 0 12.1
F.Wilder TB
Drafted #15 overall
Team PA P PY PTD R RY RTD Int Sck Blk BA Avg
trn 56 41 273 1 227 1266 7 2 2 21 68 5.44
---- 0 0 0 0 0 0 0 0 0 0 0 0.0
J.Cothren CB
Drafted #48 overall from Minnesota
Team TA Tck Fmb TfL Sck PA Bat Int Avg
Den 99 44 0 0 0 122 42 1 44.4
Den 83 45 0 0 0 61 13 1 54.2
Den 93 44 0 0 0 92 37 4 47.3
Den 91 46 1 0 0 88 33 4 50.5
Den 96 48 0 0 0 92 33 7 50.0
Den 87 44 0 0 0 97 31 3 50.6
Den 97 54 0 0 0 112 36 4 55.7
Den 53 35 0 0 0 70 31 5 66.0 All-pro
Den 34 18 1 0 0 46 20 3 52.9 All-pro
trn 73 42 1 0 0 68 28 6 57.5
trn 60 41 0 0 0 61 25 2 68.3
Coll 101 73 0 0 0 122 49 2 72.3
Coll 83 39 0 0 0 94 31 4 47.0
Coll 86 48 0 0 0 89 36 1 55.8
Coll 90 48 0 0 0 92 24 1 53.3
Coll 0 0 0 0 0 0 0 0 0.0
---- 733 378 2 0 0 780 276 32 51.6
W.Pierce TB
Drafted #28 overall from Ohio St
Team PA P PY PTD R RY RTD Int Sck Blk BA Avg
GB 1 0 0 0 288 1461 13 6 8 14 91 5.06
GB 5 3 12 0 464 2064 11 10 5 13 92 4.43
GB 12 6 25 0 496 2304 11 10 7 16 92 4.58
GB 73 48 381 3 258 1210 5 3 7 28 86 4.81
GB 46 26 416 3 226 969 5 5 0 13 54 5.09
GB 55 35 505 6 217 975 8 4 5 10 73 5.44
GB 48 31 382 2 255 988 4 5 4 11 79 4.52
GB 43 28 246 0 313 1139 7 2 1 11 62 3.89
GB 14 4 36 0 98 342 1 2 1 5 14 3.38
GB 28 20 193 0 304 1091 13 8 3 4 45 3.87
Coll 41 29 162 0 263 1554 14 4 1 24 50 5.64
Coll 25 17 101 0 295 1531 6 4 1 18 46 5.10
Coll 50 34 251 2 335 1756 13 4 4 18 52 5.21
Coll 6 1 9 1 30 107 1 0 1 169 390 3.22
Coll 0 0 0 0 0 0 0 0 0 0 0 0.0
---- 325 201 2196 14 2919 12543 78 55 41 125 688 4.54
D.Herzfeld OLB
Drafted #54 overall
Team TA Tck Fmb TfL Sck PA Bat Int Avg
AZ 148 100 1 2 7 68 19 0 67.6
AZ 29 16 2 1 0 7 2 0 55.2
---- 177 116 3 3 7 75 21 0 65.5