C.Berenguer PK
Drafted #70 overall from Iowa

Team   Pnt  SPnt PntYd  In20    TB   FGA   FGM    KO   KOY    TB   Avg
Clev     0     0     0     0     0    22    14    66  4636    38  70.2
Car      0     0     0     0     0    25    16    61  4074    28  66.8
Car      0     0     0     0     0    22    15    60  4191    34  69.8
Car      0     0     0     0     0    26    17    56  3874    27  69.2
NE       0     0     0     0     0    26    20    70  5025    44  71.8
NE       0     0     0     0     0    26    22    72  5160    46  71.7
Mia      0     0     0     0     0    31    27    76  5423    55  71.4
Mia      0     0     0     0     0    24    16    53  3952    45  74.6
Mia      0     0     0     0     0    28    20    66  4762    52  72.2
Mia      0     0     0     0     0    30    23    76  5487    60  72.2
Mia      0     0     0     0     0    25    20    67  4656    44  69.5
Mia      0     0     0     0     0    30    23    57  3857    34  67.7
Mia      0     0     0     0     0    33    25    66  4530    39  68.6
Mia      0     0     0     0     0    26    19    66  4612    40  69.9
Mia      0     0     0     0     0    30    23    72  4904    45  68.1
Mia      0     0     0     0     0    26    21    73  5166    43  70.8
Mia      0     0     0     0     0    15    14    63  4096    22  65.0
Coll     0     0     0     0     0    23    19    58  4322    58  74.5
Coll     0     0     0     0     0    23    19    57  3968    55  69.6
Coll     0     0     0     0     0    17    12    56  3735    49  66.7
Coll     0     0     0     0     0    17    13    59  4080    49  69.2
Coll     0     0     0     0     0     0     0     0     0     0   0.0
----     0     0     0     0     0   445   335  1120 78410   696  70.0

L.Maher QB
Drafted #47 overall from Michigan

Team    PA     P    PY   PTD     R    RY   RTD   Int   Sck   Blk    BA   Avg
Atl    537   363  3999    34    38  -132     0    12    27     0     0 101.2
Atl    525   344  3629    30    37   -22     1    20    16     0     0  88.7 All-pro
Atl    550   361  3751    30    50    25     0    10    19     0     0  95.8 All-pro
Atl    559   379  3899    20    52   -25     0    10    22     0     0  92.1
Atl    548   329  3506    24    58   -59     1     7    28     0     0  88.0
Atl    630   424  4194    27    72  -237     0    13    54     0     0  91.6
Atl    589   330  3691    19    62  -190     1    21    45     0     0  70.8
Atl    487   275  2918    15    54  -201     0    18    45     0     0  69.0
Atl    242   156  1509     9    24  -118     0     4    19     0     0  87.3
SD       0     0     0     0     0     0     0     0     0     0     0   0.0
SD       2     1     8     0     1    -6     0     0     1     0     0  60.4
SD       7     3    19     0     1     2     0     1     0     0     0  10.7
trn    351   241  2562    22    21   -70     0    11    14     0     0  97.5
Coll    34    24   274     2     2     1     0     2     1     0     0  89.6
Coll    32    19   237     1     7   -32     0     4     6     0     0  53.3
Coll    30    24   222     2     4    -4     0     0     2     0     0 119.7
Coll    10     8   114     1     2    -9     0     0     2     0     0 147.5
Coll     0     0     0     0     0     0     0     0     0     0     0   0.0
----  4676  2965 31130   208   449  -963     3   116   276     0     0  87.2

F.Dupuy DE
Drafted #21 overall from Ohio St

Team    TA   Tck   Fmb   TfL   Sck    PA   Bat   Int   Avg
NO      72    37     0    17     8     0     0     0  51.4
NO     134    54     1    21     4     0     0     0  40.3
NO      70    27     0     9     5     0     0     0  38.6
NO      84    42     0    13     9     0     0     0  50.0
NO      75    36     1    14    12     0     0     0  48.0
NO     112    50     0    14    11     0     0     0  44.6
NO     115    44     0    19     8     7     3     0  38.3
NO     121    40     1    13     6     4     2     0  33.1
NO     111    47     1    14    10     3     0     0  42.3
NO      82    39     0    13    10     1     1     0  47.6
NO     131    65     0    24    10     1     0     0  49.6
Coll    82    54     0     7     9    19     5     0  65.9
Coll    79    34     0    14    11     3     2     0  43.0
Coll    73    35     0     9    15     4     1     0  47.9
Coll    94    32     0     9     5     2     1     0  34.0
Coll     0     0     0     0     0     0     0     0   0.0
----  1107   481     4   171    93    16     6     0  43.5

V.Busby DT
Drafted #13 overall

Team    TA   Tck   Fmb   TfL   Sck    PA   Bat   Int   Avg
Tenn   148    46     0    22     5     0     0     0  31.1
Tenn    16     8     0     5     0     0     0     0  50.0
Tenn    62    17     0     4     2     0     0     0  27.4
Tenn    78    31     0    13     1     0     0     0  39.7
Tenn    88    29     0    11     2     0     0     0  33.0
Tenn    71    32     0    12     3     0     0     0  45.1
----   463   163     0    67    13     0     0     0  35.2

G.Avina DT
Drafted #32 overall

Team    TA   Tck   Fmb   TfL   Sck    PA   Bat   Int   Avg
Chi     16     6     0     0     0    15     3     0  37.5
----    16     6     0     0     0    15     3     0  37.5

C.Aguiar OLB
Drafted #265 overall

Team    TA   Tck   Fmb   TfL   Sck    PA   Bat   Int   Avg
----     0     0     0     0     0     0     0     0   0.0

A.Cumo SF
Drafted #57 overall

Team    TA   Tck   Fmb   TfL   Sck    PA   Bat   Int   Avg
KC      29    18     0     0     0    16    10     0  62.1
Wsh      6     3     0     0     0     0     0     0  50.0
trn     52    26     0     0     0    15     8     2  50.0
----    35    21     0     0     0    16    10     0  60.0

J.Sullivan OLB
Drafted #187 overall from Kentucky

Team    TA   Tck   Fmb   TfL   Sck    PA   Bat   Int   Avg
misc     0     0     0     0     0     0     0     0   0.0
misc     0     0     0     0     0     0     0     0   0.0
misc     0     0     0     0     0     0     0     0   0.0
Dal      0     0     0     0     0     0     0     0   0.0
Dal     19    10     0     1     0     3     1     0  52.6
Dal     27    14     0     0     0    22     7     1  51.9
misc     0     0     0     0     0     0     0     0   0.0
misc     0     0     0     0     0     0     0     0   0.0
misc     0     0     0     0     0     0     0     0   0.0
TB      23    12     0     0     0    17     8     0  52.2
Ind     16     6     0     0     0     7     1     0  37.5
Ind     11    10     0     0     1     4     0     0  90.9
Det    159    98     3     2     0    44    13     0  61.6
Det     42    28     0     3     2    17     3     1  66.7
Det     63    23     0     0     0    11     6     0  36.5
AZ       0     0     0     0     0     0     0     0   0.0
Coll    88    52     1     1     4    34    10     0  59.1
Coll    23    17     0     1     1    11     2     0  73.9
Coll    11     6     0     0     0     1     1     0  54.5
Coll     0     0     0     0     0     0     0     0   0.0
Coll    31    19     2     2     0    15     5     1  61.3
----   360   201     3     6     3   125    39     2  55.8

J.Pisahl SF
Drafted #32 overall

Team    TA   Tck   Fmb   TfL   Sck    PA   Bat   Int   Avg
Clev   145   102     0     0     0    26     9     0  70.3
Clev   129    76     2     0     0    49    12     1  58.9
Clev   163    99     1     0     0    35    14     0  60.7
----   437   277     3     0     0   110    35     1  63.4

G.Briley OLB
Drafted #25 overall

Team    TA   Tck   Fmb   TfL   Sck    PA   Bat   Int   Avg
----     0     0     0     0     0     0     0     0   0.0

P.Victoria OG
Drafted #38 overall

Team    PA     P    PY   PTD     R    RY   RTD   Int   Sck   Blk    BA   Avg
NE       0     0     0     0     0     0     0     0     9   275   800  34.4
Ind      0     0     0     0     3     1     1     0     0     7    10  70.0
----     0     0     0     0     3     1     1     0     9   282   810  34.8

M.Haynes CB
Drafted #133 overall

Team    TA   Tck   Fmb   TfL   Sck    PA   Bat   Int   Avg
Wsh      7     2     0     0     0    10     7     0  28.6
----     7     2     0     0     0    10     7     0  28.6

S.Fessahaye SF
Drafted #86 overall

Team    TA   Tck   Fmb   TfL   Sck    PA   Bat   Int   Avg
Cin     30    16     0     0     0     4     0     0  53.3
trn     86    59     0     0     0    24    10     1  68.6
trn     78    49     0     0     0    19     6     0  62.8
----    30    16     0     0     0     4     0     0  53.3

D.Feyt C
Drafted #7 overall

Team    PA     P    PY   PTD     R    RY   RTD   Int   Sck   Blk    BA   Avg
Tenn     0     0     0     0     0     0     0     0     6   623   951  65.5
Tenn     0     0     0     0     0     0     0     0     2   625   910  68.7 All-pro
Tenn     0     0     0     0     0     0     0     0     5   537   901  59.6
Tenn     0     0     0     0     0     0     0     0     0     0     0   0.0
Tenn     0     0     0     0     0     0     0     0     2   467   795  58.7
----     0     0     0     0     0     0     0     0    15  2252  3557  63.3

G.Kruszewski PK
Drafted #115 overall

Team   Pnt  SPnt PntYd  In20    TB   FGA   FGM    KO   KOY    TB   Avg
Cin      0     0     0     0     0    29    21    71  4627    18  65.2
trn      0     0     0     0     0    25    21    73  4760    17  65.2
trn      0     0     0     0     0    31    29    95  6058    20  63.8
trn      0     0     0     0     0    24    12    61  3945    11  64.7
----     0     0     0     0     0    29    21    71  4630    18  65.2

D.Watson SF
Drafted #200 overall

Team    TA   Tck   Fmb   TfL   Sck    PA   Bat   Int   Avg
trn     73    53     0     0     0    29    14     1  72.6
Dal      0     0     0     0     0     0     0     0   0.0
Dal      3     1     0     0     0     0     0     0  33.3
----     3     1     0     0     0     0     0     0  33.3

A.Carruba CB

Team    TA   Tck   Fmb   TfL   Sck    PA   Bat   Int   Avg
----     0     0     0     0     0     0     0     0   0.0

S.Olmsted OT
Drafted #15 overall

Team    PA     P    PY   PTD     R    RY   RTD   Int   Sck   Blk    BA   Avg
AZ       0     0     0     0     0     0     0     0     4   449   862  52.1 All-pro
AZ       0     0     0     0     0     0     0     0     5   363   588  61.7 All-pro
----     0     0     0     0     0     0     0     0     9   812  1450  56.0

F.Boring DT

Team    TA   Tck   Fmb   TfL   Sck    PA   Bat   Int   Avg
----     0     0     0     0     0     0     0     0   0.0

A.Goichman OLB
Drafted #47 overall

Team    TA   Tck   Fmb   TfL   Sck    PA   Bat   Int   Avg
AZ     206   113     1     1     1    71    16     0  54.9
AZ     156    75     0     3     0    60    16     1  48.1
----   362   188     1     4     1   131    32     1  51.9

T.Olivas DT
Drafted #217 overall

Team    TA   Tck   Fmb   TfL   Sck    PA   Bat   Int   Avg
----     0     0     0     0     0     0     0     0   0.0

J.Morrone ILB
Drafted #235 overall

Team    TA   Tck   Fmb   TfL   Sck    PA   Bat   Int   Avg
----     0     0     0     0     0     0     0     0   0.0

D.Gattis SF
Drafted #65 overall

Team    TA   Tck   Fmb   TfL   Sck    PA   Bat   Int   Avg
Ind     38    29     0     0     0    13     4     1  76.3
Ind    102    66     1     0     0    17    11     1  64.7
Ind    109    70     0     0     0    11     5     0  64.2
Ind    139    92     0     0     0    22    11     1  66.2
trn     66    48     0     0     0    15     5     1  72.7
----   388   257     1     0     0    63    31     3  66.2

J.Deraleau SF
Drafted #34 overall

Team    TA   Tck   Fmb   TfL   Sck    PA   Bat   Int   Avg
Tenn    47    33     0     0     0    20     9     1  70.2
Tenn    85    54     0     0     0    36    14     2  63.5
Min    136   100     1     0     0    34     9     0  73.5
----   268   187     1     0     0    90    32     3  69.8

C.Perez WR
Drafted #17 overall from Arkansas

Team    PA     P    PY   PTD     R    RY   RTD   Int   Sck   Blk    BA   Avg
Clev    28    15   168     0     0     0     0     1     0     0     0  6.00
Clev    37    25   276     2     0     0     0     0     0     8    17  7.46
Oak    104    68   880     5     4    24     0     0     0    23    84  8.37
Oak    111    84   996     6     9    29     0     0     0    32   103  8.54
Oak    127    75   963     7    11    21     0     0     0    29    93  7.13
Oak    135    91  1121    13    17    -4     0     1     0    25    92  7.35
Oak    135    87  1230     7    10   -10     0     2     0    40   119  8.41
Oak    133    83  1200     7     2    -2     0     0     0    27    85  8.87
NYGn    87    57   789     8     0     0     0     0     0    41   111  9.07
Tenn    70    54   701     6     4    -1     0     0     0    30   111  9.46
Tenn    90    54   798     7     1     6     0     0     0    30   122  8.84
Clev   125    74   885     8    11    40     1     0     0    31    88  6.80
Clev   125    88  1155    10     7     8     0     0     0    32    95  8.81
Clev    84    52   732     1     0     0     0     0     0    27    98  8.71
Clev   102    63   690     4     0     0     0     0     0    15    52  6.76
Clev   145    87  1047     8     4   -17     0     0     0    16    37  6.91
Coll    86    61  1149    11     8    33     0     0     0    24    85 12.57
Coll    75    52   845     7     6    17     0     1     0    28    98 10.64
Coll    83    53   830     6     6    40     0     0     0    50   159  9.78
Coll     9     4    36     1     0     0     0     0     0     9    23  4.00
Coll     0     0     0     0     0     0     0     0     0     0     0   0.0
----  1638  1057 13631    99    80    94     1     4     0   406  1307  7.99