V.Ruffu DT
Team TA Tck Fmb TfL Sck PA Bat Int Avg
---- 0 0 0 0 0 0 0 0 0.0
A.Kiernan ILB
Drafted #124 overall
Team TA Tck Fmb TfL Sck PA Bat Int Avg
Phi 0 0 0 0 0 0 0 0 0.0 Champion
Atl 63 41 0 0 0 23 7 0 65.1
Atl 41 30 0 0 0 16 6 0 73.2
Atl 30 19 0 0 0 13 5 0 63.3
Atl 16 12 0 0 0 11 4 0 75.0
Atl 103 61 1 1 0 40 11 0 59.2
trn 135 89 0 1 3 67 21 1 65.9
---- 253 163 1 1 0 103 33 0 64.4
M.Duncan DT
Drafted #15 overall
Team TA Tck Fmb TfL Sck PA Bat Int Avg
StL 113 46 0 23 6 0 0 0 40.7 All-pro
StL 168 106 1 4 3 46 8 0 63.1
StL 107 66 0 3 3 27 7 0 61.7
StL 133 69 2 6 2 38 12 1 51.9
StL 117 41 1 15 3 8 1 0 35.0
Phi 98 25 0 7 7 0 0 0 25.5
Phi 100 15 1 8 2 0 0 0 15.0 Champion
Phi 78 16 0 3 0 1 1 0 20.5 Champion
---- 914 384 5 69 26 120 29 1 42.0
K.Rees DT
Team TA Tck Fmb TfL Sck PA Bat Int Avg
---- 0 0 0 0 0 0 0 0 0.0
B.Perez ILB
Drafted #41 overall
Team TA Tck Fmb TfL Sck PA Bat Int Avg
Ind 148 103 0 0 1 40 10 3 69.6
Ind 154 102 2 0 2 26 12 0 66.2 All-pro
Ind 167 106 3 2 0 26 9 3 63.5 All-pro
Ind 126 68 0 8 2 31 5 2 54.0
Ind 167 103 0 4 3 35 7 1 61.7
---- 762 482 5 14 8 158 43 9 63.3
C.Zumwalt OLB
Drafted #85 overall
Team TA Tck Fmb TfL Sck PA Bat Int Avg
GB 117 77 0 0 3 23 6 1 65.8
trn 118 79 0 1 7 55 16 2 66.9
trn 154 100 0 3 6 70 21 0 64.9
trn 51 30 0 1 0 17 5 1 58.8
---- 117 77 0 0 3 23 6 1 65.8
J.Karasick DT
Drafted #216 overall
Team TA Tck Fmb TfL Sck PA Bat Int Avg
misc 0 0 0 0 0 0 0 0 0.0
Clev 5 3 0 2 0 0 0 0 60.0
Min 38 8 0 3 0 2 0 0 21.1
Min 18 7 0 4 0 0 0 0 38.9
Min 101 40 0 17 2 11 6 0 39.6
---- 162 58 0 26 2 13 6 0 35.8
K.Sanchez DT
Drafted #24 overall
Team TA Tck Fmb TfL Sck PA Bat Int Avg
NE 149 36 0 8 6 2 1 0 24.2
---- 149 36 0 8 6 2 1 0 24.2
C.Gabay DT
Drafted #58 overall
Team TA Tck Fmb TfL Sck PA Bat Int Avg
Pit 4 1 0 0 0 1 0 0 25.0
Pit 0 0 0 0 0 0 0 0 0.0
misc 100 34 0 9 3 7 2 0 34.0
trn 74 21 0 10 1 1 0 0 28.4
---- 104 35 0 9 3 8 2 0 33.7
P.Sam DE
Drafted #98 overall from Florida St
Team TA Tck Fmb TfL Sck PA Bat Int Avg
NE 17 6 0 3 1 0 0 0 35.3
AZ 88 36 0 16 3 0 0 0 40.9
AZ 41 18 2 6 9 1 0 0 43.9
AZ 72 38 0 14 11 1 0 0 52.8
AZ 59 22 0 7 6 2 0 0 37.3
AZ 87 34 0 14 9 2 1 0 39.1
AZ 94 39 0 20 7 0 0 0 41.5
AZ 83 34 0 9 12 2 0 0 41.0
Dal 61 21 0 7 6 0 0 0 34.4 Champion
Dal 59 22 0 8 9 0 0 0 37.3
Dal 41 12 0 4 2 0 0 0 29.3 Champion
trn 73 38 0 13 13 0 0 0 52.1
Coll 90 43 0 23 7 1 0 0 47.8
Coll 77 33 1 10 13 1 0 0 42.9
Coll 101 37 0 10 7 2 0 0 36.6
Coll 72 19 0 4 8 4 0 0 26.4
Coll 0 0 0 0 0 0 0 0 0.0
---- 702 282 2 108 75 8 1 0 40.2
T.Doren CB
Drafted #50 overall from Alabama
Team TA Tck Fmb TfL Sck PA Bat Int Avg
NE 71 36 0 0 0 76 33 1 50.7
NE 67 28 0 0 0 83 36 2 41.8
NE 29 14 0 0 0 24 9 0 48.3
NE 29 13 0 0 0 19 11 0 44.8
NE 24 8 0 0 0 20 6 0 33.3
NE 0 0 0 0 0 0 0 0 0.0
NE 61 25 0 0 0 47 16 1 41.0
NE 0 0 0 0 0 0 0 0 0.0
NE 12 7 0 0 0 12 4 0 58.3
Coll 98 42 1 0 0 115 32 4 42.9
Coll 97 35 1 0 0 137 53 5 36.1
Coll 35 15 0 0 0 26 11 0 42.9
Coll 16 11 0 0 0 17 5 1 68.8
Coll 0 0 0 0 0 0 0 0 0.0
---- 293 131 0 0 0 281 115 4 44.7
B.Bennett SF
Drafted #97 overall
Team TA Tck Fmb TfL Sck PA Bat Int Avg
SD 142 105 1 0 0 47 14 2 73.9 All-pro
SD 156 113 4 0 0 52 18 0 72.4 All-pro
SD 168 117 0 0 0 42 12 3 69.6
SD 147 105 0 0 0 62 19 3 71.4
SD 131 89 0 0 0 43 16 0 67.9
SD 139 89 0 0 0 41 18 0 64.0
SD 113 85 2 0 0 41 12 2 75.2 All-pro
---- 996 703 7 0 0 328 109 10 70.6
G.O'Toole ILB
Drafted #40 overall
Team TA Tck Fmb TfL Sck PA Bat Int Avg
GB 33 18 0 0 0 8 1 0 54.5
GB 0 0 0 0 0 0 0 0 0.0
---- 33 18 0 0 0 8 1 0 54.5
J.Thomas PK
Drafted #151 overall
Team Pnt SPnt PntYd In20 TB FGA FGM KO KOY TB Avg
NE 0 0 0 0 0 0 0 73 5481 70 75.1
NE 0 0 0 0 0 0 0 72 5456 69 75.8
NE 0 0 0 0 0 0 0 88 6608 80 75.1 All-pro
NE 0 0 0 0 0 0 0 78 5903 71 75.7
trn 0 0 0 0 0 37 25 78 5618 59 72.0
---- 0 0 0 0 0 0 0 311 23450 290 75.4
B.Pruett PN
Drafted #73 overall
Team Pnt SPnt PntYd In20 TB FGA FGM KO KOY TB Avg
misc 0 0 0 0 0 0 0 0 0 0 0.0
SF 69 59 3062 37 9 0 0 0 0 0 44.4
SF 59 43 2685 33 6 0 0 0 0 0 45.5
SF 71 61 3433 34 12 0 0 0 0 0 48.4
trn 66 55 2930 36 8 0 0 0 0 0 44.4
---- 199 163 9180 104 27 0 0 0 0 0 46.1
J.Zimmerman OLB
Team TA Tck Fmb TfL Sck PA Bat Int Avg
---- 0 0 0 0 0 0 0 0 0.0
B.Tudon ILB
Team TA Tck Fmb TfL Sck PA Bat Int Avg
---- 0 0 0 0 0 0 0 0 0.0
E.McKenna ILB
Drafted #18 overall
Team TA Tck Fmb TfL Sck PA Bat Int Avg
---- 0 0 0 0 0 0 0 0 0.0
E.Margene ILB
Team TA Tck Fmb TfL Sck PA Bat Int Avg
---- 0 0 0 0 0 0 0 0 0.0
G.Davis DE
Team TA Tck Fmb TfL Sck PA Bat Int Avg
---- 0 0 0 0 0 0 0 0 0.0
L.Hunter OLB
Drafted #28 overall from Florida
Team TA Tck Fmb TfL Sck PA Bat Int Avg
Ind 166 90 0 0 1 64 25 1 54.2
Ind 148 72 0 4 3 54 22 2 48.6
Ind 169 91 2 5 1 65 17 1 53.8
Ind 131 64 3 5 1 25 9 0 48.9
TB 56 31 1 1 0 8 1 0 55.4
TB 19 11 0 0 0 11 2 1 57.9
TB 15 11 0 0 1 6 2 0 73.3
TB 95 57 1 0 0 53 12 0 60.0
TB 171 103 3 0 7 62 20 2 60.2
Coll 112 74 1 3 4 25 7 1 66.1
Coll 147 103 2 2 2 51 13 1 70.1
Coll 99 64 2 6 7 50 17 2 64.6
Coll 0 0 0 0 0 0 0 0 0.0
Coll 0 0 0 0 0 0 0 0 0.0
---- 970 530 10 15 14 348 110 7 54.6
T.Taylor OLB
Drafted #77 overall
Team TA Tck Fmb TfL Sck PA Bat Int Avg
KC 169 124 0 1 1 71 19 4 73.4
KC 123 88 2 3 2 69 24 1 71.5 All-pro
KC 191 138 2 3 2 86 29 2 72.3 All-pro
KC 169 123 1 3 3 53 10 1 72.8
KC 152 116 0 4 1 71 23 0 76.3
KC 184 127 0 1 6 37 5 0 69.0
KC 170 104 1 2 2 26 9 0 61.2
KC 31 19 0 0 0 8 3 0 61.3
---- 1189 839 6 17 17 421 122 8 70.6
C.Mowers PK
Drafted #29 overall
Team Pnt SPnt PntYd In20 TB FGA FGM KO KOY TB Avg
---- 0 0 0 0 0 0 0 0 00 0 0.0
M.Munoz DT
Drafted #156 overall
Team TA Tck Fmb TfL Sck PA Bat Int Avg
TB 85 31 0 14 1 2 0 0 36.5
Buf 14 1 0 0 1 0 0 0 7.1
NYGn 86 26 1 14 1 3 1 0 30.2
AZ 38 10 0 6 0 0 0 0 26.3
NO 25 12 0 5 3 0 0 0 48.0
KC 29 9 0 2 1 0 0 0 31.0
---- 277 89 1 41 7 5 1 0 32.1
T.Sitarz DT
Drafted #2 overall
Team TA Tck Fmb TfL Sck PA Bat Int Avg
Wsh 124 45 0 14 4 3 1 0 36.3
Wsh 104 43 1 24 4 0 0 0 41.3
Wsh 132 51 0 28 6 0 0 0 38.6
Wsh 116 39 0 16 8 0 0 0 33.6
Wsh 128 56 0 24 9 1 1 0 43.8 All-pro
Wsh 55 25 0 13 7 0 0 0 45.5 All-pro
Wsh 2 2 0 0 0 0 0 0 100.0
Wsh 115 51 0 23 6 2 0 0 44.3 All-pro
Wsh 116 44 0 21 8 0 0 0 37.9 All-pro
Wsh 16 5 0 1 1 0 0 0 31.2
Wsh 141 55 0 21 14 3 1 0 39.0 All-pro
Wsh 121 46 1 25 10 2 0 0 38.0 All-pro
Wsh 100 35 0 10 7 8 1 0 35.0
Wsh 112 39 0 13 8 0 0 0 34.8
Wsh 134 56 2 23 12 0 0 0 41.8 All-pro
Wsh 87 30 0 16 7 0 0 0 34.5
Wsh 114 46 0 22 6 0 0 0 40.4 All-pro
Wsh 110 51 1 19 9 2 0 0 46.4 All-pro
Wsh 100 40 1 19 3 2 0 0 40.0
Wsh 121 63 0 25 10 6 1 1 52.1 All-pro
Wsh 82 39 0 15 7 6 2 0 47.6 All-pro
Wsh 130 62 1 22 10 4 2 0 47.7 All-pro
Wsh 131 54 0 19 10 2 1 0 41.2 All-pro
Wsh 114 53 2 21 14 1 0 0 46.5 All-pro
Wsh 102 36 1 9 4 5 1 0 35.3 Champion
Wsh 91 33 0 17 2 4 0 0 36.3
---- 2698 1099 10 460 186 51 11 1 40.7