T.Siddiqui PN
Team Pnt SPnt PntYd In20 TB FGA FGM KO KOY TB Avg
---- 0 0 00 0 0 0 0 0 0 0 0.0
K.Bell DT
Drafted #205 overall
Team TA Tck Fmb TfL Sck PA Bat Int Avg
AZ 103 29 0 19 0 2 0 0 28.2
Wsh 1 0 0 0 0 0 0 0 0.0
---- 104 29 0 19 0 2 0 0 27.9
D.Lyell QB
Team PA P PY PTD R RY RTD Int Sck Blk BA Avg
---- 0 0 00 0 0 0 0 0 0 0 0 0.0
J.Duzane DT
Drafted #89 overall
Team TA Tck Fmb TfL Sck PA Bat Int Avg
Ind 97 26 0 14 1 1 1 0 26.8
NO 11 5 0 3 0 0 0 0 45.5
Phi 8 3 0 3 0 0 0 0 37.5
Phi 34 6 0 2 1 0 0 0 17.6 Champion
Phi 86 32 0 19 1 1 0 0 37.2 Rookie of the Year Champion
trn 85 29 0 14 5 1 0 0 34.1
---- 236 72 0 41 3 2 1 0 30.5
W.Boris FB
Drafted #22 overall from Arkansas
Team PA P PY PTD R RY RTD Int Sck Blk BA Avg
Sea 11 7 71 0 20 30 1 1 2 153 272 3.26
Sea 5 4 50 0 16 63 1 0 0 73 130 5.38
Sea 17 9 122 1 27 99 0 0 3 149 294 5.02
Sea 6 4 51 0 36 127 2 1 3 199 326 4.24
Sea 0 0 0 0 0 0 0 0 0 0 0 0.0
Sea 15 5 60 0 3 12 0 0 0 49 105 4.00
TB 0 0 0 0 2 12 0 0 2 112 179 6.00
TB 4 3 31 0 2 2 0 0 2 106 191 5.50
TB 0 0 0 0 0 0 0 0 0 3 8 0.0
Coll 12 8 92 0 31 133 2 1 1 376 515 5.23
Coll 12 8 107 0 32 161 2 0 1 339 502 6.09
Coll 0 0 0 0 0 0 0 0 0 0 0 0.0
Coll 0 0 0 0 0 0 0 0 0 0 0 0.0
Coll 0 0 0 0 0 0 0 0 0 0 0 0.0
---- 58 32 385 1 106 345 4 2 12 844 1505 4.45
D.Garcia WR
Drafted #74 overall
Team PA P PY PTD R RY RTD Int Sck Blk BA Avg
SD 114 70 681 4 0 0 0 1 0 20 59 5.97
SD 158 113 1387 14 1 -5 0 1 0 17 75 8.69 All-pro
SD 148 91 1046 4 1 5 0 0 0 21 54 7.05
SD 149 91 1303 8 0 0 0 1 0 27 99 8.74
SD 0 0 0 0 0 0 0 0 0 0 0 0.0
---- 569 365 4417 30 2 0 0 3 0 85 287 7.74
G.Bekman OG
Drafted #231 overall from S Mississippi
Team PA P PY PTD R RY RTD Int Sck Blk BA Avg
Jck 0 0 0 0 0 0 0 0 4 433 844 51.3
Jck 0 0 0 0 0 0 0 0 4 469 914 51.3
Jck 0 0 0 0 0 0 0 0 6 228 620 36.8
Jck 0 0 0 0 0 0 0 0 10 234 692 33.8
Jck 0 0 0 0 0 0 0 0 8 286 742 38.5
Jck 0 0 0 0 0 0 0 0 4 217 591 36.7
Jck 0 0 0 0 0 0 0 0 7 309 861 35.9
Jck 0 0 0 0 0 0 0 0 9 296 761 38.9
Jck 0 0 0 0 0 0 0 0 12 267 759 35.2
Jck 0 0 0 0 0 0 0 0 8 274 701 39.1
trn 0 0 0 0 0 0 0 0 3 335 544 61.6
trn 0 0 0 0 0 0 0 0 1 339 495 68.5
trn 0 0 0 0 0 0 0 0 2 319 477 66.9
Coll 0 0 0 0 0 0 0 0 6 524 761 68.9
Coll 0 0 0 0 0 0 0 0 6 396 646 61.3
Coll 0 0 0 0 0 0 0 0 10 322 670 48.1
Coll 0 0 0 0 0 0 0 0 0 0 0 0.0
Coll 0 0 0 0 0 0 0 0 8 310 665 46.6
---- 0 0 0 0 0 0 0 0 72 3013 7485 40.3
M.Dudley OT
Drafted #120 overall from Clemson
Team PA P PY PTD R RY RTD Int Sck Blk BA Avg
Chi 0 0 0 0 0 0 0 0 3 288 734 39.2
Chi 0 0 0 0 0 0 0 0 6 359 878 40.9
Chi 0 0 0 0 0 0 0 0 6 310 718 43.2
Hou 0 0 0 0 0 0 0 0 9 193 662 29.2
Hou 0 0 0 0 0 0 0 0 2 260 730 35.6
Hou 0 0 0 0 0 0 0 0 2 240 671 35.8 Champion
Hou 0 0 0 0 0 0 0 0 3 266 898 29.6
Hou 0 0 0 0 0 0 0 0 10 324 1012 32.0
Hou 0 0 0 0 0 0 0 0 3 93 295 31.5
GB 0 0 0 0 0 0 0 0 1 9 45 20.0
Coll 0 0 0 0 0 0 0 0 2 237 303 78.2
Coll 0 0 0 0 0 0 0 0 1 452 647 69.9
Coll 0 0 0 0 0 0 0 0 15 455 896 50.8
Coll 0 0 0 0 0 0 0 0 14 425 846 50.2
Coll 0 0 0 0 0 0 0 0 0 0 0 0.0
---- 0 0 0 0 0 0 0 0 45 2342 6643 35.3
W.Salenger PN
Drafted #42 overall
Team Pnt SPnt PntYd In20 TB FGA FGM KO KOY TB Avg
TB 91 91 4100 55 0 0 0 0 0 0 45.1
TB 81 81 3617 46 0 0 0 0 0 0 44.7
TB 0 0 0 0 0 0 0 0 0 0 0.0
TB 78 78 3483 49 0 0 0 0 0 0 44.7
---- 250 250 11200 150 0 0 0 0 0 0 44.8
C.James PN
Drafted #104 overall
Team Pnt SPnt PntYd In20 TB FGA FGM KO KOY TB Avg
misc 0 0 0 0 0 0 0 0 0 0 0.0
---- 0 0 00 0 0 0 0 0 0 0 0.0
M.Huff ILB
Drafted #139 overall
Team TA Tck Fmb TfL Sck PA Bat Int Avg
Atl 111 55 0 12 6 19 5 0 49.5 All-pro
Atl 118 74 0 1 3 18 4 0 62.7
Atl 131 65 0 2 3 29 4 0 49.6
Atl 151 92 1 2 8 39 9 1 60.9
Atl 113 45 1 16 8 0 0 0 39.8
NO 51 24 0 8 8 1 0 0 47.1
---- 675 355 2 41 36 106 22 1 52.6
C.Gray QB
Team PA P PY PTD R RY RTD Int Sck Blk BA Avg
---- 0 0 00 0 0 0 0 0 0 0 0 0.0
R.Draudt FB
Drafted #153 overall
Team PA P PY PTD R RY RTD Int Sck Blk BA Avg
---- 0 0 0 0 0 0 0 0 0 0 0 0.0
J.Horner WR
Drafted #197 overall
Team PA P PY PTD R RY RTD Int Sck Blk BA Avg
---- 0 0 0 0 0 0 0 0 0 0 0 0.0
I.Shock WR
Drafted #156 overall
Team PA P PY PTD R RY RTD Int Sck Blk BA Avg
StL 126 80 915 6 3 4 0 0 0 27 80 7.12
StL 43 29 326 1 0 0 0 0 0 2 16 7.58
StL 41 27 377 2 4 4 0 0 0 8 27 8.47
StL 30 19 240 1 2 2 0 0 0 3 9 7.56
StL 0 0 0 0 0 0 0 0 0 0 0 0.0
---- 240 155 1858 10 9 10 0 0 0 40 132 7.50
N.Lamb TB
Drafted #193 overall
Team PA P PY PTD R RY RTD Int Sck Blk BA Avg
NYJt 9 8 18 0 144 577 1 0 3 3 37 3.89
NYJt 13 10 64 0 114 627 1 0 5 0 48 5.44
NYJt 10 4 47 0 187 789 4 3 3 3 33 4.24
misc 0 0 0 0 0 0 0 0 0 0 0 0.0
---- 32 22 129 0 445 1993 6 3 11 6 118 4.45
D.Lee DE
Drafted #49 overall from Clemson
Team TA Tck Fmb TfL Sck PA Bat Int Avg
Dal 124 28 0 13 3 1 0 0 22.6
Dal 144 52 1 18 10 4 1 0 36.1
Dal 111 35 1 12 4 4 3 0 31.5
Dal 46 11 0 3 1 0 0 0 23.9
Cin 7 2 0 0 1 0 0 0 28.6
Cin 50 14 0 5 1 0 0 0 28.0
Cin 21 11 0 8 0 1 0 0 52.4
Cin 18 8 0 3 0 0 0 0 44.4
Cin 93 43 0 18 1 6 1 1 46.2
Cin 68 31 0 14 3 2 0 0 45.6
Coll 82 33 0 10 8 0 0 0 40.2
Coll 76 33 0 11 7 3 1 0 43.4
Coll 102 45 0 17 10 2 1 0 44.1
Coll 0 0 0 0 0 0 0 0 0.0
Coll 0 0 0 0 0 0 0 0 0.0
---- 682 235 2 94 24 18 5 1 34.5
P.DeZayas TE
Drafted #202 overall
Team PA P PY PTD R RY RTD Int Sck Blk BA Avg
---- 0 0 0 0 0 0 0 0 0 0 0 0.0
M.Davis TB
Drafted #172 overall
Team PA P PY PTD R RY RTD Int Sck Blk BA Avg
trn 69 41 222 1 244 1252 8 5 1 13 61 4.71
Dal 0 0 0 0 0 0 0 0 0 0 0 0.0
Dal 2 1 5 1 9 18 3 0 1 0 2 2.09
---- 2 1 5 1 9 18 3 0 1 0 2 2.09
A.Lyons FB
Team PA P PY PTD R RY RTD Int Sck Blk BA Avg
---- 0 0 0 0 0 0 0 0 0 0 0 0.0
C.Fike TB
Drafted #81 overall
Team PA P PY PTD R RY RTD Int Sck Blk BA Avg
Chi 6 2 14 0 149 588 5 3 1 18 91 3.88
Chi 54 40 263 0 178 939 4 3 1 13 43 5.18
Chi 2 2 12 0 5 28 0 0 0 2 3 5.71
---- 62 44 289 0 332 1555 9 6 2 33 137 4.68
K.Hinkel TE
Drafted #201 overall
Team PA P PY PTD R RY RTD Int Sck Blk BA Avg
Mia 14 10 103 1 0 0 0 0 0 29 47 7.36
misc 0 0 0 0 0 0 0 0 0 0 0 0.0
misc 0 0 0 0 0 0 0 0 0 0 0 0.0
misc 0 0 0 0 0 0 0 0 0 0 0 0.0
---- 14 10 103 1 0 0 0 0 0 29 47 7.36
E.McKenna TE
Team PA P PY PTD R RY RTD Int Sck Blk BA Avg
---- 0 0 0 0 0 0 0 0 0 0 0 0.0
N.Scates TE
Drafted #217 overall
Team PA P PY PTD R RY RTD Int Sck Blk BA Avg
Oak 0 0 0 0 0 0 0 0 0 0 0 0.0
Clev 43 16 205 1 0 0 0 0 1 40 133 4.77
trn 29 20 217 2 0 0 0 0 0 98 170 7.48
---- 43 16 205 1 0 0 0 0 1 40 133 4.77
R.Scott TB
Drafted #103 overall
Team PA P PY PTD R RY RTD Int Sck Blk BA Avg
Wsh 36 23 171 0 122 642 2 3 3 17 62 5.15
trn 48 25 221 0 217 1078 5 1 3 21 67 4.90
Oak 55 39 305 0 153 799 4 4 3 15 49 5.31
Oak 9 6 33 0 44 185 3 1 0 2 12 4.11
trn 17 11 111 0 0 0 0 0 3 84 193 6.53
Oak 2 1 15 0 0 0 0 0 0 4 13 7.50
Oak 11 8 67 1 24 131 0 1 0 3 11 5.66
Oak 0 0 0 0 0 0 0 0 0 0 0 0.0
---- 113 77 591 1 343 1757 9 9 6 41 147 5.15