B.Kraynak WR
Drafted #8 overall from Clemson

Team    PA     P    PY   PTD     R    RY   RTD   Int   Sck   Blk    BA   Avg
Mia     95    54   620     6     2     5     0     1     0    86   215  6.44
Cin     90    53   741     8     0     0     0     0     0    10    33  8.23
Cin     86    55   691     5     0     0     0     0     0    33   116  8.03
Cin    103    59   741     5     0     0     0     0     0    48   134  7.19
Cin    111    79   889    10     0     0     0     0     0    45   153  8.01
Cin    130    84   912    11     0     0     0     0     0    58   175  7.02
Cin    145    93  1088     9     1     0     0     0     0    48   141  7.45
Cin    124    83  1231    10     6    16     0     1     0    52   165  9.59
Cin     97    68   825     8     5     3     0     0     0    14    51  8.12
Cin    103    67   876     6     9    10     0     0     0    38   107  7.91
Cin    121    77   857     8     6     1     0     0     0    62   183  6.76
Cin     94    53   566     2     7    13     0     0     0    47   122  5.73
Cin     90    58   677     6     6   -10     0     0     0    29   100  6.95
Coll   120    74  1079     9     2     5     0     1     0    41   115  8.89
Coll   116    70   684     6     4     6     1     0     0    36    71  5.75
Coll   124    81   966    14     1    -3     0     0     0    33    81  7.70
Coll     0     0     0     0     0     0     0     0     0     0     0   0.0
Coll     0     0     0     0     0     0     0     0     0     0     0   0.0
----  1389   883 10714    94    42    38     0     2     0   570  1695  7.51

J.Davenport WR
Drafted #19 overall

Team    PA     P    PY   PTD     R    RY   RTD   Int   Sck   Blk    BA   Avg
Buf     94    61   837     6     0     0     0     0     0    42   111  8.90
Buf     86    57   715     4    13    50     0     1     0    54   185  7.73
AZ     107    54   554     4     5     8     0     0     0    32   126  5.02
AZ     117    84  1090     8     1     0     0     2     0    15    63  9.24
AZ     102    72   859     8    11    -2     0     2     0    48   149  7.58
trn     63    45   311     2   204  1034     6     5     1    33    70  5.04
----   506   328  4055    30    30    56     0     5     0   191   634  7.67

W.Fan WR
Drafted #1 overall

Team    PA     P    PY   PTD     R    RY   RTD   Int   Sck   Blk    BA   Avg
Clev   166    85  1336     7     0     0     0     0     0    27    88  8.05
Clev   118    69  1169    10     0     0     0     0     0    27    75  9.91 All-pro
Clev   130    80   961     3     0     0     0     0     0     7    18  7.39
----   414   234  3466    20     0     0     0     0     0    61   181  8.37

S.Pressutti WR

Team    PA     P    PY   PTD     R    RY   RTD   Int   Sck   Blk    BA   Avg
----     0     0     0     0     0     0     0     0     0     0     0   0.0

L.Rabatin TE
Drafted #75 overall

Team    PA     P    PY   PTD     R    RY   RTD   Int   Sck   Blk    BA   Avg
trn     26    13   128     0     0     0     0     0     0   171   244  4.92
trn     31    18   175     0     0     0     0     0     1   151   227  5.65
----     0     0     0     0     0     0     0     0     0     0     0   0.0

A.Billitz WR

Team    PA     P    PY   PTD     R    RY   RTD   Int   Sck   Blk    BA   Avg
----     0     0     0     0     0     0     0     0     0     0     0   0.0

E.Johnson WR
Drafted #114 overall

Team    PA     P    PY   PTD     R    RY   RTD   Int   Sck   Blk    BA   Avg
Dal    115    61   751     5     7    15     0     0     0    31    82  6.28
Dal     44    29   385     6     3     2     0     1     0     9    26  8.23
Dal     43    24   294     1     1     0     0     0     0     9    17  6.68
Dal      0     0     0     0     0     0     0     2     0     0     0   0.0
----   202   114  1430    12    11    17     0     3     0    49   125  6.79

B.Reining TE
Drafted #46 overall

Team    PA     P    PY   PTD     R    RY   RTD   Int   Sck   Blk    BA   Avg
Buf     21    14   220     3     0     0     0     0     8    75   178 10.48
Buf      7     2    13     1     0     0     0     0     0     6    10  1.86
Buf     35    22   183     1     0     0     0     0     3    53    97  5.23
trn     39    25   275     1     0     0     0     0     1   138   222  7.05
----    63    38   416     5     0     0     0     0    11   134   285  6.60

J.Winn OG
Drafted #2 overall from Wake Forest

Team    PA     P    PY   PTD     R    RY   RTD   Int   Sck   Blk    BA   Avg
Oak      0     0     0     0     0     0     0     0     5   204   443  46.0
Oak      0     0     0     0     0     0     0     0     5   358   771  46.4
Oak      0     0     0     0     0     0     0     0     2   308   576  53.5
Oak      0     0     0     0     0     0     0     0     6   262   677  38.7
Oak      0     0     0     0     0     0     0     0     3   368   922  39.9
Oak      0     0     0     0     0     0     0     0     5   607   936  64.9
Oak      0     0     0     0     0     0     0     0     4   379   875  43.3 All-pro
Oak      0     0     0     0     0     0     0     0     6   391   929  42.1
Oak      0     0     0     0     0     0     0     0     6   355   702  50.6
Oak      0     0     0     0     0     0     0     0     7   303   754  40.2
Coll     0     0     0     0     0     0     0     0     3   536   743  72.1
Coll     0     0     0     0     0     0     0     0     3   538   760  70.8
Coll     0     0     0     0     0     0     0     0     2   462   698  66.2
Coll     0     0     0     0     0     0     0     0     4   288   689  41.8
Coll     0     0     0     0     0     0     0     0     0     0     0   0.0
----     0     0     0     0     0     0     0     0    49  3535  7585  46.6

D.Kyriss WR
Drafted #139 overall

Team    PA     P    PY   PTD     R    RY   RTD   Int   Sck   Blk    BA   Avg
Wsh     57    35   353     5     1    -5     0     0     0    13    27  6.00
StL      0     0     0     0     0     0     0     1     0     0     0   0.0
StL      0     0     0     0     0     0     0     0     0     0     0   0.0
trn     76    43   520     3     4   -15     0     2     0    20    72  6.31
----    57    35   353     5     1    -5     0     1     0    13    27  6.00

D.Luker WR

Team    PA     P    PY   PTD     R    RY   RTD   Int   Sck   Blk    BA   Avg
----     0     0     0     0     0     0     0     0     0     0     0   0.0

K.Franklin WR
Drafted #181 overall

Team    PA     P    PY   PTD     R    RY   RTD   Int   Sck   Blk    BA   Avg
SF       0     0     0     0     0     0     0     0     0     0     0   0.0
----     0     0     0     0     0     0     0     0     0     0     0   0.0

J.Boss PK
School: Notre Dame

Team   Pnt  SPnt PntYd  In20    TB   FGA   FGM    KO   KOY    TB   Avg
AZ       0     0     0     0     0    25    22    84  5902    53  70.3
AZ       0     0     0     0     0    10    10    71  4873    39  68.6
misc     0     0     0     0     0     0     0     0     0     0   0.0
misc     0     0     0     0     0     0     0     0     0     0   0.0
misc     0     0     0     0     0     0     0     0     0     0   0.0
misc     0     0     0     0     0     0     0     0     0     0   0.0
Den      0     0     0     0     0     0     0     0     0     0   0.0
Den      0     0     0     0     0     7     4    93  6707    58  72.1
Den      0     0     0     0     0     0     0     0     0     0   0.0
misc     0     0     0     0     0     0     0     0     0     0   0.0
misc     0     0     0     0     0     0     0     0     0     0   0.0
Coll     0     0     0     0     0    30    25    56  4159    56  74.3
Coll     0     0     0     0     0    24    18    81  5916    81  73.0
Coll     0     0     0     0     0    23    19    64  4606    64  72.0
Coll     0     0     0     0     0    13    10    65  4539    61  69.8
Coll     0     0     0     0     0     0     0     0     0     0   0.0
----     0     0     0     0     0    42    36   248 17480   150  70.5

B.Kelley TB
Drafted #187 overall

Team    PA     P    PY   PTD     R    RY   RTD   Int   Sck   Blk    BA   Avg
Den      0     0     0     0     0     0     0     0     0     0     0   0.0
----     0     0     0     0     0     0     0     0     0     0     0   0.0

A.Hansen TE
Drafted #68 overall

Team    PA     P    PY   PTD     R    RY   RTD   Int   Sck   Blk    BA   Avg
trn     31    16   161     2     0     0     0     0     1   140   218  5.19
----     0     0     0     0     0     0     0     0     0     0     0   0.0

B.Lester WR
Drafted #56 overall

Team    PA     P    PY   PTD     R    RY   RTD   Int   Sck   Blk    BA   Avg
misc     3     3    35     1     0     0     0     0     0     0     0 11.67
GB       1     1    10     0     0     0     0     0     0     0     2 10.00
----     4     4    45     1     0     0     0     0     0     0     2 11.25

A.Lewis DT
Drafted #11 overall from Clemson

Team    TA   Tck   Fmb   TfL   Sck    PA   Bat   Int   Avg
SF     105    33     0    15     4     1     0     0  31.4
SF      97    40     0    17     0     1     0     0  41.2
SF     100    33     0    13     0     5     0     0  33.0
SF      11     4     0     2     0     2     0     0  36.4
SF     127    52     0    17     3     3     0     0  40.9
SF     101    34     0    11     3     4     0     0  33.7
SF     132    50     0    15     6     7     0     0  37.9
SF     130    46     0    15     3     2     0     0  35.4
SF     137    61     0    24     4    10     0     0  44.5
SF     128    57     0    20     3     6     0     0  44.5
Clev   109    53     0    22     4     2     0     0  48.6 All-pro
Clev   122    53     1    20     8     4     1     0  43.4 All-pro
Clev   141    54     0    26     3     3     0     0  38.3
Clev   188    59     0    28     3     0     0     0  31.4
Clev   132    37     0    10     3     0     0     0  28.0
Clev   195    76     0    40     2     0     0     0  39.0 All-pro
Clev    76    27     0    10     2     1     0     0  35.5
Clev   111    32     0    12     3     0     0     0  28.8
Coll   130    42     0    17     5     3     1     0  32.3
Coll    62    27     0    12     3     0     0     0  43.5
Coll    75    19     0     7     4     2     0     0  25.3
Coll     0     0     0     0     0     0     0     0   0.0
Coll     0     0     0     0     0     0     0     0   0.0
----  2142   801     1   317    54    51     1     0  37.4

M.Brower TB
Drafted #42 overall

Team    PA     P    PY   PTD     R    RY   RTD   Int   Sck   Blk    BA   Avg
Hou    122    80   984     9     4     2     0     0     0    42   128  7.83
Hou    130    90  1091     9     2    -1     0     0     0    47   196  8.26
Hou    116    69   915     4     0     0     0     0     0    41   203  7.89
Hou    167   121  1332    15     1    -5     0     0     0    40   153  7.90 All-pro
Den     90    60   777     6     3    11     0     1     0    10    24  8.47
Den     89    59   745     3     1    -1     0     1     0     9    30  8.27
Den    127    87  1154     9     2   -10     0     0     0    26    66  8.87 All-pro
Den    191   133  1370    10     3     7     0     1     0     8    27  7.10
----  1032   699  8368    65    16     3     0     3     0   223   827  7.99

D.Suchin TE
Drafted #133 overall

Team    PA     P    PY   PTD     R    RY   RTD   Int   Sck   Blk    BA   Avg
misc     0     0     0     0     0     0     0     0     0     0     0   0.0
Cin      0     0     0     0     0     0     0     0     0     2     5   0.0
Cin      2     2    18     1     0     0     0     0     0     0     0  9.00
----     2     2    18     1     0     0     0     0     0     2     5  9.00

T.Davis OT
Drafted #221 overall

Team    PA     P    PY   PTD     R    RY   RTD   Int   Sck   Blk    BA   Avg
trn      0     0     0     0     0     0     0     0     0   351   483  72.7
Car      0     0     0     0     0     0     0     0     2   117   257  45.5
Clev     0     0     0     0     0     0     0     0     2    72   188  38.3
----     0     0     0     0     0     0     0     0     4   189   445  42.5

S.Radnor C
Drafted #10 overall

Team    PA     P    PY   PTD     R    RY   RTD   Int   Sck   Blk    BA   Avg
Buf      0     0     0     0     0     0     0     0     2   472   789  59.8
Buf      0     0     0     0     0     0     0     0     8   588   987  59.6
Buf      0     0     0     0     0     0     0     0     9   265   815  32.5
----     0     0     0     0     0     0     0     0    19  1325  2591  51.1

P.Bosco OG

Team    PA     P    PY   PTD     R    RY   RTD   Int   Sck   Blk    BA   Avg
----     0     0     0     0     0     0     0     0     0     0     0   0.0

K.Freeman CB
Drafted #27 overall from Oregon St

Team    TA   Tck   Fmb   TfL   Sck    PA   Bat   Int   Avg
misc     0     0     0     0     0     0     0     0   0.0
Mia      0     0     0     0     0     0     0     0   0.0
Mia     58    33     0     0     0    57    18     0  56.9
TB      32    19     0     0     0    36     9     1  59.4
Buf     42    29     0     0     0    40    17     1  69.0
Buf     68    35     0     0     0    85    46     2  51.5 All-pro
Hou      8     2     0     0     0     7     4     0  25.0
misc     0     0     0     0     0     0     0     0   0.0
misc     0     0     0     0     0     0     0     0   0.0
misc     0     0     0     0     0     0     0     0   0.0
Coll    90    62     0     0     0    92    30     2  68.9
Coll    72    51     0     0     0    77    32     0  70.8
Coll    44    27     0     0     0    42    16     0  61.4
Coll     0     0     0     0     0     0     0     0   0.0
Coll     0     0     0     0     0     0     0     0   0.0
----   208   118     0     0     0   225    94     4  56.7

C.Bowers OG

Team    PA     P    PY   PTD     R    RY   RTD   Int   Sck   Blk    BA   Avg
----     0     0     0     0     0     0     0     0     0     0     0   0.0

J.Mickey OLB
Drafted #68 overall from Clemson

Team    TA   Tck   Fmb   TfL   Sck    PA   Bat   Int   Avg
misc     0     0     0     0     0     0     0     0   0.0
Ind      6     5     0     0     0     0     0     0  83.3
Buf     11     6     0     0     0     1     0     0  54.5
Car      0     0     0     0     0     0     0     0   0.0
Car     39    34     2     0     0    19     5     0  87.2
Car     67    40     1     0     3    18     9     0  59.7
Car     54    39     0     1     0    14     2     0  72.2
GB      41    22     0     0     1    13     9     0  53.7
misc    17    11     0     0     0     9     3     2  64.7
AZ       0     0     0     0     0     0     0     0   0.0
Hou     27    15     0     0     0    19     6     3  55.6
trn    124    94     2     4     5    68    17     1  75.8
trn    140    90     1     2     2    63    19     1  64.3
Coll   123    81     0     4     4    24     9     1  65.9
Coll    82    32     1    13     2     2     1     0  39.0
Coll   101    43     0    15     2     3     2     0  42.6
Coll   105    38     0    14     2    10     2     0  36.2
Coll     0     0     0     0     0     0     0     0   0.0
----   262   172     3     1     4    93    34     5  65.6