S.Hughes OLB
Drafted #134 overall
Team TA Tck Fmb TfL Sck PA Bat Int Avg
Pit 7 5 0 0 0 4 3 0 71.4
Pit 0 0 0 0 0 0 0 0 0.0
Pit 2 1 0 0 0 2 0 0 50.0
trn 107 75 0 0 3 59 23 0 70.1
---- 9 6 0 0 0 6 3 0 66.7
G.Benion TB
Team PA P PY PTD R RY RTD Int Sck Blk BA Avg
---- 0 0 0 0 0 0 0 0 0 0 0 0.0
R.Eller WR
Drafted #84 overall
Team PA P PY PTD R RY RTD Int Sck Blk BA Avg
---- 0 0 0 0 0 0 0 0 0 0 0 0.0
M.Savicz OLB
Drafted #9 overall from Arizona St
Team TA Tck Fmb TfL Sck PA Bat Int Avg
Wsh 63 38 0 1 6 27 8 0 60.3
Wsh 89 56 0 6 5 43 16 2 62.9 All-pro
Wsh 52 33 1 1 1 26 8 0 63.5
Wsh 123 78 1 5 6 66 24 1 63.4 All-pro
StL 127 88 0 1 1 42 13 1 69.3
StL 87 55 0 2 1 48 21 1 63.2
StL 188 126 4 3 2 70 20 1 67.0
StL 161 100 0 3 3 80 21 2 62.1
StL 122 85 0 0 0 36 7 1 69.7
trn 73 54 0 0 0 18 6 0 74.0
Coll 168 100 0 2 2 55 14 1 59.5
Coll 120 76 0 1 0 47 10 0 63.3
Coll 92 64 0 0 0 31 10 0 69.6
Coll 0 0 0 0 0 0 0 0 0.0
Coll 0 0 0 0 0 0 0 0 0.0
---- 1012 659 6 22 25 438 138 9 65.1
N.Leonard WR
Team PA P PY PTD R RY RTD Int Sck Blk BA Avg
---- 0 0 0 0 0 0 0 0 0 0 0 0.0
D.Maza OLB
Drafted #55 overall
Team TA Tck Fmb TfL Sck PA Bat Int Avg
Tenn 145 76 2 0 2 58 19 1 52.4
Tenn 127 70 0 1 4 63 20 2 55.1
Tenn 44 26 0 1 1 11 4 0 59.1
Tenn 74 38 1 2 2 38 12 0 51.4
Tenn 54 30 1 3 0 19 7 2 55.6
Tenn 37 22 1 0 1 8 2 1 59.5
Tenn 131 68 1 3 1 34 10 0 51.9
trn 118 64 0 1 4 55 20 1 54.2
---- 612 330 6 10 11 231 74 6 53.9
F.Minden OLB
Drafted #82 overall
Team TA Tck Fmb TfL Sck PA Bat Int Avg
trn 112 80 0 2 6 54 17 2 71.4
misc 0 0 0 0 0 0 0 0 0.0
Tenn 73 45 0 0 0 22 7 0 61.6
Tenn 109 65 0 1 1 27 6 2 59.6
Tenn 115 74 2 0 0 21 4 1 64.3
Tenn 113 72 0 0 0 23 4 1 63.7
Tenn 89 64 2 0 2 20 7 0 71.9
Tenn 94 64 1 0 0 20 4 2 68.1
---- 593 384 5 1 3 133 32 6 64.8
R.Doody WR
Drafted #7 overall from Oregon
Team PA P PY PTD R RY RTD Int Sck Blk BA Avg
Chi 49 33 349 5 0 0 0 0 0 2 9 7.12
Chi 145 91 990 5 12 14 0 0 0 38 115 6.39
Chi 123 88 967 2 10 -6 0 0 0 25 70 7.23
Mia 103 77 809 5 0 0 0 0 0 8 21 7.85
Mia 142 92 903 3 0 0 0 2 0 1 1 6.36
Mia 116 71 789 5 5 7 0 0 0 27 78 6.58
Mia 143 95 957 5 0 0 0 0 0 45 158 6.69
Mia 117 69 648 6 0 0 0 2 0 70 233 5.54
Atl 145 86 888 5 13 -16 0 0 0 21 73 5.52
Atl 96 62 689 2 2 1 0 1 0 38 109 7.04
Atl 124 81 1033 7 1 -2 0 0 0 34 120 8.25
Atl 122 74 768 8 0 0 0 0 0 28 91 6.30
Atl 139 90 1015 6 0 0 0 1 0 5 24 7.30
Coll 124 93 1158 10 2 -3 0 0 0 26 85 9.17
Coll 124 82 943 8 4 6 0 1 0 32 99 7.41
Coll 129 84 985 7 5 17 0 0 0 26 87 7.48
Coll 0 0 0 0 0 0 0 0 0 0 0 0.0
Coll 0 0 0 0 0 0 0 0 0 0 0 0.0
---- 1564 1009 10805 64 43 -2 0 6 0 342 1102 6.72
D.Hyland WR
Team PA P PY PTD R RY RTD Int Sck Blk BA Avg
---- 0 0 0 0 0 0 0 0 0 0 0 0.0
D.Lindsay DT
Drafted #1 overall
Team TA Tck Fmb TfL Sck PA Bat Int Avg
Cin 105 36 1 17 4 1 1 0 34.3
Cin 128 52 1 17 4 0 0 0 40.6
Cin 145 48 1 24 5 0 0 0 33.1
Cin 157 51 0 20 3 0 0 0 32.5
Cin 111 43 0 16 2 0 0 0 38.7
Cin 119 32 1 16 1 0 0 0 26.9
Cin 112 45 0 22 5 3 0 0 40.2
Cin 139 55 0 25 4 6 1 0 39.6
---- 1016 362 4 157 28 10 2 0 35.6
B.Huntington TE
Drafted #111 overall
Team PA P PY PTD R RY RTD Int Sck Blk BA Avg
---- 0 0 0 0 0 0 0 0 0 0 0 0.0
T.McDonald TE
Drafted #96 overall
Team PA P PY PTD R RY RTD Int Sck Blk BA Avg
---- 0 0 0 0 0 0 0 0 0 0 0 0.0
J.Horton C
Drafted #17 overall
Team PA P PY PTD R RY RTD Int Sck Blk BA Avg
---- 0 0 0 0 0 0 0 0 0 0 0 0.0
M.Gross WR
Drafted #3 overall
Team PA P PY PTD R RY RTD Int Sck Blk BA Avg
AZ 149 103 1390 13 5 1 0 1 0 24 81 9.03
AZ 117 72 832 2 2 0 0 0 0 33 91 6.99
---- 266 175 2222 15 7 1 0 1 0 57 172 8.14
A.Robinson ILB
Drafted #79 overall
Team TA Tck Fmb TfL Sck PA Bat Int Avg
Chi 123 79 1 2 1 26 7 1 64.2
Chi 36 16 0 0 1 4 0 0 44.4
Chi 0 0 0 0 0 0 0 0 0.0
Chi 2 2 0 0 0 0 0 0 100.0
Chi 41 19 0 1 1 18 6 0 46.3
---- 202 116 1 3 3 48 13 1 57.4
L.Coronado ILB
Drafted #82 overall
Team TA Tck Fmb TfL Sck PA Bat Int Avg
Det 80 56 0 1 6 22 7 0 70.0
Det 153 100 0 1 3 44 9 0 65.4
Det 44 30 1 0 1 11 2 0 68.2
Det 140 89 0 4 2 38 7 0 63.6
Det 138 84 0 3 1 35 7 1 60.9
Det 110 68 1 1 3 27 8 1 61.8
Det 60 38 1 5 5 12 3 0 63.3 Rookie of the Year All-pro
---- 725 465 3 15 21 189 43 2 64.1
L.Signorile OLB
Drafted #41 overall from Washington
Team TA Tck Fmb TfL Sck PA Bat Int Avg
Ind 43 25 0 0 1 19 2 0 58.1
Ind 49 30 0 1 0 19 5 0 61.2
Ind 4 2 0 0 1 0 0 0 50.0
Ind 89 47 1 2 7 37 7 1 52.8
Hou 83 39 1 0 1 24 5 1 47.0
Hou 121 53 0 1 1 43 16 0 43.8 Champion
Hou 132 59 0 0 1 46 17 1 44.7
Hou 164 71 0 0 1 68 28 2 43.3
Hou 175 77 1 1 6 99 41 1 44.0
trn 121 64 1 2 3 59 19 0 52.9
Coll 123 86 1 1 5 35 14 1 69.9
Coll 121 82 1 1 7 29 10 3 67.8
Coll 65 48 0 0 0 10 4 1 73.8
Coll 0 0 0 0 0 0 0 0 0.0
Coll 0 0 0 0 0 0 0 0 0.0
---- 860 403 3 5 19 355 121 6 46.9
A.Gallagher TE
Drafted #148 overall
Team PA P PY PTD R RY RTD Int Sck Blk BA Avg
---- 0 0 0 0 0 0 0 0 0 0 0 0.0
A.Rice TE
Drafted #279 overall
Team PA P PY PTD R RY RTD Int Sck Blk BA Avg
---- 0 0 0 0 0 0 0 0 0 0 0 0.0
M.Leon SF
Drafted #22 overall
Team TA Tck Fmb TfL Sck PA Bat Int Avg
StL 0 0 0 0 0 0 0 0 0.0
StL 0 0 0 0 0 0 0 0 0.0
Clev 1 1 0 0 0 0 0 0 100.0
Clev 7 4 0 0 0 0 0 0 57.1
Clev 98 62 1 0 0 14 2 0 63.3
Clev 26 19 0 0 0 8 5 0 73.1
---- 132 86 1 0 0 22 7 0 65.2
C.Calhoun TE
Drafted #254 overall
Team PA P PY PTD R RY RTD Int Sck Blk BA Avg
---- 0 0 0 0 0 0 0 0 0 0 0 0.0
B.Waronek C
Drafted #25 overall
Team PA P PY PTD R RY RTD Int Sck Blk BA Avg
Clev 0 0 0 0 0 0 0 0 6 275 650 42.3
---- 0 0 0 0 0 0 0 0 6 275 650 42.3
B.Friedman PN
Drafted #57 overall
Team Pnt SPnt PntYd In20 TB FGA FGM KO KOY TB Avg
Phi 57 42 2777 26 8 0 0 0 0 0 48.7 Champion
Phi 49 40 2502 25 8 0 0 0 0 0 51.1 All-pro Champion
Phi 54 46 2810 21 13 0 0 0 0 0 52.0 All-pro Champion
Phi 48 44 2517 29 8 0 0 0 0 0 52.4 All-pro Champion
Hou 5 5 245 2 0 0 0 0 0 0 49.0
Hou 7 7 404 1 5 0 0 0 0 0 57.7 Champion
trn 81 72 4180 43 19 0 0 0 0 0 51.6
trn 66 60 3287 28 12 0 0 0 0 0 49.8
---- 220 184 11260 104 42 0 0 0 0 0 51.2
I.Weber OLB
Drafted #16 overall from Arkansas
Team TA Tck Fmb TfL Sck PA Bat Int Avg
NYGn 170 119 1 2 2 78 27 5 70.0 All-pro
NYGn 117 79 1 1 2 50 20 0 67.5
NYGn 108 64 1 4 2 36 9 0 59.3
NYGn 222 143 1 0 5 88 29 0 64.4
NYGn 210 129 1 5 6 61 16 1 61.4
NYGn 208 125 1 0 4 79 21 5 60.1
NYGn 221 139 2 0 2 67 21 2 62.9
NYGn 155 98 2 0 1 76 21 2 63.2
NYGn 165 108 1 0 3 90 15 3 65.5
NYGn 190 109 0 1 3 88 31 0 57.4
NYGn 178 104 1 6 7 84 20 4 58.4
trn 138 79 0 3 6 70 31 1 57.2
trn 147 83 0 1 8 62 18 0 56.5
Coll 123 85 0 5 8 44 16 4 69.1
Coll 102 62 0 5 9 21 8 2 60.8
Coll 85 48 0 3 3 39 14 0 56.5
Coll 0 0 0 0 0 0 0 0 0.0
Coll 0 0 0 0 0 0 0 0 0.0
---- 1944 1217 12 19 37 797 230 22 62.6
I.Hickey C
Team PA P PY PTD R RY RTD Int Sck Blk BA Avg
---- 0 0 0 0 0 0 0 0 0 0 0 0.0