T.Terry PN
Team Pnt SPnt PntYd In20 TB FGA FGM KO KOY TB Avg
---- 0 0 00 0 0 0 0 0 0 0 0.0
D.Amidon CB
Drafted #148 overall from Arkansas
Team TA Tck Fmb TfL Sck PA Bat Int Avg
KC 50 22 0 0 0 43 14 2 44.0
KC 8 2 0 0 0 8 2 1 25.0
KC 7 4 0 0 0 10 4 1 57.1
KC 24 10 0 0 0 16 5 0 41.7
KC 84 30 0 0 0 73 14 4 35.7
KC 12 5 0 0 0 13 6 0 41.7
KC 117 61 0 0 0 157 55 4 52.1
KC 6 3 0 0 0 5 1 0 50.0
KC 92 38 1 0 0 81 22 1 41.3
trn 68 28 0 0 0 70 24 4 41.2
Coll 40 15 0 0 0 33 16 1 37.5
Coll 22 12 0 0 0 22 8 1 54.5
Coll 27 10 0 0 0 22 7 1 37.0
Coll 7 6 0 0 0 8 3 0 85.7
Coll 0 0 0 0 0 0 0 0 0.0
---- 400 175 1 0 0 406 123 13 43.8
J.Lefkowitz TE
Drafted #95 overall
Team PA P PY PTD R RY RTD Int Sck Blk BA Avg
misc 0 0 0 0 0 0 0 0 0 0 0 0.0
---- 0 0 0 0 0 0 0 0 0 0 0 0.0
G.Waggoner SF
Drafted #30 overall
Team TA Tck Fmb TfL Sck PA Bat Int Avg
Den 97 68 0 0 0 41 17 1 70.1
Den 103 82 0 0 0 35 11 1 79.6
Den 75 58 2 0 0 15 7 2 77.3 All-pro
Den 11 9 0 0 0 3 2 1 81.8
Den 82 52 0 0 0 14 5 0 63.4
Den 31 23 0 0 0 3 2 0 74.2
trn 85 54 0 0 0 22 6 2 63.5
trn 64 40 0 0 0 18 10 2 62.5
---- 399 292 2 0 0 111 44 5 73.2
M.Lansel TB
Drafted #34 overall
Team PA P PY PTD R RY RTD Int Sck Blk BA Avg
Min 41 32 269 3 219 927 6 4 0 31 78 4.60
Min 57 40 347 5 246 1030 6 5 1 23 74 4.54
Min 27 21 247 2 94 477 7 0 2 18 50 5.98
Min 25 17 125 2 89 349 3 2 2 13 48 4.16
Min 8 5 55 1 69 305 5 2 4 6 30 4.68
---- 158 115 1043 13 717 3088 27 13 9 91 280 4.72
M.Preston QB
Team PA P PY PTD R RY RTD Int Sck Blk BA Avg
---- 0 0 00 0 0 0 0 0 0 0 0 0.0
C.Rini FB
Drafted #153 overall
Team PA P PY PTD R RY RTD Int Sck Blk BA Avg
misc 0 0 0 0 0 0 0 0 0 0 0 0.0
---- 0 0 0 0 0 0 0 0 0 0 0 0.0
R.Corona CB
Drafted #80 overall from California
Team TA Tck Fmb TfL Sck PA Bat Int Avg
Cin 81 35 0 0 0 89 33 1 43.2
Cin 77 33 0 0 0 75 17 3 42.9
Cin 67 35 0 0 0 74 23 4 52.2
Cin 93 45 0 0 0 105 32 5 48.4
Cin 61 23 0 0 0 59 18 0 37.7
Cin 78 30 0 0 0 87 33 2 38.5
Cin 64 33 0 0 0 79 27 2 51.6
Cin 73 28 0 0 0 96 42 3 38.4
Cin 56 24 0 0 0 83 30 2 42.9
Cin 8 3 0 0 0 14 6 0 37.5
Coll 82 50 1 0 0 106 43 4 61.0
Coll 45 29 0 0 0 64 21 7 64.4
Coll 0 0 0 0 0 0 0 0 0.0
Coll 0 0 0 0 0 0 0 0 0.0
Coll 0 0 0 0 0 0 0 0 0.0
---- 658 289 0 0 0 761 261 22 43.9
S.Wurzburger PN
Drafted #7 overall from Notre Dame
Team Pnt SPnt PntYd In20 TB FGA FGM KO KOY TB Avg
Mia 80 80 3488 48 0 0 0 0 0 0 43.6
misc 22 22 978 15 0 0 0 0 0 0 44.5
misc 28 28 1274 11 0 0 0 0 0 0 45.5
AZ 41 41 1693 24 0 0 0 0 0 0 41.3
AZ 68 67 3030 43 1 0 0 0 0 0 44.6
trn 43 41 1782 23 0 0 0 0 0 0 41.4
trn 79 78 3422 47 0 0 0 0 0 0 43.3
misc 0 0 0 0 0 0 0 0 0 0 0.0
Dal 3 3 87 2 0 0 0 0 0 0 29.0
Coll 51 51 2348 34 0 0 0 0 0 0 46.0
Coll 42 42 1918 30 0 0 0 0 0 0 45.7
Coll 38 37 1668 26 0 0 0 0 0 0 43.9
Coll 44 44 2004 28 3 0 0 0 0 0 45.5
Coll 0 0 0 0 0 0 0 0 0 0 0.0
---- 242 241 10550 143 1 0 0 0 0 0 43.6
T.Bustos QB
Team PA P PY PTD R RY RTD Int Sck Blk BA Avg
---- 0 0 00 0 0 0 0 0 0 0 0 0.0
M.McComiskey TB
Drafted #15 overall
Team PA P PY PTD R RY RTD Int Sck Blk BA Avg
---- 0 0 0 0 0 0 0 0 0 0 0 0.0
J.Redlark TE
Team PA P PY PTD R RY RTD Int Sck Blk BA Avg
---- 0 0 0 0 0 0 0 0 0 0 0 0.0
M.Nastal DE
Drafted #112 overall
Team TA Tck Fmb TfL Sck PA Bat Int Avg
SF 93 42 1 16 10 0 0 0 45.2
SF 65 30 0 11 5 1 0 0 46.2
SF 23 9 0 5 2 1 1 0 39.1
SF 57 27 1 8 6 2 0 0 47.4
SF 0 0 0 0 0 0 0 0 0.0
SF 39 13 0 2 4 3 0 0 33.3
SF 99 38 0 15 6 3 0 0 38.4
trn 70 34 0 14 11 0 0 0 48.6
---- 376 159 2 57 33 10 1 0 42.3
G.Espinosa TB
Team PA P PY PTD R RY RTD Int Sck Blk BA Avg
---- 0 0 0 0 0 0 0 0 0 0 0 0.0
J.Grossmann WR
Drafted #16 overall
Team PA P PY PTD R RY RTD Int Sck Blk BA Avg
Atl 84 62 759 6 4 15 0 0 0 27 86 8.80
Atl 86 66 863 3 3 -4 0 0 0 26 73 9.65
trn 123 80 1198 9 8 44 0 0 0 23 72 9.48
trn 123 83 1081 11 2 -3 0 0 0 33 73 8.62
trn 123 83 1063 9 6 17 0 0 0 30 87 8.37
---- 170 128 1622 9 7 11 0 0 0 53 159 9.23
D.Cavender DE
Drafted #7 overall
Team TA Tck Fmb TfL Sck PA Bat Int Avg
StL 98 41 0 12 12 1 0 0 41.8
StL 122 63 0 28 12 4 0 0 51.6 All-pro
StL 102 51 0 20 14 3 1 0 50.0 All-pro
StL 105 34 0 13 3 0 0 0 32.4
StL 116 52 0 20 17 1 0 0 44.8 All-pro
StL 106 41 0 12 8 1 0 0 38.7
StL 92 39 0 16 4 1 0 0 42.4
StL 74 34 0 12 9 1 1 0 45.9
---- 815 355 0 133 79 12 2 0 43.6
G.Ridge DT
School: Tulane
Team TA Tck Fmb TfL Sck PA Bat Int Avg
NYJt 48 9 0 4 1 0 0 0 18.8
Blt 122 23 0 6 3 2 1 0 18.9
Ind 5 3 0 0 0 1 0 0 60.0
Ind 7 6 0 2 0 0 0 0 85.7
Ind 11 4 0 2 0 0 0 0 36.4
Oak 3 3 0 0 1 0 0 0 100.0
Oak 34 4 0 0 0 1 0 0 11.8
Oak 17 9 0 0 0 8 3 0 52.9
Oak 7 5 0 0 1 3 2 0 71.4
Coll 84 36 0 14 10 2 0 0 42.9
Coll 83 43 2 15 16 0 0 0 51.8
Coll 80 40 1 14 10 3 1 0 50.0
Coll 69 21 0 7 6 0 0 0 30.4
Coll 0 0 0 0 0 0 0 0 0.0
---- 254 66 0 14 6 15 6 0 26.0
M.Aven OG
Drafted #40 overall
Team PA P PY PTD R RY RTD Int Sck Blk BA Avg
Pit 0 0 0 0 0 0 0 0 4 353 758 46.6
Pit 0 0 0 0 0 0 0 0 1 240 401 59.9
Pit 0 0 0 0 0 0 0 0 3 391 759 51.5
Pit 0 0 0 0 0 0 0 0 1 316 597 52.9
Pit 0 0 0 0 0 0 0 0 3 404 908 44.5
---- 0 0 0 0 0 0 0 0 12 1704 3423 49.8
C.Light DT
Drafted #10 overall
Team TA Tck Fmb TfL Sck PA Bat Int Avg
NYGn 150 48 0 16 6 4 2 0 32.0
NYGn 92 40 1 20 8 0 0 0 43.5 Rookie of the Year All-pro
---- 242 88 1 36 14 4 2 0 36.4
K.Washington FB
Team PA P PY PTD R RY RTD Int Sck Blk BA Avg
---- 0 0 0 0 0 0 0 0 0 0 0 0.0
G.Byrd DE
Drafted #225 overall
Team TA Tck Fmb TfL Sck PA Bat Int Avg
NO 31 13 0 7 1 0 0 0 41.9
trn 80 32 1 7 9 1 0 0 40.0
---- 31 13 0 7 1 0 0 0 41.9
A.Holly DE
Drafted #114 overall from Washington
Team TA Tck Fmb TfL Sck PA Bat Int Avg
StL 79 31 2 10 6 1 0 0 39.2
StL 104 41 0 24 2 3 1 0 39.4
StL 65 31 0 9 8 0 0 0 47.7
StL 88 34 0 11 10 0 0 0 38.6
Tenn 27 10 0 5 2 0 0 0 37.0
Tenn 33 21 0 8 5 0 0 0 63.6
Tenn 41 16 0 5 4 0 0 0 39.0
Tenn 36 18 1 6 6 0 0 0 50.0
Tenn 39 9 0 4 0 0 0 0 23.1
Tenn 109 23 0 14 3 0 0 0 21.1
trn 103 35 0 12 8 0 0 0 34.0
Coll 48 13 0 7 4 0 0 0 27.1
Coll 47 16 0 4 9 0 0 0 34.0
Coll 56 14 0 6 4 0 0 0 25.0
Coll 53 17 0 7 4 0 0 0 32.1
Coll 0 0 0 0 0 0 0 0 0.0
---- 621 234 3 96 46 4 1 0 37.7
A.Poveda PK
Drafted #7 overall
Team Pnt SPnt PntYd In20 TB FGA FGM KO KOY TB Avg
Mia 0 0 0 0 0 24 18 63 4239 39 67.3
Mia 0 0 0 0 0 17 14 60 4104 32 68.4
---- 0 0 0 0 0 41 32 123 8340 71 67.8
B.Patton PN
Drafted #20 overall from Oregon
Team Pnt SPnt PntYd In20 TB FGA FGM KO KOY TB Avg
Pit 81 78 3723 51 2 0 0 0 0 0 46.0
Pit 63 62 2878 44 0 0 0 0 0 0 45.7
NYJt 67 65 3214 40 1 0 0 0 0 0 48.0
Sea 68 65 3101 41 3 0 0 0 0 0 45.6
Sea 75 74 3499 44 1 0 0 0 0 0 46.7
Sea 67 67 3410 41 4 0 0 0 0 0 50.9 All-pro
Sea 85 84 3833 64 0 0 0 0 0 0 45.1
Sea 82 81 3874 57 3 0 0 0 0 0 47.2
Sea 82 82 3714 57 1 0 0 0 0 0 45.3
Sea 72 72 3408 50 0 0 0 0 0 0 47.3
Sea 79 79 3830 56 0 0 0 0 0 0 48.5 All-pro
Sea 79 79 3792 59 0 0 0 0 0 0 48.0
Sea 66 65 3218 52 1 0 0 0 0 0 48.8 All-pro
Sea 61 60 3106 40 1 0 0 0 0 0 50.9 All-pro
Sea 71 71 3512 39 0 0 0 0 0 0 49.5
Sea 72 71 3323 50 0 0 0 0 0 0 46.2
Sea 65 65 3065 44 0 0 0 0 0 0 47.2
Sea 52 51 2600 32 2 0 0 0 0 0 50.0 All-pro
trn 70 67 3133 46 1 0 0 0 0 0 44.8
trn 80 76 3495 45 1 0 0 0 0 0 43.7
Coll 44 43 1977 21 4 0 0 0 0 0 44.9
Coll 48 47 2046 29 0 0 0 0 0 0 42.6
Coll 53 49 2283 26 2 0 0 0 0 0 43.1
Coll 48 45 2057 26 3 0 0 0 0 0 42.9
Coll 0 0 0 0 0 0 0 0 0 0 0.0
---- 1287 1271 61090 861 19 0 0 0 0 0 47.5
M.Tidwell ILB
Drafted #184 overall
Team TA Tck Fmb TfL Sck PA Bat Int Avg
Dal 0 0 0 0 0 0 0 0 0.0
trn 71 44 1 3 0 19 2 0 62.0
Hou 21 13 0 0 0 9 2 0 61.9
Hou 7 4 0 0 0 3 0 0 57.1
Hou 8 5 0 0 0 4 1 0 62.5
Hou 12 5 0 0 0 10 5 0 41.7 Champion
misc 0 0 0 0 0 0 0 0 0.0
---- 48 27 0 0 0 26 8 0 56.2