A.Mentele CB
Drafted #133 overall
Team TA Tck Fmb TfL Sck PA Bat Int Avg
Hou 30 13 0 0 0 26 6 0 43.3
Hou 15 6 0 0 0 5 1 0 40.0
Tenn 36 15 0 0 0 37 11 1 41.7
Tenn 64 32 0 0 0 112 51 1 50.0
Tenn 69 36 0 0 0 83 26 4 52.2
Tenn 30 15 0 0 0 44 17 3 50.0
---- 244 117 0 0 0 307 112 9 48.0
M.Pipkin OT
Drafted #126 overall
Team PA P PY PTD R RY RTD Int Sck Blk BA Avg
Cin 0 0 0 0 0 0 0 0 0 39 116 33.6
---- 0 0 0 0 0 0 0 0 0 39 116 33.6
R.Allen CB
Drafted #8 overall
Team TA Tck Fmb TfL Sck PA Bat Int Avg
Pit 40 18 0 0 0 56 26 3 45.0
Pit 73 41 0 0 0 97 35 1 56.2
Pit 81 33 0 0 0 121 49 1 40.7
Pit 89 47 0 0 0 132 47 4 52.8
Pit 86 39 0 0 0 124 49 2 45.3
Pit 89 42 0 0 0 117 39 6 47.2
---- 458 220 0 0 0 647 245 17 48.0
T.Leanza OT
Drafted #111 overall
Team PA P PY PTD R RY RTD Int Sck Blk BA Avg
Hou 0 0 0 0 0 0 0 0 0 79 138 57.2
TB 0 0 0 0 0 0 0 0 0 13 24 54.2
---- 0 0 0 0 0 0 0 0 0 92 162 56.8
M.Belger OG
Drafted #235 overall from Kentucky
Team PA P PY PTD R RY RTD Int Sck Blk BA Avg
Blt 0 0 0 0 0 0 0 0 6 103 451 22.8
Blt 0 0 0 0 0 0 0 0 11 254 809 31.4
Blt 0 0 0 0 0 0 0 0 3 346 891 38.8
Blt 0 0 0 0 0 0 0 0 12 235 915 25.7
Blt 0 0 0 0 0 0 0 0 1 220 778 28.3
Blt 0 0 0 0 0 0 0 0 3 218 738 29.5
Blt 0 0 0 0 0 0 0 0 8 268 805 33.3
Blt 0 0 0 0 0 0 0 0 3 306 897 34.1
Blt 0 0 0 0 0 0 0 0 4 495 938 52.8
Blt 0 0 0 0 0 0 0 0 4 366 847 43.2
Coll 0 0 0 0 0 0 0 0 7 371 850 43.6
Coll 0 0 0 0 0 0 0 0 5 443 821 54.0
Coll 0 0 0 0 0 0 0 0 1 98 160 61.2
Coll 0 0 0 0 0 0 0 0 1 274 534 51.3
Coll 0 0 0 0 0 0 0 0 0 0 0 0.0
---- 0 0 0 0 0 0 0 0 55 2811 8069 34.8
K.Compton OG
Drafted #55 overall
Team PA P PY PTD R RY RTD Int Sck Blk BA Avg
SF 0 0 0 0 0 0 0 0 10 214 672 31.8
SF 0 0 0 0 0 0 0 0 8 297 872 34.1
SF 0 0 0 0 0 0 0 0 6 321 875 36.7
SF 0 0 0 0 0 0 0 0 8 305 829 36.8
SF 0 0 0 0 0 0 0 0 7 301 834 36.1
SF 0 0 0 0 0 0 0 0 20 244 743 32.8
SF 0 0 0 0 0 0 0 0 1 12 60 20.0
---- 0 0 0 0 0 0 0 0 60 1694 4885 34.7
T.Johnson TE
Drafted #13 overall
Team PA P PY PTD R RY RTD Int Sck Blk BA Avg
Jck 60 39 403 1 0 0 0 0 0 237 349 6.72 All-pro
Jck 53 25 290 1 0 0 0 1 2 198 307 5.47
Jck 0 0 0 0 0 0 0 0 1 646 902 0.0 All-pro
Jck 0 0 0 0 0 0 0 0 4 359 876 0.0
Jck 0 0 0 0 0 0 0 0 3 585 931 0.0
Jck 0 0 0 0 0 0 0 0 7 474 909 0.0
Jck 0 0 0 0 0 0 0 0 7 346 882 0.0
Jck 0 0 0 0 0 0 0 0 8 361 734 0.0 All-pro
---- 113 64 693 2 0 0 0 1 32 3206 5890 6.13
T.Shaw FB
Drafted #17 overall from Oregon
Team PA P PY PTD R RY RTD Int Sck Blk BA Avg
Chi 0 0 0 0 0 0 0 0 17 358 937 0.0
Chi 23 17 192 3 40 177 4 2 2 374 503 5.86 All-pro
Chi 13 9 134 2 27 89 2 0 1 349 452 5.58 All-pro
Chi 0 0 0 0 0 0 0 0 0 613 876 0.0
Chi 0 0 0 0 0 0 0 0 4 624 913 0.0
Chi 0 0 0 0 0 0 0 0 3 613 886 0.0
Chi 14 10 103 0 23 72 3 2 5 345 435 4.73 All-pro
Chi 6 5 45 2 10 37 0 0 2 523 751 5.12 All-pro
Chi 0 0 0 0 0 0 0 0 4 605 928 0.0
Chi 0 0 0 0 0 0 0 0 13 257 854 0.0
Chi 0 0 0 0 0 0 0 0 12 265 849 0.0
Chi 0 0 0 0 0 0 0 0 6 187 789 0.0
Chi 0 0 0 0 0 0 0 0 20 191 845 0.0
Coll 0 0 0 0 0 0 0 0 5 350 714 0.0
Coll 4 2 20 0 12 28 0 0 8 411 753 3.00
Coll 8 5 56 1 36 157 0 0 0 187 247 4.84
Coll 0 0 0 0 0 0 0 0 0 0 0 0.0
Coll 0 0 0 0 0 0 0 0 0 0 0 0.0
---- 56 41 474 7 100 375 9 4 89 5304 10018 5.44
C.Williams TE
Drafted #140 overall
Team PA P PY PTD R RY RTD Int Sck Blk BA Avg
Oak 0 0 0 0 0 0 0 0 0 0 0 0.0
---- 0 0 0 0 0 0 0 0 0 0 0 0.0
E.Shapiro DE
Drafted #50 overall from Stanford
Team TA Tck Fmb TfL Sck PA Bat Int Avg
SD 68 29 1 10 9 0 0 0 42.6
SD 121 52 1 17 11 3 0 0 43.0
SD 50 23 0 12 4 2 1 0 46.0
SD 121 50 0 17 7 4 2 0 41.3
SD 88 43 1 19 9 2 1 1 48.9 All-pro
Car 82 45 0 11 14 0 0 0 54.9
Car 86 41 0 15 5 1 0 0 47.7
Car 82 36 0 14 9 1 1 0 43.9
Car 99 39 0 13 7 2 0 0 39.4
Car 92 43 0 19 8 2 1 0 46.7
Wsh 17 5 0 3 0 0 0 0 29.4
Coll 131 61 0 33 6 0 0 0 46.6
Coll 121 32 0 12 4 1 0 0 26.4
Coll 18 8 0 3 1 0 0 0 44.4
Coll 0 0 0 0 0 0 0 0 0.0
Coll 0 0 0 0 0 0 0 0 0.0
---- 906 406 3 150 83 17 6 1 44.8
E.Thomas CB
Drafted #55 overall
Team TA Tck Fmb TfL Sck PA Bat Int Avg
Phi 28 19 0 0 0 52 27 3 67.9 Rookie of the Year All-pro Champion
---- 28 19 0 0 0 52 27 3 67.9
D.Zepeda CB
Drafted #29 overall
Team TA Tck Fmb TfL Sck PA Bat Int Avg
Tenn 21 12 0 0 0 31 13 2 57.1
trn 72 33 1 0 0 80 33 2 45.8
trn 82 50 0 0 0 94 35 5 61.0
---- 21 12 0 0 0 31 13 2 57.1
B.Ortiz C
School: New Hampshire
Team PA P PY PTD R RY RTD Int Sck Blk BA Avg
Mia 0 0 0 0 0 0 0 0 0 8 14 57.1
Mia 0 0 0 0 0 0 0 0 1 14 20 70.0
Mia 0 0 0 0 0 0 0 0 7 149 555 26.8
Mia 0 0 0 0 0 0 0 0 13 262 794 33.0
Mia 0 0 0 0 0 0 0 0 7 205 690 29.7
Mia 0 0 0 0 0 0 0 0 9 288 786 36.6
Phi 0 0 0 0 0 0 0 0 1 32 119 26.9 Champion
Phi 0 0 0 0 0 0 0 0 12 198 911 21.7 Champion
trn 0 0 0 0 0 0 0 0 3 294 676 43.5
trn 0 0 0 0 0 0 0 0 4 219 604 36.3
trn 0 0 0 0 0 0 0 0 6 276 628 43.9
Coll 0 0 0 0 0 0 0 0 2 586 1189 49.3
Coll 0 0 0 0 0 0 0 0 2 744 1152 64.6
Coll 0 0 0 0 0 0 0 0 5 663 1093 60.7
Coll 0 0 0 0 0 0 0 0 1 431 889 48.5
Coll 0 0 0 0 0 0 0 0 0 0 0 0.0
---- 0 0 0 0 0 0 0 0 50 1156 3889 29.7
D.Arauz OG
Team PA P PY PTD R RY RTD Int Sck Blk BA Avg
---- 0 0 0 0 0 0 0 0 0 0 0 0.0
W.Grundy OT
Drafted #148 overall
Team PA P PY PTD R RY RTD Int Sck Blk BA Avg
Pit 0 0 0 0 0 0 0 0 6 225 686 32.8
Pit 0 0 0 0 0 0 0 0 3 110 291 37.8
Pit 0 0 0 0 0 0 0 0 7 223 660 33.8
Pit 0 0 0 0 0 0 0 0 2 120 348 34.5
Pit 0 0 0 0 0 0 0 0 2 254 515 49.3
Pit 0 0 0 0 0 0 0 0 0 19 48 39.6
trn 0 0 0 0 0 0 0 0 4 298 609 48.9
---- 0 0 0 0 0 0 0 0 20 951 2548 37.3
T.Junk CB
Drafted #86 overall
Team TA Tck Fmb TfL Sck PA Bat Int Avg
Phi 46 15 0 0 0 34 13 0 32.6 Champion
Phi 40 25 0 0 0 30 12 3 62.5 Champion
Phi 44 20 0 0 0 41 22 3 45.5 Champion
trn 52 34 0 0 0 60 20 3 65.4
trn 61 43 0 0 0 71 21 2 70.5
---- 130 60 0 0 0 105 47 6 46.2
T.Rummel WR
Team PA P PY PTD R RY RTD Int Sck Blk BA Avg
---- 0 0 0 0 0 0 0 0 0 0 0 0.0
N.Reardon C
Team PA P PY PTD R RY RTD Int Sck Blk BA Avg
---- 0 0 0 0 0 0 0 0 0 0 0 0.0
C.Susnak TE
Drafted #205 overall
Team PA P PY PTD R RY RTD Int Sck Blk BA Avg
Dal 7 6 67 0 0 0 0 0 1 39 74 9.57
Dal 6 5 42 2 3 11 0 0 0 34 46 5.89
Dal 45 29 284 1 0 0 0 0 0 115 220 6.31
misc 0 0 0 0 0 0 0 0 0 0 0 0.0
---- 58 40 393 3 3 11 0 0 1 188 340 6.62
A.Pullen DE
Drafted #10 overall from Washington
Team TA Tck Fmb TfL Sck PA Bat Int Avg
GB 87 48 0 15 14 0 0 0 55.2
GB 117 50 0 16 9 0 0 0 42.7
GB 80 37 0 10 6 0 0 0 46.2
GB 89 52 2 25 13 3 1 0 58.4 All-pro
GB 119 51 0 10 18 2 0 0 42.9
GB 97 46 1 10 18 5 0 1 47.4
GB 95 54 0 15 21 3 0 0 56.8 All-pro
GB 94 47 0 21 10 1 0 0 50.0
GB 74 40 0 12 12 2 0 0 54.1
GB 71 42 1 12 11 0 0 0 59.2
GB 18 8 0 1 3 0 0 0 44.4
Coll 65 27 0 7 4 0 0 0 41.5
Coll 48 14 0 3 6 0 0 0 29.2
Coll 56 19 0 3 5 0 0 0 33.9
Coll 78 26 0 4 10 2 0 0 33.3
Coll 0 0 0 0 0 0 0 0 0.0
---- 941 475 4 147 135 16 1 1 50.5
K.Vaughn OG
Drafted #43 overall from Arkansas
Team PA P PY PTD R RY RTD Int Sck Blk BA Avg
NYGn 0 0 0 0 0 0 0 0 2 89 175 50.9
NYGn 0 0 0 0 0 0 0 0 3 168 367 45.8
NYGn 0 0 0 0 0 0 0 0 4 306 582 52.6
NYGn 0 0 0 0 0 0 0 0 10 274 792 34.6
Pit 0 0 0 0 0 0 0 0 9 235 603 39.0
NYGn 0 0 0 0 0 0 0 0 5 87 361 24.1
NYGn 0 0 0 0 0 0 0 0 6 414 886 46.7
NYGn 0 0 0 0 0 0 0 0 6 343 832 41.2
NYGn 0 0 0 0 0 0 0 0 3 276 743 37.1
NYGn 0 0 0 0 0 0 0 0 3 132 202 65.3
trn 0 0 0 0 0 0 0 0 5 283 636 44.5
Coll 0 0 0 0 0 0 0 0 11 391 817 47.9
Coll 0 0 0 0 0 0 0 0 2 568 728 78.0
Coll 0 0 0 0 0 0 0 0 1 511 856 59.7
Coll 0 0 0 0 0 0 0 0 4 419 792 52.9
Coll 0 0 0 0 0 0 0 0 0 0 0 0.0
---- 0 0 0 0 0 0 0 0 51 2324 5543 41.9
B.Jones OG
Team PA P PY PTD R RY RTD Int Sck Blk BA Avg
---- 0 0 0 0 0 0 0 0 0 0 0 0.0
R.Roach CB
Drafted #30 overall
Team TA Tck Fmb TfL Sck PA Bat Int Avg
NO 72 46 0 0 0 69 22 3 63.9
NO 71 43 0 0 0 85 30 2 60.6
NO 77 53 1 0 0 90 37 1 68.8
---- 220 142 1 0 0 244 89 6 64.5
C.Large OG
Drafted #139 overall
Team PA P PY PTD R RY RTD Int Sck Blk BA Avg
---- 0 0 0 0 0 0 0 0 0 0 0 0.0
E.Beres OT
Team PA P PY PTD R RY RTD Int Sck Blk BA Avg
---- 0 0 0 0 0 0 0 0 0 0 0 0.0