Predictive       Offense     Defense
Team           W  L  Rnk Rating Scores  Rnk Rating  Rnk Rating
Eagles        12  1    1  1.032  1.037    2  0.843    1  1.221
Packers       10  3    2  0.666  1.048    5  0.490    3  0.841
Rams           9  3    3  0.607  0.978    6  0.350    2  0.864
49ers         10  3    4  0.580  1.509    1  1.021   12  0.138
Giants         7  6    5  0.475  1.055    7  0.308    5  0.641
Steelers      11  2    6  0.433  0.868   12  0.053    4  0.812
Patriots       8  5    7  0.303  0.968   13  0.034    6  0.572
Titans        10  3    8  0.211  1.222    8  0.253   11  0.169
Cardinals      7  6    9  0.206  1.503    4  0.640   20 -0.227
Saints         9  4   10  0.183  1.011   15 -0.037    8  0.402
Team           W  L  Rnk Rating Scores  Rnk Rating  Rnk Rating
Seahawks       6  7   11  0.128  0.962   22 -0.147    7  0.404
Jets           9  4   12  0.097  0.992   21 -0.144    9  0.338
Falcons        6  7   13  0.086  1.702    3  0.828   31 -0.657
Broncos        7  6   14  0.008  1.136   17 -0.060   13  0.075
Lions          6  7   15 -0.077  1.208   16 -0.054   16 -0.099
Cowboys        6  7   16 -0.117  1.195   19 -0.111   17 -0.124
Chiefs         6  7   17 -0.118  1.331   11  0.069   23 -0.304
Dolphins       5  8   18 -0.137  0.906   30 -0.475   10  0.202
Vikings        7  6   19 -0.142  1.215   18 -0.109   18 -0.174
Bears          6  7   20 -0.167  1.325   14  0.012   24 -0.345
Team           W  L  Rnk Rating Scores  Rnk Rating  Rnk Rating
Texans         8  5   21 -0.175  1.374   10  0.071   25 -0.422
Browns         5  8   22 -0.222  1.167   25 -0.251   19 -0.192
Colts          6  7   23 -0.227  0.973   31 -0.489   14  0.036
Redskins       4  9   24 -0.228  1.426    9  0.093   28 -0.549
Raiders        4  9   25 -0.266  1.200   26 -0.252   22 -0.279
Buccaneers     3  9   26 -0.315  0.956   32 -0.597   15 -0.033
Jaguars        5  8   27 -0.346  1.116   28 -0.439   21 -0.253
Bills          4  9   28 -0.387  1.302   24 -0.239   27 -0.535
Chargers       3 10   29 -0.404  1.337   23 -0.209   29 -0.599
Bengals        4  9   30 -0.411  1.198   27 -0.400   26 -0.422
Team           W  L  Rnk Rating Scores  Rnk Rating  Rnk Rating
Panthers       3 10   31 -0.548  1.249   29 -0.471   30 -0.626
Ravens         1 12   32 -0.727  1.607   20 -0.136   32 -1.318

   Home field:  0.118
   Home field:  0.000 (RPI)
 Points/score:  6.200