Full Ranking
Standard Win-Loss Predictive
Team W L T Sched Rnk Rating Rnk Rating Rnk Rating
Eagles 12 1 0 0.283 1 0.847 1 0.847 1 1.032
49ers 10 3 0 0.336 2 0.629 2 0.622 4 0.580
Steelers 11 2 0 -0.066 3 0.532 3 0.533 6 0.433
Rams 9 3 1 0.182 4 0.431 4 0.417 3 0.607
Packers 10 3 0 -0.018 5 0.381 5 0.373 2 0.666
Titans 10 3 0 -0.161 6 0.346 6 0.343 8 0.211
Giants 7 6 0 0.406 7 0.282 8 0.272 5 0.475
Jets 9 4 0 -0.068 8 0.277 7 0.275 12 0.097
Saints 9 4 0 -0.076 9 0.263 9 0.253 10 0.183
Cardinals 7 6 0 0.231 10 0.205 10 0.203 9 0.206
Team W L T Sched Rnk Rating Rnk Rating Rnk Rating
Patriots 8 5 0 0.031 11 0.192 11 0.183 7 0.303
Cowboys 6 7 0 0.180 12 0.067 12 0.067 16 -0.117
Seahawks 6 7 0 0.216 13 0.061 13 0.057 11 0.128
Vikings 7 6 0 -0.058 14 0.047 14 0.048 19 -0.142
Texans 8 5 0 -0.272 15 0.033 15 0.029 21 -0.175
Broncos 7 6 0 -0.046 16 0.033 16 0.026 14 0.008
Chiefs 6 7 0 -0.030 17 -0.042 17 -0.049 17 -0.118
Lions 6 7 0 -0.036 18 -0.064 18 -0.066 15 -0.077
Falcons 6 7 0 -0.054 19 -0.099 19 -0.109 13 0.086
Bears 6 7 0 -0.137 20 -0.137 20 -0.140 20 -0.167
Team W L T Sched Rnk Rating Rnk Rating Rnk Rating
Redskins 4 9 0 0.169 21 -0.198 21 -0.198 24 -0.228
Colts 6 7 0 -0.239 22 -0.198 22 -0.206 23 -0.227
Dolphins 5 8 0 -0.041 23 -0.207 23 -0.211 18 -0.137
Jaguars 5 8 0 -0.173 24 -0.273 24 -0.275 27 -0.346
Browns 5 8 0 -0.178 25 -0.288 25 -0.294 22 -0.222
Raiders 4 9 0 0.013 26 -0.292 26 -0.295 25 -0.266
Bills 4 9 0 -0.006 27 -0.302 27 -0.301 28 -0.387
Buccaneers 3 9 1 -0.091 28 -0.339 28 -0.344 26 -0.315
Bengals 4 9 0 -0.174 29 -0.409 29 -0.410 30 -0.411
Chargers 3 10 0 0.016 30 -0.425 30 -0.424 29 -0.404
Team W L T Sched Rnk Rating Rnk Rating Rnk Rating
Panthers 3 10 0 -0.123 31 -0.501 31 -0.502 31 -0.548
Ravens 1 12 0 -0.281 32 -0.852 32 -0.868 32 -0.727
Division Strengths
Name W L T Rnk Rating
National Football Conference West 32 19 1 1 0.528
National Football Conference East 29 23 0 2 0.379
National Football Conference North 29 23 0 3 0.077
American Football Conference East 26 26 0 4 -0.042
American Football Conference South 29 23 0 5 -0.189
National Football Conference South 21 30 1 6 -0.205
American Football Conference West 20 32 0 7 -0.270
American Football Conference North 21 31 0 8 -0.339