Team finances:
Prior Fines/ Current
Balance Gifts Salary Buyout -misc- Income Balance
-0.011 0.000 36.427 0.000 0.000 38.054 1.616
Annual budget: $76 million
Expected earnings: $69.04 million
Payroll: $69.88 million (includes $2.91 million from training squad)
Salary including up-front bonuses: $69.88 million
Assistant captain: 2371 D.Caines
Team chemistry: moderate
scrimmage remaining
Num Name PA P PY PTD R RY RTD Int Sck Blk BA Avg Pos
2030 R.Padrez 259 169 1692 12 9 -38 0 6 7 0 0 89.5 QB
1319 B.Pollard 0 0 0 0 0 0 0 0 0 0 0 0.0 QB
2058 M.Kiley 0 0 0 0 0 0 0 0 0 0 0 0.0 QB
1389 J.Washington 40 27 184 1 141 713 2 2 1 8 37 4.96 TB
496 B.Payne 16 12 91 0 54 195 2 0 0 13 25 4.09 TB
1041 P.Bascom 7 3 27 0 12 50 0 0 1 110 157 4.05 FB
1610 K.Adkins 3 2 25 0 4 20 1 0 0 31 60 6.43 FB
35 J.Neves 60 40 442 5 1 -1 0 0 0 14 52 7.23 WR
192 M.Brower 50 27 279 5 3 -2 0 0 0 9 48 5.23 WR
2135 A.Larkin 49 36 391 1 0 0 0 1 0 8 29 7.98 WR
1071 G.Rocha 0 0 0 0 0 0 0 0 0 0 0 0.00 WR
685 S.Hafter 0 0 0 0 0 0 0 0 0 0 0 0.00 WR
677 P.Kraus 0 0 0 0 0 0 0 0 0 0 0 0.00 WR
744 P.Mair 22 13 149 0 0 0 0 0 1 57 109 6.77 TE
339 S.Vidal 11 9 104 0 0 0 0 1 0 44 67 9.45 TE
945 R.Green 0 0 0 0 0 0 0 0 1 311 429 72.5 C
476 C.Rye 0 0 0 0 0 0 0 0 0 9 13 69.2 C
70 B.Rye 0 0 0 0 0 0 0 0 0 197 338 58.3 OG
1824 N.Langlois 0 0 0 0 0 0 0 0 0 190 360 52.8 OG
911 G.Beates 0 0 0 0 0 0 0 0 1 104 164 63.4 OG
1188 B.Cornejo 0 0 0 0 0 0 0 0 2 181 398 45.5 OT
1923 C.Wright 0 0 0 0 0 0 0 0 2 158 390 40.5 OT
370 N.Nogues 0 0 0 0 0 0 0 0 0 18 46 39.1 OT
Num Name TA Tck Fmb TfL Sck PA Bat Int Avg Pos
1196 E.Saenz 41 26 0 0 0 12 5 0 63.4 SF
1404 B.Pilley 55 40 0 0 0 17 4 0 72.7 SF
2133 T.Caudillo 15 9 0 0 0 4 0 0 60.0 SF
929 M.Neal 1 1 0 0 0 0 0 0 100.0 SF
511 P.Ead 23 13 0 0 0 33 13 0 56.5 CB
2132 T.Salerno 47 26 0 0 0 50 16 0 55.3 CB
22 D.Magill 35 15 0 0 0 44 15 2 42.9 CB
1294 A.Giuffrida 21 13 0 0 0 17 6 0 61.9 CB
402 D.Gunther 44 28 1 2 1 10 3 0 63.6 ILB
1785 M.Hancock 18 13 0 2 0 5 1 0 72.2 ILB
1750 C.Turner 5 4 0 0 0 1 0 0 80.0 ILB
2371 D.Caines 73 39 0 2 0 27 5 2 53.4 OLB
2145 W.Gomez 54 29 0 0 1 19 4 0 53.7 OLB
2130 M.Jones 9 5 0 0 0 4 2 1 55.6 OLB
1387 R.Napier 34 7 0 1 2 2 1 0 20.6 DT
621 T.Eckley 54 17 0 8 3 0 0 0 31.5 DT
1894 A.Wells 13 4 0 2 2 1 1 0 30.8 DT
1240 B.Page 42 15 0 3 4 2 0 0 35.7 DE
864 S.Joiner 39 22 0 8 4 2 0 0 56.4 DE
2172 B.Shewmaker 21 3 0 2 1 1 0 0 14.3 DE
Num Name Pnt SPn PntY I20 TB FGA FGM KO KOY TB Avg Pos
670 C.Henry 0 0 0 0 0 16 12 36 2580 30 71.7 PK
1808 P.Mendoza 25 25 1161 14 0 0 0 0 0 0 46.4 PN
Num Name Pos Ag Sp Wt Rs Ps PB RB In St Tr In Spec Rating
2030 R.Padrez QB 40 2 4 5 8 4 4 10 9 25 -- ------ A A QB
1319 B.Pollard QB 27 4 6 2 10 2 4 3 4 23 -- ------ C C QB
2058 M.Kiley QB 28 1 1 6 9 2 2 3 0 23 -- ------ C C QB
1389 J.Washington TB 32 4 2 9 2 3 2 3 5 23 -- ------ B B TB
496 B.Payne TB 26 5 6 5 2 7 4 3 3 23 -- ------ C C FB
1041 P.Bascom FB 23 3 9 4 1 8 3 7 1 19 -- ------ C B FB
1610 K.Adkins FB 27 3 9 7 7 3 2 3 3 22 -- ------ C C FB
35 J.Neves WR 27 4 1 8 9 1 1 8 0 18 -- ------ B B WR
192 M.Brower WR 30 9 2 6 9 1 1 3 0 23 -- ------ B B WR
2135 A.Larkin WR 30 0 3 5 10 1 3 8 10 22 -- ------ C C WR
1071 G.Rocha WR 32 6 1 3 7 2 1 8 5 24 -- ------ C C WR
685 S.Hafter WR 26 9 1 2 6 2 1 5 10 18 -- ------ C C WR
677 P.Kraus WR 35 7 1 1 9 1 2 3 1 24 -- ------ C C WR
744 P.Mair TE 24 2 6 6 6 3 7 9 0 20 -- -S--G- B B TE
339 S.Vidal TE 25 6 1 2 1 7 6 9 7 20 -- ------ C C TE
945 R.Green C 27 0 10 2 4 8 7 8 3 21 -- ------ A A OL
476 C.Rye C 24 1 3 2 1 8 7 2 3 16 -- ------ C C OL
70 B.Rye OG 24 0 10 2 3 5 6 4 3 21 -- ------ C C OL
1824 N.Langlois OG 25 0 10 2 2 7 3 4 3 22 -- --L--H C C OL
911 G.Beates OG 30 5 7 3 1 9 2 4 8 22 -- --L--H C C FB
1188 B.Cornejo OT 33 0 7 1 2 10 7 6 5 24 -- ------ B B OL
1923 C.Wright OT 29 0 10 3 1 6 5 7 0 22 -- ------ C C OL
370 N.Nogues OT 28 1 6 2 1 5 7 4 5 21 -- ------ D D OL
1196 E.Saenz SF 29 10 1 8 4 5 4 4 0 22 -- ------ B B SF
1404 B.Pilley SF 28 5 1 8 8 2 2 4 2 22 -- --L--H C C SF
2133 T.Caudillo SF 25 3 1 10 8 2 2 2 0 19 -- --L--H C C SF
929 M.Neal SF 25 5 0 7 3 2 2 9 1 18 -- ------ C C SF
511 P.Ead CB 26 10 3 2 9 3 1 5 0 17 2 ------ A A CB
2132 T.Salerno CB 28 5 5 3 10 4 2 3 1 22 -- ------ C C CB
22 D.Magill CB 32 9 1 2 6 1 3 6 3 21 -- ------ C C CB
1294 A.Giuffrida CB 32 6 1 2 8 5 2 4 0 24 -- ------ C C CB
402 D.Gunther ILB 25 0 5 10 5 2 4 3 5 18 -- ------ C C ILB
1785 M.Hancock ILB 24 0 1 8 1 5 10 4 6 19 -- ------ C C ILB
1750 C.Turner ILB 33 0 5 8 1 5 4 7 0 22 -- -S--G- C C ILB
2371 D.Caines OLB 46 2 10 7 5 7 1 6 4 24 -- ------ B B OLB
2145 W.Gomez OLB 27 1 1 8 7 5 4 10 5 22 -- --L--H C C OLB
2130 M.Jones OLB 28 6 1 7 5 3 3 4 0 20 -- ------ D D SF
1387 R.Napier DT 24 3 9 5 1 1 8 4 8 14 -- -S--G- B B DT
621 T.Eckley DT 30 3 10 5 2 5 6 6 2 23 -- ------ B B DT
1894 A.Wells DT 31 1 6 6 2 7 5 5 4 23 -- ------ C C DE
1240 B.Page DE 30 1 10 4 3 8 4 3 2 23 1 --L--H C C DE
864 S.Joiner DE 27 4 5 3 1 8 6 3 8 20 -- ------ C C DE
2172 B.Shewmaker DE 34 2 7 7 1 6 5 3 3 23 -- ------ C C DT
670 C.Henry PK 24 9 6 21 -- --L--H B B PK
1808 P.Mendoza PN 32 8 9 24 -- ------ B B PN
Num Name Pos Salry Bonus Value-Yr Reneg-Yr-PerY
2030 R.Padrez QB 3.62 2.16PR 7.22 6 7.22 - 1.15
1319 B.Pollard QB 1.07 0.00 1.07 1 ----- -- 0.70 unsigned untradeable
2058 M.Kiley QB 0.47 0.28PR 0.94 1 ----- -- 0.60 unsigned untradeable
1389 J.Washington TB 0.79 0.46PR 1.56 3 1.89 - 0.44 untradeable
496 B.Payne TB 0.42 0.24PR 0.82 1 1.74 1 0.37 unsigned
1041 P.Bascom FB 1.20 0.71PR 2.38 5 2.51 4 0.47 untradeable
1610 K.Adkins FB 0.57 0.34PR 1.14 3 ----- -- 0.38 untradeable
35 J.Neves WR 1.38 0.82PR 2.75 1 ----- -- 0.52 unsigned
192 M.Brower WR 1.94 1.16PR 3.87 2 ----- -- 0.51
2135 A.Larkin WR 1.80 0.00 1.80 1 1.82 - 0.39 unsigned untradeable
1071 G.Rocha WR 2.31 1.38PR 4.61 2 ----- -- 0.36
685 S.Hafter WR 0.43 0.24PR 0.83 1 2.18 1 0.36 unsigned
677 P.Kraus WR 0.46 0.27PR 0.91 3 ----- -- 0.33 untradeable
744 P.Mair TE 0.49 0.29PR 0.97 1 3.17 3 0.49 unsigned
339 S.Vidal TE 0.39 0.23PR 0.77 1 2.02 2 0.37 unsigned
945 R.Green C 1.54 0.91PR 3.06 1 3.19 - 0.67 unsigned
476 C.Rye C 0.34 0.20PR 0.67 1 1.81 3 0.34 unsigned
70 B.Rye OG 0.52 0.30PR 1.02 3 1.52 - 0.38 untradeable
1824 N.Langlois OG 0.72 0.42PR 1.42 3 1.46 - 0.36
911 G.Beates OG 0.43 0.25PR 0.85 2 1.32 - 0.34 untradeable
1188 B.Cornejo OT 1.04 0.62PR 2.07 3 2.38 - 0.51
1923 C.Wright OT 0.97 0.58PR 1.94 3 1.94 - 0.42
370 N.Nogues OT 0.42 0.25PR 0.84 2 1.01 - 0.27
1196 E.Saenz SF 1.26 0.75PR 2.51 5 2.71 - 0.55
1404 B.Pilley SF 1.11 0.66PR 2.21 3 2.21 - 0.45
2133 T.Caudillo SF 0.38 0.21PR 0.73 1 1.68 - 0.39 unsigned
929 M.Neal SF 0.62 0.37PR 1.24 3 1.76 2 0.36 untradeable
511 P.Ead CB 1.67 1.00PR 3.34 4 3.34 - 0.69
2132 T.Salerno CB 0.73 0.42PR 1.43 3 2.00 - 0.47 untradeable
22 D.Magill CB 1.72 0.00 1.72 1 1.72 - 0.37 unsigned untradeable
1294 A.Giuffrida CB 0.78 0.46PR 1.55 4 1.55 - 0.35
402 D.Gunther ILB 1.15 0.68PR 2.28 4 2.28 - 0.42
1785 M.Hancock ILB 1.06 0.62PR 2.09 3 2.09 3 0.39
1750 C.Turner ILB 0.66 0.39PR 1.31 3 ----- -- 0.33 untradeable
2371 D.Caines OLB 1.45 0.86PR 2.88 4 2.88 - 0.56
2145 W.Gomez OLB 1.14 0.67PR 2.26 4 2.26 - 0.38 untradeable
2130 M.Jones OLB 0.76 0.45PR 1.51 4 ----- -- 0.32 untradeable
1387 R.Napier DT 1.05 0.62PR 2.08 3 2.20 - 0.54
621 T.Eckley DT 1.01 0.59PR 1.99 3 2.22 - 0.51
1894 A.Wells DT 0.81 0.48PR 1.61 5 1.61 - 0.32 untradeable
1240 B.Page DE 0.68 0.40PR 1.35 3 1.42 - 0.41
864 S.Joiner DE 0.78 0.46PR 1.55 3 1.55 - 0.35
2172 B.Shewmaker DE 0.71 0.41PR 1.39 3 1.39 - 0.33 untradeable
670 C.Henry PK 0.51 0.29PR 0.99 5 1.10 - 0.23
1808 P.Mendoza PN 0.45 0.26PR 0.88 3 0.95 - 0.22
Bonuses of cut players:
none
Preseason Games 1: at Texans 27, Seahawks 14 - box 2: Texans 31, at Panthers 20 - box 3: Texans 24, at Giants 10 - box Regular Season Games 1: at Texans 27, Colts 10 - box 2: at Packers 22, Texans 20 - box 3: at Jaguars 24, Texans 22 - box 4: at Texans 28, Chiefs 13 - box 6: at Texans 23, Vikings 20 - box 7: Titans 45, at Texans 24 - box 8: at Chargers 42, Texans 10 - box 9: Patriots at Texans | 10: Texans at Bears 11: Jaguars at Texans 12: Broncos at Texans 13: Texans at Colts 14: Lions at Texans 15: Texans at Titans 16: Texans at Raiders 17: Texans at Browns |