American Football Conference All-Pro Players

Team   Num Name          PA   P   PY PTD   R   RY RTD Int Sck Blk  BA   Avg Pos
Hou   2030 R.Padrez     440 314 3609  31  36 -120   1   9  26   0   0 110.7 QB 
NE    1897 J.Lucas      595 384 4031  28  54 -127   0  14  36   0   0  90.0 QB 
Ind    512 W.Esquivel     0   0    0   0 171  980  15   2   7  27 113  5.73 TB 
Hou    739 D.DeHaas      15  11   80   0 212 1127   8   2   1   4  19  5.32 TB 
Hou    460 C.Wood         1   1    4   0   0    0   0   0   2 310 478  4.00 FB 
Jck   1805 S.Trott       15   8   89   0  15   58   0   0   2 248 381  4.90 FB 
Pit    526 E.Manne      147 104 1402  10   0    0   0   0   0  45  98  9.54 WR 
SD     155 D.Garcia     158 113 1387  14   1   -5   0   1   0  17  75  8.69 WR 
NE    1941 T.Lim        150 105 1313  11   0    0   0   0   0  44 126  8.75 WR 
Clev   177 W.Fan        118  69 1169  10   0    0   0   0   0  27  75  9.91 WR 
Tenn    58 T.Diebner     17  11  116   1   0    0   0   0   0 183 275  6.82 TE 
KC    1890 B.Salame      40  19  228   1   0    0   0   0   0 196 284  5.70 TE 
Jck   2185 G.Southworth   0   0    0   0   0    0   0   0   0 618 879  70.3 C  
Tenn  1088 D.Feyt         0   0    0   0   0    0   0   0   2 625 910  68.7 C  
Hou    945 R.Green        0   0    0   0   0    0   0   0   3 561 930  60.3 OG 
Tenn   866 T.Ireland      0   0    0   0   0    0   0   0   4 558 972  57.4 OG 
KC    1687 B.Griffin      0   0    0   0   0    0   0   0   3 538 906  59.4 OG 
NYJt   471 E.Neal         0   0    0   0   0    0   0   0   1 384 906  42.4 OT 
Tenn  1972 M.Ubhi         0   0    0   0   0    0   0   0   4 338 791  42.7 OT 
KC    2071 J.Alvarez      0   0    0   0   0    0   0   0   5 329 740  44.5 OT 

Team   Num Name          TA Tck Fmb TfL Sck  PA Bat Int   Avg Pos
SD     136 B.Bennett    156 113   4   0   0  52  18   0  72.4 SF 
Mia     83 E.Kogut      148 112   0   0   0  29  12   1  75.7 SF 
Pit    641 C.Newburn     80  59   1   0   0  17   9   2  73.8 SF 
Hou   1853 B.Zavaleta    92  41   0   0   0 127  54   9  44.6 CB 
Tenn   358 T.Kingsbury  116  84   1   0   0 145  54   6  72.4 CB 
NE     802 D.Wasko      104  83   0   0   0 142  53   5  79.8 CB 
Ind    129 B.Perez      154 102   2   0   2  26  12   0  66.2 ILB
Jck   2008 W.Findlay    118  80   1   5   2  27   7   0  67.8 ILB
NE    1829 G.Sylvester  107  81   0   2   4  19   4   0  75.7 ILB
Ind   1383 D.Wyman      130  81   1   6   7  55  15   2  62.3 OLB
Hou   1728 G.Yocca      184 107   0   3   6  73  23   4  58.2 OLB
KC     146 T.Taylor     123  88   2   3   2  69  24   1  71.5 OLB
Tenn   648 T.Brodsky    148  58   0  26   4   0   0   0  39.2 DT 
Clev  1494 S.Monterroza 134  59   0  31   5   1   0   0  44.0 DT 
Jck    112 M.Vogel       56  25   0  14   1   0   0   0  44.6 DT 
Pit    575 H.Liddell     89  54   0  24  12   0   0   0  60.7 DE 
Pit    725 K.Conte       71  47   0  19  11   0   0   0  66.2 DE 
Tenn   758 R.Leggett     75  42   0  22   8   0   0   0  56.0 DE 

Team   Num Name         Pnt SPn PntY I20  TB FGA FGM  KO  KOY  TB   Avg Pos
Den    845 I.Hawkins      0   0    0   0   0  26  24  79 5835  65  73.9 PK 
Jck    609 W.Ortman      64  58 3187  40   5   0   0   0    0   0  49.8 PN 


National Football Conference All-Pro Players

Team   Num Name          PA   P   PY PTD   R   RY RTD Int Sck Blk  BA   Avg Pos
Phi   1755 R.Arrowood   539 385 4256  33  46 -203   0   8  38   0   0 108.7 QB 
Atl   1076 L.Maher      525 344 3629  30  37  -22   1  20  16   0   0  88.7 QB 
AZ     416 H.Ecclestone  24  18  161   2 120  718   9   2   2  20  68  6.10 TB 
Phi    418 R.Sagmiller    9   7   55   2 126  484  13   1   1   6  24  3.99 TB 
Chi   2257 T.Shaw        23  17  192   3  40  177   4   2   2 374 503  5.86 FB 
Det   1557 N.Arcay        9   7   75   0  29  113   2   0   1 163 286  4.95 FB 
NYGn  2056 B.Odom       127  88 1155  10   0    0   0   0   0  35 121  9.09 WR 
Phi    386 A.Velica     138  94 1246   7   0    0   0   1   0  29  78  9.03 WR 
Car    867 C.Souza       67  41  642   6   7   23   0   0   0  18  47  8.99 WR 
SF    1567 B.Watters    141  92 1147   8   4    0   0   0   0  21  88  7.91 WR 
Atl   2089 C.Keane       63  37  417   5   0    0   0   0   0 226 339  6.62 TE 
SF    1019 J.Lyle        64  41  469   3   0    0   0   0   2 199 333  7.33 TE 
Car    716 T.Brooks       0   0    0   0   0    0   0   0   2 605 858  70.5 C  
Chi   1569 K.Puckett      0   0    0   0   0    0   0   0   3 540 761  71.0 C  
Atl    223 E.Zelaya       0   0    0   0   0    0   0   0   2 528 880  60.0 OG 
AZ    1092 S.Olmsted      0   0    0   0   0    0   0   0   5 363 588  61.7 OG 
Min    299 R.Wright       0   0    0   0   0    0   0   0   1 489 904  54.1 OG 
NO    1031 D.Fitzgerald   0   0    0   0   0    0   0   0   6 515 960  53.6 OT 
Chi   1522 W.Goggins      0   0    0   0   0    0   0   0   6 467 878  53.2 OT 
Dal   1284 G.Garabito     0   0    0   0   0    0   0   0   3 454 893  50.8 OT 

Team   Num Name          TA Tck Fmb TfL Sck  PA Bat Int   Avg Pos
Min   1659 S.Fugedy     117  84   0   0   0  33  14   4  71.8 SF 
AZ    1030 T.Bowers      66  50   1   0   0  20   6   2  75.8 SF 
Atl    123 C.Silva      120  82   0   0   0  39  16   4  68.3 SF 
Phi   1995 C.Macinnis    50  21   0   0   0  80  27  11  42.0 CB 
Sea    227 P.Tipton      92  65   1   0   0 118  43   7  70.7 CB 
GB     417 M.Griffin    124  95   1   0   0 178  61   5  76.6 CB 
Wsh    902 B.Hubbard    153 106   3   1   6  36  11   0  69.3 ILB
Min    983 M.Miller     118  64   2   6   4  14   3   1  54.2 ILB
Phi    439 J.Matthews    43  27   1   0   0  13   1   3  62.8 ILB
Phi     47 T.Wine       156 112   0   2   2  64  27   3  71.8 OLB
Wsh   1978 M.Savicz      89  56   0   6   5  43  16   2  62.9 OLB
Phi   1268 A.Friedman   134  80   1   0   1  80  29   5  59.7 OLB
Sea    259 D.Yambao      96  42   1  30   2   2   0   0  43.8 DT 
NYGn  2218 C.Light       92  40   1  20   8   0   0   0  43.5 DT 
NO    1425 A.Noe        118  50   0  25   7   0   0   0  42.4 DT 
StL   2215 D.Cavender   122  63   0  28  12   4   0   0  51.6 DE 
Det    312 H.Olon        92  50   1  25   8   0   0   0  54.3 DE 
SF    2172 B.Shewmaker  131  60   0  30   7   1   0   0  45.8 DE 

Team   Num Name         Pnt SPn PntY I20  TB FGA FGM  KO  KOY  TB   Avg Pos
NYGn   477 F.Greenwell    0   0    0   0   0  27  26   0    0   0   0.0 PK 
Phi   1997 B.Friedman    49  40 2502  25   8   0   0   0    0   0  51.1 PN