Offense:

Team   Num Name          PA   P   PY PTD   R   RY RTD Int Sck Blk  BA   Avg Pos
Chi   1450 T.Burrage    152  93 1122  12   8  -40   0   4   7   0   0  99.2 QB 
Oak    284 G.Castan     111  73  805   7  14  -53   0   1  12   0   0 104.4 QB 
Blt    840 C.Davis      137  91 1007   7  15  -29   0   6   8   0   0  86.8 QB 
KC     435 M.Day        119  77  813   6  20 -111   0   2  20   0   0  94.3 QB 
GB    2069 M.Hellen     125  76  680   4  15  -62   0   8  11   0   0  59.4 QB 
Oak   1114 S.Nagy       105  69  807   7  11  -55   0   2  11   0   0 103.2 QB 
Chi    757 A.Sinnema    124  84  911   7  13  -34   0   5   8   0   0  91.2 QB 
Den    318 J.Babineaux   26  16  145   0 128  725   6   2   2   8  25  5.65 TB 
Dal    168 M.Davis       30  14  105   2 110  497   2   6   2   6  31  4.30 TB 
NO     321 G.Giampaolo   29  18   95   0 108  484   2   1   3  11  39  4.23 TB 
StL    872 E.Gray        31  18  106   1 113  676   2   2   1   9  33  5.43 TB 
NO     567 D.Krauss      31  20  125   0 107  570   1   0   0   3  27  5.04 TB 
NYJt   165 N.Lamb        23  17   97   0  96  529   3   3   2   2  15  5.26 TB 
Hou   1806 B.Nawrocki    30  19  110   0  70  275   1   5   2   7  31  3.85 TB 
Tenn   440 T.Palmer      27  20  157   0 103  410   3   1   4   5  22  4.36 TB 
Car   1362 T.Rios        30  18  103   0  90  426   1   1   0  14  30  4.41 TB 
NO    1804 M.Robinson    23  14   58   0 105  507   1   2   2   8  36  4.41 TB 
TB    1669 D.Ross        29  20  164   0 103  527   1   1   0   8  33  5.23 TB 
Phi   1657 M.Taylor      28  20  176   0 101  523   3   6   0   6  22  5.42 TB 
TB     996 F.Wilder      29  19  152   1 106  557   6   2   2  11  35  5.25 TB 
Buf   1520 B.Coughlan     2   0    0   0  10   19   1   1   0  61 101  1.58 FB 
TB     986 J.Cousten      7   6   60   1   6   20   0   0   0  98 140  6.15 FB 
Wsh   1855 E.Fitzgibbon   2   1    7   0   7   35   1   0   0  92 126  4.67 FB 
Min   1543 S.Frahler      2   2   19   0   4    0   0   0   0  92 135  3.17 FB 
AZ     709 G.Hotkowski    2   2   15   0   6   -2   0   0   0  82 127  1.62 FB 
Hou    600 R.Mohr         4   3   44   0   7    8   0   0   0  69  96  4.73 FB 
Atl   1632 D.Treglio      1   1   12   0   8   24   0   0   0  68 112  4.00 FB 
Sea   1007 R.Abell       16   8  118   0   2   -5   0   0   0  11  24  6.28 WR 
Tenn  1415 D.Bradley     41  32  438   3   2   -2   0   1   0  12  29 10.14 WR 
NO    1826 E.Chandler    57  44  423   5   2   -5   0   0   0  33  59  7.08 WR 
NYJt  2098 T.Easterly    18  14  134   3   1    1   0   1   0   6  29  7.11 WR 
NE    1132 T.Felicino    64  42  555   7   4    1   0   0   0  21  45  8.18 WR 
Mia    580 A.Gasbarro    43  31  321   2   2    2   0   0   0  13  40  7.18 WR 
TB    1637 S.Gentle      70  47  783  10   5   26   0   0   0  12  30 10.79 WR 
Clev   163 J.Horner       0   0    0   0   0    0   0   0   0   0   0  0.00 WR 
Det   1010 J.Iglesias    64  38  512   3   4   -3   0   0   0  19  37  7.49 WR 
Chi    346 S.Thomas      64  37  406   3   3   16   0   0   0  13  50  6.30 WR 
Blt   1969 B.Treadwell   18  11  107   1   0    0   0   0   0   2  31  5.94 WR 
Pit    992 M.Zicarelli   42  30  339   4   2   14   0   0   0   9  27  8.02 WR 
Hou    581 E.Ayala       12   4   35   1   0    0   0   0   2  88 117  2.92 TE 
Atl    483 A.Bettega     15  11   90   0   0    0   0   0   0  68  95  6.00 TE 
Sea   1800 C.Elrod       19  10   93   0   0    0   0   1   0  50  87  4.89 TE 
AZ     360 C.Hawthorne   13   8   82   0   0    0   0   0   0  93 113  6.31 TE 
NYJt  1305 W.Jasaitis    19  11  110   0   0    0   0   0   2  48  94  5.79 TE 
SF     800 D.Larson      10   6   58   0   0    0   0   1   1  55 107  5.80 TE 
StL   1206 J.Lavender    12   4   55   1   0    0   0   0   1  35  75  4.58 TE 
Blt     36 E.McManus     11   5   46   0   0    0   0   0   1  66  88  4.18 TE 
GB    1839 M.Pausa        6   4   48   0   0    0   0   0   1  75  99  8.00 TE 
Jck    179 L.Rabatin     14   8   65   1   0    0   0   0   0  77 104  4.64 TE 
Dal   1154 C.Sardinsky   11   4   37   0   0    0   0   0   1  90 126  3.36 TE 
Ind    692 A.Sides       20   7   73   1   0    0   0   2   1  36  75  3.65 TE 
Buf   1259 P.Tenety      11   6   65   0   0    0   0   1   0  25  44  5.91 TE 
Det    966 J.Watkins     20  12  127   1   0    0   0   0   1  68 107  6.35 TE 
Oak   2258 C.Williams    10   6   57   0   0    0   0   0   0  69  98  5.70 TE 
KC     896 M.Annin        0   0    0   0   0    0   0   0   0 186 247  75.3 C  
AZ      42 P.DeCardenas   0   0    0   0   0    0   0   0   1 107 226  47.3 C  
SF    1702 B.Fogaros      0   0    0   0   0    0   0   0   0 182 247  73.7 C  
Hou   2253 T.Leanza       0   0    0   0   0    0   0   0   0 159 235  67.7 C  
Blt    620 O.Weatherwax   0   0    0   0   0    0   0   0   2 124 217  57.1 C  
Hou   1683 R.Acevedo      0   0    0   0   0    0   0   0   4  69 280  24.6 OG 
NE      60 S.Connor       0   0    0   0   0    0   0   0   4 172 305  56.4 OG 
AZ     705 R.Dahlberg     0   0    0   0   0    0   0   0   7  38 292  13.0 OG 
Ind   1026 T.Dressler     0   0    0   0   0    0   0   0   1 185 285  64.9 OG 
SF     344 E.Iniguez      0   0    0   0   0    0   0   0   2 181 297  60.9 OG 
Sea     15 A.McEntire     0   0    0   0   0    0   0   0   2 185 296  62.5 OG 
Jck   2052 W.Vadino       0   0    0   0   0    0   0   0   3 198 329  60.2 OG 
GB    2249 M.Alvarez      0   0    0   0   0    0   0   0   3 109 271  40.2 OT 
Pit   1537 M.Byrns        0   0    0   0   0    0   0   0   3 121 294  41.2 OT 
Ind    585 G.Camps        0   0    0   0   0    0   0   0   4 129 314  41.1 OT 
Mia   1438 E.Howard       0   0    0   0   0    0   0   0   3 138 324  42.6 OT 
Jck   2238 K.Shafran      0   0    0   0   0    0   0   0   1  94 261  36.0 OT 

Defense:

Team   Num Name          TA Tck Fmb TfL Sck  PA Bat Int   Avg Pos
NE    2325 A.Arrington   42  24   0   0   0   7   1   0  57.1 SF 
Phi   1177 R.Bove        23  14   0   0   0   5   2   0  60.9 SF 
Atl     97 S.Degidon     37  29   0   0   0  11   5   1  78.4 SF 
NE    1322 L.Ford        36  25   0   0   0  11   5   1  69.4 SF 
Mia   1607 S.Hirschman   44  38   0   0   0  15   3   2  86.4 SF 
Sea   1925 M.Hooker      26  14   1   0   0   5   5   0  53.8 SF 
NE     510 S.Kelly       41  29   0   0   0  11   4   0  70.7 SF 
Dal    657 D.Kernis      26  18   2   0   0   6   5   0  69.2 SF 
Wsh   1714 J.McCarty     42  29   0   0   0  14   5   0  69.0 SF 
AZ    2137 T.Shandor     36  26   0   0   0   9   2   1  72.2 SF 
StL   2027 K.Walker      44  32   1   0   0  12   6   1  72.7 SF 
Tenn  1066 J.Watson      21  14   0   0   0   5   4   0  66.7 SF 
KC     534 M.Wilke       35  24   0   0   0  13   5   1  68.6 SF 
Min   1139 T.Young       40  25   0   0   0  13   5   2  62.5 SF 
NYGn   104 D.Balmir      28  12   0   0   0  36  15   2  42.9 CB 
Oak     95 R.Diebner     23  14   0   0   0  25   4   2  60.9 CB 
NO    1471 R.Wesby       38  15   0   0   0  33  10   0  39.5 CB 
Sea   1574 P.Birdwell    16   6   0   1   0   5   1   1  37.5 ILB
SF    1618 R.Christofis  39  22   0   0   0   7   1   0  56.4 ILB
Clev  1366 H.Gonzales     3   3   0   0   0   2   1   0 100.0 ILB
KC     202 B.Lasswell    33  21   0   0   0  12   3   1  63.6 ILB
Min   2005 A.Meza        32  19   0   1   0  11   3   0  59.4 ILB
TB    2055 K.Robbins     35  25   0   1   2   9   2   1  71.4 ILB
Dal   2224 M.Tidwell     29  21   0   0   0   5   1   0  72.4 ILB
Mia   2198 J.Woods       13   8   0   1   0   7   2   0  61.5 ILB
Wsh   1434 M.Bicknell    50  28   0   0   4  27  12   0  56.0 OLB
StL   1084 G.Briley      76  59   0   0   5  24   7   0  77.6 OLB
Mia   1908 E.Colwell     62  35   1   0   2  34  13   0  56.5 OLB
Pit   1727 J.Engels      52  33   0   0   1  25   6   0  63.5 OLB
Det   1326 J.Hadley      60  33   0   0   0  41  13   2  55.0 OLB
Min   2015 B.Kail        60  38   1   0   2  25   7   0  63.3 OLB
SD    2165 T.King        56  35   0   1   2  26  11   0  62.5 OLB
KC     631 D.Leong       66  40   1   1   1  41  10   3  60.6 OLB
Oak   1586 H.Maurer      71  29   0   0   0  34  10   0  40.8 OLB
Atl    506 C.Sarandon    59  37   0   1   1  27   8   1  62.7 OLB
GB    2338 A.Schaefer    54  34   0   1   1  24   8   0  63.0 OLB
Jck    254 A.Sullivan    53  32   0   1   0  24  10   1  60.4 OLB
Clev  1747 C.Taylor       6   5   0   0   0   3   1   0  83.3 OLB
Den    778 D.Vorster     57  32   0   1   0  26  11   0  56.1 OLB
Chi     87 B.Washington  60  34   0   1   3  26   9   1  56.7 OLB
Dal   1090 D.Watson      63  33   0   0   0  31  10   0  52.4 OLB
NYJt   533 E.Wooten      55  42   1   0   1  27  12   1  76.4 OLB
Phi   1339 J.Bennett     43  17   0   3   5   0   0   0  39.5 DT 
Ind   1636 J.Carter      51  12   0   7   0   1   0   0  23.5 DT 
Det   2331 T.Freeman     47  21   0   7   4   1   0   0  44.7 DT 
Pit   2062 B.Hoenig      38  15   0  11   2   1   0   0  39.5 DT 
Wsh   1178 B.Hoffman     44  11   0   4   4   2   1   0  25.0 DT 
Clev   394 A.Lott         6   5   0   2   1   0   0   0  83.3 DT 
SD     282 P.Simmons     45  23   1   9   1   1   0   0  51.1 DT 
Ind   1113 P.Taipale     40  15   0   5   3   2   0   0  37.5 DT 
Car    921 M.Ehalt       26   9   0   3   0   1   0   0  34.6 DE 
Tenn   941 J.Filips      43  16   0   5   3   1   0   0  37.2 DE 
SD    1227 T.Pillow      32  11   0   3   4   1   0   0  34.4 DE 
Car    899 A.Poliziani   36  15   0   6   2   0   0   0  41.7 DE 
SF     417 G.Siegman     45  23   0   5   8   0   0   0  51.1 DE 

Kickers:

Team   Num Name         Pnt SPn PntY I20  TB FGA FGM  KO  KOY  TB   Avg Pos
Phi   1393 A.Bowman       0   0    0   0   0  10   8  26 1801  10  69.3 PK 
Chi   1768 H.Everett      0   0    0   0   0   5   4  23 1485   3  64.6 PK 
Blt   1943 J.Hairrell     0   0    0   0   0   8   7  36 2299   2  63.9 PK 
Wsh    422 R.Kilgore      0   0    0   0   0  11   9  35 2366  14  67.6 PK 
StL    676 D.Lewis        0   0    0   0   0  11   9  36 2633  25  73.1 PK 
Jck   2064 M.Colli       43  40 1980  19   3   0   0   0    0   0  46.0 PN 
Tenn  1124 C.Eads        41  35 1931  19  10   0   0   0    0   0  47.1 PN 
NYJt   159 C.James       38  35 1662  21   3   0   0   0    0   0  43.7 PN 
Atl    678 J.Nelson      42  40 1832  22   0   0   0   0    0   0  43.6 PN 
Min   1648 M.Siegel      38  38 1704  23   4   0   0   0    0   0  44.8 PN 
Det   1938 C.Vicente     45  42 2173  20   5   0   0   0    0   0  48.3 PN 

Abilities:

Team   Num Name         Pos Ag  Sp Wt Rs Ps PB RB In St Tr In Spec   Rating 
Chi   1450 T.Burrage    QB  27r  1  1  5  6  4  1  9  5 21 -- ------ C C QB 
Oak    284 G.Castan     QB  23r  0  1  4  8  2  2  3  0 15 -- ------ D C QB 
Blt    840 C.Davis      QB  23r  9  1  2  8  4  4  4  2 19 -- ------ C C QB 
KC     435 M.Day        QB  22r  0  1  2  8  4  2  4  8 17 -- ------ C B QB 
GB    2069 M.Hellen     QB  22r  4  1  6  9  2  2  2  5 15 -- ------ C C QB 
Oak   1114 S.Nagy       QB  22r  3  6  4  7  7  1  2  2 12 -- ------ D C QB 
Chi    757 A.Sinnema    QB  27   8  1  3  7  6  2  4  6 18 -- ------ C C QB 
Den    318 J.Babineaux  TB  22r  7  1  8  2  2  3  5  5 13 -- ------ C B TB 
Dal    168 M.Davis      TB  25   1  1  9  4  2  2  3 11 22 -- ------ C C TB 
NO     321 G.Giampaolo  TB  22r  3  4  8  3  2  2  6 10 15 -- ------ C B TB 
StL    872 E.Gray       TB  24r  5  1  9  2  2  3  3  7 19 -- ------ B B TB 
NO     567 D.Krauss     TB  23r  0  2  9  6  2  1  2  5 15 -- ------ D C TB 
NYJt   165 N.Lamb       TB  26   1  4 10  2  2  2  7  2 20 -- ------ C C TB 
Hou   1806 B.Nawrocki   TB  26   6  2  6  7  2  2  3  2 20 -- ------ C C WR 
Tenn   440 T.Palmer     TB  22r  4  0  7  2  3  1  6  5 13 -- ------ D C TB 
Car   1362 T.Rios       TB  21r  8  1  6  3  3  2  2  5 15 -- ------ D D TB 
NO    1804 M.Robinson   TB  22r  3  7  7  2  3  2  2 10 17 -- ------ C C FB 
TB    1669 D.Ross       TB  24r  5  4  9  3  2  2  8  0 19 -- ------ C B TB 
Phi   1657 M.Taylor     TB  23r  5  5  7  2  4  2  2  0 14 -- ------ C C FB 
TB     996 F.Wilder     TB  23r  5  1  9  2  3  1  3  8 17 -- ------ B A TB 
Buf   1520 B.Coughlan   FB  23r  0  5  7  1  4  6  2  0 15 -- ------ D C FB 
TB     986 J.Cousten    FB  22r  0  5  9  1  6  4  2 10 16 -- ------ B A FB 
Wsh   1855 E.Fitzgibbon FB  23r  3 10  5  1  5  4  3  0 16 -- ------ C B FB 
Min   1543 S.Frahler    FB  22r  1  7  3  1  3  4  7  9 13 -- ------ D C FB 
AZ     709 G.Hotkowski  FB  28   5  4  2  5  6  7  8  5 20 -- ------ C C TE 
Hou    600 R.Mohr       FB  26   4  9  3  1  5  2  4  0 18 -- ------ D C FB 
Atl   1632 D.Treglio    FB  38   0  3  7  5  6  5  4  1 23 -- ------ D D FB 
Sea   1007 R.Abell      WR  23r 10  2  2  2  2  5  4 10 19 -- ------ C C TE 
Tenn  1415 D.Bradley    WR  24r  7  0  3  6  3  4  6  3 13 -- ------ D C TE 
NO    1826 E.Chandler   WR  23r  9  1  2  8  2  4  3  7 15 -- ------ D C WR 
NYJt  2098 T.Easterly   WR  22r  0  5  2 10  3  3  6 10 18 -- ------ D D WR 
NE    1132 T.Felicino   WR  23r 10  3  4  6  2  2  1 10 12 -- ------ C B WR 
Mia    580 A.Gasbarro   WR  22r  8  1  1  8  4  3  2  0 16 -- ------ D C WR 
TB    1637 S.Gentle     WR  22r  9  5  7  7  1  1  6  0 15 -- ------ A A WR 
Clev   163 J.Horner     WR  22r  7  2  2  4  2  3  7  0 18 -- ------ D D TE 
Det   1010 J.Iglesias   WR  33   4  1  7  6  2  3  7  0 24 -- ------ C C WR 
Chi    346 S.Thomas     WR  35   6  1  2  9  1  1  5  4 24 -- ------ C C WR 
Blt   1969 B.Treadwell  WR  23r  0  1  5  9  1  1  8  0 18 -- ------ D D WR 
Pit    992 M.Zicarelli  WR  23r 10  1  4  5  4  4  5  5 15 -- ------ C C TE 
Hou    581 E.Ayala      TE  25r  7  4  4  2  6  5  2  7 17 -- ------ C C TE 
Atl    483 A.Bettega    TE  22r  5  3  1  3  6  5  6  2 14 -- ------ D C TE 
Sea   1800 C.Elrod      TE  28  10  5  3  2  5  2  7  5 23 -- --L--H C C TE 
AZ     360 C.Hawthorne  TE  22r  5  1  2  4 10  7  8  0 17 -- ------ C B TE 
NYJt  1305 W.Jasaitis   TE  22r  7  7  1  5  4  2  5  0 14 -- --L--H C C TE 
SF     800 D.Larson     TE  27   1  8  4  3  2 10  4  3 20 -- -S--G- C C TE 
StL   1206 J.Lavender   TE  27   5  5  7  3  2  2  3  3 23 -- ------ C C TB 
Blt     36 E.McManus    TE  26r  6  2  3  5  4  4  5  5 17 -- ------ C C TE 
GB    1839 M.Pausa      TE  22r  5  1  4  1  6  8  2  2 12 -- -S--G- D C TE 
Jck    179 L.Rabatin    TE  24r 10  4  2  2  5  4  5  7 13 -- ------ C B TE 
Dal   1154 C.Sardinsky  TE  22r  4  3  1  4  8  8  6  2 16 -- -S--G- C B TE 
Ind    692 A.Sides      TE  26   6  4  2  7  4  3  6  3 15 -- --L--H D C TE 
Buf   1259 P.Tenety     TE  22r 10  3  3  5  2  5  4  0 16 -- ------ C C TE 
Det    966 J.Watkins    TE  32   3  6  3  1  3  7 10  0 23 -- -S--G- C C TE 
Oak   2258 C.Williams   TE  23r  2  7  4  4  2  7  1  5 10 -- -S--G- D C TE 
KC     896 M.Annin      C   23r  1  6  1  1  8  9  8  2 17 -- ------ B A OL 
AZ      42 P.DeCardenas C   22  10  1  1  4  3  4  2  0 11 -- ------ D C TE 
SF    1702 B.Fogaros    C   22r  0  9  2  1  9  3  4  3 16 -- --L--H C C OL 
Hou   2253 T.Leanza     C   24   1  7  4  6  5  4  2  6 14 -- ------ D C TE 
Blt    620 O.Weatherwax C   23r  1 10  1  1  2  5  3  5 21 -- ------ D D OL 
Hou   1683 R.Acevedo    OG  22  10  3  1  6  3  1  5  1 10 -- ------ D C WR 
NE      60 S.Connor     OG  22r  0 10  1  3  9  1  3  0 13 -- --L--H D C OL 
AZ     705 R.Dahlberg   OG  23   3  2  4  8  1  1  5  2 10 -- ------ D C WR 
Ind   1026 T.Dressler   OG  22r  0  3  1  1  7  7  1  0 13 -- ------ D C OL 
SF     344 E.Iniguez    OG  24   3  5  1  4  4  8  2  0 16 -- -S--G- C C TE 
Sea     15 A.McEntire   OG  34   3 10  1  2  5  3  6  0 24 -- ------ D D TE 
Jck   2052 W.Vadino     OG  29   0  7  4  2  6  5  3  5 22 -- ------ D D OL 
GB    2249 M.Alvarez    OT  22r  1  8  2  1  3  6  3  3 17 -- ------ D D OL 
Pit   1537 M.Byrns      OT  22r  3  7  2  2  9  4  4 10 14 -- --L--H C C OL 
Ind    585 G.Camps      OT  28   2  6  1  1  3  9  7  9 20 -- -S--G- C C OL 
Mia   1438 E.Howard     OT  25   0  8  1  1 10  2  3 10 20 -- --L--H C C OL 
Jck   2238 K.Shafran    OT  28   0  8  3  3  8  2  9  2 22 -- --L--H D D OL 
NE    2325 A.Arrington  SF  23r  8  1  6  3  2  3  1  0 13 -- ------ D C SF 
Phi   1177 R.Bove       SF  22r  8  1  5  4  3  2  2  3  9 -- ------ D C SF 
Atl     97 S.Degidon    SF  26r  8  7  9  6  1  1  6  0 17 -- ------ A A SF 
NE    1322 L.Ford       SF  22r  8  3  6  1  5  4  3  1 11 -- ------ D C OLB
Mia   1607 S.Hirschman  SF  26   7  3  7  2  3  2  3  1 22 -- ------ C C SF 
Sea   1925 M.Hooker     SF  34   3  2  7  5  1  1 11  4 24 -- ------ D D SF 
NE     510 S.Kelly      SF  24r  7  2  7  2  1  1  3  3 17 -- ------ D C SF 
Dal    657 D.Kernis     SF  29   5  1  8  7  2  3  3  3 21 -- --L--H C C SF 
Wsh   1714 J.McCarty    SF  22r  8  6  6  2  1  1  2  0 18 -- ------ C C SF 
AZ    2137 T.Shandor    SF  35   5  1  9  2  1  2  3  0 23 -- ------ C C SF 
StL   2027 K.Walker     SF  23r  8  2  8  3  1  1  6  1 14 -- ------ A A SF 
Tenn  1066 J.Watson     SF  23r  7  3  6  3  2  2  6  2 13 -- ------ D C SF 
KC     534 M.Wilke      SF  28   3  1 10  2  2  2 10  1 21 -- -S--G- C C SF 
Min   1139 T.Young      SF  26   7  5  7  2  3  2  3  1 20 -- ------ C C SF 
NYGn   104 D.Balmir     CB  23   8  0  2  5  5  4  7  0 14 -- ------ D C CB 
Oak     95 R.Diebner    CB  23   2  1  5  9  3  1  6  0 14 -- ------ D C CB 
NO    1471 R.Wesby      CB  23r  6  0  3  6  2  2  3 10 11 -- ------ D D CB 
Sea   1574 P.Birdwell   ILB 24   2  1  8  2  5  4  2  2 17 -- ------ D D ILB
SF    1618 R.Christofis ILB 23r  9  3  6  2  4  4  3  2 19 -- ------ C C OLB
Clev  1366 H.Gonzales   ILB 23r  2  1 10  1  6  9  3  3 16 -- -S--G- C C ILB
KC     202 B.Lasswell   ILB 36   2  7  9  1  2  2  4  2 24 -- -S--G- C C ILB
Min   2005 A.Meza       ILB 26   2  3  8  2  4  4  4  9 19 -- ------ C C ILB
TB    2055 K.Robbins    ILB 22r  5  5 10  1  2  8  7  4 19 -- -S--G- A A ILB
Dal   2224 M.Tidwell    ILB 29   1  2 10  3  3 10  3  1 21 -- ------ C C ILB
Mia   2198 J.Woods      ILB 22r  2  5  7  2  2  5  5  0 14 -- ------ D C ILB
Wsh   1434 M.Bicknell   OLB 22r  7  0  7  4  7  6  3  6 15 -- ------ C B OLB
StL   1084 G.Briley     OLB 22r  7  7  7  1  3  3  5  9 15 -- ------ B A OLB
Mia   1908 E.Colwell    OLB 23r  5  4  6  2  7  5  6  1 14 -- ------ D C OLB
Pit   1727 J.Engels     OLB 22r  5  8  7  1  1  1  6  3 14 -- -S--G- D C OLB
Det   1326 J.Hadley     OLB 28   5  1  6  6  4  2  3  7 19 -- --L--H C C OLB
Min   2015 B.Kail       OLB 25   5  8  7  2  1  2  2  7 16 -- ------ D D OLB
SD    2165 T.King       OLB 23r  4  2  5  3 10  2  2 10 16 -- ------ D C ILB
KC     631 D.Leong      OLB 24r  6  4  5  5  2  2  8  6 18 -- --L--H C C OLB
Oak   1586 H.Maurer     OLB 21r  1  2  5  6  5  5  7  6 15 -- --L--H D C OLB
Atl    506 C.Sarandon   OLB 23r  5  3  8  4  4  3  3 10 16 -- ------ D C OLB
GB    2338 A.Schaefer   OLB 22r  0  6  8  2  1  2  7  2 11 -- ------ D C OLB
Jck    254 A.Sullivan   OLB 35   4  1  7  7  2  2  3  6 24 -- --L--H C C SF 
Clev  1747 C.Taylor     OLB 23r  3  3  7  6  6  4  2  0 13 -- ------ C B OLB
Den    778 D.Vorster    OLB 22r  8  8  5  4  1  1  3  0 12 -- ------ D C OLB
Chi     87 B.Washington OLB 24   8  1  4  5  4  3  5  4 17 -- --L--H D C SF 
Dal   1090 D.Watson     OLB 25   7  4  6  3  2  2  2  5 17 -- ------ D D SF 
NYJt   533 E.Wooten     OLB 23r  3  5 10  2  2  2  6 10 19 -- -S--G- C C OLB
Phi   1339 J.Bennett    DT  22r  0  8  8  2  5  2  3  4 18 -- --L--H D C DT 
Ind   1636 J.Carter     DT  24   0 10  7  1  2  3  1  6 14 -- ------ D C DT 
Det   2331 T.Freeman    DT  22r  4  8  3  1  3  8  2  6 16 -- -S--G- C C DT 
Pit   2062 B.Hoenig     DT  22r  0  9  6  1  5  5  4  1 17 -- ------ C B DT 
Wsh   1178 B.Hoffman    DT  33   0  5  9  4  4  3  3  0 21 -- ------ C C ILB
Clev   394 A.Lott       DT  21r  0  9  5  4  4  3  2  2 14 -- ------ D C DT 
SD     282 P.Simmons    DT  22r  1  8  5  1  2  8  3  0 19 -- -S--G- D C DT 
Ind   1113 P.Taipale    DT  23r  0  7  4  1  2  8  7  9 19 -- -S--G- D D DT 
Car    921 M.Ehalt      DE  22r  0  8  7  4  3  2  2  0 17 -- ------ D D DT 
Tenn   941 J.Filips     DE  23r  0  6  6  2  6  5  2  0 16 -- ------ D C DT 
SD    1227 T.Pillow     DE  22r  1  3  2  3  8  9  5  6 13 -- ------ D C DE 
Car    899 A.Poliziani  DE  22r  0  8  3  2  5  4  2  2 12 -- ------ D D DT 
SF     417 G.Siegman    DE  22r  1 10  2  1 10  5  2  5 18 -- --L--H B A DE 
Phi   1393 A.Bowman     PK  23   8  5                   12 -- --L--H C B PK 
Chi   1768 H.Everett    PK  26   7  7                   15 -- ------ D C PK 
Blt   1943 J.Hairrell   PK  22r  5  7                   12 -- ------ D C PK 
Wsh    422 R.Kilgore    PK  22r  8  3                   12 -- --L--H D C PK 
StL    676 D.Lewis      PK  22r 10  4                   18 -- --L--H C C PK 
Jck   2064 M.Colli      PN  22r  8  4                   12 -- ------ C B PN 
Tenn  1124 C.Eads       PN  23r  9  2                   19 -- ------ C C PN 
NYJt   159 C.James      PN  23r  7  6                   14 -- ------ D C PN 
Atl    678 J.Nelson     PN  22r  7  8                   14 -- ------ C B PN 
Min   1648 M.Siegel     PN  22r  6  7                   15 -- ------ C C PN 
Det   1938 C.Vicente    PN  23r  8  4                   17 -- ------ D C PN