14 years, current team: None
Rating: 538 lifetime, 673 at current job
W L T Team
5 6 0 HCrs
6 5 0 HCrs
8 3 0 HCrs
2 9 0 AZ
6 6 0 AZ
6 6 0 AZ
9 3 0 Brn
9 2 0 Brn
3 8 0 BC
5 6 0 Cin
3 8 0 Cin
4 7 0 Tldo
5 6 0 RI
7 4 0 RI
78 79 0 Lifetime
1 2 0 Postseason, 0 Championships
7 years, current team: None
Rating: 478 lifetime, 531 at current job
W L T Team
7 5 0 NtDm
7 5 0 NtDm
3 8 0 COSt
1 10 0 BwlG
5 6 0 BwlG
4 7 0 WMry
4 7 0 WMry
31 48 0 Lifetime
0 2 0 Postseason, 0 Championships
18 years, current team: None
Rating: 718 lifetime, 696 at current job
W L T Team
1 10 0 Navy
12 2 0 MD
6 0 0 Mrsh
11 1 0 NtDm
11 1 0 NtDm
12 0 0 NtDm
11 1 0 NtDm
9 3 0 NtDm
12 1 0 MD
13 0 0 MD
13 1 0 MD
11 2 0 MD
13 0 0 MD
10 2 0 MD
184 32 0 Lifetime
18 5 0 Postseason, 3 Championships
4 years, current team: None
Rating: 282 lifetime, 302 at current job
W L T Team
3 8 0 CMI
3 8 0 CMI
10 2 0 JMU
5 6 0 Mass
21 24 0 Lifetime
0 1 0 Postseason, 0 Championships
23 years, current team: Georgia
Rating: 956 lifetime, 980 at current job
W L T Team
8 6 0 GA
11 2 0 GA
10 3 0 GA
12 1 0 GA
10 3 0 GA
12 1 0 GA
9 3 0 GA
8 5 0 GA
11 2 0 GA
5 7 0 GA
8 5 0 GA
11 1 0 PASt
12 0 0 PASt
11 1 0 PASt
214 72 0 Lifetime
21 11 0 Postseason, 3 Championships
3 years, current team: None
Rating: 384 lifetime, 450 at current job
W L T Team
7 6 0 Army
7 4 0 FIU
3 8 0 Clmb
17 18 0 Lifetime
0 1 0 Postseason, 0 Championships
3 years, current team: None
Rating: -109 lifetime, 82 at current job
W L T Team
4 7 0 Mar
2 9 0 Mar
6 5 0 Mar
12 21 0 Lifetime
0 0 0 Postseason, 0 Championships
3 years, current team: None
Rating: 40 lifetime, 44 at current job
W L T Team
0 11 0 TNSt
6 5 0 TNSt
5 6 0 TNSt
11 22 0 Lifetime
0 0 0 Postseason, 0 Championships
5 years, current team: None
Rating: -95 lifetime, 372 at current job
W L T Team
6 6 0 MI
3 8 0 MI
1 10 0 Gtwn
3 8 0 Gtwn
3 9 0 Gtwn
16 41 0 Lifetime
1 0 0 Postseason, 0 Championships
2 years, current team: None
Rating: 225 lifetime, 272 at current job
W L T Team
5 7 0 NMSt
11 2 0 HCrs
16 9 0 Lifetime
1 1 0 Postseason, 0 Championships
4 years, current team: None
Rating: -172 lifetime, 289 at current job
W L T Team
1 10 0 Rice
0 11 0 Troy
8 3 0 Laf
1 10 0 Laf
10 34 0 Lifetime
0 0 0 Postseason, 0 Championships
23 years, current team: Stanford
Rating: 1094 lifetime, 994 at current job
W L T Team
10 2 0 Stan
12 0 0 Stan
11 1 0 Stan
12 0 0 Stan
10 2 0 Stan
7 5 0 Stan
10 2 0 Stan
10 2 0 Stan
12 0 0 Stan
12 0 0 Stan
7 5 0 Stan
10 2 0 Stan
10 3 0 Stan
12 0 0 Stan
208 65 0 Lifetime
14 5 0 Postseason, 3 Championships
7 years, current team: None
Rating: 295 lifetime, 550 at current job
W L T Team
6 5 0 AL
1 10 0 Aub
2 9 0 Aub
6 6 0 Aub
6 6 0 Aub
5 7 0 Navy
7 4 0 CSS
33 47 0 Lifetime
2 2 0 Postseason, 0 Championships
18 years, current team: Florida St
Rating: 874 lifetime, 893 at current job
W L T Team
9 3 0 FLSt
5 7 0 MISt
3 8 0 MISt
10 2 0 Syr
7 5 0 Syr
8 4 0 Syr
10 2 0 Syr
6 6 0 MSSt
1 10 0 MSSt
5 6 0 MSSt
2 9 0 FL
1 10 0 FL
1 10 0 FL
4 7 0 HI
86 119 0 Lifetime
4 3 0 Postseason, 0 Championships
7 years, current team: None
Rating: 722 lifetime, 722 at current job
W L T Team
5 7 0 NC
6 6 0 NC
7 5 0 NC
9 3 0 UTSt
12 2 0 FIU
5 6 0 FrSt
11 2 0 FIU
55 31 0 Lifetime
5 4 0 Postseason, 0 Championships
22 years, current team: Washington St
Rating: 951 lifetime, 949 at current job
W L T Team
6 6 0 WASt
3 8 0 WASt
5 8 0 WASt
8 5 0 WASt
4 8 0 WASt
10 3 0 Mia
5 7 0 Mia
8 4 0 KS
9 4 0 KS
7 5 0 KS
14 0 0 KS
11 2 0 KS
11 2 0 KS
12 1 0 KS
187 91 0 Lifetime
20 11 0 Postseason, 2 Championships
16 years, current team: None
Rating: 1102 lifetime, 969 at current job
W L T Team
12 0 0 OHSt
12 0 0 OHSt
12 0 0 OHSt
11 1 0 OHSt
11 1 0 OHSt
5 7 0 USC
6 5 0 USC
3 8 0 Aub
8 4 0 TXAM
12 1 0 TXAM
8 4 0 USC
4 7 0 USC
3 8 0 SJSt
4 7 0 SJSt
123 63 0 Lifetime
10 2 0 Postseason, 5 Championships
13 years, current team: None
Rating: 1044 lifetime, 993 at current job
W L T Team
12 1 0 WA
9 3 0 WA
9 3 0 WA
11 1 0 WA
10 2 0 WA
11 1 0 WA
10 3 0 WA
3 8 0 WA
7 6 0 WA
7 6 0 WA
8 4 0 WA
9 4 0 Kent
7 2 0 SHrt
113 44 0 Lifetime
6 6 0 Postseason, 0 Championships
19 years, current team: Colgate
Rating: 995 lifetime, 999 at current job
W L T Team
15 0 0 Colg
14 1 0 Colg
13 2 0 Colg
13 1 0 Colg
12 2 0 Colg
15 0 0 Colg
15 0 0 Colg
11 2 0 Colg
14 1 0 Colg
14 1 0 Colg
12 2 0 Colg
12 3 0 Colg
12 3 0 Colg
13 1 0 Colg
243 27 0 Lifetime
50 11 0 Postseason, 0 Championships
19 years, current team: New Hampshire
Rating: 977 lifetime, 979 at current job
W L T Team
14 2 0 NH
13 2 0 NH
11 3 0 NH
14 1 0 NH
14 3 0 NH
15 1 0 NH
12 4 0 NH
15 1 0 NH
13 2 0 NH
15 1 0 NH
16 0 0 NH
16 0 0 NH
15 1 0 NH
16 0 0 NH
269 25 0 Lifetime
70 14 0 Postseason, 0 Championships
14 years, current team: San Diego
Rating: 528 lifetime, 658 at current job
W L T Team
5 7 0 USD
4 8 0 USD
2 9 0 USD
8 4 0 Sth
7 5 0 Sth
13 2 0 Sth
8 3 0 HCrs
9 2 0 HCrs
6 5 0 HCrs
8 3 0 HCrs
7 4 0 HCrs
6 5 0 HCrs
4 7 0 HCrs
2 2 0 HCrs
89 66 0 Lifetime
3 3 0 Postseason, 0 Championships
3 years, current team: None
Rating: 299 lifetime, 355 at current job
W L T Team
7 4 0 Leh
9 2 0 Leh
7 1 0 Leh
23 7 0 Lifetime
3 1 0 Postseason, 0 Championships
8 years, current team: None
Rating: 84 lifetime, 315 at current job
W L T Team
6 5 0 JMU
3 1 0 Iona
4 7 0 Gtwn
6 5 0 Gtwn
4 7 0 Gtwn
3 8 0 Gtwn
2 9 0 Gtwn
1 3 0 Gtwn
29 45 0 Lifetime
0 0 0 Postseason, 0 Championships
19 years, current team: Bucknell
Rating: 949 lifetime, 956 at current job
W L T Team
12 2 0 Buck
12 1 0 Buck
12 2 0 Buck
12 3 0 Buck
15 0 0 Buck
12 2 0 Buck
11 2 0 Buck
14 1 0 Buck
14 1 0 Buck
14 1 0 Buck
12 3 0 Buck
10 3 0 Buck
11 3 0 Buck
11 2 0 Buck
207 43 0 Lifetime
34 11 0 Postseason, 0 Championships
5 years, current team: None
Rating: 324 lifetime, 392 at current job
W L T Team
9 2 0 Brn
5 6 0 SHrt
5 6 0 Ford
4 7 0 Ford
7 4 0 Ford
30 25 0 Lifetime
0 0 0 Postseason, 0 Championships
14 years, current team: Northwestrn
Rating: 470 lifetime, 498 at current job
W L T Team
1 10 0 TN
3 8 0 TN
0 0 0 TN
7 5 0 TN
3 8 0 TN
3 8 0 TN
0 11 0 Pur
5 7 0 Pur
3 8 0 Pur
3 8 0 Pur
8 5 0 TN
4 7 0 TN
8 4 0 TN
3 8 0 TN
51 97 0 Lifetime
3 2 0 Postseason, 0 Championships
4 years, current team: None
Rating: 148 lifetime, 160 at current job
W L T Team
0 11 0 SCSt
6 5 0 SCSt
4 7 0 SCSt
4 0 0 SCSt
14 23 0 Lifetime
0 0 0 Postseason, 0 Championships
15 years, current team: Wisconsin
Rating: 512 lifetime, 884 at current job
W L T Team
7 5 0 WI
5 6 0 WI
2 9 0 WI
9 3 0 WI
6 6 0 WI
8 4 0 WI
8 4 0 WI
5 6 0 WI
4 7 0 WI
7 5 0 CA
6 6 0 CA
8 4 0 CA
6 6 0 CA
3 8 0 NAU
85 80 0 Lifetime
6 3 0 Postseason, 0 Championships
7 years, current team: Oregon
Rating: 766 lifetime, 781 at current job
W L T Team
7 5 0 CO
8 4 0 CO
11 2 0 CO
6 7 0 BC
9 2 0 SHrt
8 3 0 Mon
0 0 0 Mon
49 23 0 Lifetime
2 3 0 Postseason, 0 Championships
14 years, current team: William Mary
Rating: 593 lifetime, 869 at current job
W L T Team
12 2 0 WMry
14 2 0 WMry
0 0 0 WMry
9 2 0 WMry
7 5 0 WMry
12 2 0 WMry
8 3 0 WMry
6 5 0 WMry
12 3 0 WMry
8 4 0 WMry
10 2 0 WMry
7 4 0 WMry
5 6 0 WMry
0 0 0 WMry
110 40 0 Lifetime
9 9 0 Postseason, 0 Championships
4 years, current team: None
Rating: 352 lifetime, 421 at current job
W L T Team
3 9 0 AR
4 7 0 AR
7 5 0 AR
2 9 0 Har
16 30 0 Lifetime
0 1 0 Postseason, 0 Championships
1 years, current team: None
Rating: 201 lifetime, 267 at current job
W L T Team
2 1 0 JvSt
2 1 0 Lifetime
0 0 0 Postseason, 0 Championships
1 years, current team: None
Rating: 183 lifetime, 244 at current job
W L T Team
7 4 0 Tow
7 4 0 Lifetime
0 0 0 Postseason, 0 Championships
6 years, current team: Alabama
Rating: 470 lifetime, 538 at current job
W L T Team
3 8 0 Syr
0 1 0 Syr
4 7 0 UCLA
4 7 0 HI
0 11 0 HI
8 3 0 DE
19 37 0 Lifetime
0 1 0 Postseason, 0 Championships
7 years, current team: AR Pine Bluff
Rating: 640 lifetime, 745 at current job
W L T Team
15 1 0 UAPB
13 1 0 UAPB
0 0 0 UAPB
6 5 0 UAPB
5 6 0 UAPB
8 3 0 UAPB
4 7 0 UAPB
51 23 0 Lifetime
6 2 0 Postseason, 0 Championships
3 years, current team: None
Rating: 536 lifetime, 659 at current job
W L T Team
10 1 0 Cit
10 1 0 Cit
7 4 0 Cit
27 6 0 Lifetime
0 0 0 Postseason, 0 Championships
2 years, current team: None
Rating: 0 lifetime, 0 at current job
W L T Team
1 10 0 TNSt
0 11 0 TNSt
1 21 0 Lifetime
0 0 0 Postseason, 0 Championships
2 years, current team: None
Rating: 30 lifetime, 35 at current job
W L T Team
4 7 0 Yale
7 4 0 Yale
11 11 0 Lifetime
0 0 0 Postseason, 0 Championships
2 years, current team: None
Rating: 330 lifetime, 413 at current job
W L T Team
7 4 0 MT
6 2 0 MT
13 6 0 Lifetime
0 0 0 Postseason, 0 Championships
3 years, current team: Rhode Island
Rating: 414 lifetime, 485 at current job
W L T Team
8 3 0 SHrt
8 3 0 SHrt
12 2 0 SHrt
28 8 0 Lifetime
2 1 0 Postseason, 0 Championships
7 years, current team: S Illinois
Rating: 777 lifetime, 930 at current job
W L T Team
11 2 0 SIL
8 4 0 SIL
5 6 0 SIL
10 3 0 SIL
11 1 0 SIL
8 3 0 SIL
9 2 0 SIL
62 21 0 Lifetime
2 4 0 Postseason, 0 Championships
1 years, current team: None
Rating: 113 lifetime, 151 at current job
W L T Team
3 6 0 Har
3 6 0 Lifetime
0 0 0 Postseason, 0 Championships
1 years, current team: None
Rating: 75 lifetime, 100 at current job
W L T Team
6 4 0 ALSt
6 4 0 Lifetime
0 0 0 Postseason, 0 Championships
5 years, current team: None
Rating: -245 lifetime, 70 at current job
W L T Team
0 11 0 SUT
1 10 0 SUT
4 7 0 SUT
2 9 0 SUT
1 6 0 SUT
8 43 0 Lifetime
0 0 0 Postseason, 0 Championships
3 years, current team: Miami FL
Rating: 220 lifetime, 261 at current job
W L T Team
4 7 0 Mia
4 8 0 FL
7 5 0 Day
15 20 0 Lifetime
0 1 0 Postseason, 0 Championships
4 years, current team: None
Rating: 161 lifetime, 336 at current job
W L T Team
9 2 0 Brn
9 3 0 Brn
8 3 0 Brn
8 3 0 Brn
34 11 0 Lifetime
0 1 0 Postseason, 0 Championships
4 years, current team: None
Rating: 114 lifetime, 121 at current job
W L T Team
6 5 0 DE
5 6 0 DE
6 5 0 DE
5 6 0 DE
22 22 0 Lifetime
0 0 0 Postseason, 0 Championships
1 years, current team: None
Rating: 218 lifetime, 275 at current job
W L T Team
9 3 0 NtDm
9 3 0 Lifetime
0 1 0 Postseason, 0 Championships
2 years, current team: None
Rating: 164 lifetime, 207 at current job
W L T Team
10 3 0 SHrt
9 3 0 SHrt
19 6 0 Lifetime
0 2 0 Postseason, 0 Championships
2 years, current team: None
Rating: 269 lifetime, 340 at current job
W L T Team
6 5 0 MT
0 0 0 MT
6 5 0 Lifetime
0 0 0 Postseason, 0 Championships
1 years, current team: None
Rating: 148 lifetime, 198 at current job
W L T Team
8 4 0 GarW
8 4 0 Lifetime
0 1 0 Postseason, 0 Championships
1 years, current team: None
Rating: 99 lifetime, 132 at current job
W L T Team
0 0 0 Har
0 0 0 Lifetime
0 0 0 Postseason, 0 Championships
0 years, current team: Hampton
Rating: 0 lifetime, 0 at current job
W L T Team
0 0 0 Lifetime
0 0 0 Postseason, 0 Championships