Abilities:
Num Name Pos Ag Sp Wt Rs Ps PB RB In St Tr In Spec RS Rating
306 D.Cadeau QB So 0 5 1 1 8 2 3 6 11 -- N----- -- F F QB
482 C.Gilbert QB So 5 1 3 3 2 2 2 0 11 -- N----- -- F F QB
436 E.Herbes QB So 1 3 1 3 1 1 2 3 9 -- N----- -- F F QB
considering: SUT (1)
375 W.Lynch QB So 3 0 2 5 4 3 1 0 5 -- N----- -- F D QB
344 B.Rodriguez QB Sr 2 0 4 4 4 2 2 2 15 -- N----- *S D D QB
157 T.Sirkel QB So 9 1 1 3 2 1 3 4 10 -- N----- -- F D QB
considering: McNs (1)
481 R.Valdes QB So 3 1 2 2 2 1 2 0 10 -- ------ -- F F QB
80 T.Windisch QB So 3 3 4 1 1 1 5 4 11 -- N----- *- F F QB
considering: NCAT (1P) PVAM (1)
422 B.Holman TB So 4 0 3 1 1 1 2 2 7 -- ------ *- F F TB
177 C.Paine TB Sr 0 1 5 2 2 2 2 3 13 -- ------ *S F F TB
291 A.Arkemedes FB Jr 3 2 3 1 4 2 2 3 11 -- ------ *S F D FB
435 D.Biggs FB Fr 0 3 5 1 1 1 2 0 11 -- ------ *- F D FB
260 L.French FB So 3 2 4 1 2 1 2 1 10 -- ------ *- F D FB
364 T.Hoffman FB So 0 2 3 1 1 1 1 1 7 -- ------ -- F F FB
382 T.Kerr FB So 0 4 2 2 1 3 2 3 9 -- ------ -- F F FB
133 B.Phariss FB Jr 3 4 2 2 2 1 2 2 9 -- ------ -S F D FB
408 W.Rees FB So 0 4 3 3 2 2 4 4 12 -- ------ *- F D FB
156 J.Roberts FB Jr 0 1 4 1 2 2 2 3 10 -- ------ *S F F FB
considering: NiSt (1)
316 D.Segura FB So 0 5 2 1 1 1 2 2 11 -- ------ -- F F FB
166 A.West FB So 0 3 3 1 2 3 2 3 10 -- ------ *- F D FB
considering: ApSt (1) INSt (1)
400 D.Bramante WR Jr 2 2 2 4 2 2 2 1 13 -- ------ *S F F WR
considering: Jack (1)
374 G.Campo WR So 4 1 2 2 1 1 3 1 12 -- ------ *- F F WR
479 L.Naranjo WR So 1 1 1 3 1 1 1 2 9 -- ------ -- F F WR
255 S.Nowlin WR Jr 4 0 1 5 1 1 1 4 7 -- ------ *S F D WR
232 D.Tonet WR So 1 2 1 5 1 2 7 1 11 -- ------ *- F D WR
439 J.Weisbrod WR So 5 2 4 3 1 1 2 0 13 -- N----- *- D D WR
459 A.Beltramini TE Jr 5 1 3 2 2 2 3 0 10 -- ------ *S F D TE
282 E.Betancourt TE So 0 2 1 2 4 4 4 1 10 -- ------ *- F D TE
303 V.Cox TE So 2 1 1 2 2 2 2 0 8 -- ------ -- F F TE
379 C.Creglia TE So 0 1 2 2 4 3 2 1 9 -- ------ -- F D TE
425 C.Daniels TE So 2 4 1 1 1 1 2 3 8 -- ------ -- F F TE
considering: TNCh (1)
155 A.Gross TE So 1 0 1 1 1 3 3 2 8 -- ------ -- F F TE
487 P.Hegewisch TE So 1 2 1 1 4 3 3 0 12 -- ------ *- F D TE
478 B.Hernandez TE So 0 1 1 2 2 2 3 4 11 -- ------ *- F F TE
113 C.Hill TE So 0 3 1 1 2 3 2 1 8 -- ------ -- F F OL
257 M.Kadlec TE Sr 1 1 2 2 2 5 2 0 12 -- ------ *S F F TE
443 S.Lefcourt TE Jr 4 1 2 1 1 1 3 0 10 -- ------ *S F F TE
372 G.Li TE So 0 1 2 4 3 3 1 0 10 -- ------ -- F D TE
151 E.Lux TE So 0 1 1 1 3 3 3 2 9 -- ------ *- F F TE
416 J.Mickey TE So 0 1 1 2 3 2 2 3 9 -- ------ -- F F TE
231 F.Monroe TE Jr 4 2 2 3 1 2 3 1 9 -- ------ *S F D TE
103 S.Mott TE Jr 3 4 1 1 1 3 4 0 9 -- ------ *S F D TE
433 G.Novosel TE So 1 2 2 2 1 4 3 1 9 -- ------ *- F F TE
considering: ALSt (1) Hof (1)
343 D.Perkins TE So 1 3 1 3 2 5 4 5 10 -- ------ *- F D TE
317 B.Price TE Jr 1 4 1 1 1 2 2 0 8 -- ------ -S F F FB
362 S.Reynolds TE So 0 4 1 3 2 3 3 2 10 -- ------ *- F D TE
311 G.Rodriguez TE So 0 2 2 3 4 2 2 5 12 -- ------ *- F D TE
104 B.Russell TE So 3 0 2 3 2 2 4 2 10 -- ------ *- F D TE
considering: ALSt (1)
383 I.Schatz TE So 2 1 2 1 5 3 2 10 12 -- ------ *- F F TE
262 T.Simpson TE So 1 2 3 2 4 3 3 1 12 -- ------ *- F D TE
267 M.Kajander C So 0 1 1 1 4 3 1 3 10 -- ------ -- F F OL
considering: TNCh (1)
448 R.Witner C So 0 2 1 2 3 4 1 0 7 -- ------ *- F F OL
considering: Hof (1)
483 I.Sedenski OT So 1 4 1 1 2 4 2 2 11 -- ------ *- F D OL
361 M.Vinas OT So 0 5 1 1 2 1 1 4 8 -- ------ -- F F OL
301 D.Hester CB So 5 1 1 4 1 1 1 0 9 -- ------ *- F D CB
112 W.Marben CB So 4 1 1 4 1 1 2 1 11 -- ------ *- F D CB
472 J.Mello CB So 1 2 1 3 1 1 2 0 12 -- ------ *- F F CB
130 D.Orsak CB So 0 1 1 4 1 1 1 0 8 -- ------ -- F F CB
118 D.Osteen CB Jr 1 1 1 3 2 1 4 0 15 -- ------ *S F F CB
332 R.Rogers CB So 0 1 1 4 2 2 2 4 11 -- ------ -- F F CB
considering: MVSt (1)
398 D.Trimble CB So 0 1 1 4 1 1 2 2 7 -- ------ -- F F CB
considering: SFA (1)
432 R.Ward CB So 0 1 1 5 1 1 2 0 12 -- ------ *- F F CB
considering: Brn (1)
410 J.Bender ILB So 1 0 5 2 2 2 2 0 11 -- ------ *- F D ILB
392 T.Cajas ILB So 2 2 3 1 3 2 2 1 13 -- ------ *- F F ILB
237 D.Carroll ILB So 3 5 2 1 2 1 1 0 11 -- ------ *- F F DT
331 T.Ching ILB So 0 5 5 1 1 1 2 3 11 -- ------ *- F D DT
442 E.Cristobal ILB Sr 0 0 3 1 4 4 5 0 15 -- ------ -S F F ILB
296 R.Esquivel ILB Jr 1 1 3 1 2 3 2 4 13 -- ------ *S F F ILB
455 R.Farmer ILB Jr 3 2 2 2 3 4 2 6 12 -- ------ *S F F ILB
220 A.Hayden ILB So 0 2 2 1 1 1 1 0 6 -- ------ -- F F ILB
369 J.Helweg ILB So 2 2 2 1 4 1 1 4 9 -- ------ -- F F ILB
250 C.Hemond ILB So 2 3 4 2 3 2 1 1 8 -- ------ *- F D ILB
308 C.Hurley ILB Fr 0 3 4 3 3 1 1 0 12 -- ------ *- F D ILB
321 M.Lopez ILB So 1 2 5 1 2 2 2 0 10 -- ------ -- F D ILB
159 T.Miller ILB Jr 0 1 4 1 1 5 2 0 14 -- ------ *S F F ILB
393 M.Mire ILB So 1 3 3 1 1 4 3 1 11 -- ------ *- F D ILB
370 S.Mussari ILB So 0 3 2 1 1 2 1 1 7 -- ------ -- F F DT
123 D.Nelsen ILB So 2 2 1 2 2 4 2 0 9 -- ------ -- F F ILB
289 C.Pataky ILB So 0 2 2 2 1 4 2 2 11 -- ------ -- F F ILB
249 D.Piedrahita ILB So 1 1 2 2 5 4 2 0 9 -- ------ *- F D ILB
430 D.Taylor ILB So 0 0 1 2 7 1 3 5 7 -- ------ -- F F DE
216 A.Wessel ILB So 1 2 2 1 2 3 2 1 8 -- ------ -- F F ILB
222 C.Abel OLB So 2 0 3 1 1 1 2 1 6 -- ------ -- F F OLB
163 D.Borrelli OLB Jr 0 2 3 3 3 2 3 0 14 -- ------ *S F F OLB
371 K.Borrelli OLB So 0 1 1 3 2 2 1 5 7 -- ------ -- F F OLB
467 D.Bravo OLB So 1 1 2 1 1 2 3 2 6 -- ------ -- F F OLB
200 K.Carroll OLB So 5 0 3 2 2 3 2 8 9 -- ------ *- F D OLB
471 D.Caudillo OLB So 2 1 1 2 1 1 1 2 7 -- ------ -- F F OLB
292 D.Chen OLB So 1 0 3 1 2 1 2 3 8 -- ------ -- F F ILB
considering: SHrt (1)
454 C.Fielding OLB Jr 0 2 2 3 3 2 5 1 14 -- ------ *S F F OLB
considering: NCAT (1)
219 J.Green OLB So 2 4 2 3 1 1 4 0 14 -- N----- *- F D OLB
considering: Leh (1)
446 T.Johnson OLB So 2 2 2 1 2 2 3 3 13 -- ------ *- F F OLB
137 R.Joseph OLB So 3 5 1 2 1 3 4 1 10 -- ------ *- F D OLB
218 D.Kittrell OLB So 0 2 1 3 1 1 4 0 9 -- ------ -- F F OLB
473 D.Lynch OLB So 3 0 3 1 1 1 1 0 9 -- ------ -- F F OLB
447 C.Orent OLB So 4 3 2 2 1 1 2 3 10 -- ------ *- F F OLB
313 W.Whitley OLB Sr 3 2 2 1 3 2 3 4 14 -- ------ *S F F OLB
326 R.Zimmerman OLB So 3 2 4 4 1 1 2 0 11 -- ------ *- F D OLB
143 J.Zunzunequi OLB So 2 2 5 3 1 1 2 0 10 -- ------ *- F D OLB
378 J.Falkin DE So 0 2 1 2 3 2 3 3 11 -- ------ -- F F DE
195 T.Hooper DE So 2 3 1 1 2 2 2 3 9 -- ------ -- F F DE
considering: CCNS (1) SHrt (1)
348 D.Lewis DE So 2 5 1 1 3 1 2 2 12 -- ------ *- F D DE
187 B.McCarthy DE So 0 4 2 1 4 3 1 0 11 -- ------ *- F D DE
considering: VMI (1) PrSt (1)
253 M.Molina DE So 2 4 1 1 4 3 2 0 9 -- ------ *- F D DE
320 D.Schaeffer DE So 0 2 2 1 5 5 3 3 14 -- N----- *- F D DE
413 K.Ashby PK Fr 2 2 5 -- N----- *- F F PK
considering: JMU (1)
72 T.Beiley PK So 2 4 10 -- NS--G- *- F F PK
considering: Rich (1)
81 N.Butherus PK So 2 3 6 -- N----- -- F F PK
28 B.Campbell PK So 1 4 9 -- NS--G- -- F F PK
461 M.Dela PK So 4 1 10 -- N-L--H -- F F PK
considering: tssm (1P) Penn (1P) SODS (1P)
94 W.Farley PK So 2 4 9 -- NS--G- -- F F PK
93 C.Gullette PK So 1 3 9 -- NS--G- -- F F PK
414 M.Hatfield PK So 1 5 13 -- NS--G- -- F F PK
considering: Duq (1)
286 R.Johnson PK So 2 2 9 -- N----- -- F F PK
210 T.McClenny PK Jr 3 2 14 -- N----- *S F F PK
38 F.McGhee PK Jr 3 2 11 -- N----- *S F F PK
13 B.Mitchell PK So 1 3 8 -- NS--G- -- F F PK
42 V.Ridge PK So 1 3 9 -- NS--G- -- F F PK
51 M.Tate PK Jr 1 4 15 -- NS--G- *S F F PK
333 A.Traver PK So 3 2 8 -- ------ -- F F PK
10 T.Winkler PK So 3 1 8 -- ------ -- F F PK
360 A.Woodruff PK So 3 1 8 -- ------ -- F F PK
37 J.Castaneda PN Fr 5 1 5 -- N----- *- F C PN
considering: WASt (3) Colg (1) Lib (1)
128 M.Cosby PN So 3 1 13 -- ------ -- F F PN
considering: Colg (1)
90 H.Cox PN So 1 6 12 -- ------ *- F F PN
85 P.Fox PN So 3 1 11 -- ------ -- F F PN
considering: Colg (1)
84 C.Hurry PN So 3 1 9 -- ------ -- F F PN
considering: Colg (1) Vill (1P)
56 C.Jenkins PN So 3 1 9 -- ------ -- F F PN
considering: Colg (1)
247 C.Lang PN So 3 1 8 -- ------ -- F F PN
considering: Colg (1) brya (1)
58 S.Lindgren PN So 5 2 14 -- ------ *- D D PN
considering: WASt (2) Buck (2sP) Colg (1) WCU (1P) EWU (1P)
365 T.Lowell PN Fr 3 6 6 -- ------ *- F D PN
considering: Colg (1) AlcS (1P) EWU (1P)
167 S.Morales PN So 3 2 15 -- ------ -- F F PN
considering: Colg (1) IDSt (1P) Elon (1P) JkSt (1P)
24 C.Norr PN So 2 5 8 -- ------ -- F F PN
considering: EIL (1)
367 O.Ryan PN So 2 3 7 -- ------ -- F F PN
485 J.Shorb PN So 4 1 10 -- ------ -- F D PN
considering: Colg (1)
63 C.Tilton PN So 4 1 9 -- ------ -- F F PN
Abilities:
Num Name Pos Ag Sp Wt Rs Ps PB RB In St Tr In Spec RS Rating
620 D.Doddo QB So 0 2 1 2 2 1 2 1 8 -- ------ -- F F QB
537 R.Eberhard QB Fr 3 0 1 2 1 3 2 0 7 -- ------ -- F F QB
considering: UCDA (1) WbSt (1)
605 J.Friedrich QB Fr 3 3 1 2 1 1 1 7 9 -- ------ -- F F QB
546 R.Nelson QB Fr 2 0 4 2 1 2 1 5 3 -- ------ -- F F QB
593 D.Sellers QB Fr 3 6 6 1 1 1 1 0 7 -- ------ -- F F QB
549 M.Sutherland QB Fr 0 5 1 2 2 1 1 5 4 -- ------ -- F F QB
considering: UCDA (1)
1072 M.Barber FB Jr 0 1 3 1 1 1 5 2 7 -- ------ -S F F FB
894 G.Barksdale FB Fr 0 1 3 2 1 1 2 3 9 -- ------ -- F F FB
1614 J.Chun FB Fr 2 1 2 1 1 2 2 6 8 -- ------ -- F F FB
considering: UCDA (1) WbSt (1) brya (1) IDSt (1) Mar (1)
1350 T.Cintron FB Fr 0 0 2 1 3 1 4 7 5 -- ------ -- F F FB
considering: brya (1) UCDA (1) IDSt (1) SUT (1) WbSt (1)
2043 R.Hall FB Fr 0 1 2 1 1 2 4 0 7 -- ------ -- F F FB
668 M.Hindman FB Fr 0 2 2 1 1 1 0 4 4 -- ------ -- F F FB
1893 P.Rutledge FB Fr 0 9 2 1 1 2 4 4 8 -- ------ -- D B FB
considering: OR (3s) NH (2s) Buck (1s) WMry (1s) SIL (1s)
1562 M.Shorb FB Fr 1 1 2 1 1 2 2 1 9 -- ------ -- F F FB
977 S.Tewart FB Fr 0 2 2 1 1 2 1 2 6 -- ------ -- F F FB
considering: WbSt (1) brya (1) Mar (1) UCDA (1) SUT (1)
1504 M.Rachel WR Fr 1 1 1 2 1 1 1 7 7 -- ------ -- F F WR
considering: UCDA (1)
744 P.Beston TE Fr 2 1 1 2 3 1 2 1 4 -- ------ -- F F TE
considering: NOCO (1)
1258 R.Delano TE Fr 9 0 1 1 1 3 3 3 4 -- ------ -- D B TE
considering: NH (1s) UAPB (1s) WMry (1s)
1005 J.Edmonds TE Fr 0 1 1 3 2 1 1 6 8 -- ------ -- F F TE
678 J.Fitzgerald TE Fr 2 0 1 1 2 1 2 1 8 -- ------ -- F F TE
considering: UCDA (1) brya (1)
1101 L.Foster TE Fr 0 2 1 2 2 1 3 5 6 -- ------ -- F F TE
1032 M.Gonzalez TE Fr 9 3 2 1 2 2 1 0 5 -- ------ -- D B TE
considering: FLSt (3s) NH (1s) WMry (1s) UAPB (1s) SIL (1s)
1713 J.Jackson TE Fr 3 1 1 1 1 3 2 1 9 -- ------ -- F F TE
considering: SUT (1) Mar (1)
1204 R.Keller TE Fr 1 0 1 1 3 3 2 5 6 -- ------ -- F F TE
considering: Mar (1) SUT (1)
1336 T.Kendrick TE Fr 0 0 1 1 1 2 4 1 5 -- ------ -- F F TE
652 C.Maples TE Fr 1 4 1 1 2 1 1 1 7 -- ------ -- F F OL
1525 T.Mullins TE Fr 4 1 1 1 6 4 3 6 7 -- ------ -- D B TE
considering: FLSt (3s) NH (1s) Buck (1s) WMry (1s) SIL (1s)
1049 F.Regalla TE Fr 0 2 1 3 2 1 2 4 5 -- ------ -- F F TE
considering: UCDA (1) WbSt (1)
1175 B.Saldivas TE Fr 0 1 1 1 2 1 5 6 6 -- ------ -- F F TE
855 J.Schooler TE Fr 0 4 1 3 1 1 2 5 8 -- ------ -- F F TE
considering: Mar (1)
1938 S.Simpson TE Jr 0 2 1 3 2 4 2 2 12 -- ------ -S F F TE
considering: Mar (1)
1617 E.Tipton TE Jr 1 2 2 1 2 3 3 6 10 -- ------ -S F F TE
considering: IDSt (1) CP (1)
1333 L.Tucker TE Fr 1 3 1 2 1 2 1 2 6 -- ------ -- F F TE
considering: UCDA (1)
1937 S.Wilburn TE Fr 1 0 1 1 1 4 2 5 9 -- ------ -- F F TE
considering: WbSt (1) brya (1)
707 C.Jacklin C Fr 0 2 1 1 3 1 2 4 7 -- ------ -- F F OL
considering: UCDA (1) IDSt (1) WbSt (1) Mar (1) brya (1)
2127 D.Santini C Fr 0 1 1 1 5 1 2 2 6 -- ------ -- F F OL
considering: UCDA (2) EWU (1) MT (1) WbSt (1) brya (1)
1902 A.Thomas OT Fr 1 7 1 1 6 1 2 5 7 -- ------ -- D B OL
considering: OR (3s) FLSt (3s) NH (2s) Buck (1s) WMry (1s)
1559 E.Torres OT Fr 2 3 2 1 3 6 2 3 7 -- ------ -- D B OL
considering: OR (3s) FLSt (3s) Buck (2s)
2247 T.Cole CB Fr 0 0 2 4 1 1 1 0 8 -- ------ -- F F CB
considering: WbSt (1) UCDA (1) MT (1) NODS (1) EWU (1)
2496 F.Eubanks CB Fr 2 0 1 2 1 2 1 2 8 -- ------ -- F F CB
considering: UCDA (1) WbSt (1)
2987 T.Benguhe ILB Fr 0 1 2 1 2 2 1 6 4 -- ------ -- F F ILB
2792 J.Boberg ILB Fr 0 1 1 2 3 3 2 9 6 -- ------ -- F F ILB
considering: WbSt (1) UCDA (1)
2469 H.Camilo ILB Fr 1 2 1 1 2 2 1 1 5 -- ------ -- F F DE
3145 W.Gelsey ILB Fr 0 0 3 1 2 2 2 0 6 -- ------ -- F F ILB
considering: UCDA (1) brya (1) WbSt (1) SUT (1) Mar (1)
2405 R.Gough ILB Fr 0 0 3 1 2 2 1 5 5 -- ------ -- F F ILB
considering: WbSt (1)
466 G.Imre ILB Fr 0 0 1 1 4 3 3 1 6 -- ------ -- F F DE
2192 M.Kelman ILB Fr 1 2 1 1 2 1 0 5 5 -- ------ -- F F DE
2764 T.McManus ILB Jr 0 2 3 2 1 1 1 5 9 -- ------ -S F F ILB
2535 J.Patton ILB Fr 0 0 2 1 3 1 1 1 8 -- ------ -- F F ILB
2892 D.Zeigerman ILB Fr 1 1 3 1 1 1 1 0 6 -- ------ -- F F ILB
2466 S.Ziegenfuss ILB Fr 0 2 1 2 1 3 1 0 5 -- ------ -- F F DT
considering: UCDA (1) brya (1) WbSt (1)
2884 M.Bates OLB Fr 0 2 1 1 2 2 6 1 10 -- ------ -- F F OLB
considering: UCDA (1)
2506 R.Belisario OLB Fr 7 3 4 2 2 2 0 0 4 -- ------ -- D B SF
considering: FLSt (2s) NH (2s)
3574 B.Edmonds OLB Jr 3 0 4 2 2 2 2 3 9 -- ------ -S F D OLB
considering: EWU (1) Iona (1) MT (1) NODS (1) PrSt (1)
2309 R.Elizalde OLB Jr 3 2 1 1 2 1 4 0 7 -- ------ -S F F OLB
considering: WbSt (1) UCDA (1)
3599 P.Gavarrete OLB Fr 2 2 1 1 2 1 4 2 8 -- ------ -- F F OLB
considering: UCDA (1)
2382 T.Haney OLB Fr 3 1 2 1 1 1 2 2 7 -- ------ -- F F OLB
considering: UCDA (1) WbSt (1) EWU (1) MT (1) Iona (1)
2626 C.Harper OLB Fr 2 4 1 1 1 1 1 0 4 -- ------ -- F F DT
2224 B.Howard OLB Fr 3 1 1 2 2 2 1 3 5 -- ------ -- F F OLB
considering: WbSt (1) UCDA (1) IDSt (1) SUT (1) brya (1)
3375 J.Keega OLB Fr 0 1 2 2 2 1 1 0 4 -- ------ -- F F ILB
2180 B.Kiffmeyer OLB Fr 2 1 1 2 1 1 2 6 10 -- ------ -- F F OLB
3371 T.Lucena OLB Fr 1 0 2 1 1 3 2 1 7 -- ------ -- F F ILB
2380 K.McHughes OLB Fr 3 0 1 1 1 1 2 3 6 -- ------ -- F F OLB
3381 T.O'Brien OLB Fr 2 1 2 2 1 2 1 0 7 -- ------ -- F F OLB
3628 T.Schcolnik OLB Fr 0 0 1 3 4 1 1 0 7 -- ------ -- F F OLB
considering: WbSt (1) UCDA (1) IDSt (1) SUT (1) NOCO (1)
3240 M.Singer OLB Fr 1 0 2 1 2 1 2 0 5 -- ------ -- F F OLB
3590 P.Soferman OLB So 1 1 3 1 2 3 3 0 9 -- ------ -- F F ILB
considering: WbSt (1) UCDA (1)
3126 K.Toomey OLB So 0 1 2 1 1 1 5 1 7 -- ------ -- F F OLB
3421 C.Troychak OLB Fr 3 0 1 2 2 2 1 8 8 -- ------ -- F F OLB
considering: brya (1) WbSt (1)
2544 C.Williams OLB Fr 2 2 1 1 1 1 1 8 5 -- ------ -- F F OLB
2657 G.Gonzales DT Fr 0 4 1 2 1 1 1 0 5 -- ------ -- F F DT
considering: WbSt (1) UCDA (1) EWU (1) Iona (1)
2314 D.Jagar DT Fr 1 5 1 1 1 1 1 0 6 -- ------ -- F F DT
considering: UCDA (1)
3116 M.Jones DT Fr 0 4 1 1 2 1 1 0 4 -- ------ -- F F DT
considering: WbSt (1) UCDA (1)
295 S.Davis PK Jr 3 2 11 -- ------ -S F F PK
3657 B.Lee PK Fr 2 3 9 -- ------ -- F F PK
considering: EWU (1) NODS (1)
2 A.O'Malley PK Fr 3 1 9 -- ------ -- F F PK
380 F.Chaplin PN Fr 3 1 4 -- ------ -- F F PN
considering: IDSt (1P) brya (1) UCDA (1) MTSt (1P)
Conferences in this region:
Pacific 10
Western Athl.
Big Sky
IAA Independent
Great West
Abilities:
Num Name Pos Ag Sp Wt Rs Ps PB RB In St Tr In Spec RS Rating
611 A.Ansier QB Fr 0 7 5 1 1 2 1 3 9 -- ------ -- F F QB
considering: TNTc (1) Gram (1) SEMO (1) TNSt (1)
545 J.Emanuele QB So 1 0 1 1 4 1 2 6 9 -- ------ -- F F QB
considering: Gram (1)
502 T.Simmons QB So 3 0 2 2 3 2 1 4 7 -- ------ -- F F QB
considering: TNSt (1) TNTc (1) SEMO (1) MVSt (1)
1057 D.Lim TB Fr 0 0 4 1 1 1 3 0 5 -- ------ -- F D TB
considering: UTM (1) tssm (1) AlcS (1) NWSt (1) SHSt (1)
954 S.Pardo TB Jr 1 1 5 1 2 2 5 2 12 -- ------ -S D D TB
considering: NWSt (1) tssm (1) AlcS (1) UTM (1)
1068 T.Zefran TB Fr 1 0 5 1 1 1 1 6 5 -- ------ -- F D TB
considering: UTM (1)
641 T.Alegria FB Fr 1 0 2 1 2 1 1 1 4 -- ------ -- F F FB
considering: SEMO (1) MVSt (1)
1510 N.Cherubini FB Fr 0 1 2 1 1 1 1 5 4 -- ------ -- F F FB
considering: SEMO (1)
667 M.Giustini FB So 1 1 2 1 1 2 1 8 8 -- ------ -- F F FB
considering: TNTc (1) TXS (1) EIL (1)
1159 A.Gordon FB Fr 0 2 1 1 1 1 2 0 5 -- ------ -- F F FB
1188 A.Hopkins FB Fr 0 2 2 1 1 1 2 1 3 -- ------ -- F F FB
considering: TXS (1) TNTc (1) TNSt (1) EIL (1) SEMO (1)
1390 D.Lagrone FB Fr 4 1 2 1 2 2 4 5 8 -- ------ -- F D TE
1041 M.Lasswell FB Fr 2 4 2 1 1 1 2 4 4 -- ------ -- F D FB
considering: tssm (1) AlcS (1) NWSt (1) UTM (1)
1145 G.Paul FB Fr 0 4 1 1 1 1 1 0 6 -- ------ -- F F FB
783 G.Breyer WR So 2 0 2 3 1 1 1 0 5 -- ------ -- F F WR
considering: tssm (1) AlcS (1) McNs (1) NWSt (1) SHSt (1)
1281 C.Cilo WR Fr 0 1 1 3 1 1 1 0 7 -- ------ -- F F WR
considering: Gram (1) EIL (1) TNSt (1) TNTc (1)
1263 A.Duperry WR Fr 0 1 2 4 2 2 1 0 7 -- ------ -- F F WR
considering: AlcS (1) JkSt (1) UTM (1) McNs (1) PVAM (1)
994 L.Lerma WR Jr 1 0 2 4 1 1 2 9 10 -- ------ -S F F WR
considering: UTM (1) AlcS (1) McNs (1) NiSt (1) SHSt (1)
723 D.Mieses WR Fr 0 1 1 3 2 1 2 1 5 -- ------ -- F F TE
considering: UTM (1) tssm (1) McNs (1)
1358 M.Muss WR Fr 0 1 1 4 1 1 2 4 9 -- ------ -- F F WR
considering: SEMO (1) TNTc (1) NiSt (1) selo (1) JkSt (1)
1997 T.Curry TE Fr 0 1 1 3 1 2 3 2 6 -- ------ -- F F TE
considering: NiSt (1)
1776 J.Daniel TE Jr 3 2 1 2 2 4 4 2 8 -- ------ -S F D TE
considering: AlcS (1) tssm (1)
640 C.Diaz TE Fr 0 1 1 5 1 3 1 0 6 -- ------ -- F F TE
considering: selo (1)
659 J.Dolan TE Fr 0 1 1 1 3 2 4 9 6 -- ------ -- F F TE
considering: JkSt (1) selo (1)
1429 D.Eberly TE Fr 0 0 1 1 2 2 3 0 8 -- ------ -- F F TE
1392 K.Grogan TE Fr 2 1 1 1 1 1 1 1 9 -- ------ -- F F TE
968 S.Hakala TE Fr 0 1 1 3 3 1 1 0 6 -- ------ -- F F TE
considering: TNSt (1) SEMO (1) MVSt (1)
1450 P.Ivanoff TE Fr 4 3 1 1 2 2 6 0 9 -- ------ -- F C TE
considering: WASt (3)
1316 M.Jones TE Fr 3 2 1 1 1 1 1 7 6 -- ------ -- F F TE
988 G.Logan TE Fr 1 3 1 2 2 1 1 5 5 -- ------ -- F F TE
considering: NiSt (1) EIL (1) SFA (1)
1973 R.Long TE Fr 0 3 1 1 2 1 3 1 5 -- ------ -- F F TE
considering: Gram (1) TNTc (1) EIL (1) TNSt (1) SFA (1)
1473 C.Navarro TE Fr 1 1 1 1 2 1 1 2 9 -- ------ -- F F TE
971 J.Nigro TE Fr 0 3 1 1 1 1 6 0 8 -- ------ -- F F FB
considering: SFA (1)
1105 R.Pena TE Fr 1 1 1 1 1 1 2 6 4 -- ------ -- F F TE
870 T.Reid TE Fr 1 0 1 1 3 2 2 0 7 -- ------ -- F F TE
considering: Gram (1) TXS (1) EIL (1)
969 M.Shapiro TE Fr 0 1 1 2 1 1 4 0 6 -- ------ -- F F TE
1168 K.Sielaff TE Fr 0 0 1 1 1 2 3 0 6 -- ------ -- F F TE
1406 G.VanNess TE Fr 0 1 1 4 2 2 3 7 8 -- ------ -- F D TE
1228 T.Villegas TE Jr 1 3 1 2 2 1 4 3 8 -- ------ -S F F TE
considering: NiSt (1) JkSt (1)
1784 J.Wall TE Fr 0 3 1 1 1 2 4 1 4 -- ------ -- F F TE
considering: JkSt (1)
1475 R.Wolfstein TE Fr 4 1 1 1 1 1 1 3 7 -- ------ -- F F TE
considering: selo (1) PVAM (1)
2729 M.White SF Fr 6 0 1 1 1 1 1 3 6 -- ------ -- F F SF
considering: AlcS (1)
2177 A.Segovia CB Fr 0 0 1 3 2 1 1 2 5 -- ------ -- F F CB
considering: SHSt (1) tssm (1) AlcS (1) UTM (1) TNTc (1)
2966 D.Alejo ILB Fr 1 2 1 1 2 2 1 8 7 -- ------ -- F F DE
considering: TNSt (1) TNTc (1) SEMO (1) MVSt (1)
2661 H.Contrucci ILB Fr 0 2 1 2 3 3 1 2 5 -- ------ -- F F DE
considering: TXS (1) EIL (1) selo (1) SFA (1) JkSt (1)
3361 G.Evans ILB Fr 0 2 3 1 1 2 2 0 6 -- ------ -- F F ILB
considering: TXS (1) Gram (1)
2212 S.Kubacki ILB Fr 0 0 2 1 4 3 1 0 7 -- ------ -- F F ILB
2937 W.Morrison ILB Fr 1 0 3 1 4 3 3 5 7 -- ------ -- F D ILB
considering: tssm (1)
2931 J.Purify ILB Fr 1 0 2 1 2 2 2 7 9 -- ------ -- F F ILB
considering: MVSt (1)
3218 E.Wells ILB Fr 2 1 1 1 1 4 1 0 9 -- ------ -- F F ILB
considering: TNTc (1) MVSt (1) TNSt (1) SEMO (1)
2608 E.Bezek OLB Fr 0 0 1 1 3 1 3 0 5 -- ------ -- F F OLB
considering: Gram (1) SFA (1) selo (1) JkSt (1) TXS (1)
2590 S.Brown OLB Fr 4 1 1 1 1 1 1 2 6 -- ------ -- F F SF
considering: UTM (1) AlcS (1) ALSt (1)
3020 B.Cash OLB Fr 3 0 2 1 2 1 2 4 10 -- ------ -- F F OLB
