Predictive       Offense     Defense
Team           W  L  Rnk Rating Scores  Rnk Rating  Rnk Rating
Georgia Tech  10  2    1  3.897  1.521    1  4.223    7  3.570
Stanford      10  2    2  3.795  1.042    9  3.479    1  4.112
Northwestrn   12  1    3  3.789  1.172    3  3.631    2  3.948
Oregon         9  3    4  3.642  1.170    8  3.481    4  3.803
Washington    10  2    5  3.609  1.064   16  3.318    3  3.900
Mississippi    8  4    6  3.603  1.259    6  3.557    5  3.648
Mississppi St 12  1    7  3.431  1.613    2  3.898   20  2.963
Kansas        13  0    8  3.411  1.277   12  3.389   10  3.432
Colorado       9  3    9  3.373  1.118   20  3.147    6  3.599
Duke           9  4   10  3.303  1.385   10  3.430   13  3.175
Team           W  L  Rnk Rating Scores  Rnk Rating  Rnk Rating
S Carolina     8  5   11  3.273  1.353   14  3.356   12  3.190
Virginia       8  4   12  3.194  1.385   15  3.322   15  3.067
Louisville     9  3   13  3.188  1.444   11  3.401   19  2.976
Texas          9  4   14  3.146  1.004   35  2.784    8  3.507
Florida St     9  3   15  3.123  1.050   33  2.816   11  3.430
Maryland      10  3   16  3.120  1.632    4  3.617   28  2.623
Indiana        9  3   17  3.111  1.374   18  3.222   18  2.999
Minnesota      9  4   18  3.032  1.401   19  3.183   21  2.881
Vanderbilt     7  5   19  3.027  0.917   40  2.567    9  3.487
Georgia        8  6   20  2.981  1.262   26  2.941   17  3.022
Team           W  L  Rnk Rating Scores  Rnk Rating  Rnk Rating
Louisiana St   7  5   21  2.951  1.412   22  3.117   24  2.785
Oregon St      7  5   22  2.946  1.730    5  3.603   41  2.290
California     7  5   23  2.914  1.124   38  2.697   14  3.132
N Carolina St  8  4   24  2.899  1.529   17  3.236   31  2.562
Oklahoma       7  5   25  2.861  1.636   13  3.365   38  2.358
Texas AM       9  4   26  2.837  1.373   24  2.948   26  2.726
Ohio St        9  3   27  2.813  1.310   31  2.837   23  2.789
Penn St        7  5   28  2.797  1.467   23  3.043   32  2.551
Clemson        7  6   29  2.748  1.784    7  3.494   50  2.003
Notre Dame    11  1   30  2.702  1.385   32  2.829   30  2.574
Team           W  L  Rnk Rating Scores  Rnk Rating  Rnk Rating
Arkansas       8  4   31  2.693  1.021   45  2.351   16  3.036
USC            7  5   32  2.665  1.605   21  3.121   44  2.210
Alabama        6  6   33  2.664  1.481   27  2.931   36  2.398
Kansas St      8  4   34  2.644  1.166   42  2.479   22  2.809
Iowa           6  6   35  2.632  1.404   34  2.787   35  2.477
Virginia Tech  5  7   36  2.622  1.461   30  2.859   37  2.385
Nebraska       7  5   37  2.583  1.498   28  2.874   40  2.292
Kentucky       5  7   38  2.569  1.506   29  2.873   43  2.265
Wake Forest    5  7   39  2.554  1.319   39  2.590   33  2.518
Texas Tech     6  6   40  2.534  1.129   48  2.323   25  2.745
Team           W  L  Rnk Rating Scores  Rnk Rating  Rnk Rating
Pittsburgh     9  3   41  2.525  1.456   36  2.754   39  2.296
Wisconsin      7  5   42  2.505  1.294   41  2.506   34  2.503
Oklahoma St    6  6   43  2.447  1.633   25  2.947   53  1.948
Illinois       4  7   44  2.378  1.117   51  2.152   29  2.604
Arizona St     5  7   45  2.348  1.545   37  2.711   52  1.986
Cincinnati     9  3   46  2.319  1.326   44  2.364   42  2.273
Washington St  6  6   47  2.315  1.000   57  1.949   27  2.681
Connecticut    8  4   48  2.273  1.373   43  2.384   45  2.161
Auburn         4  7   49  2.187  1.402   46  2.340   48  2.035
Florida        2  9   50  2.072  1.319   53  2.108   47  2.036
Team           W  L  Rnk Rating Scores  Rnk Rating  Rnk Rating
Boston Col     5  7   51  2.072  1.474   47  2.328   60  1.816
Missouri       3  8   52  2.036  1.318   54  2.071   51  2.001
E Michigan    10  4   53  2.019  1.415   50  2.189   58  1.850
Iowa St        3  8   54  2.016  1.434   49  2.214   59  1.819
Miami FL       4  7   55  1.997  1.249   58  1.939   46  2.056
Purdue         3  8   56  1.935  1.319   56  1.972   56  1.899
Michigan St    4  8   57  1.904  1.453   52  2.130   62  1.679
Baylor         3  8   58  1.882  1.186   60  1.742   49  2.023
S Florida      3  9   59  1.828  1.262   59  1.787   57  1.869
Syracuse       2  9   60  1.820  1.233   61  1.741   55  1.900
Team           W  L  Rnk Rating Scores  Rnk Rating  Rnk Rating
N Carolina     3  8   61  1.816  1.204   64  1.698   54  1.933
Michigan       3  8   62  1.747  1.456   55  1.976   67  1.518
Arizona        2 10   63  1.691  1.325   62  1.735   63  1.647
UCLA           3  9   64  1.623  1.351   63  1.703   66  1.542
W Virginia     4  7   65  1.527  1.122   72  1.307   61  1.748
W Michigan     6  5   66  1.523  1.399   65  1.670   72  1.376
Boise St       8  5   67  1.513  1.227   71  1.426   65  1.599
Rutgers        4  7   68  1.453  1.440   66  1.660   74  1.247
Fresno St      6  5   69  1.336  1.367   70  1.438   75  1.233
Colorado St    5  6   70  1.297  1.185   77  1.156   71  1.437
Team           W  L  Rnk Rating Scores  Rnk Rating  Rnk Rating
Tulsa          8  3   71  1.293  1.403   69  1.446   79  1.140
Tennessee      3  8   72  1.242  1.121   81  1.020   68  1.464
New Mexico     8  3   73  1.241  1.535   67  1.588   88  0.895
Kent           8  5   74  1.162  1.318   76  1.197   80  1.128
San Jose St    6  5   75  1.160  1.348   73  1.236   82  1.084
Houston        8  3   76  1.130  0.896   96  0.647   64  1.613
Texas Christn  9  3   77  1.092  1.233   82  1.013   78  1.172
Ball St        6  5   78  1.042  0.971   97  0.643   70  1.441
Toledo         5  6   79  1.030  1.355   79  1.116   86  0.945
N Texas        7  5   80  1.022  1.436   74  1.222   92  0.821
Team           W  L  Rnk Rating Scores  Rnk Rating  Rnk Rating
Air Force      7  4   81  1.002  1.144   91  0.809   77  1.195
W Kentucky     3  8   82  0.972  1.351   80  1.053   89  0.892
Buffalo        6  5   83  0.968  1.419   78  1.144   94  0.791
Miami OH       5  6   84  0.954  0.874  104  0.446   69  1.461
Navy           6  6   85  0.942  1.265   86  0.906   85  0.978
San Diego St   3  8   86  0.906  0.997  100  0.536   73  1.275
Akron          4  7   87  0.871  1.537   75  1.221  100  0.521
Ohio           5  6   88  0.864  1.090   98  0.605   81  1.124
Bucknell      12  2   89  0.861  1.334   85  0.917   93  0.805
Wyoming        6  5   90  0.821  1.291   90  0.819   91  0.823
Team           W  L  Rnk Rating Scores  Rnk Rating  Rnk Rating
Brigham Young  5  6   91  0.809  1.410   83  0.973   96  0.646
New Hampshire 14  2   92  0.779  1.372   87  0.888   95  0.669
Bowling Green  6  6   93  0.771  0.919  109  0.313   76  1.228
N Illinois     4  7   94  0.759  1.102  102  0.514   83  1.004
LA Monroe      6  5   95  0.738  1.089  103  0.477   84  1.000
Arkansas St    4  7   96  0.722  1.188   99  0.585   90  0.859
Nevada LV      5  6   97  0.640  1.442   89  0.849  102  0.432
Hawaii         6  5   98  0.640  1.325   94  0.684   97  0.596
Louisiana Tc   6  5   99  0.622  1.526   84  0.956  105  0.288
Colgate       15  0  100  0.619  1.069  107  0.334   87  0.905
Team           W  L  Rnk Rating Scores  Rnk Rating  Rnk Rating
William Mary  12  2  101  0.557  1.941   68  1.578  128 -0.464
Idaho          5  7  102  0.554  1.435   92  0.753  103  0.354
C Florida      7  6  103  0.399  1.474   95  0.655  107  0.143
Texas El Paso  8  6  104  0.390  1.334  105  0.446  104  0.334
Troy St        3  8  105  0.326  1.181  114  0.180  101  0.472
Army           3  8  106  0.296  1.460  101  0.532  109  0.060
Temple         6  5  107  0.255  1.331  110  0.307  106  0.203
Utah St        3  8  108  0.190  1.749   88  0.877  130 -0.498
S Mississippi  6  5  109  0.189  0.966  121 -0.215   98  0.594
Tulane         3  9  110  0.166  1.367  111  0.269  108  0.063
Team           W  L  Rnk Rating Scores  Rnk Rating  Rnk Rating
LA Lafayette   4  8  111  0.149  1.372  112  0.258  110  0.040
E Carolina     5  6  112  0.144  0.987  123 -0.237   99  0.524
Florida Intl   3  8  113  0.102  1.512  106  0.414  120 -0.210
Florida Atl    4  7  114  0.077  1.462  108  0.315  117 -0.161
AR Pine Bluff 10  3  115  0.043  1.343  115  0.112  112 -0.027
Nevada         2  9  116  0.024  1.344  117  0.094  113 -0.047
New Mexico St  4  7  117  0.018  1.424  113  0.201  118 -0.165
Rhode Island  12  2  118 -0.089  1.284  118 -0.100  114 -0.078
Utah           2  9  119 -0.096  1.829   93  0.727  144 -0.918
Memphis        3  8  120 -0.106  1.442  116  0.104  122 -0.315
Team           W  L  Rnk Rating Scores  Rnk Rating  Rnk Rating
Sth Methodist  4  8  121 -0.126  1.200  125 -0.248  111 -0.004
Mid Tenn St    3  8  122 -0.161  1.232  124 -0.242  115 -0.081
Rice           4  7  123 -0.317  1.359  122 -0.226  126 -0.407
Marshall       2 10  124 -0.319  1.392  120 -0.182  127 -0.456
Winston-Salem 11  2  125 -0.333  1.405  119 -0.176  129 -0.489
UA Birmingham  4  7  126 -0.347  1.295  129 -0.344  124 -0.351
W Illinois     8  3  127 -0.377  1.280  130 -0.394  125 -0.361
C Michigan     2  9  128 -0.388  1.142  134 -0.584  119 -0.192
Wagner         8  4  129 -0.457  1.376  128 -0.343  134 -0.572
Austin Peay   11  1  130 -0.596  1.252  139 -0.650  131 -0.542
Team           W  L  Rnk Rating Scores  Rnk Rating  Rnk Rating
Morehead St   11  3  131 -0.602  1.266  137 -0.637  133 -0.566
South Dakota   8  3  132 -0.627  0.908  147 -1.098  116 -0.157
CS Sacramento  9  2  133 -0.635  1.017  144 -0.982  121 -0.289
S Illinois    11  2  134 -0.646  1.534  126 -0.301  146 -0.992
The Citadel    9  3  135 -0.659  1.535  127 -0.312  147 -1.006
Savannah St   10  2  136 -0.717  1.429  132 -0.527  143 -0.908
C Arkansas     8  3  137 -0.796  0.899  156 -1.275  123 -0.317
Robert Morris  8  3  138 -0.842  1.562  131 -0.453  153 -1.231
Jacksonvle St  9  2  139 -0.856  1.282  142 -0.870  141 -0.842
Albany         9  2  140 -0.880  1.450  140 -0.659  150 -1.101
Team           W  L  Rnk Rating Scores  Rnk Rating  Rnk Rating
Gardner Webb   8  4  141 -0.915  1.071  149 -1.197  137 -0.632
Alabama AM     9  4  142 -1.015  0.915  172 -1.477  132 -0.552
Northwstrn St  6  5  143 -1.021  0.937  170 -1.459  135 -0.583
Yale           7  4  144 -1.057  1.173  152 -1.213  142 -0.901
UC Davis       9  2  145 -1.075  1.074  163 -1.354  138 -0.797
N Carolina Cen 8  3  146 -1.085  1.593  138 -0.649  169 -1.520
Iona           7  4  147 -1.085  0.901  177 -1.562  136 -0.608
Samford        8  3  148 -1.100  1.077  164 -1.376  139 -0.824
N Arizona      9  3  149 -1.102  1.171  154 -1.261  145 -0.943
Bryant         7  4  150 -1.146  1.044  171 -1.461  140 -0.831
Team           W  L  Rnk Rating Scores  Rnk Rating  Rnk Rating
Illinois St    5  6  151 -1.149  1.412  145 -0.982  156 -1.315
Dayton         9  3  152 -1.176  1.658  136 -0.637  179 -1.714
SW Missouri    8  3  153 -1.186  1.699  133 -0.581  181 -1.792
Delaware St    8  3  154 -1.205  1.478  143 -0.943  164 -1.467
Texas St SM    9  2  155 -1.263  1.103  175 -1.506  148 -1.020
Montana        6  5  156 -1.268  1.301  153 -1.258  154 -1.279
N Dakota      10  1  157 -1.292  1.741  135 -0.617  188 -1.966
Campbell       6  5  158 -1.293  1.111  176 -1.527  149 -1.059
Holy Cross     7  4  159 -1.302  1.303  159 -1.289  157 -1.316
W Carolina     8  3  160 -1.370  1.322  161 -1.329  160 -1.410
Team           W  L  Rnk Rating Scores  Rnk Rating  Rnk Rating
SO Dakota St   5  6  161 -1.399  1.333  162 -1.344  162 -1.454
Princeton      8  3  162 -1.414  1.437  151 -1.212  173 -1.617
Morgan State   6  5  163 -1.428  1.449  150 -1.209  174 -1.647
Wofford        7  4  164 -1.430  1.310  167 -1.406  163 -1.454
Liberty        6  5  165 -1.440  1.055  183 -1.742  151 -1.139
Weber State    7  4  166 -1.441  1.254  173 -1.492  159 -1.390
Alcorn State   6  5  167 -1.461  1.101  181 -1.708  152 -1.215
Bethune Ckmn   8  3  168 -1.464  1.334  168 -1.407  170 -1.521
Towson         6  5  169 -1.464  1.711  141 -0.839  196 -2.089
Norfolk State  8  3  170 -1.490  1.442  158 -1.281  177 -1.700
Team           W  L  Rnk Rating Scores  Rnk Rating  Rnk Rating
Tenn Martin    7  4  171 -1.496  1.448  157 -1.279  178 -1.713
Villanova      7  4  172 -1.614  1.036  189 -1.937  155 -1.290
NO Dakota St   6  5  173 -1.626  1.192  184 -1.759  166 -1.494
Murray State   7  4  174 -1.647  1.479  165 -1.383  186 -1.911
VMI            7  4  175 -1.655  1.562  155 -1.266  191 -2.044
Davidson       5  6  176 -1.698  1.221  186 -1.792  172 -1.603
Butler         5  6  177 -1.721  1.385  178 -1.593  184 -1.849
E Washington   7  4  178 -1.726  1.047  194 -2.037  161 -1.414
Harvard        8  3  179 -1.727  1.236  187 -1.803  175 -1.652
Charleston So  6  5  180 -1.735  1.537  166 -1.385  194 -2.085
Team           W  L  Rnk Rating Scores  Rnk Rating  Rnk Rating
Delaware       6  5  181 -1.761  1.379  180 -1.641  185 -1.880
Hofstra        4  7  182 -1.766  1.482  174 -1.498  190 -2.034
Drake          5  6  183 -1.772  1.719  148 -1.134  205 -2.410
Portland St    5  6  184 -1.818  1.633  160 -1.318  203 -2.318
Howard         6  5  185 -1.843  1.451  179 -1.620  193 -2.066
Northeastern   5  7  186 -1.892  0.991  200 -2.268  167 -1.515
Southern       6  5  187 -1.896  1.216  191 -1.997  182 -1.795
N Iowa         5  6  188 -1.904  0.830  205 -2.458  158 -1.351
Tennessee Tc   5  6  189 -1.919  1.099  198 -2.168  176 -1.670
Valparaiso     3  8  190 -1.980  1.868  146 -1.090  230 -2.870
Team           W  L  Rnk Rating Scores  Rnk Rating  Rnk Rating
Grambling      4  7  191 -2.011  0.957  204 -2.427  171 -1.596
San Diego      5  7  192 -2.015  0.854  212 -2.543  165 -1.487
Alabama State  5  6  193 -2.048  1.320  193 -2.011  195 -2.086
S Carolina St  3  8  194 -2.093  1.246  197 -2.155  189 -2.031
Lafayette      6  5  195 -2.105  1.732  169 -1.446  225 -2.764
N Carolina AT  2  9  196 -2.109  1.530  185 -1.769  207 -2.449
Pennsylvania   4  7  197 -2.123  0.782  222 -2.726  168 -1.519
Hampton        3  8  198 -2.148  1.030  207 -2.479  183 -1.818
Jackson State  3  8  199 -2.165  0.976  216 -2.559  180 -1.772
James Madison  2 10  200 -2.184  1.191  201 -2.318  192 -2.050
Team           W  L  Rnk Rating Scores  Rnk Rating  Rnk Rating
TX Southern    5  6  201 -2.229  1.213  203 -2.334  197 -2.125
Tennessee St   3  9  202 -2.233  1.459  192 -1.999  208 -2.467
Sam Houstn St  6  6  203 -2.248  1.574  188 -1.841  218 -2.656
Stony Brook    5  6  204 -2.280  1.667  182 -1.726  228 -2.834
Sacred Heart   3  8  205 -2.308  1.461  195 -2.072  212 -2.545
Indiana State  4  7  206 -2.336  1.539  190 -1.982  222 -2.689
Duquesne       4  7  207 -2.362  1.457  196 -2.131  213 -2.593
St Francis     2  9  208 -2.369  1.209  208 -2.480  201 -2.258
Monmouth       2  9  209 -2.396  1.183  211 -2.539  200 -2.253
Cent Conn St   2  9  210 -2.433  1.103  219 -2.676  198 -2.190
Team           W  L  Rnk Rating Scores  Rnk Rating  Rnk Rating
Coast Carolina 5  6  211 -2.456  1.450  199 -2.235  220 -2.678
Cornell        5  6  212 -2.481  1.220  218 -2.577  204 -2.385
Prairie View   3  8  213 -2.534  1.445  202 -2.320  224 -2.748
Massachusetts  3  8  214 -2.550  1.340  209 -2.484  215 -2.615
Mcneese State  4  7  215 -2.583  1.325  210 -2.539  216 -2.626
Chatannooga    4  7  216 -2.662  0.945  228 -3.091  199 -2.234
Maine          2  9  217 -2.669  1.277  220 -2.690  217 -2.648
SE Louisiana   2  9  218 -2.678  1.438  206 -2.475  231 -2.881
Montana State  2  9  219 -2.682  1.374  217 -2.569  227 -2.795
SE Missouri    3  8  220 -2.739  1.184  225 -2.881  214 -2.596
Team           W  L  Rnk Rating Scores  Rnk Rating  Rnk Rating
Jacksonville   1 10  221 -2.750  1.431  214 -2.557  234 -2.943
Cal Poly       2  9  222 -2.771  1.248  224 -2.830  223 -2.712
Richmond       1 10  223 -2.797  1.354  221 -2.713  232 -2.882
Appalachn St   4  7  224 -2.798  1.463  215 -2.558  236 -3.038
S F Austin     2  9  225 -2.823  1.485  213 -2.550  238 -3.096
Lehigh         2  9  226 -2.878  0.937  233 -3.316  206 -2.441
Florida AM     0 11  227 -2.883  0.416  240 -3.819  187 -1.946
Youngstown St  1 10  228 -2.883  1.022  230 -3.223  211 -2.542
E Kentucky     1 10  229 -2.907  1.198  227 -3.031  226 -2.782
Fordham        2  9  230 -2.953  1.409  223 -2.791  239 -3.114
Team           W  L  Rnk Rating Scores  Rnk Rating  Rnk Rating
Idaho State    3  8  231 -2.970  1.192  229 -3.101  229 -2.838
Furman         3  8  232 -2.978  0.937  234 -3.416  210 -2.541
Georgia Sth    3  8  233 -2.988  1.043  232 -3.304  219 -2.671
Georgetown     1 10  234 -3.040  1.377  226 -2.924  241 -3.157
Dartmouth      3  8  235 -3.045  0.640  239 -3.787  202 -2.304
Marist         1 10  236 -3.096  1.174  231 -3.252  233 -2.940
Nicholls St    2  9  237 -3.185  0.881  237 -3.685  221 -2.686
Miss Vall St   2  9  238 -3.190  0.716  241 -3.859  209 -2.521
N Colorado     1 10  239 -3.438  1.178  235 -3.588  242 -3.289
Elon           0 11  240 -3.456  0.944  242 -3.886  235 -3.027
Team           W  L  Rnk Rating Scores  Rnk Rating  Rnk Rating
E Illinois     1 10  241 -3.457  1.051  238 -3.763  240 -3.151
Brown          1 10  242 -3.505  1.219  236 -3.602  243 -3.407
Columbia       2  9  243 -3.685  0.794  243 -4.276  237 -3.094
S Utah         0 11  244 -4.710  0.794  244 -5.302  244 -4.119

   Home field:  0.235
   Home field:  0.000 (RPI)
 Points/score:  6.200