Num Name PA P PY PTD R RY RTD Int Sck Blk BA Avg Pos
15676 T.Mitchell 0 0 0 0 0 0 0 0 0 0 0 0.0 QB
15677 K.Molina 0 0 0 0 0 0 0 0 0 0 0 0.0 QB
12977 A.Damashek 6 0 0 0 1 -10 0 1 1 0 0 -33.3 QB
9680 D.Ginay 50 19 87 0 222 766 0 8 1 11 48 3.14 TB
12624 H.Elliott 0 0 0 0 0 0 0 0 0 0 0 0.00 TB
12558 B.Tucker 0 0 0 0 0 0 0 0 0 0 0 0.00 TB
15649 T.Phelan 6 0 0 0 29 81 0 1 1 194 311 2.31 FB
11929 M.Hanks 0 0 0 0 0 0 0 0 0 0 0 0.00 FB
12015 B.Thomas 0 0 0 0 0 0 0 0 0 0 0 0.00 FB
15693 S.Rock 0 0 0 0 0 0 0 0 0 0 0 0.00 WR
15674 R.Schwartz 76 38 377 2 9 16 0 2 0 21 68 4.62 WR
15650 B.Martin 0 0 0 0 0 0 0 0 0 0 0 0.00 WR
9759 R.Dufala 62 29 273 1 1 6 0 1 0 22 66 4.43 WR
12954 E.Serracin 0 0 0 0 0 0 0 0 0 0 0 0.00 WR
12963 R.Raquitico 0 0 0 0 0 0 0 0 0 0 0 0.00 WR
15651 A.Jandick 26 11 102 0 0 0 0 0 0 87 163 3.92 TE
12273 M.McElyea 0 0 0 0 0 0 0 0 0 0 0 0.00 TE
14927 A.Dudley 0 0 0 0 0 0 0 0 1 102 310 0.00 TE
12465 G.Doria 0 0 0 0 0 0 0 0 5 164 508 32.3 C
12014 M.Hayes 0 0 0 0 0 0 0 0 0 0 0 0.0 C
15679 S.Ramirez 0 0 0 0 0 0 0 0 0 0 0 0.0 OG
12650 M.Escarda 0 0 0 0 0 0 0 0 1 81 192 42.2 OG
14918 M.Uribe 0 0 0 0 0 0 0 0 0 0 0 0.0 OG
12249 J.Cortimilia 0 0 0 0 0 0 0 0 0 0 0 0.0 OT
11242 D.Callip 2 0 0 0 17 77 0 0 6 145 463 31.3 OT
15701 J.Chandler 0 0 0 0 0 0 0 0 0 0 0 0.0 OT
Num Name TA Tck Fmb TfL Sck PA Bat Int Avg Pos
15680 M.Manoleff 0 0 0 0 0 0 0 0 0.0 SF
15683 P.Primo 0 0 0 0 0 0 0 0 0.0 SF
15684 B.Miramontes 0 0 0 0 0 0 0 0 0.0 SF
15712 J.Franco 0 0 0 0 0 0 0 0 0.0 CB
12366 M.Himelstein 0 0 0 0 0 0 0 0 0.0 CB
15681 B.Maxwell 0 0 0 0 0 0 0 0 0.0 CB
11933 K.Baker 0 0 0 0 0 0 0 0 0.0 CB
10984 B.O'Shea 180 104 1 0 0 26 10 0 57.8 ILB
15682 J.Lopez 0 0 0 0 0 0 0 0 0.0 ILB
12403 M.Cardelli 0 0 0 0 0 0 0 0 0.0 ILB
15703 J.Kilgore 0 0 0 0 0 0 0 0 0.0 ILB
9836 E.Thill 178 88 0 1 1 76 23 0 49.4 OLB
12178 D.Valkevich 169 107 0 0 0 68 21 1 63.3 OLB
12057 J.Madsen 0 0 0 0 0 0 0 0 0.0 OLB
12243 M.Mallicoat 0 0 0 0 0 0 0 0 0.0 OLB
14290 M.Jenkins 0 0 0 0 0 0 0 0 0.0 DT
13034 M.Provisero 91 11 0 5 0 1 0 0 12.1 DT
12883 S.Espinoza 0 0 0 0 0 0 0 0 0.0 DT
12442 R.Soto 0 0 0 0 0 0 0 0 0.0 DE
14737 J.Mika 0 0 0 0 0 0 0 0 0.0 DE
15685 B.Ellis 0 0 0 0 0 0 0 0 0.0 DE
12641 J.Crouthamel 115 9 0 7 0 0 0 0 7.8 DE
Num Name Pnt SPn PntY I20 TB FGA FGM KO KOY TB Avg Pos
15688 H.Hanna 0 0 0 0 0 0 0 0 0 0 0.0 PK
15689 B.Wallin 0 0 0 0 0 0 0 0 0 0 0.0 PN
Num Name Pos Ag Sp Wt Rs Ps PB RB In St Tr In Spec RS Rating
15676 T.Mitchell QB Fr 0 2 3 1 2 1 1 2 4 -- ------ -- F F QB
15677 K.Molina QB Fr 3 1 1 1 1 1 1 3 9 -- ------ -- F F QB
12977 A.Damashek QB Sr 0 0 6 1 7 1 2 2 10 -- ------ -S F F QB
9680 D.Ginay TB Sr 4 0 5 1 2 3 3 0 17 -- N----- *S F D TB
12624 H.Elliott TB Fr 0 1 4 2 1 1 1 1 7 -- ------ *S F F TB
12558 B.Tucker TB Fr 0 1 3 1 2 2 1 0 5 -- ------ -S F F FB
15649 T.Phelan FB So 2 2 5 1 4 3 3 2 12 -- N----- -S D C FB
11929 M.Hanks FB Fr 0 3 3 2 1 1 4 6 11 -- ------ *S F F FB
12015 B.Thomas FB Fr 1 1 2 1 3 2 2 7 8 -- ------ -S F D FB
15693 S.Rock WR Fr 3 0 3 4 1 1 1 1 8 -- ------ -- F D WR
15674 R.Schwartz WR Jr 5 1 1 4 2 2 2 0 9 -- N----- -S F D TE
15650 B.Martin WR Fr 1 0 4 3 1 1 2 0 9 -- ------ *- F D WR
9759 R.Dufala WR Sr 0 7 4 4 1 1 1 1 8 -- ------ -S D D FB
12954 E.Serracin WR Fr 0 1 1 3 2 1 5 1 13 -- ------ *S F F WR
12963 R.Raquitico WR Fr 0 1 1 3 1 1 3 9 8 -- ------ -S F F WR
15651 A.Jandick TE So 4 2 3 3 2 2 1 0 6 -- N----- -S D D TE
12273 M.McElyea TE Fr 5 3 1 1 3 1 1 1 5 -- ------ *S F F TE
14927 A.Dudley TE So 0 1 1 1 4 1 5 0 8 -- ------ -S F F TE
12465 G.Doria C Sr 0 2 1 3 5 1 4 0 15 -- ------ -S F F TE
12014 M.Hayes C Fr 0 2 1 1 2 2 3 7 5 -- ------ -S F F OL
15679 S.Ramirez OG Fr 0 2 1 1 2 4 2 0 7 -- ------ *- F F TE
12650 M.Escarda OG So 1 0 1 1 4 3 1 0 7 -- ------ -S F F OL
14918 M.Uribe OG Fr 0 2 1 3 3 2 1 0 11 -- ------ *S F F TE
12249 J.Cortimilia OT Fr 0 2 2 2 3 2 2 1 8 -- ------ *S F D TE
11242 D.Callip OT Sr 0 1 5 1 4 3 2 4 11 -- ------ *S F F FB
15701 J.Chandler OT Fr 0 0 1 1 2 3 1 1 7 -- ------ -- F F OL
15680 M.Manoleff SF Fr 2 1 3 1 1 2 4 1 9 -- ------ -- F F OLB
15683 P.Primo SF Fr 4 2 1 2 1 1 1 0 10 -- ------ *- F F OLB
15684 B.Miramontes SF Fr 2 0 1 3 1 1 1 1 5 -- ------ -- F F CB
15712 J.Franco CB Fr 2 0 1 1 1 1 2 1 6 -- ------ -- F F OLB
12366 M.Himelstein CB Fr 2 2 2 4 1 1 2 7 10 -- ------ *S F F CB
15681 B.Maxwell CB Fr 4 2 1 2 2 2 2 0 9 -- ------ -- F D OLB
11933 K.Baker CB Fr 3 0 1 3 1 1 1 0 6 -- ------ -S F D CB
10984 B.O'Shea ILB Sr 3 3 4 1 3 3 2 0 11 -- N----- -S D D ILB
15682 J.Lopez ILB Fr 0 3 4 1 1 2 1 1 8 -- ------ -- F D ILB
12403 M.Cardelli ILB Fr 1 1 4 2 1 1 3 1 7 -- ------ *S F D OLB
15703 J.Kilgore ILB Fr 2 3 1 1 1 1 1 4 6 -- ------ *- F F ILB
9836 E.Thill OLB Sr 3 1 3 1 3 3 7 7 14 -- N----- -S F D OLB
12178 D.Valkevich OLB Sr 0 1 4 3 2 2 5 0 14 -- ------ *S F D OLB
12057 J.Madsen OLB Fr 1 0 2 1 3 2 1 7 5 -- ------ -S F D ILB
12243 M.Mallicoat OLB Fr 0 0 3 2 1 4 4 0 7 -- ------ -S F F ILB
14290 M.Jenkins DT Fr 0 6 1 2 1 1 1 0 9 -- ------ *S F D DT
13034 M.Provisero DT Sr 0 6 1 2 1 1 2 1 8 -- ------ -S F F DT
12883 S.Espinoza DT Fr 1 1 1 1 7 1 1 5 9 -- --L--H *S F F DE
12442 R.Soto DE Fr 1 0 1 3 3 6 1 4 8 -- ------ -S F D ILB
14737 J.Mika DE Fr 1 1 1 1 5 4 1 4 7 -- ------ *S F F DE
15685 B.Ellis DE Fr 0 4 1 1 4 3 1 3 8 -- ------ -- F D DE
12641 J.Crouthamel DE So 0 5 1 3 1 1 2 7 10 -- N----- -S F F DT
15688 H.Hanna PK Fr 3 1 8 -- ------ -- F F PK
15689 B.Wallin PN Fr 1 2 5 -- ------ -- F F PN
436 E.Herbes QB So 1 3 1 3 1 1 2 3 9 -- N----- -- F F QB
considering S Utah (1)
1350 T.Cintron FB Fr 0 0 2 1 3 1 4 7 5 -- ------ -- F F FB
considering Bryant (1), UC Davis (1), Idaho State (1), S Utah (1), Weber State (1)
977 S.Tewart FB Fr 0 2 2 1 1 2 1 2 6 -- ------ -- F F FB
considering Weber State (1), Bryant (1), Marist (1), UC Davis (1), S Utah (1)
1713 J.Jackson TE Fr 3 1 1 1 1 3 2 1 9 -- ------ -- F F TE
considering S Utah (1), Marist (1)
1204 R.Keller TE Fr 1 0 1 1 3 3 2 5 6 -- ------ -- F F TE
considering Marist (1), S Utah (1)
3145 W.Gelsey ILB Fr 0 0 3 1 2 2 2 0 6 -- ------ -- F F ILB
considering UC Davis (1), Bryant (1), Weber State (1), S Utah (1), Marist (1)
2224 B.Howard OLB Fr 3 1 1 2 2 2 1 3 5 -- ------ -- F F OLB
considering Weber State (1), UC Davis (1), Idaho State (1), S Utah (1), Bryant (1)
3628 T.Schcolnik OLB Fr 0 0 1 3 4 1 1 0 7 -- ------ -- F F OLB
considering Weber State (1), UC Davis (1), Idaho State (1), S Utah (1), N Colorado (1)
Players promised playing time this year:
12977 A.Damashek (QB )
9680 D.Ginay (TB )
10984 B.O'Shea (ILB)
12641 J.Crouthamel (DE )
Players promised playing time next year:
Regular Season Games 1: Jacksonville at S Utah 2: Tenn Martin at S Utah 3: S Utah at Marist 5: UC Davis at S Utah 6: N Colorado at S Utah 7: South Dakota at S Utah 8: NO Dakota St at S Utah 9: E Kentucky at S Utah | 10: S Utah at N Dakota 12: N Iowa at S Utah 13: Savannah St at S Utah |