Atlantic Coast Atlantic
 W  L   W  L
10  3   6  2 #10 Maryland
 8  4   5  3 #19 N Carolina St
 9  3   5  3 #11 Florida St
 7  6   5  3 Clemson
 5  7   3  5 Boston Col
 5  7   3  5 Wake Forest
Atlantic Coast Coastal
 W  L   W  L
 9  4   6  2 #16 Duke
10  2   6  2 #3 Georgia Tech
 8  4   4  4 #21 Virginia
 5  7   3  5 Virginia Tech
 4  7   2  6 Miami FL
 3  8   0  8 N Carolina
Big East
 W  L   W  L
 9  3   6  1 Cincinnati
 9  3   6  1 #18 Louisville
 9  3   5  2 Pittsburgh
 8  4   4  3 Connecticut
 4  7   3  4 Rutgers
 3  9   2  5 S Florida
 4  7   1  6 W Virginia
 2  9   1  6 Syracuse
Big Ten
 W  L   W  L
12  1   8  0 #2 Northwestrn
 9  4   6  2 #15 Minnesota
 9  3   6  2 #14 Ohio St
 9  3   5  3 #9 Indiana
 7  5   5  3 Penn St
 6  6   4  4 Iowa
 4  7   3  5 Illinois
 7  5   3  5 Wisconsin
 3  8   2  6 Michigan
 4  8   1  7 Michigan St
 3  8   1  7 Purdue
Big Twelve North
 W  L   W  L
13  0   8  0 #1 Kansas
 8  4   6  2 #23 Kansas St
 9  3   5  3 #7 Colorado
 7  5   4  4 Nebraska
 3  8   3  5 Missouri
 3  8   0  8 Iowa St
Big Twelve South
 W  L   W  L
 9  4   6  2 #17 Texas
 7  5   5  3 Oklahoma
 6  6   4  4 Oklahoma St
 9  4   4  4 #20 Texas AM
 6  6   2  6 Texas Tech
 3  8   1  7 Baylor
Conference USA East
 W  L   W  L
 7  6   5  3 C Florida
 6  5   5  3 S Mississippi
 5  6   4  4 E Carolina
 4  7   4  4 UA Birmingham
 3  8   3  5 Memphis
 2 10   1  7 Marshall
Conference USA West
 W  L   W  L
 8  6   7  1 Texas El Paso
 8  3   7  1 Tulsa
 8  3   5  3 Houston
 4  7   3  5 Rice
 4  8   3  5 Sth Methodist
 3  9   1  7 Tulane
Mid American East
 W  L   W  L
 8  5   5  3 Kent
 5  6   5  3 Miami OH
 6  5   5  3 Ball St
 6  5   4  4 Buffalo
 5  6   3  5 Ohio
 4  7   2  6 Akron
Mid American West
 W  L   W  L
10  4   7  1 E Michigan
 6  6   5  3 Bowling Green
 5  6   5  3 Toledo
 6  5   4  4 W Michigan
 4  7   3  5 N Illinois
 2  9   1  7 C Michigan
 6  5   3  5 Temple
Mountain West
 W  L   W  L
 9  3   6  2 Texas Christn
 7  4   5  3 Air Force
 5  6   5  3 Colorado St
 8  3   5  3 New Mexico
 6  5   5  3 Wyoming
 3  8   3  5 San Diego St
 5  6   3  5 Nevada LV
 5  6   3  5 Brigham Young
 2  9   1  7 Utah
Pacific 10
 W  L   W  L
 9  3   8  0 #8 Oregon
10  2   7  1 #6 Washington
10  2   6  2 #5 Stanford
 7  5   4  4 Oregon St
 7  5   4  4 California
 7  5   4  4 USC
 6  6   3  5 Washington St
 5  7   3  5 Arizona St
 2 10   1  7 Arizona
 3  9   0  8 UCLA
Southeastern East
 W  L   W  L
 8  6   6  2 Georgia
 7  5   5  3 #24 Vanderbilt
 8  5   4  4 #22 S Carolina
 5  7   4  4 Kentucky
 2  9   1  7 Florida
 3  8   1  7 Tennessee
Southeastern West
 W  L   W  L
12  1   7  1 #4 Mississppi St
 8  4   6  2 #13 Mississippi
 7  5   6  2 #25 Louisiana St
 8  4   4  4 Arkansas
 6  6   3  5 Alabama
 4  7   1  7 Auburn
Sun Belt
 W  L   W  L
 7  5   7  0 N Texas
 4  7   4  3 Florida Atl
 6  5   4  3 LA Monroe
 3  8   3  4 Troy St
 4  7   3  4 Arkansas St
 4  8   3  4 LA Lafayette
 3  8   2  5 Florida Intl
 3  8   2  5 Mid Tenn St
Western Athl.
 W  L   W  L
 8  5   7  1 Boise St
 6  5   6  2 Louisiana Tc
 6  5   5  3 San Jose St
 5  7   5  3 Idaho
 6  5   4  4 Fresno St
 6  5   4  4 Hawaii
 3  8   2  6 Utah St
 4  7   2  6 New Mexico St
 2  9   1  7 Nevada
Notre Dame
 W  L   W  L
11  1   0  0 #12 Notre Dame
IA Independent
 W  L   W  L
 6  6   0  0 Navy
 3  8   0  0 W Kentucky
 3  8   0  0 Army
  


IAA Standings

Colonial NORTH
 W  L   W  L
14  2   7  1 New Hampshire
12  2   7  1 Rhode Island
 5  7   4  4 Northeastern
 3  8   2  6 Massachusetts
 4  7   2  6 Hofstra
 2  9   1  7 Maine
Colonial SOUTH
 W  L   W  L
12  2   8  0 William Mary
 7  4   6  2 Villanova
 6  5   5  3 Towson
 6  5   4  4 Delaware
 2 10   1  7 James Madison
 1 10   1  7 Richmond
Big Sky
 W  L   W  L
 9  3   7  1 N Arizona
 9  2   7  1 CS Sacramento
 7  4   5  3 Weber State
 7  4   5  3 E Washington
 5  6   4  4 Portland St
 6  5   4  4 Montana
 3  8   2  6 Idaho State
 1 10   1  7 N Colorado
 2  9   1  7 Montana State
Big South
 W  L   W  L
 8  4   4  1 Gardner Webb
 7  4   3  2 VMI
 6  5   2  3 Liberty
 6  5   2  3 Charleston So
 5  6   2  3 Stony Brook
 5  6   2  3 Coast Carolina
M Valley
 W  L   W  L
11  2   6  1 S Illinois
 8  3   6  1 W Illinois
 8  3   5  2 SW Missouri
 5  6   3  4 Illinois St
 5  6   3  4 SO Dakota St
 5  6   3  4 N Iowa
 4  7   2  5 Indiana State
 1 10   0  7 Youngstown St
Ivy League
 W  L   W  L
 8  3   6  1 Princeton
 8  3   6  1 Harvard
 7  4   6  1 Yale
 5  6   4  3 Cornell
 4  7   3  4 Pennsylvania
 3  8   2  5 Dartmouth
 2  9   1  6 Columbia
 1 10   0  7 Brown
Mid Eastern
 W  L   W  L
11  2   7  1 Winston-Salem
 8  3   6  2 Bethune Ckmn
 6  5   6  2 Morgan State
 8  3   6  2 Norfolk State
 8  3   5  3 Delaware St
 6  5   4  4 Howard
 3  8   3  5 S Carolina St
 3  8   2  6 Hampton
 2  9   1  7 N Carolina AT
 0 11   0  8 Florida AM
Northeast
 W  L   W  L
 8  4   7  0 Wagner
 9  2   6  1 Albany
 8  3   5  2 Robert Morris
 4  7   3  4 Duquesne
 2  9   2  5 Cent Conn St
 3  8   2  5 Sacred Heart
 2  9   2  5 St Francis
 2  9   1  6 Monmouth
Ohio Valley
 W  L   W  L
11  1   8  0 Austin Peay
 9  2   7  1 Jacksonvle St
 7  4   5  3 Tenn Martin
 7  4   5  3 Murray State
 5  6   5  3 Tennessee Tc
 3  9   3  5 Tennessee St
 3  8   2  6 SE Missouri
 1 10   1  7 E Illinois
 1 10   0  8 E Kentucky
Patriot League
 W  L   W  L
15  0   6  0 Colgate
12  2   5  1 Bucknell
 6  5   3  3 Lafayette
 7  4   3  3 Holy Cross
 2  9   2  4 Lehigh
 2  9   1  5 Fordham
 1 10   1  5 Georgetown
Pioneer Football North
 W  L   W  L
 9  3   8  0 Dayton
 5  6   4  4 Drake
 5  6   4  4 Butler
 5  7   3  5 San Diego
 3  8   2  6 Valparaiso
Pioneer Football South
 W  L   W  L
11  3   7  1 Morehead St
 6  5   5  3 Campbell
 5  6   3  5 Davidson
 1 10   0  8 Jacksonville
Southern
 W  L   W  L
 9  3   8  0 The Citadel
 8  3   7  1 W Carolina
 7  4   5  3 Wofford
 8  3   5  3 Samford
 4  7   3  5 Appalachn St
 4  7   3  5 Chatannooga
 3  8   3  5 Furman
 3  8   2  6 Georgia Sth
 0 11   0  8 Elon
Southland
 W  L   W  L
 8  3   7  0 C Arkansas
 9  2   6  1 Texas St SM
 6  5   4  3 Northwstrn St
 6  6   4  3 Sam Houstn St
 4  7   3  4 Mcneese State
 2  9   2  5 SE Louisiana
 2  9   1  6 Nicholls St
 2  9   1  6 S F Austin
Southwestern Athl. East
 W  L   W  L
 9  4   6  2 Alabama AM
 6  5   6  2 Alcorn State
 5  6   3  5 Alabama State
 3  8   2  6 Jackson State
 2  9   1  7 Miss Vall St
Southwestern Athl. West
 W  L   W  L
10  3   8  0 AR Pine Bluff
 6  5   5  3 Southern
 4  7   4  4 Grambling
 3  8   3  5 Prairie View
 5  6   2  6 TX Southern
IAA Independent
 W  L   W  L
10  2   4  0 Savannah St
 8  3   3  1 N Carolina Cen
 7  4   2  2 Bryant
 7  4   1  3 Iona
 1 10   0  4 Marist
Great West
 W  L   W  L
10  1   0  0 N Dakota
 8  3   0  0 South Dakota
 9  2   0  0 UC Davis
 6  5   0  0 NO Dakota St
 2  9   0  0 Cal Poly
 0 11   0  0 S Utah