Full Ranking
Overall Off Def QB RB Rcv OL DB LB DL K
Team Rnk Sc Rnk Sc Rnk Sc Rnk Sc Rnk Sc Rnk Sc Rnk Sc Rnk Sc Rnk Sc Rnk Sc Rnk Sc
Stanford 1 65 2 66 2 63 10 71 44 57 4 62 1 74 13 66 7 56 2 66 11 75
Oklahoma 2 64 1 67 16 59 2 75 6 66 10 59 13 66 12 67 28 52 21 59 1 89
Kansas 3 64 7 64 4 63 21 68 36 58 2 63 11 67 9 68 1 60 10 61 4 80
Washington 4 63 10 63 3 63 43 61 11 63 7 60 12 66 3 71 3 58 8 62 8 77
Mississippi 5 63 6 64 8 61 34 64 4 67 33 55 5 68 8 69 14 55 14 60 18 71
Georgia Tech 6 63 4 65 17 59 19 68 16 63 6 61 2 70 40 61 9 56 13 61 22 68
Duke 7 63 15 62 1 64 13 69 25 60 42 54 17 65 10 68 18 54 1 67 33 63
Maryland 8 62 3 66 35 56 6 72 3 68 15 58 28 62 23 64 46 50 44 55 9 75
Penn St 9 62 9 63 10 61 8 71 18 62 22 57 32 61 17 65 19 54 9 62 79 48
Minnesota 10 62 13 62 13 60 46 60 5 67 16 58 27 62 28 63 24 53 7 62 10 75
Team Rnk Sc Rnk Sc Rnk Sc Rnk Sc Rnk Sc Rnk Sc Rnk Sc Rnk Sc Rnk Sc Rnk Sc Rnk Sc
Ohio St 11 62 8 63 22 58 36 63 10 65 26 56 6 68 27 63 8 56 38 56 5 79
Georgia 12 61 11 63 7 61 16 68 33 59 29 56 9 67 19 65 5 57 6 62 193 33
Northwestrn 13 61 26 60 5 62 60 58 20 61 14 58 22 64 5 69 6 57 11 61 41 60
Texas AM 14 61 12 62 27 57 24 66 15 63 32 55 21 64 26 63 58 48 20 60 3 82
N Carolina St 15 61 24 60 15 59 67 56 28 60 8 60 10 67 43 60 27 53 3 63 2 86
Oregon 16 61 14 62 29 57 7 72 43 57 1 64 64 56 42 60 10 55 31 57 15 73
Oregon St 17 60 36 59 6 62 31 64 49 57 51 53 20 64 6 69 20 54 5 62 50 56
Arizona St 18 60 18 62 26 58 20 68 31 59 48 54 16 65 37 62 21 53 27 58 19 71
S Carolina 19 60 37 59 9 61 15 68 61 55 21 57 53 58 7 69 15 55 18 60 52 56
Virginia Tech 20 60 5 64 55 54 26 65 2 68 56 52 3 69 50 59 94 43 29 57 43 59
Team Rnk Sc Rnk Sc Rnk Sc Rnk Sc Rnk Sc Rnk Sc Rnk Sc Rnk Sc Rnk Sc Rnk Sc Rnk Sc
Kansas St 21 60 30 60 18 59 12 69 71 54 17 58 37 60 31 63 17 54 22 59 40 60
Vanderbilt 22 59 25 60 25 58 17 68 35 59 23 57 59 57 63 57 12 55 17 60 37 60
Notre Dame 23 59 20 61 30 57 30 64 9 66 35 55 49 58 20 64 49 49 32 57 116 43
California 24 59 21 61 43 55 3 74 19 62 70 50 62 57 33 62 47 50 46 55 29 63
Colorado 25 59 45 58 14 60 44 61 53 56 58 52 23 63 32 63 29 52 4 62 24 67
Iowa 26 59 34 60 34 56 86 52 13 63 34 55 7 68 21 64 62 47 33 56 14 74
Miami FL 27 59 16 62 46 55 53 59 7 66 3 63 43 59 16 66 4 57 93 47 118 42
Connecticut 28 59 29 60 45 55 33 64 26 60 40 55 30 62 34 62 25 53 65 52 7 78
Clemson 29 59 41 58 21 58 62 57 46 57 38 55 18 64 18 65 64 47 12 61 26 66
Baylor 30 59 42 58 23 58 22 67 70 54 25 56 68 55 15 66 11 55 47 55 6 78
Team Rnk Sc Rnk Sc Rnk Sc Rnk Sc Rnk Sc Rnk Sc Rnk Sc Rnk Sc Rnk Sc Rnk Sc Rnk Sc
Louisville 31 58 19 61 53 54 1 75 51 57 24 57 58 57 44 60 42 50 56 53 38 60
Virginia 32 58 31 60 51 55 59 58 40 58 5 61 15 65 56 58 45 50 40 56 12 74
USC 33 58 28 60 50 55 11 70 56 55 13 59 65 56 53 58 26 53 50 54 32 63
Indiana 34 58 35 60 48 55 105 49 1 68 43 54 19 64 70 55 34 52 28 57 13 74
Boston Col 35 58 22 61 57 54 5 73 47 57 41 54 35 61 41 60 53 49 67 52 55 55
Mississppi St 36 58 40 59 36 56 56 58 42 57 27 56 24 63 49 59 43 50 26 58 16 73
Texas 37 58 62 56 12 60 99 50 38 58 28 56 44 59 36 62 2 59 19 60 23 67
Texas Tech 38 58 64 55 11 60 122 46 23 60 18 57 60 57 4 70 22 53 23 59 17 72
Rutgers 39 58 17 62 62 53 18 68 14 63 31 56 46 59 62 57 38 51 73 51 81 48
Wake Forest 40 57 23 61 56 54 28 64 22 61 9 59 51 58 64 56 41 50 51 54 84 47
Team Rnk Sc Rnk Sc Rnk Sc Rnk Sc Rnk Sc Rnk Sc Rnk Sc Rnk Sc Rnk Sc Rnk Sc Rnk Sc
Iowa St 41 57 58 56 20 59 78 54 50 57 57 52 26 62 2 71 50 49 35 56 30 63
Purdue 42 57 38 59 40 56 37 63 21 61 47 54 50 58 35 62 59 48 36 56 139 40
Arizona 43 57 44 58 49 55 27 64 24 60 54 53 78 53 38 61 16 54 68 52 20 69
Nebraska 44 57 49 58 33 56 65 57 48 57 36 55 31 62 30 63 52 49 34 56 56 55
Kentucky 45 57 48 58 47 55 25 65 74 53 30 56 54 57 39 61 57 49 39 56 21 68
Louisiana St 46 57 53 57 24 58 57 58 41 58 60 51 48 58 22 64 13 55 42 55 66 51
Michigan 47 57 43 58 41 56 82 53 12 63 20 57 47 59 24 64 33 52 61 53 77 49
Arkansas 48 57 59 56 19 59 70 56 30 59 72 50 55 57 25 63 37 51 15 60 97 45
Illinois 49 57 33 60 59 53 29 64 54 56 19 57 25 63 54 58 54 49 55 53 133 41
Alabama 50 57 61 56 28 57 101 50 62 55 12 59 34 61 1 73 30 52 72 51 31 63
Team Rnk Sc Rnk Sc Rnk Sc Rnk Sc Rnk Sc Rnk Sc Rnk Sc Rnk Sc Rnk Sc Rnk Sc Rnk Sc
Pittsburgh 51 57 39 59 54 54 47 60 8 66 78 49 63 56 59 57 39 51 54 54 58 53
Cincinnati 52 57 27 60 60 53 9 71 29 60 76 49 42 59 52 58 51 49 63 53 198 33
Oklahoma St 53 57 52 57 32 56 45 61 68 54 69 50 29 62 58 58 32 52 24 58 42 59
Michigan St 54 57 32 60 63 52 23 66 59 55 11 59 38 60 29 63 70 46 77 50 61 52
Florida 55 56 56 56 38 56 40 62 65 54 81 49 36 61 60 57 44 50 25 58 34 62
Florida St 56 56 55 56 31 57 49 60 55 56 66 51 45 59 11 68 134 39 16 60 108 44
Washington St 57 56 46 58 65 52 93 52 32 59 44 54 8 67 51 59 36 51 80 49 36 61
UCLA 58 56 54 57 44 55 35 63 39 58 67 50 75 53 46 60 40 51 45 55 83 47
Syracuse 59 56 63 55 42 56 51 60 84 51 39 55 57 57 55 58 23 53 41 56 47 58
N Carolina 60 56 51 57 61 53 48 60 116 47 37 55 4 69 75 53 35 51 59 53 25 67
Team Rnk Sc Rnk Sc Rnk Sc Rnk Sc Rnk Sc Rnk Sc Rnk Sc Rnk Sc Rnk Sc Rnk Sc Rnk Sc
Auburn 61 55 57 56 58 54 55 59 58 55 63 51 41 60 47 59 63 47 53 54 28 64
W Virginia 62 55 65 55 39 56 68 56 91 50 65 51 14 65 48 59 48 49 30 57 95 45
Wisconsin 63 55 50 57 67 52 4 74 103 48 61 51 70 55 65 56 105 43 43 55 45 58
Texas Christn 64 55 47 58 70 50 39 62 17 62 52 53 85 52 61 57 69 46 78 49 64 51
Missouri 65 55 60 56 52 55 42 61 60 55 82 49 56 57 45 60 31 52 57 53 219 29
S Florida 66 54 69 54 37 56 72 56 77 52 55 52 61 57 14 66 60 48 49 54 204 32
Tennessee 67 53 67 55 69 51 88 52 76 52 46 54 33 61 92 51 56 49 69 51 72 50
New Mexico 68 52 66 55 80 49 58 58 34 59 83 49 80 53 73 54 73 45 95 47 111 43
E Michigan 69 52 73 53 66 52 110 48 27 60 112 45 74 54 66 56 65 47 60 53 229 27
Boise St 70 52 79 52 64 52 92 52 109 48 59 51 66 56 85 52 55 49 48 54 144 39
Team Rnk Sc Rnk Sc Rnk Sc Rnk Sc Rnk Sc Rnk Sc Rnk Sc Rnk Sc Rnk Sc Rnk Sc Rnk Sc
W Michigan 71 51 68 55 94 47 41 62 63 54 64 51 93 51 80 53 108 42 97 47 128 41
Ball St 72 51 78 52 68 52 85 52 57 55 93 47 99 50 91 51 77 45 37 56 234 25
San Jose St 73 50 72 53 82 48 109 49 90 50 45 54 39 60 123 47 103 43 62 53 210 31
Idaho 74 50 75 52 89 48 94 52 66 54 85 48 77 53 136 44 88 44 64 52 68 50
Colorado St 75 50 74 52 97 47 63 57 94 49 107 46 69 55 106 49 66 47 104 46 48 56
N Illinois 76 50 87 50 72 50 87 52 73 53 123 44 98 50 83 52 106 43 52 54 172 37
Houston 77 50 97 49 75 50 114 47 82 51 103 46 84 52 57 58 89 44 83 48 46 58
Troy St 78 50 77 52 109 46 32 64 81 51 105 46 136 45 97 50 109 42 109 46 39 60
Texas El Paso 79 50 71 53 121 45 14 69 120 47 77 49 122 47 89 52 136 39 123 43 44 58
Toledo 80 50 86 50 78 49 111 48 72 54 86 48 87 51 71 54 91 44 84 48 101 45
Team Rnk Sc Rnk Sc Rnk Sc Rnk Sc Rnk Sc Rnk Sc Rnk Sc Rnk Sc Rnk Sc Rnk Sc Rnk Sc
C Florida 81 50 85 51 83 48 96 51 105 48 73 50 72 54 79 53 93 43 87 48 65 51
Bowling Green 82 49 103 49 71 50 77 54 125 46 104 46 104 49 67 55 86 44 70 51 110 44
Tulsa 83 49 82 51 98 47 64 57 104 48 74 50 106 49 88 52 82 44 108 46 82 48
Navy 84 49 95 49 81 48 73 55 142 44 99 47 83 52 84 52 87 44 79 49 53 55
Kent 85 49 84 51 95 47 79 54 75 53 110 45 103 49 105 49 100 43 81 49 127 41
Utah 86 49 83 51 106 46 128 45 52 56 87 48 88 51 104 50 117 41 91 48 80 48
Colgate 87 49 80 51 100 47 61 57 154 42 49 53 73 54 103 50 113 42 88 48 216 30
Army 88 49 101 49 79 49 98 50 100 49 108 46 97 51 87 52 67 46 85 48 69 50
Arkansas St 89 49 88 50 88 48 154 42 45 57 92 47 81 52 72 54 79 45 106 46 148 39
Ohio 90 49 91 50 84 48 152 43 37 58 113 45 92 51 69 55 125 40 82 49 166 37
Team Rnk Sc Rnk Sc Rnk Sc Rnk Sc Rnk Sc Rnk Sc Rnk Sc Rnk Sc Rnk Sc Rnk Sc Rnk Sc
Bucknell 91 49 76 52 119 45 69 56 85 51 68 50 100 50 121 47 102 43 118 44 107 44
Fresno St 92 49 109 48 73 50 133 45 102 48 111 45 76 53 82 53 81 45 66 52 149 39
New Hampshire 93 49 70 54 131 42 38 62 93 50 124 43 40 60 195 38 72 45 122 44 196 33
N Texas 94 49 92 50 93 47 52 59 126 46 88 48 131 46 68 55 111 42 107 46 126 41
San Diego St 95 49 90 50 86 48 123 46 108 48 79 49 52 58 77 53 78 45 102 46 221 29
Miami OH 96 48 112 48 74 50 54 59 141 44 154 39 112 48 100 50 80 45 58 53 215 30
Akron 97 48 81 51 124 44 50 60 117 47 98 47 94 51 109 49 124 40 126 43 59 53
Hawaii 98 48 93 50 96 47 76 54 92 50 94 47 126 47 108 49 121 41 76 50 190 33
Wyoming 99 48 89 50 112 46 97 51 64 54 102 47 118 47 112 49 116 42 103 46 102 45
Sth Methodist 100 48 94 49 92 48 91 52 118 47 91 48 86 51 76 53 118 41 89 48 228 27
Team Rnk Sc Rnk Sc Rnk Sc Rnk Sc Rnk Sc Rnk Sc Rnk Sc Rnk Sc Rnk Sc Rnk Sc Rnk Sc
Air Force 101 48 110 48 87 48 135 44 111 48 75 49 90 51 120 47 98 43 71 51 67 51
Temple 102 48 117 47 77 49 80 53 164 41 120 44 95 51 78 53 99 43 75 50 103 45
Louisiana Tc 103 48 98 49 105 46 137 44 95 49 50 53 91 51 90 51 145 39 86 48 117 43
Buffalo 104 48 102 49 90 48 81 53 110 48 62 51 148 43 74 53 115 42 90 48 222 29
S Mississippi 105 48 108 48 102 47 121 47 78 52 117 44 105 49 93 51 90 44 110 46 63 52
Florida Atl 106 48 107 48 99 47 74 55 153 43 80 49 109 48 95 51 101 43 99 47 87 47
Memphis 107 47 96 49 120 45 66 57 124 46 90 48 125 47 116 48 104 43 121 44 57 53
LA Monroe 108 47 106 48 103 47 138 44 88 50 84 48 89 51 94 51 76 45 116 45 119 42
Tulane 109 47 100 49 113 46 104 49 114 47 89 48 82 52 117 48 92 43 113 45 104 45
W Kentucky 110 47 115 48 91 48 95 51 134 45 96 47 107 49 102 50 74 45 92 47 186 34
Team Rnk Sc Rnk Sc Rnk Sc Rnk Sc Rnk Sc Rnk Sc Rnk Sc Rnk Sc Rnk Sc Rnk Sc Rnk Sc
Florida Intl 111 47 105 49 111 46 71 56 119 47 126 43 114 48 101 50 68 46 125 43 135 41
Utah St 112 47 99 49 115 45 90 52 80 51 135 41 102 49 99 50 107 43 119 44 138 41
Nevada 113 47 111 48 85 48 120 47 79 51 118 44 115 48 81 53 83 44 96 47 241 20
Nevada LV 114 47 104 49 101 47 108 49 87 50 95 47 119 47 96 50 95 43 101 47 240 20
Rice 115 47 120 47 104 46 115 47 138 44 71 50 128 46 115 48 71 45 105 46 100 45
Brigham Young 116 46 122 46 107 46 155 42 106 48 109 46 101 50 98 50 84 44 111 45 73 49
E Carolina 117 46 132 43 76 49 199 37 131 45 121 44 108 48 114 49 61 48 74 51 27 66
UA Birmingham 118 46 121 47 114 45 100 50 123 46 122 44 130 46 107 49 97 43 117 44 49 56
Marshall 119 46 114 48 117 45 149 43 121 47 97 47 67 55 128 46 135 39 94 47 177 36
New Mexico St 120 46 116 47 110 46 102 50 122 46 134 42 96 51 122 47 96 43 98 47 218 29
Team Rnk Sc Rnk Sc Rnk Sc Rnk Sc Rnk Sc Rnk Sc Rnk Sc Rnk Sc Rnk Sc Rnk Sc Rnk Sc
Mid Tenn St 121 46 113 48 122 44 116 47 101 49 100 47 111 48 119 48 129 40 115 45 156 38
William Mary 122 46 123 46 116 45 188 38 67 54 207 35 79 53 86 52 85 44 140 41 62 52
LA Lafayette 123 45 118 47 128 43 83 53 107 48 132 42 147 44 124 46 119 41 137 41 208 31
C Michigan 124 44 138 43 108 46 197 37 128 46 116 45 137 45 111 49 75 45 114 45 226 28
S Illinois 125 43 119 47 164 39 84 52 196 37 53 53 110 48 203 37 137 39 159 39 76 49
Morehead St 126 43 124 45 141 41 147 43 99 49 163 39 120 47 178 39 140 39 128 43 60 53
Rhode Island 127 43 131 44 123 44 177 40 133 45 129 42 121 47 135 44 122 41 100 47 235 24
Gardner Webb 128 43 125 44 139 41 75 54 152 43 189 37 157 42 175 40 112 42 142 40 54 55
South Dakota 129 43 128 44 134 41 112 48 172 40 125 43 134 45 143 43 126 40 139 41 131 41
AR Pine Bluff 130 43 154 41 125 43 158 42 243 29 114 45 71 54 137 44 128 40 112 45 35 61
Team Rnk Sc Rnk Sc Rnk Sc Rnk Sc Rnk Sc Rnk Sc Rnk Sc Rnk Sc Rnk Sc Rnk Sc Rnk Sc
Wofford 131 43 133 43 132 42 156 42 129 45 140 41 144 44 126 46 120 41 147 40 137 41
Savannah St 132 42 142 43 129 43 153 42 160 41 101 47 164 41 127 46 148 38 124 43 160 38
Alabama AM 133 42 144 42 126 43 146 43 156 42 161 39 132 46 110 49 131 40 138 41 181 35
Yale 134 42 140 43 127 43 196 37 83 51 184 37 151 43 118 48 155 37 129 43 203 32
Jacksonvle St 135 42 129 44 136 41 163 42 143 44 131 42 117 47 163 41 146 38 130 43 223 29
Wagner 136 42 156 41 118 45 239 30 146 44 115 45 127 46 113 49 110 42 120 44 225 28
N Dakota 137 42 136 43 146 40 176 40 112 48 138 41 156 42 138 44 139 39 163 39 74 49
Austin Peay 138 42 127 44 159 39 127 45 137 44 164 39 124 47 149 43 184 35 156 39 96 45
Albany 139 42 135 43 145 40 229 33 69 54 137 41 154 42 147 43 142 39 153 39 98 45
CS Sacramento 140 42 134 43 148 40 151 43 147 44 142 41 138 45 130 45 133 40 183 37 109 44
Team Rnk Sc Rnk Sc Rnk Sc Rnk Sc Rnk Sc Rnk Sc Rnk Sc Rnk Sc Rnk Sc Rnk Sc Rnk Sc
SW Missouri 141 42 126 44 163 39 132 45 98 49 162 39 159 42 162 41 174 36 154 39 159 38
The Citadel 142 42 143 43 142 41 170 41 168 41 119 44 133 46 173 40 153 37 127 43 184 34
Illinois St 143 41 137 43 162 39 160 42 96 49 177 38 166 41 169 40 166 36 152 39 78 48
Northeastern 144 41 130 44 168 38 141 44 86 50 198 36 160 42 192 38 141 39 174 38 142 40
Campbell 145 41 147 42 133 42 165 41 162 41 143 41 135 45 125 46 138 39 143 40 244 17
C Arkansas 146 41 165 40 130 43 164 41 187 38 169 38 141 45 132 44 114 42 133 42 192 33
Harvard 147 41 155 41 137 41 129 45 229 34 141 41 129 46 142 43 154 37 136 42 112 43
Weber State 148 41 145 42 143 40 117 47 159 41 144 41 174 40 151 42 162 36 134 42 237 24
Winston-Salem 149 41 148 42 151 40 142 44 149 43 172 38 161 42 182 39 149 38 135 42 124 42
Holy Cross 150 41 139 43 177 37 107 49 188 38 127 43 155 42 200 38 186 35 161 39 51 56
Team Rnk Sc Rnk Sc Rnk Sc Rnk Sc Rnk Sc Rnk Sc Rnk Sc Rnk Sc Rnk Sc Rnk Sc Rnk Sc
Murray State 151 41 161 41 135 41 194 37 127 46 150 40 185 39 140 44 130 40 141 41 191 33
N Arizona 152 41 151 41 152 40 208 36 97 49 200 36 153 43 164 41 132 40 157 39 88 46
Montana 153 41 141 43 173 38 125 46 151 43 183 37 145 44 193 38 160 36 164 39 113 43
Texas St SM 154 40 164 41 138 41 124 46 199 36 145 40 177 40 131 45 175 35 132 42 220 29
N Iowa 155 40 153 41 161 39 131 45 185 38 174 38 142 44 148 43 164 36 173 38 115 43
W Illinois 156 40 158 41 156 39 150 43 161 41 159 39 175 40 152 42 152 37 160 39 120 42
Liberty 157 40 159 41 165 39 139 44 197 37 133 42 150 43 185 39 181 35 144 40 91 45
James Madison 158 40 168 40 149 40 174 40 182 39 165 39 149 43 161 41 123 41 158 39 158 38
Tenn Martin 159 40 150 42 176 38 182 39 179 39 130 42 116 47 170 40 161 36 186 37 106 44
Villanova 160 40 146 42 178 37 103 49 165 41 187 37 171 41 154 42 177 35 195 36 214 30
Team Rnk Sc Rnk Sc Rnk Sc Rnk Sc Rnk Sc Rnk Sc Rnk Sc Rnk Sc Rnk Sc Rnk Sc Rnk Sc
Towson 161 40 166 40 150 40 241 29 173 40 106 46 113 48 133 44 143 39 172 38 209 31
Butler 162 40 152 41 175 38 203 37 145 44 139 41 146 44 157 42 200 34 178 38 122 42
Southern 163 40 167 40 155 39 202 37 180 39 136 41 139 45 159 41 127 40 175 38 155 38
Bethune Ckmn 164 40 149 42 172 38 134 44 135 44 168 38 201 38 139 44 159 37 205 35 207 32
Samford 165 40 160 41 154 39 186 39 181 39 149 40 123 47 155 42 157 37 150 40 239 22
UC Davis 166 40 188 39 140 41 166 41 189 37 185 37 182 40 150 42 168 36 131 43 114 43
Robert Morris 167 40 174 40 144 40 210 35 155 42 148 40 163 42 156 42 144 39 145 40 205 32
Princeton 168 40 157 41 158 39 162 42 157 42 147 40 179 40 129 45 151 38 197 36 242 19
Bryant 169 39 171 40 160 39 200 37 140 44 194 36 165 41 144 43 176 35 168 38 143 40
Dayton 170 39 185 39 157 39 204 37 158 42 188 37 180 40 153 42 179 35 149 40 132 41
Team Rnk Sc Rnk Sc Rnk Sc Rnk Sc Rnk Sc Rnk Sc Rnk Sc Rnk Sc Rnk Sc Rnk Sc Rnk Sc
N Carolina Cen 171 39 191 39 153 40 236 31 169 40 151 40 143 44 134 44 191 34 148 40 183 35
Norfolk State 172 39 162 41 198 36 179 39 115 47 209 35 186 39 221 35 196 34 165 38 121 42
VMI 173 39 184 39 171 38 169 41 171 40 193 36 200 38 145 43 147 38 218 34 93 45
Monmouth 174 39 176 40 180 37 148 43 194 37 158 39 178 40 186 39 169 36 192 36 92 45
Davidson 175 39 170 40 183 37 218 34 89 50 214 34 189 39 158 41 211 33 191 36 188 34
St Francis 176 39 183 39 179 37 193 38 195 37 170 38 140 45 180 39 193 34 171 38 89 46
Lafayette 177 39 163 41 194 36 217 34 113 47 171 38 162 42 166 40 205 33 198 36 231 26
Drake 178 38 169 40 202 36 207 36 130 45 191 36 158 42 181 39 163 36 228 33 94 45
SO Dakota St 179 38 181 39 169 38 189 38 150 43 179 38 214 36 165 40 178 35 162 39 227 27
W Carolina 180 38 173 40 184 37 181 39 166 41 175 38 169 41 198 38 158 37 194 36 202 32
Team Rnk Sc Rnk Sc Rnk Sc Rnk Sc Rnk Sc Rnk Sc Rnk Sc Rnk Sc Rnk Sc Rnk Sc Rnk Sc
Howard 181 38 172 40 197 36 167 41 144 44 219 34 191 39 208 37 214 32 170 38 161 38
Morgan State 182 38 193 39 170 38 233 32 148 43 199 36 152 43 179 39 165 36 167 38 168 37
Charleston So 183 38 209 37 147 40 224 34 186 38 206 35 173 41 141 44 150 38 155 39 179 36
Mcneese State 184 38 178 39 193 36 175 40 167 41 156 39 211 37 187 39 180 35 200 36 153 38
Delaware St 185 38 179 39 195 36 173 41 191 37 157 39 168 41 171 40 188 35 210 35 146 39
Coast Carolina 186 38 180 39 187 37 106 49 211 35 211 35 198 38 210 36 183 35 179 37 164 38
Alcorn State 187 38 202 37 167 38 209 35 178 39 203 35 184 39 146 43 190 35 177 38 129 41
Iona 188 38 177 39 191 36 191 38 175 40 152 39 170 41 183 39 201 34 189 36 224 28
Hampton 189 38 175 40 200 36 119 47 213 35 146 40 205 37 194 38 198 34 196 36 211 31
Northwstrn St 190 38 194 38 181 37 144 43 228 34 190 36 172 41 168 40 172 36 202 35 152 39
Team Rnk Sc Rnk Sc Rnk Sc Rnk Sc Rnk Sc Rnk Sc Rnk Sc Rnk Sc Rnk Sc Rnk Sc Rnk Sc
Cent Conn St 191 38 192 39 204 36 118 47 219 34 224 33 183 40 172 40 219 32 209 35 71 50
San Diego 192 38 199 38 166 38 180 39 212 35 173 38 181 40 199 38 156 37 151 40 243 18
Stony Brook 193 37 197 38 192 36 136 44 232 33 180 37 192 39 205 37 209 33 176 38 141 40
Hofstra 194 37 186 39 208 35 126 46 136 44 241 31 242 32 218 35 167 36 219 34 171 37
Sam Houstn St 195 37 187 39 206 35 143 43 174 40 205 35 212 37 196 38 182 35 227 34 182 35
NO Dakota St 196 37 204 37 182 37 213 35 218 34 155 39 167 41 191 38 170 36 188 36 125 41
Delaware 197 37 182 39 210 35 161 42 204 35 128 43 196 38 201 38 226 32 206 35 217 30
Sacred Heart 198 37 189 39 220 34 178 40 163 41 218 34 188 39 232 33 231 31 187 36 147 39
Jackson State 199 37 210 37 189 36 192 38 176 39 228 33 215 36 190 39 202 33 184 37 145 39
E Washington 200 37 211 37 188 37 219 34 170 40 220 34 197 38 213 36 232 31 146 40 163 38
Team Rnk Sc Rnk Sc Rnk Sc Rnk Sc Rnk Sc Rnk Sc Rnk Sc Rnk Sc Rnk Sc Rnk Sc Rnk Sc
Grambling 201 37 212 37 190 36 206 36 206 35 160 39 208 37 184 39 235 31 169 38 162 38
Marist 202 37 198 38 212 35 159 42 193 37 212 35 195 38 202 37 208 33 224 34 169 37
Portland St 203 36 190 39 226 34 113 48 210 35 215 34 194 38 212 36 237 30 226 34 197 33
Furman 204 36 195 38 218 34 89 52 237 33 230 33 220 36 216 35 213 32 211 35 212 31
Valparaiso 205 36 196 38 223 34 212 35 139 44 210 35 203 37 215 35 212 33 230 33 150 39
Alabama State 206 36 214 36 203 36 195 37 209 35 202 36 213 37 197 38 192 34 207 35 75 49
TX Southern 207 36 216 36 196 36 184 39 240 32 153 39 230 35 207 37 187 35 185 37 167 37
Pennsylvania 208 36 205 37 211 35 222 34 177 39 216 34 176 40 226 34 204 33 193 36 173 37
Fordham 209 36 215 36 201 36 183 39 198 37 232 32 224 36 174 40 197 34 216 35 157 38
Florida AM 210 36 219 36 186 37 230 32 203 36 182 37 193 38 160 41 185 35 213 35 180 35
Team Rnk Sc Rnk Sc Rnk Sc Rnk Sc Rnk Sc Rnk Sc Rnk Sc Rnk Sc Rnk Sc Rnk Sc Rnk Sc
SE Louisiana 211 36 217 36 199 36 226 33 217 35 186 37 187 39 209 37 206 33 180 37 140 40
Tennessee Tc 212 36 203 37 219 34 201 37 192 37 181 37 202 38 222 34 195 34 222 34 136 41
Idaho State 213 36 228 35 185 37 187 39 226 34 238 31 225 36 188 39 203 33 181 37 90 45
Chatannooga 214 36 233 34 174 38 232 32 208 35 222 33 228 35 177 39 189 35 166 38 105 45
Maine 215 36 206 37 217 34 215 35 132 45 235 32 235 34 204 37 216 32 225 34 206 32
Lehigh 216 35 220 36 215 34 216 34 190 37 192 36 231 34 220 35 217 32 203 35 130 41
Cornell 217 35 207 37 231 33 140 44 238 33 196 36 216 36 239 31 207 33 223 34 176 37
Youngstown St 218 35 213 37 222 34 172 41 201 36 223 33 227 35 214 36 233 31 215 35 238 24
Indiana State 219 35 226 35 213 35 220 34 215 35 217 34 204 37 217 35 222 32 199 36 86 47
Elon 220 35 227 35 205 35 234 32 184 39 229 33 221 36 211 36 173 36 221 34 189 34
Team Rnk Sc Rnk Sc Rnk Sc Rnk Sc Rnk Sc Rnk Sc Rnk Sc Rnk Sc Rnk Sc Rnk Sc Rnk Sc
Richmond 221 35 221 36 221 34 185 39 231 34 204 35 229 35 241 31 224 32 182 37 165 38
Brown 222 35 200 37 238 31 130 45 224 34 231 32 199 38 236 32 223 32 241 30 154 38
Appalachn St 223 35 230 35 207 35 157 42 242 30 240 31 218 36 206 37 194 34 212 35 187 34
Prairie View 224 35 218 36 224 34 211 35 205 35 178 38 226 36 235 32 221 32 204 35 195 33
S F Austin 225 35 201 37 244 30 145 43 202 36 166 38 241 32 229 33 242 29 244 29 123 42
Nicholls St 226 34 224 35 230 33 190 38 236 33 176 38 239 33 238 32 199 34 229 33 174 37
N Colorado 227 34 208 37 242 31 168 41 222 34 197 36 210 37 237 32 238 30 242 30 185 34
Montana State 228 34 225 35 228 33 198 37 227 34 221 34 217 36 230 33 218 32 217 35 233 26
Tennessee St 229 34 239 33 214 34 238 30 233 33 227 33 209 37 167 40 220 32 236 32 70 50
Georgetown 230 34 223 35 235 32 228 33 183 39 226 33 219 36 219 35 241 30 232 33 199 33
Team Rnk Sc Rnk Sc Rnk Sc Rnk Sc Rnk Sc Rnk Sc Rnk Sc Rnk Sc Rnk Sc Rnk Sc Rnk Sc
S Carolina St 231 34 238 33 209 35 214 35 239 32 234 32 236 34 224 34 171 36 208 35 200 33
E Illinois 232 34 229 35 236 32 231 32 220 34 213 34 190 39 223 34 239 30 234 32 151 39
Duquesne 233 34 231 34 229 33 237 31 225 34 167 38 222 36 243 30 210 33 201 35 194 33
Dartmouth 234 34 235 34 216 34 235 32 234 33 208 35 223 36 227 34 234 31 190 36 232 26
Jacksonville 235 34 222 36 239 31 171 41 214 35 237 31 234 34 240 31 230 32 238 31 178 36
SE Missouri 236 33 236 34 225 34 221 34 216 35 242 31 233 34 176 40 243 29 233 32 213 31
Cal Poly 237 33 234 34 233 33 225 33 221 34 244 30 207 37 242 31 228 32 220 34 175 37
