Full Ranking
Overall Talent Coaching
Team Rnk Rating Rnk Rating Rnk Rating
Stanford 1 3.908 1 3.077 1 0.831
Georgia 2 3.073 12 2.461 2 0.612
Oklahoma 3 2.995 2 2.981 8 0.014
Kansas 4 2.908 3 2.895 8 0.014
Washington 5 2.810 4 2.796 8 0.014
Mississippi 6 2.772 5 2.758 8 0.014
Georgia Tech 7 2.769 6 2.755 8 0.014
Duke 8 2.748 7 2.734 8 0.014
Maryland 9 2.603 8 2.589 8 0.014
Penn St 10 2.560 9 2.546 8 0.014
Team Rnk Rating Rnk Rating Rnk Rating
Minnesota 11 2.539 10 2.526 8 0.014
Ohio St 12 2.525 11 2.511 8 0.014
Texas AM 13 2.424 14 2.411 8 0.014
N Carolina St 14 2.396 15 2.382 8 0.014
Oregon St 15 2.333 17 2.319 8 0.014
Arizona St 16 2.303 18 2.290 8 0.014
Oregon 17 2.283 16 2.351 234 -0.068
S Carolina 18 2.270 19 2.256 8 0.014
Virginia Tech 19 2.252 20 2.238 8 0.014
Kansas St 20 2.218 21 2.204 8 0.014
Team Rnk Rating Rnk Rating Rnk Rating
Northwestrn 21 2.174 13 2.444 237 -0.270
Vanderbilt 22 2.147 22 2.133 8 0.014
Notre Dame 23 2.125 23 2.111 8 0.014
California 24 2.116 24 2.102 8 0.014
Colorado 25 2.104 25 2.090 8 0.014
Iowa 26 2.066 26 2.052 8 0.014
Connecticut 27 2.051 28 2.037 8 0.014
Clemson 28 2.049 29 2.036 8 0.014
Baylor 29 2.049 30 2.035 8 0.014
Louisville 30 2.037 31 2.024 8 0.014
Team Rnk Rating Rnk Rating Rnk Rating
Virginia 31 1.993 32 1.979 8 0.014
Washington St 32 1.983 57 1.569 3 0.415
USC 33 1.977 33 1.963 8 0.014
Indiana 34 1.974 34 1.960 8 0.014
Boston Col 35 1.952 35 1.938 8 0.014
Florida St 36 1.952 56 1.645 4 0.307
Mississppi St 37 1.943 36 1.929 8 0.014
Texas 38 1.924 37 1.910 8 0.014
Texas Tech 39 1.904 38 1.890 8 0.014
Rutgers 40 1.902 39 1.888 8 0.014
Team Rnk Rating Rnk Rating Rnk Rating
Wake Forest 41 1.862 40 1.848 8 0.014
Iowa St 42 1.860 41 1.846 8 0.014
Purdue 43 1.817 42 1.803 8 0.014
Arizona 44 1.805 43 1.791 8 0.014
Nebraska 45 1.785 44 1.772 8 0.014
Kentucky 46 1.785 45 1.771 8 0.014
Louisiana St 47 1.767 46 1.753 8 0.014
Michigan 48 1.757 47 1.743 8 0.014
Arkansas 49 1.756 48 1.742 8 0.014
Illinois 50 1.752 49 1.738 8 0.014
Team Rnk Rating Rnk Rating Rnk Rating
Pittsburgh 51 1.738 51 1.724 8 0.014
Cincinnati 52 1.735 52 1.721 8 0.014
Oklahoma St 53 1.730 53 1.717 8 0.014
Michigan St 54 1.728 54 1.714 8 0.014
Florida 55 1.676 55 1.662 8 0.014
Wisconsin 56 1.658 63 1.460 5 0.198
UCLA 57 1.582 58 1.569 8 0.014
Syracuse 58 1.555 59 1.541 8 0.014
N Carolina 59 1.552 60 1.538 8 0.014
Auburn 60 1.527 61 1.513 8 0.014
Team Rnk Rating Rnk Rating Rnk Rating
W Virginia 61 1.487 62 1.473 8 0.014
Alabama 62 1.417 50 1.730 238 -0.314
Texas Christn 63 1.411 64 1.398 8 0.014
Missouri 64 1.409 65 1.396 8 0.014
S Florida 65 1.359 66 1.345 8 0.014
Miami FL 66 1.294 27 2.045 242 -0.751
Tennessee 67 1.133 67 1.120 8 0.014
New Mexico 68 0.989 68 0.975 8 0.014
E Michigan 69 0.928 69 0.914 8 0.014
Boise St 70 0.907 70 0.893 8 0.014
Team Rnk Rating Rnk Rating Rnk Rating
W Michigan 71 0.866 71 0.852 8 0.014
Ball St 72 0.815 72 0.801 8 0.014
San Jose St 73 0.713 73 0.699 8 0.014
Idaho 74 0.689 74 0.676 8 0.014
Colorado St 75 0.676 75 0.662 8 0.014
N Illinois 76 0.651 76 0.637 8 0.014
Houston 77 0.611 77 0.598 8 0.014
Troy St 78 0.611 78 0.597 8 0.014
Texas El Paso 79 0.609 79 0.595 8 0.014
Colgate 80 0.607 87 0.457 6 0.150
Team Rnk Rating Rnk Rating Rnk Rating
Toledo 81 0.595 80 0.582 8 0.014
C Florida 82 0.592 81 0.579 8 0.014
Bowling Green 83 0.544 82 0.530 8 0.014
Tulsa 84 0.529 83 0.516 8 0.014
Navy 85 0.520 84 0.506 8 0.014
Kent 86 0.505 85 0.491 8 0.014
New Hampshire 87 0.482 93 0.422 7 0.060
Utah 88 0.477 86 0.463 8 0.014
Army 89 0.470 88 0.457 8 0.014
Arkansas St 90 0.469 89 0.456 8 0.014
Team Rnk Rating Rnk Rating Rnk Rating
Ohio 91 0.456 90 0.442 8 0.014
Fresno St 92 0.436 92 0.422 8 0.014
N Texas 93 0.423 94 0.410 8 0.014
San Diego St 94 0.422 95 0.409 8 0.014
Miami OH 95 0.375 96 0.361 8 0.014
Akron 96 0.369 97 0.355 8 0.014
Hawaii 97 0.360 98 0.347 8 0.014
Wyoming 98 0.350 99 0.337 8 0.014
Sth Methodist 99 0.336 100 0.322 8 0.014
Air Force 100 0.325 101 0.311 8 0.014
Team Rnk Rating Rnk Rating Rnk Rating
Temple 101 0.308 102 0.294 8 0.014
Louisiana Tc 102 0.304 103 0.290 8 0.014
Buffalo 103 0.296 104 0.282 8 0.014
S Mississippi 104 0.290 105 0.277 8 0.014
Florida Atl 105 0.285 106 0.271 8 0.014
Memphis 106 0.250 107 0.236 8 0.014
LA Monroe 107 0.245 108 0.232 8 0.014
Tulane 108 0.239 109 0.225 8 0.014
W Kentucky 109 0.222 110 0.209 8 0.014
Bucknell 110 0.210 91 0.432 235 -0.221
Team Rnk Rating Rnk Rating Rnk Rating
Florida Intl 111 0.208 111 0.194 8 0.014
Utah St 112 0.205 112 0.191 8 0.014
Nevada 113 0.190 113 0.176 8 0.014
Nevada LV 114 0.181 114 0.167 8 0.014
Rice 115 0.098 115 0.085 8 0.014
Brigham Young 116 0.084 116 0.070 8 0.014
E Carolina 117 0.075 117 0.061 8 0.014
UA Birmingham 118 0.074 118 0.060 8 0.014
Marshall 119 0.050 119 0.036 8 0.014
New Mexico St 120 0.043 120 0.029 8 0.014
Team Rnk Rating Rnk Rating Rnk Rating
Mid Tenn St 121 0.028 121 0.014 8 0.014
LA Lafayette 122 -0.184 123 -0.198 8 0.014
C Michigan 123 -0.324 124 -0.337 8 0.014
Morehead St 124 -0.414 126 -0.427 8 0.014
Gardner Webb 125 -0.456 128 -0.469 8 0.014
South Dakota 126 -0.507 129 -0.521 8 0.014
Wofford 127 -0.547 131 -0.561 8 0.014
Savannah St 128 -0.559 132 -0.572 8 0.014
Alabama AM 129 -0.567 133 -0.581 8 0.014
Yale 130 -0.575 134 -0.589 8 0.014
Team Rnk Rating Rnk Rating Rnk Rating
William Mary 131 -0.602 122 -0.078 240 -0.524
Jacksonvle St 132 -0.609 135 -0.622 8 0.014
Wagner 133 -0.611 136 -0.625 8 0.014
N Dakota 134 -0.635 137 -0.649 8 0.014
Austin Peay 135 -0.646 138 -0.660 8 0.014
Albany 136 -0.651 139 -0.665 8 0.014
CS Sacramento 137 -0.659 140 -0.673 8 0.014
S Illinois 138 -0.662 125 -0.415 236 -0.248
SW Missouri 139 -0.678 141 -0.692 8 0.014
The Citadel 140 -0.710 142 -0.723 8 0.014
Team Rnk Rating Rnk Rating Rnk Rating
Illinois St 141 -0.729 143 -0.743 8 0.014
Northeastern 142 -0.748 144 -0.761 8 0.014
Campbell 143 -0.767 145 -0.781 8 0.014
C Arkansas 144 -0.781 146 -0.795 8 0.014
Harvard 145 -0.784 147 -0.797 8 0.014
Weber State 146 -0.790 148 -0.803 8 0.014
Winston-Salem 147 -0.797 149 -0.810 8 0.014
Holy Cross 148 -0.812 150 -0.825 8 0.014
Murray State 149 -0.824 151 -0.838 8 0.014
N Arizona 150 -0.828 152 -0.841 8 0.014
Team Rnk Rating Rnk Rating Rnk Rating
Montana 151 -0.854 153 -0.868 8 0.014
Texas St SM 152 -0.899 154 -0.912 8 0.014
N Iowa 153 -0.903 155 -0.916 8 0.014
W Illinois 154 -0.907 156 -0.921 8 0.014
Liberty 155 -0.950 157 -0.963 8 0.014
James Madison 156 -0.958 158 -0.971 8 0.014
Tenn Martin 157 -0.960 159 -0.974 8 0.014
Villanova 158 -0.977 160 -0.990 8 0.014
AR Pine Bluff 159 -0.979 130 -0.529 239 -0.449
Towson 160 -0.983 161 -0.997 8 0.014
Team Rnk Rating Rnk Rating Rnk Rating
Butler 161 -0.984 162 -0.998 8 0.014
Southern 162 -0.993 163 -1.006 8 0.014
Bethune Ckmn 163 -0.996 164 -1.010 8 0.014
Samford 164 -1.001 165 -1.015 8 0.014
UC Davis 165 -1.004 166 -1.018 8 0.014
Robert Morris 166 -1.017 167 -1.031 8 0.014
Princeton 167 -1.028 168 -1.042 8 0.014
Bryant 168 -1.047 169 -1.060 8 0.014
Dayton 169 -1.107 170 -1.120 8 0.014
N Carolina Cen 170 -1.123 171 -1.137 8 0.014
Team Rnk Rating Rnk Rating Rnk Rating
Norfolk State 171 -1.142 172 -1.155 8 0.014
Rhode Island 172 -1.165 127 -0.438 241 -0.727
VMI 173 -1.166 173 -1.180 8 0.014
Monmouth 174 -1.182 174 -1.195 8 0.014
Davidson 175 -1.192 175 -1.206 8 0.014
St Francis 176 -1.200 176 -1.214 8 0.014
Lafayette 177 -1.202 177 -1.216 8 0.014
Drake 178 -1.207 178 -1.221 8 0.014
SO Dakota St 179 -1.215 179 -1.229 8 0.014
W Carolina 180 -1.233 180 -1.247 8 0.014
Team Rnk Rating Rnk Rating Rnk Rating
Howard 181 -1.233 181 -1.247 8 0.014
Morgan State 182 -1.237 182 -1.251 8 0.014
Charleston So 183 -1.253 183 -1.267 8 0.014
Mcneese State 184 -1.269 184 -1.283 8 0.014
Delaware St 185 -1.273 185 -1.287 8 0.014
Coast Carolina 186 -1.281 186 -1.294 8 0.014
Alcorn State 187 -1.299 187 -1.313 8 0.014
Iona 188 -1.304 188 -1.318 8 0.014
Northwstrn St 189 -1.324 190 -1.337 8 0.014
Cent Conn St 190 -1.341 191 -1.354 8 0.014
Team Rnk Rating Rnk Rating Rnk Rating
Stony Brook 191 -1.379 193 -1.393 8 0.014
Hofstra 192 -1.400 194 -1.414 8 0.014
Sam Houstn St 193 -1.403 195 -1.417 8 0.014
NO Dakota St 194 -1.430 196 -1.444 8 0.014
Delaware 195 -1.430 197 -1.444 8 0.014
Sacred Heart 196 -1.466 198 -1.480 8 0.014
Jackson State 197 -1.487 199 -1.500 8 0.014
E Washington 198 -1.497 200 -1.511 8 0.014
Grambling 199 -1.511 201 -1.525 8 0.014
Marist 200 -1.527 202 -1.541 8 0.014
Team Rnk Rating Rnk Rating Rnk Rating
Portland St 201 -1.533 203 -1.546 8 0.014
Furman 202 -1.534 204 -1.548 8 0.014
Valparaiso 203 -1.544 205 -1.558 8 0.014
Alabama State 204 -1.565 206 -1.578 8 0.014
TX Southern 205 -1.583 207 -1.596 8 0.014
Pennsylvania 206 -1.586 208 -1.599 8 0.014
Fordham 207 -1.601 209 -1.615 8 0.014
Florida AM 208 -1.604 210 -1.618 8 0.014
SE Louisiana 209 -1.605 211 -1.618 8 0.014
Tennessee Tc 210 -1.606 212 -1.619 8 0.014
Team Rnk Rating Rnk Rating Rnk Rating
Idaho State 211 -1.617 213 -1.631 8 0.014
Chatannooga 212 -1.648 214 -1.661 8 0.014
Maine 213 -1.653 215 -1.667 8 0.014
Lehigh 214 -1.723 216 -1.737 8 0.014
Cornell 215 -1.725 217 -1.739 8 0.014
Youngstown St 216 -1.750 218 -1.764 8 0.014
Indiana State 217 -1.750 219 -1.764 8 0.014
Elon 218 -1.760 220 -1.774 8 0.014
Richmond 219 -1.776 221 -1.790 8 0.014
Brown 220 -1.783 222 -1.797 8 0.014
Team Rnk Rating Rnk Rating Rnk Rating
Appalachn St 221 -1.797 223 -1.810 8 0.014
Prairie View 222 -1.804 224 -1.818 8 0.014
S F Austin 223 -1.822 225 -1.835 8 0.014
Nicholls St 224 -1.865 226 -1.879 8 0.014
N Colorado 225 -1.888 227 -1.901 8 0.014
Montana State 226 -1.906 228 -1.919 8 0.014
Tennessee St 227 -1.917 229 -1.930 8 0.014
Georgetown 228 -1.917 230 -1.930 8 0.014
S Carolina St 229 -1.939 231 -1.952 8 0.014
E Illinois 230 -1.948 232 -1.962 8 0.014
Team Rnk Rating Rnk Rating Rnk Rating
Duquesne 231 -1.951 233 -1.965 8 0.014
Dartmouth 232 -1.979 234 -1.992 8 0.014
Jacksonville 233 -1.979 235 -1.993 8 0.014
SE Missouri 234 -2.023 236 -2.036 8 0.014
Cal Poly 235 -2.029 237 -2.043 8 0.014
Massachusetts 236 -2.056 238 -2.069 8 0.014
E Kentucky 237 -2.088 239 -2.101 8 0.014
Miss Vall St 238 -2.104 240 -2.118 8 0.014
San Diego 239 -2.140 192 -1.375 243 -0.765
Georgia Sth 240 -2.183 241 -2.196 8 0.014
Team Rnk Rating Rnk Rating Rnk Rating
N Carolina AT 241 -2.309 242 -2.323 8 0.014
Columbia 242 -2.444 243 -2.457 8 0.014
S Utah 243 -2.577 244 -2.590 8 0.014
Hampton 244 -2.663 189 -1.327 244 -1.336
Atlantic Coast (tier 1)
Overall Talent Coaching
Team Rnk Rating Rnk Rating Rnk Rating
Georgia Tech 7 2.769 6 2.755 8 0.014
Duke 8 2.748 7 2.734 8 0.014
Maryland 9 2.603 8 2.589 8 0.014
N Carolina St 14 2.396 15 2.382 8 0.014
Virginia Tech 19 2.252 20 2.238 8 0.014
Clemson 28 2.049 29 2.036 8 0.014
Virginia 31 1.993 32 1.979 8 0.014
Boston Col 35 1.952 35 1.938 8 0.014
Florida St 36 1.952 56 1.645 4 0.307
Wake Forest 41 1.862 40 1.848 8 0.014
N Carolina 59 1.552 60 1.538 8 0.014
Miami FL 66 1.294 27 2.045 242 -0.751
Big East (tier 1)
Overall Talent Coaching
Team Rnk Rating Rnk Rating Rnk Rating
Connecticut 27 2.051 28 2.037 8 0.014
Louisville 30 2.037 31 2.024 8 0.014
Rutgers 40 1.902 39 1.888 8 0.014
Pittsburgh 51 1.738 51 1.724 8 0.014
Cincinnati 52 1.735 52 1.721 8 0.014
Syracuse 58 1.555 59 1.541 8 0.014
W Virginia 61 1.487 62 1.473 8 0.014
S Florida 65 1.359 66 1.345 8 0.014
Big Ten (tier 1)
Overall Talent Coaching
Team Rnk Rating Rnk Rating Rnk Rating
Penn St 10 2.560 9 2.546 8 0.014
Minnesota 11 2.539 10 2.526 8 0.014
Ohio St 12 2.525 11 2.511 8 0.014
Northwestrn 21 2.174 13 2.444 237 -0.270
Iowa 26 2.066 26 2.052 8 0.014
Indiana 34 1.974 34 1.960 8 0.014
Purdue 43 1.817 42 1.803 8 0.014
Michigan 48 1.757 47 1.743 8 0.014
Illinois 50 1.752 49 1.738 8 0.014
Michigan St 54 1.728 54 1.714 8 0.014
Wisconsin 56 1.658 63 1.460 5 0.198
Big Twelve (tier 1)
Overall Talent Coaching
Team Rnk Rating Rnk Rating Rnk Rating
Oklahoma 3 2.995 2 2.981 8 0.014
Kansas 4 2.908 3 2.895 8 0.014
Texas AM 13 2.424 14 2.411 8 0.014
Kansas St 20 2.218 21 2.204 8 0.014
Colorado 25 2.104 25 2.090 8 0.014
Baylor 29 2.049 30 2.035 8 0.014
Texas 38 1.924 37 1.910 8 0.014
Texas Tech 39 1.904 38 1.890 8 0.014
Iowa St 42 1.860 41 1.846 8 0.014
Nebraska 45 1.785 44 1.772 8 0.014
Oklahoma St 53 1.730 53 1.717 8 0.014
Missouri 64 1.409 65 1.396 8 0.014
Conference USA (tier 2)
Overall Talent Coaching
Team Rnk Rating Rnk Rating Rnk Rating
Houston 77 0.611 77 0.598 8 0.014
Texas El Paso 79 0.609 79 0.595 8 0.014
C Florida 82 0.592 81 0.579 8 0.014
Tulsa 84 0.529 83 0.516 8 0.014
Sth Methodist 99 0.336 100 0.322 8 0.014
S Mississippi 104 0.290 105 0.277 8 0.014
Memphis 106 0.250 107 0.236 8 0.014
Tulane 108 0.239 109 0.225 8 0.014
Rice 115 0.098 115 0.085 8 0.014
E Carolina 117 0.075 117 0.061 8 0.014
UA Birmingham 118 0.074 118 0.060 8 0.014
Marshall 119 0.050 119 0.036 8 0.014
Mid American (tier 2)
Overall Talent Coaching
Team Rnk Rating Rnk Rating Rnk Rating
E Michigan 69 0.928 69 0.914 8 0.014
W Michigan 71 0.866 71 0.852 8 0.014
Ball St 72 0.815 72 0.801 8 0.014
N Illinois 76 0.651 76 0.637 8 0.014
Toledo 81 0.595 80 0.582 8 0.014
Bowling Green 83 0.544 82 0.530 8 0.014
Kent 86 0.505 85 0.491 8 0.014
Ohio 91 0.456 90 0.442 8 0.014
Miami OH 95 0.375 96 0.361 8 0.014
Akron 96 0.369 97 0.355 8 0.014
Temple 101 0.308 102 0.294 8 0.014
Buffalo 103 0.296 104 0.282 8 0.014
C Michigan 123 -0.324 124 -0.337 8 0.014
Mountain West (tier 2)
Overall Talent Coaching
Team Rnk Rating Rnk Rating Rnk Rating
Texas Christn 63 1.411 64 1.398 8 0.014
New Mexico 68 0.989 68 0.975 8 0.014
Colorado St 75 0.676 75 0.662 8 0.014
Utah 88 0.477 86 0.463 8 0.014
San Diego St 94 0.422 95 0.409 8 0.014
Wyoming 98 0.350 99 0.337 8 0.014
Air Force 100 0.325 101 0.311 8 0.014
Nevada LV 114 0.181 114 0.167 8 0.014
Brigham Young 116 0.084 116 0.070 8 0.014
Pacific 10 (tier 1)
Overall Talent Coaching
Team Rnk Rating Rnk Rating Rnk Rating
Stanford 1 3.908 1 3.077 1 0.831
Washington 5 2.810 4 2.796 8 0.014
Oregon St 15 2.333 17 2.319 8 0.014
Arizona St 16 2.303 18 2.290 8 0.014
Oregon 17 2.283 16 2.351 234 -0.068
California 24 2.116 24 2.102 8 0.014
Washington St 32 1.983 57 1.569 3 0.415
USC 33 1.977 33 1.963 8 0.014
Arizona 44 1.805 43 1.791 8 0.014
UCLA 57 1.582 58 1.569 8 0.014
Southeastern (tier 1)
Overall Talent Coaching
Team Rnk Rating Rnk Rating Rnk Rating
Georgia 2 3.073 12 2.461 2 0.612
Mississippi 6 2.772 5 2.758 8 0.014
S Carolina 18 2.270 19 2.256 8 0.014
Vanderbilt 22 2.147 22 2.133 8 0.014
Mississppi St 37 1.943 36 1.929 8 0.014
Kentucky 46 1.785 45 1.771 8 0.014
Louisiana St 47 1.767 46 1.753 8 0.014
Arkansas 49 1.756 48 1.742 8 0.014
Florida 55 1.676 55 1.662 8 0.014
Auburn 60 1.527 61 1.513 8 0.014
Alabama 62 1.417 50 1.730 238 -0.314
Tennessee 67 1.133 67 1.120 8 0.014
Sun Belt (tier 2)
Overall Talent Coaching
Team Rnk Rating Rnk Rating Rnk Rating
Troy St 78 0.611 78 0.597 8 0.014
Arkansas St 90 0.469 89 0.456 8 0.014
N Texas 93 0.423 94 0.410 8 0.014
Florida Atl 105 0.285 106 0.271 8 0.014
LA Monroe 107 0.245 108 0.232 8 0.014
Florida Intl 111 0.208 111 0.194 8 0.014
Mid Tenn St 121 0.028 121 0.014 8 0.014
LA Lafayette 122 -0.184 123 -0.198 8 0.014
Western Athl. (tier 2)
Overall Talent Coaching
Team Rnk Rating Rnk Rating Rnk Rating
Boise St 70 0.907 70 0.893 8 0.014
San Jose St 73 0.713 73 0.699 8 0.014
Idaho 74 0.689 74 0.676 8 0.014
Fresno St 92 0.436 92 0.422 8 0.014
Hawaii 97 0.360 98 0.347 8 0.014
Louisiana Tc 102 0.304 103 0.290 8 0.014
Utah St 112 0.205 112 0.191 8 0.014
Nevada 113 0.190 113 0.176 8 0.014
New Mexico St 120 0.043 120 0.029 8 0.014
Notre Dame (tier 1)
Overall Talent Coaching
Team Rnk Rating Rnk Rating Rnk Rating
Notre Dame 23 2.125 23 2.111 8 0.014
IA Independent (tier 2)
Overall Talent Coaching
Team Rnk Rating Rnk Rating Rnk Rating
Navy 85 0.520 84 0.506 8 0.014
Army 89 0.470 88 0.457 8 0.014
W Kentucky 109 0.222 110 0.209 8 0.014
Colonial (tier 3)
Overall Talent Coaching
Team Rnk Rating Rnk Rating Rnk Rating
New Hampshire 87 0.482 93 0.422 7 0.060
William Mary 131 -0.602 122 -0.078 240 -0.524
Northeastern 142 -0.748 144 -0.761 8 0.014
James Madison 156 -0.958 158 -0.971 8 0.014
Villanova 158 -0.977 160 -0.990 8 0.014
Towson 160 -0.983 161 -0.997 8 0.014
Rhode Island 172 -1.165 127 -0.438 241 -0.727
Hofstra 192 -1.400 194 -1.414 8 0.014
Delaware 195 -1.430 197 -1.444 8 0.014
Maine 213 -1.653 215 -1.667 8 0.014
Richmond 219 -1.776 221 -1.790 8 0.014
Massachusetts 236 -2.056 238 -2.069 8 0.014
Big Sky (tier 3)
Overall Talent Coaching
Team Rnk Rating Rnk Rating Rnk Rating
CS Sacramento 137 -0.659 140 -0.673 8 0.014
Weber State 146 -0.790 148 -0.803 8 0.014
N Arizona 150 -0.828 152 -0.841 8 0.014
Montana 151 -0.854 153 -0.868 8 0.014
E Washington 198 -1.497 200 -1.511 8 0.014
Portland St 201 -1.533 203 -1.546 8 0.014
Idaho State 211 -1.617 213 -1.631 8 0.014
N Colorado 225 -1.888 227 -1.901 8 0.014
Montana State 226 -1.906 228 -1.919 8 0.014
Big South (tier 3)
Overall Talent Coaching
Team Rnk Rating Rnk Rating Rnk Rating
Gardner Webb 125 -0.456 128 -0.469 8 0.014
Liberty 155 -0.950 157 -0.963 8 0.014
VMI 173 -1.166 173 -1.180 8 0.014
Charleston So 183 -1.253 183 -1.267 8 0.014
Coast Carolina 186 -1.281 186 -1.294 8 0.014
Stony Brook 191 -1.379 193 -1.393 8 0.014
M Valley (tier 3)
Overall Talent Coaching
Team Rnk Rating Rnk Rating Rnk Rating
S Illinois 138 -0.662 125 -0.415 236 -0.248
SW Missouri 139 -0.678 141 -0.692 8 0.014
Illinois St 141 -0.729 143 -0.743 8 0.014
N Iowa 153 -0.903 155 -0.916 8 0.014
W Illinois 154 -0.907 156 -0.921 8 0.014
SO Dakota St 179 -1.215 179 -1.229 8 0.014
Youngstown St 216 -1.750 218 -1.764 8 0.014
Indiana State 217 -1.750 219 -1.764 8 0.014
Ivy League (tier 3)
Overall Talent Coaching
Team Rnk Rating Rnk Rating Rnk Rating
Yale 130 -0.575 134 -0.589 8 0.014
Harvard 145 -0.784 147 -0.797 8 0.014
Princeton 167 -1.028 168 -1.042 8 0.014
Pennsylvania 206 -1.586 208 -1.599 8 0.014
Cornell 215 -1.725 217 -1.739 8 0.014
Brown 220 -1.783 222 -1.797 8 0.014
Dartmouth 232 -1.979 234 -1.992 8 0.014
Columbia 242 -2.444 243 -2.457 8 0.014
Mid Eastern (tier 3)
Overall Talent Coaching
Team Rnk Rating Rnk Rating Rnk Rating
Winston-Salem 147 -0.797 149 -0.810 8 0.014
Bethune Ckmn 163 -0.996 164 -1.010 8 0.014
Norfolk State 171 -1.142 172 -1.155 8 0.014
Howard 181 -1.233 181 -1.247 8 0.014
Morgan State 182 -1.237 182 -1.251 8 0.014
Delaware St 185 -1.273 185 -1.287 8 0.014
Florida AM 208 -1.604 210 -1.618 8 0.014
S Carolina St 229 -1.939 231 -1.952 8 0.014
N Carolina AT 241 -2.309 242 -2.323 8 0.014
Hampton 244 -2.663 189 -1.327 244 -1.336
Northeast (tier 3)
Overall Talent Coaching
Team Rnk Rating Rnk Rating Rnk Rating
Wagner 133 -0.611 136 -0.625 8 0.014
Albany 136 -0.651 139 -0.665 8 0.014
Robert Morris 166 -1.017 167 -1.031 8 0.014
Monmouth 174 -1.182 174 -1.195 8 0.014
St Francis 176 -1.200 176 -1.214 8 0.014
Cent Conn St 190 -1.341 191 -1.354 8 0.014
Sacred Heart 196 -1.466 198 -1.480 8 0.014
Duquesne 231 -1.951 233 -1.965 8 0.014
Ohio Valley (tier 3)
Overall Talent Coaching
Team Rnk Rating Rnk Rating Rnk Rating
Jacksonvle St 132 -0.609 135 -0.622 8 0.014
Austin Peay 135 -0.646 138 -0.660 8 0.014
Murray State 149 -0.824 151 -0.838 8 0.014
Tenn Martin 157 -0.960 159 -0.974 8 0.014
Tennessee Tc 210 -1.606 212 -1.619 8 0.014
Tennessee St 227 -1.917 229 -1.930 8 0.014
E Illinois 230 -1.948 232 -1.962 8 0.014
SE Missouri 234 -2.023 236 -2.036 8 0.014
E Kentucky 237 -2.088 239 -2.101 8 0.014
Patriot League (tier 3)
Overall Talent Coaching
Team Rnk Rating Rnk Rating Rnk Rating
Colgate 80 0.607 87 0.457 6 0.150
Bucknell 110 0.210 91 0.432 235 -0.221
Holy Cross 148 -0.812 150 -0.825 8 0.014
Lafayette 177 -1.202 177 -1.216 8 0.014
Fordham 207 -1.601 209 -1.615 8 0.014
Lehigh 214 -1.723 216 -1.737 8 0.014
Georgetown 228 -1.917 230 -1.930 8 0.014
Pioneer Football (tier 3)
Overall Talent Coaching
Team Rnk Rating Rnk Rating Rnk Rating
Morehead St 124 -0.414 126 -0.427 8 0.014
Campbell 143 -0.767 145 -0.781 8 0.014
Butler 161 -0.984 162 -0.998 8 0.014
Dayton 169 -1.107 170 -1.120 8 0.014
Davidson 175 -1.192 175 -1.206 8 0.014
Drake 178 -1.207 178 -1.221 8 0.014
Valparaiso 203 -1.544 205 -1.558 8 0.014
Jacksonville 233 -1.979 235 -1.993 8 0.014
San Diego 239 -2.140 192 -1.375 243 -0.765
Southern (tier 3)
Overall Talent Coaching
Team Rnk Rating Rnk Rating Rnk Rating
Wofford 127 -0.547 131 -0.561 8 0.014
The Citadel 140 -0.710 142 -0.723 8 0.014
Samford 164 -1.001 165 -1.015 8 0.014
W Carolina 180 -1.233 180 -1.247 8 0.014
Furman 202 -1.534 204 -1.548 8 0.014
Chatannooga 212 -1.648 214 -1.661 8 0.014
Elon 218 -1.760 220 -1.774 8 0.014
Appalachn St 221 -1.797 223 -1.810 8 0.014
Georgia Sth 240 -2.183 241 -2.196 8 0.014
Southland (tier 3)
Overall Talent Coaching
Team Rnk Rating Rnk Rating Rnk Rating
C Arkansas 144 -0.781 146 -0.795 8 0.014
Texas St SM 152 -0.899 154 -0.912 8 0.014
Mcneese State 184 -1.269 184 -1.283 8 0.014
Northwstrn St 189 -1.324 190 -1.337 8 0.014
Sam Houstn St 193 -1.403 195 -1.417 8 0.014
SE Louisiana 209 -1.605 211 -1.618 8 0.014
S F Austin 223 -1.822 225 -1.835 8 0.014
Nicholls St 224 -1.865 226 -1.879 8 0.014
Southwestern Athl. (tier 3)
Overall Talent Coaching
Team Rnk Rating Rnk Rating Rnk Rating
Alabama AM 129 -0.567 133 -0.581 8 0.014
AR Pine Bluff 159 -0.979 130 -0.529 239 -0.449
Southern 162 -0.993 163 -1.006 8 0.014
Alcorn State 187 -1.299 187 -1.313 8 0.014
Jackson State 197 -1.487 199 -1.500 8 0.014
Grambling 199 -1.511 201 -1.525 8 0.014
Alabama State 204 -1.565 206 -1.578 8 0.014
TX Southern 205 -1.583 207 -1.596 8 0.014
Prairie View 222 -1.804 224 -1.818 8 0.014
Miss Vall St 238 -2.104 240 -2.118 8 0.014
IAA Independent (tier 3)
Overall Talent Coaching
Team Rnk Rating Rnk Rating Rnk Rating
Savannah St 128 -0.559 132 -0.572 8 0.014
Bryant 168 -1.047 169 -1.060 8 0.014
N Carolina Cen 170 -1.123 171 -1.137 8 0.014
Iona 188 -1.304 188 -1.318 8 0.014
Marist 200 -1.527 202 -1.541 8 0.014
Great West (tier 3)
Overall Talent Coaching
Team Rnk Rating Rnk Rating Rnk Rating
