Cowboys: 23, Steelers: 13
Name 1 2 3 4 OT
Cowboys 14 6 3 0 0 23
Steelers 0 7 3 3 0 13
Name PA PC PY PTD R RY RTD In Sck Fm RtY Pen PenY PAvg RAvg
Cowboys 38 20 235 1 33 180 0 2 4 1 114 6 48 6.2 5.5
Steelers 40 16 158 0 28 121 1 1 4 0 92 4 33 4.0 4.3
Time of possession:
Cowboys: 32:17
Steelers: 27:43
Players of the game:
TE M.Liviero (Dal)
TE G.Yoo (Pit)
Cowboys Offense/Offensive Line:
Num Name PA P PY PTD R RY RTD Int Sck Blk BA Avg Pos Ag
1214 G.Cantu 33 20 243 1 1 3 0 2 4 0 0 68.1 QB 34
1221 I.Deckard 0 0 0 0 18 104 0 1 0 3 5 5.78 TB 28
1218 A.Terrell 0 0 0 0 6 33 0 0 0 3 4 5.50 TB 32
1226 R.Karas 0 0 0 0 9 43 0 0 2 33 45 4.78 FB 29
1223 S.Wallace 5 3 46 0 0 0 0 0 0 0 0 9.20 WR 30
1258 S.Trainor 6 2 18 0 0 0 0 0 0 0 0 3.00 WR 26
547 G.Monroe 3 3 22 0 0 0 0 0 0 0 0 7.33 WR 33
1586 E.Shandor 4 3 36 0 0 0 0 0 0 0 0 9.00 WR 23
1256 M.Liviero 10 7 102 0 0 0 0 0 0 0 1 10.20 TE 29
1225 G.Scott 3 2 19 1 0 0 0 0 0 0 0 6.33 TE 33
1228 C.Calabretta 33 0 0 0 0 0 0 0 1 26 47 55.3 C 27
1229 I.Waters 5 0 0 0 0 0 0 0 0 7 9 77.8 C 29
1231 A.Barker 38 0 0 0 0 0 0 0 1 21 50 42.0 OG 33
1230 S.Coleman 31 0 0 0 0 0 0 0 1 14 37 37.8 OG 36
1473 A.Egger 7 0 0 0 0 0 0 0 0 7 12 58.3 OG 23
1235 O.Wyburn 36 0 0 0 0 0 0 0 0 34 56 60.7 OT 34
1232 G.Brown 33 0 0 0 0 0 0 0 0 21 44 47.7 OT 25
2204 N.Geisler 7 0 0 0 0 0 0 0 0 6 13 46.2 OT 22
Cowboys Defense/Special Teams:
Num Name TA Tck Bat Int Sck F/P D/PY FGA FGM KO KOY Avg Pos Ag
1679 P.Robinson 7 2 2 0 0 0 5 0 0 0 0 28.6 SF 23
1879 A.Gomez 10 4 7 0 0 0 8 0 0 0 0 40.0 SF 23
1996 S.Gurascier 3 0 1 0 0 0 4 0 0 0 0 0.0 SF 22
1238 A.Maher 5 2 0 1 0 0 5 0 0 0 0 40.0 CB 25
1239 M.Davis 1 0 3 0 0 0 5 0 0 0 0 0.0 CB 30
1241 G.Goolsby 0 0 0 0 0 0 0 0 0 0 0 0.0 CB 26
347 M.Allevato 0 0 0 0 0 0 1 0 0 0 0 0.0 ILB 33
1244 C.Rozankovic 1 1 0 0 0 0 0 0 0 0 0 100.0 ILB 28
1243 H.Cuba 0 0 0 0 0 0 0 0 0 0 0 0.0 ILB 29
706 B.Zeitlman 4 3 1 0 0 0 2 0 0 0 0 75.0 OLB 30
1247 G.Bradford 4 3 2 0 0 0 2 0 0 0 0 75.0 OLB 35
585 E.Gutierrez 3 2 0 0 0 0 1 0 0 0 0 66.7 OLB 23
1245 S.Saravia 2 2 2 0 0 0 2 0 0 0 0 100.0 OLB 27
1250 M.McCalman 8 2 0 0 1 0 0 0 0 0 0 25.0 DT 31
1248 A.Piscola 9 2 0 0 2 0 0 0 0 0 0 22.2 DT 30
1079 S.Filiato 2 0 0 0 0 0 0 0 0 0 0 0.0 DE 34
2102 C.Thomas 5 1 0 0 0 0 0 0 0 0 0 20.0 DE 22
1253 S.Fairclough 5 3 0 0 1 0 0 0 0 0 0 60.0 DE 33
1254 G.Matthews 0 0 0 0 0 0 0 3 3 6 484 80.7 PK 26
1255 A.Petro 0 0 0 0 0 3 173 0 0 0 0 57.7 PN 28
Steelers Offense/Offensive Line:
Num Name PA P PY PTD R RY RTD Int Sck Blk BA Avg Pos Ag
451 U.Reyes 36 16 171 0 1 0 0 1 4 0 0 47.3 QB 34
138 M.Curtin 0 0 0 0 3 18 0 0 0 0 0 6.00 TB 27
545 C.Salgado 0 0 0 0 17 78 1 1 0 0 0 4.59 TB 28
5 Q.Gonzalez 0 0 0 0 7 25 0 0 0 25 43 3.57 FB 32
458 O.Boyd 10 4 46 0 0 0 0 0 0 0 0 4.60 WR 26
1315 S.Buono 6 2 16 0 0 0 0 0 0 0 0 2.67 WR 32
1940 C.Bongard 2 1 11 0 0 0 0 0 0 0 0 5.50 WR 23
461 G.Yoo 10 6 66 0 0 0 0 0 0 1 7 6.60 TE 26
1707 S.Sebastian 7 3 32 0 0 0 0 0 0 1 3 4.57 TE 23
468 C.Guha 40 0 0 0 0 0 0 0 2 28 52 53.8 C 26
464 U.Diaz 40 0 0 0 0 0 0 0 1 22 46 47.8 OG 25
456 M.Halford 30 0 0 0 0 0 0 0 0 9 38 23.7 OG 29
511 S.Gonzalez 10 0 0 0 0 0 0 0 0 3 8 37.5 OG 32
467 U.Reynolds 40 0 0 0 0 0 0 0 0 32 52 61.5 OT 26
1873 C.Shock 32 0 0 0 0 0 0 0 1 14 41 34.1 OT 23
1093 U.Chalovich 8 0 0 0 0 0 0 0 0 6 8 75.0 OT 29
Steelers Defense/Special Teams:
Num Name TA Tck Bat Int Sck F/P D/PY FGA FGM KO KOY Avg Pos Ag
111 E.Harden 6 5 2 1 0 0 8 0 0 0 0 83.3 SF 26
479 C.Chianca 4 4 1 0 0 0 7 0 0 0 0 100.0 SF 25
1645 A.Hines 4 3 2 1 0 0 5 0 0 0 0 75.0 SF 23
519 E.Watkins 3 2 0 0 0 0 2 0 0 0 0 66.7 CB 34
430 S.Amezcua 1 1 2 0 0 0 3 0 0 0 0 100.0 CB 31
475 S.Childs 2 1 1 0 0 0 3 0 0 0 0 50.0 CB 25
1808 R.Henriquez 0 0 1 0 0 0 3 0 0 0 0 0.0 CB 23
481 S.Bryant 5 4 0 0 0 0 0 0 0 0 0 80.0 ILB 25
1610 A.Campbell 0 0 0 0 0 0 0 0 0 0 0 0.0 ILB 23
1327 S.Carlise 3 3 0 0 1 0 0 0 0 0 0 100.0 OLB 33
1647 I.Weaver 2 1 0 0 0 0 0 0 0 0 0 50.0 OLB 23
569 E.Amato 3 3 0 0 0 0 0 0 0 0 0 100.0 OLB 32
213 I.Michael 6 3 0 0 2 0 0 0 0 0 0 50.0 DT 33
487 M.Gillece 8 1 0 0 0 0 0 0 0 0 0 12.5 DT 25
493 C.Lecumberri 7 1 0 0 1 0 0 0 0 0 0 14.3 DT 25
1570 C.Konsinski 1 0 0 0 0 0 0 0 0 0 0 0.0 DT 23
485 E.Kakales 4 2 0 0 0 1 0 0 0 0 0 50.0 DE 29
303 N.Haas 9 1 0 0 0 0 0 0 0 0 0 11.1 DE 36
1452 E.Hull 0 0 0 0 0 0 0 0 0 0 0 0.0 DE 23
489 S.Nott 0 0 0 0 0 0 0 2 2 4 299 74.8 PK 30
1497 S.Walker 0 0 0 0 0 6 220 0 0 0 0 36.7 PN 23
Balance: 7.192
Ticket sales: 1.175
TV revenue: 1.150
Salaries: -2.371
Balance: 7.147
Balance: 6.208
Ticket sales: 1.175
TV revenue: 1.150
Salaries: -2.032
Balance: 6.501
Offensive play templates
PLAY 1 3 3 0 1 0 0 11 0 0 0 0 0 "Pro/sweep"
PLAY 2 3 3 0 1 0 0 11 4 0 0 0 0 "Pro/wk sweep"
PLAY 3 3 3 0 1 0 0 11 1 0 0 0 0 "Pro/TB off-tackle"
PLAY 5 3 3 0 1 0 0 11 2 0 0 0 0 "Pro/TB middle"
PLAY 8 4 3 0 1 0 2 21 3 0 0 0 0 "Pro/trap"
PLAY 12 1 3 0 1 1 12 31 0 0 0 0 0 "Pro/screen"
PLAY 13 3 3 0 1 1 10 31 1 41 8 32 2 "Pro/WR Q-in"
PLAY 15 3 3 0 1 2 10 32 5 41 5 21 9 "Pro/cross"
PLAY 18 3 3 0 1 1 11 31 1 41 8 32 2 "Pro/WR Q-in+"
PLAY 20 3 3 0 1 2 11 32 5 41 5 21 9 "Pro/cross+"
PLAY 25 3 4 0 1 0 0 11 1 0 0 0 0 "I/TB off-tackle"
PLAY 44 5 4 0 1 2 11 32 10 31 10 41 9 "I/long+"
PLAY 57 3 1 2 1 1 10 31 1 41 8 33 2 "Spread/WR Q-in"
PLAY 65 4 1 2 1 2 11 32 10 31 9 33 5 "Spread/2 long+"
PLAY 84 3 1 2 1 101 11 31 1 41 8 33 2 "Shotgun/WR Q-in+"
PLAY 89 3 5 2 1 0 0 12 0 0 0 0 0 "Wishbone/sweep"
PLAY 92 3 5 2 1 0 0 21 1 0 0 0 0 "Wishbone/FB off-tackle"
PLAY 94 3 5 2 1 0 0 21 2 0 0 0 0 "Wishbone/FB middle"
Defensive play templates
DPLAY 2 63 2 2 1 2 2 2 5 0 0 0 0 0 "Even 4-3/3-zone"
DPLAY 4 63 2 2 1 2 2 2 5 0 42 0 0 62 "Even 4-3/3-zone/zb2"
DPLAY 21 63 2 3 1 1 2 2 1 2 31 0 0 0 "Nickel 4-3/1-man"
DPLAY 27 63 2 3 1 1 2 2 1 2 41 0 0 61 "Nickel 4-3/1-man/zb2"
DPLAY 30 63 3 3 0 1 2 2 4 2 0 0 0 0 "Dime 4-3/2-zone"
DPLAY 34 63 2 2 1 2 2 2 5 0 31 0 0 0 "Pressure 4-3/3-zone"
DPLAY 59 63 2 3 1 2 1 2 5 2 31 42 0 51 "Nickel 3-4/3-zone/zb2"
Offensive play templates
PLAY 1 3 3 0 1 0 0 11 0 0 0 0 0 "Pro/sweep"
PLAY 2 3 3 0 1 0 0 11 4 0 0 0 0 "Pro/wk sweep"
PLAY 3 3 3 0 1 0 0 11 1 0 0 0 0 "Pro/TB off-tackle"
PLAY 4 3 3 0 1 0 0 21 1 0 0 0 0 "Pro/FB off-tackle"
PLAY 5 3 3 0 1 0 0 11 2 0 0 0 0 "Pro/TB middle"
PLAY 6 3 3 0 1 0 0 21 2 0 0 0 0 "Pro/FB middle"
PLAY 9 4 3 0 1 0 4 51 1 21 2 11 0 "Pro/option"
PLAY 10 5 3 0 1 0 0 51 2 0 0 0 0 "Pro/QB sneak"
PLAY 11 5 3 0 1 0 1 11 2 0 0 0 0 "Pro/draw"
PLAY 12 1 3 0 1 1 12 31 0 0 0 0 0 "Pro/screen"
PLAY 13 3 3 0 1 1 10 31 1 41 8 32 2 "Pro/WR Q-in"
PLAY 14 3 3 0 1 1 10 41 6 31 3 32 5 "Pro/TE curl"
PLAY 15 3 3 0 1 2 10 32 5 41 5 21 9 "Pro/cross"
PLAY 16 4 3 0 1 2 10 31 10 11 9 32 5 "Pro/2 long"
PLAY 18 3 3 0 1 1 11 31 1 41 8 32 2 "Pro/WR Q-in+"
PLAY 19 3 3 0 1 1 11 41 6 31 3 32 5 "Pro/TE curl+"
PLAY 20 3 3 0 1 2 11 32 5 41 5 21 9 "Pro/cross+"
PLAY 21 4 3 0 1 2 11 31 10 11 9 32 5 "Pro/2 long+"
Defensive play templates
DPLAY 20 63 2 3 1 1 2 2 2 2 0 0 0 0 "Nickel 4-3/2-man"
DPLAY 21 63 2 3 1 1 2 2 1 2 31 0 0 0 "Nickel 4-3/1-man"
DPLAY 22 63 2 3 1 1 2 2 1 2 0 0 0 0 "Nickel 4-3/1-man/ILB under"
DPLAY 23 63 2 3 1 1 2 2 0 2 31 41 0 0 "Nickel 4-3/0-man"
DPLAY 27 63 2 3 1 1 2 2 1 2 41 0 0 61 "Nickel 4-3/1-man/zb2"
Overall rushing
Overall passing SSwp SOT Mid WOT WSwp
Blocking 5.73 5.27 5.52 4.45 4.70
Times through hole 5 6 9 1 12
Average gain 4.2 5.3 4.9 3.0 6.7
No gain or loss 0 0 0 0 0
10+ yard gains 0 0 0 0 2
Normal rushing Protection: 4.37
Sacks: 4/38 plays
Scrambles: 1/38 plays
Route RcSep PQual Att Cmp Int Gn/Cm
Receiver 1 6.11 6.78 5.50 7 6 0 8.17
Receiver 2 10.04 4.32 6.25 13 9 1 14.56
Receiver 4 15.67 2.53 1.67 0 0 0 ----
Receiver 5 8.00 6.00 5.73 11 5 1 14.60
Shallow 1 4.29 8.00 5.79 5 5 0 6.80
Shallow 2 8.56 5.78 7.11 6 5 0 11.80
Shallow 3 8.25 3.25 6.25 0 0 0 ----
Shallow 5 6.25 6.85 6.00 4 1 0 12.00
Deep 1 11.25 3.50 5.38 5 2 0 16.50
Deep 2 14.04 3.21 3.08 4 3 1 18.00
Deep 3 12.00 4.00 4.50 7 4 1 15.25
Normal passing SSwp SOT Mid WOT WSwp
Blocking 5.75 5.42 5.54 4.38 4.75
Times through hole 3 5 5 1 10
Average gain 4.0 5.6 4.8 3.0 6.3
No gain or loss 0 0 0 0 0
10+ yard gains 0 0 0 0 1
Short rushing Protection: 4.54
Sacks: 2/24 plays
Scrambles: 1/24 plays
Route RcSep PQual Att Cmp Int Gn/Cm
Receiver 1 6.17 6.58 5.42 4 4 0 9.25
Receiver 2 10.05 4.42 6.53 8 7 0 15.00
Receiver 4 16.22 2.56 1.78 0 0 0 ----
Receiver 5 8.05 6.05 5.80 8 4 0 14.50
Shallow 1 3.89 8.00 5.56 3 3 0 7.33
Shallow 2 8.43 5.57 6.86 5 4 0 12.00
Shallow 3 8.25 3.25 6.25 0 0 0 ----
Shallow 5 5.92 6.77 6.08 3 1 0 12.00
Deep 1 11.80 3.40 5.20 2 2 0 16.50
Deep 2 15.00 3.50 3.36 2 2 0 19.50
Deep 3 12.38 4.62 4.88 5 3 0 15.33
Short passing SSwp SOT Mid WOT WSwp
Blocking 7.00 5.00 7.00 4.50 2.50
Times through hole 0 0 2 0 0
Average gain - - 6.5 - -
No gain or loss - - 0 - -
10+ yard gains - - 0 - -
Long rushing Protection: 4.00
Sacks: 1/4 plays
Scrambles: 0/4 plays
Route RcSep PQual Att Cmp Int Gn/Cm
Receiver 1 9.00 5.50 5.00 1 0 0 ----
Receiver 2 10.00 5.50 6.00 2 1 1 11.00
Receiver 4 14.00 2.50 1.50 0 0 0 ----
Receiver 5 8.00 7.67 6.00 0 0 0 ----
Shallow 1 7.00 7.00 7.00 0 0 0 ----
Shallow 2 9.00 6.00 8.00 1 1 0 11.00
Shallow 5 7.00 9.50 7.00 0 0 0 ----
Deep 1 11.00 5.00 2.00 1 0 0 ----
Deep 2 12.50 3.00 2.00 1 0 1 ----
Deep 3 12.00 2.50 2.00 0 0 0 ----
Long passing SSwp SOT Mid WOT WSwp
Blocking 5.50 7.50 3.50 3.50 5.00
Times through hole 1 1 0 0 0
Average gain 7.0 4.0 - - -
No gain or loss 0 0 - - -
10+ yard gains 0 0 - - -
Red Zone rushing Protection: 5.00
Sacks: 0/2 plays
Scrambles: 0/2 plays
Route RcSep PQual Att Cmp Int Gn/Cm
Receiver 1 3.00 9.50 5.50 1 1 0 3.00
Receiver 2 10.00 4.00 8.00 1 0 0 ----
Receiver 5 6.00 7.00 6.00 0 0 0 ----
Shallow 1 3.00 10.00 5.50 1 1 0 3.00
Shallow 5 6.00 7.00 6.00 0 0 0 ----
Deep 1 10.00 3.00 8.00 1 0 0 ----
Red Zone passing SSwp SOT Mid WOT WSwp
Blocking 5.20 3.80 5.60 5.20 5.20
Times through hole 1 0 2 0 2
Average gain 2.0 - 3.5 - 8.5
No gain or loss 0 - 0 - 0
10+ yard gains 0 - 0 - 1
Protection: 3.88
Sacks: 1/8 plays
Scrambles: 0/8 plays
Route RcSep PQual Att Cmp Int Gn/Cm
Receiver 1 6.00 6.50 6.50 1 1 0 9.00
Receiver 2 10.00 3.67 5.17 2 1 0 15.00
Receiver 4 15.25 2.50 1.50 0 0 0 ----
Receiver 5 8.17 4.83 5.33 3 1 1 15.00
Shallow 1 6.00 6.50 6.50 1 1 0 9.00
Shallow 2 9.00 7.00 8.00 0 0 0 ----
Shallow 5 7.00 5.75 5.25 1 0 0 ----
Deep 1 10.00 3.00 7.00 1 0 0 ----
Deep 2 12.75 2.75 2.88 1 1 0 15.00
Deep 3 10.50 3.00 5.50 2 1 1 15.00
Overall rushing
Overall passing SSwp SOT Mid WOT WSwp
Blocking 5.39 4.39 4.68 3.82 4.57
Times through hole 6 5 11 0 6
Average gain 6.2 4.8 3.5 - 4.0
No gain or loss 0 1 1 - 0
10+ yard gains 0 1 0 - 0
Normal rushing Protection: 4.88
Sacks: 4/40 plays
Scrambles: 0/40 plays
Route RcSep PQual Att Cmp Int Gn/Cm
Receiver 1 5.81 5.62 3.12 13 5 1 10.20
Receiver 2 9.72 3.60 5.60 17 9 0 10.89
Receiver 4 18.37 3.21 2.53 0 0 0 ----
Receiver 5 9.85 3.70 3.15 5 2 0 11.00
Shallow 1 1.25 6.25 3.75 11 5 1 10.20
Shallow 2 8.00 3.00 3.00 0 0 0 ----
Shallow 3 8.50 4.25 6.62 8 4 0 9.75
Shallow 5 7.75 4.12 3.81 2 1 0 12.00
Deep 1 15.43 3.14 3.29 2 0 0 ----
Deep 2 15.28 3.17 3.61 9 5 0 11.80
Deep 3 10.54 3.46 3.00 3 1 0 10.00
Normal passing SSwp SOT Mid WOT WSwp
Blocking 5.00 4.20 5.30 3.55 4.60
Times through hole 3 3 10 0 4
Average gain 5.3 2.0 3.6 - 4.2
No gain or loss 0 1 1 - 0
10+ yard gains 0 0 0 - 0
Short rushing Protection: 4.71
Sacks: 2/24 plays
Scrambles: 0/24 plays
Route RcSep PQual Att Cmp Int Gn/Cm
Receiver 1 6.10 5.60 3.40 9 5 1 10.20
Receiver 2 10.00 3.73 5.53 8 6 0 11.00
Receiver 4 19.91 3.18 2.55 0 0 0 ----
Receiver 5 9.57 3.86 3.29 4 1 0 12.00
Shallow 1 1.14 6.29 4.43 7 5 1 10.20
Shallow 2 8.00 3.00 3.00 0 0 0 ----
Shallow 3 8.50 7.00 8.50 2 2 0 10.00
Shallow 5 7.11 4.56 4.11 2 1 0 12.00
Deep 1 13.83 3.17 3.50 2 0 0 ----
Deep 2 15.43 3.17 3.83 6 4 0 11.50
Deep 3 10.67 3.44 3.11 2 0 0 ----
Short passing SSwp SOT Mid WOT WSwp
Blocking 6.00 4.50 1.00 3.50 5.00
Times through hole 1 0 0 0 1
Average gain 6.0 - - - 2.0
No gain or loss 0 - - - 0
10+ yard gains 0 - - - 0
Long rushing Protection: 3.33
Sacks: 1/3 plays
Scrambles: 0/3 plays
Route RcSep PQual Att Cmp Int Gn/Cm
Receiver 1 -2.00 7.00 3.00 1 0 0 ----
Receiver 2 8.00 3.00 6.00 1 0 0 ----
Receiver 4 15.00 3.00 3.00 0 0 0 ----
Receiver 5 8.00 4.00 2.00 0 0 0 ----
Shallow 1 -2.00 7.00 3.00 1 0 0 ----
Shallow 3 8.00 3.00 6.00 1 0 0 ----
Shallow 5 8.00 4.00 3.00 0 0 0 ----
Deep 2 15.00 3.00 3.00 0 0 0 ----
Long passing SSwp SOT Mid WOT WSwp
Blocking 6.75 4.00 3.00 4.25 5.75
Times through hole 2 1 0 0 1
Average gain 7.5 15.0 - - 5.0
No gain or loss 0 0 - - 0
10+ yard gains 0 1 - - 0
Red Zone rushing Protection: 5.86
Sacks: 0/7 plays
Scrambles: 0/7 plays
Route RcSep PQual Att Cmp Int Gn/Cm
Receiver 1 9.67 5.00 2.67 2 0 0 ----
Receiver 2 9.60 3.20 4.40 4 1 0 9.00
Receiver 4 16.50 3.00 2.25 0 0 0 ----
Receiver 5 11.29 3.29 3.00 1 1 0 10.00
Shallow 1 2.00 6.00 3.00 2 0 0 ----
Shallow 3 8.67 3.33 5.33 3 1 0 9.00
Shallow 5 8.75 3.50 3.75 0 0 0 ----
Deep 1 25.00 3.00 2.00 0 0 0 ----
Deep 2 15.86 3.00 2.29 1 0 0 ----
Deep 3 10.50 3.50 2.50 1 1 0 10.00
Red Zone passing SSwp SOT Mid WOT WSwp
Blocking 6.00 7.00 5.50 6.00 1.50
Times through hole 0 1 1 0 0
Average gain - 3.0 2.0 - -
No gain or loss - 0 0 - -
10+ yard gains - 0 0 - -
Hurry-Up passing Protection: 4.00
Sacks: 1/3 plays
Scrambles: 0/3 plays
Route RcSep PQual Att Cmp Int Gn/Cm
Receiver 1 -2.00 9.00 3.00 1 0 0 ----
Receiver 2 10.00 4.00 6.00 1 0 0 ----
Receiver 4 14.00 3.00 2.00 0 0 0 ----
Receiver 5 10.00 5.00 3.00 0 0 0 ----
Shallow 1 -2.00 9.00 3.00 1 0 0 ----
Deep 2 12.00 3.00 4.50 1 0 0 ----
Deep 3 10.00 4.00 3.00 0 0 0 ----
Protection: 6.33
Sacks: 0/3 plays
Scrambles: 0/3 plays
Route RcSep PQual Att Cmp Int Gn/Cm
Receiver 1 7.00 3.00 2.00 0 0 0 ----
Receiver 2 9.00 3.67 7.67 3 2 0 11.50
Receiver 4 17.50 4.00 3.00 0 0 0 ----
Receiver 5 9.00 3.00 3.00 0 0 0 ----
Shallow 1 7.00 3.00 2.00 0 0 0 ----
Shallow 3 8.50 3.50 7.00 2 1 0 10.00
Shallow 5 8.50 3.50 3.00 0 0 0 ----
Deep 2 15.00 3.67 4.67 1 1 0 13.00
Deep 3 10.00 3.00 3.00 0 0 0 ----